2021 Women's Volleyball Cumulative Statistics

Team (7-16, 4-10)

Overall Team Statistics
Statistic Northland College Opponents
Attack
Kills 772 997
Errors 524 392
Attempts 3291 3117
Percent .075 .194
Kills Per Set 9.2 11.9
Set
Assists 729 928
Assists Per Set 8.7 11.0
Ball Handling Errors 15 27
Serve
Aces 115 138
Errors 118 169
Aces Per Set 1.4 1.6
Receptions
Errors 134 114
Errors Per Set 1.6 1.4
Defense
Digs 1546 1747
Digs Per Set 18.4 20.8
Blocking
Solo 29 73
Assists 65 121
Errors 12 8
Blocks 61.5 133.5
Blocks Per Set .7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kracht, Ellie 84 23 20 82.5 0.98 77 0.92 40 397 .093 9 0.11 3 0.04 3
2 Harnack, Kaylee 18 11 2 4.0 0.22 3 0.17 4 21 -.048 1 0.06 1 0.06 3
4 Wynn, Bailey 49 14 12 77.0 1.57 68 1.39 50 273 .066 12 0.24 3 0.06 4
5 Nelson, Makenna 84 23 20 31.5 0.38 16 0.19 11 198 .025 626 7.45 13 0.15 10
6 Madero, Angelina 44 17 8 27.0 0.61 17 0.39 21 125 -.032 4 0.09 6 0.14 8
8 Ritenour, Madi 12 7 0 2.0 0.17 0 0.00 0 0 0 0 0.00 2 0.17 6  
10 Montgomery, Elizabeth 81 22 19 267.5 3.30 230 2.84 154 738 .103 19 0.23 14 0.17 44
10 Montgomery, Elizabet 3 1 1 10.0 3.33 7 2.33 4 27 .111 0 0.00 2 0.67 0  
11 Zadra, Alexa 84 23 0 35.0 0.42 2 0.02 15 96 -.135 36 0.43 33 0.39 13
12 Fossum, Larissa 84 23 20 283.0 3.37 251 2.99 167 859 .098 7 0.08 12 0.14 14
17 Herlevi, Annika 80 22 18 129.0 1.61 101 1.26 58 557 .077 15 0.19 26 0.33 13
Total 84 23 948.5 11.29 772 9.19 524 3291 .075 729 8.68 115 1.37 118
Opponents 84 23 1,268.5 15.10 997 11.87 392 3117 .194 928 11.05 138 1.64 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kracht, Ellie 84 61 0.73 4 22 .818 0.05 2 1 3.0 0.04 0 4
2 Harnack, Kaylee 18 12 0.67 3 17 .824 0.17 0 0 0 0.00 0 0
4 Wynn, Bailey 49 138 2.82 8 195 .959 0.16 1 10 11.0 0.22 0 0
5 Nelson, Makenna 84 218 2.60 1 10 .900 0.01 0 5 5.0 0.06 0 8
6 Madero, Angelina 44 79 1.80 9 55 .836 0.20 1 6 7.0 0.16 0 0
8 Ritenour, Madi 12 4 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Montgomery, Elizabeth 81 85 1.05 4 36 .889 0.05 11 25 36.0 0.44 6 1
10 Montgomery, Elizabet 3 2 0.67 0 0 .000 0.00 1 0 1.0 0.33 1 0  
11 Zadra, Alexa 84 391 4.65 28 346 .919 0.33 0 0 0 0.00 0 0
12 Fossum, Larissa 84 285 3.39 20 322 .938 0.24 12 16 28.0 0.33 4 1
17 Herlevi, Annika 80 271 3.39 24 261 .908 0.30 1 2 3.0 0.04 1 1
Total 84 1546 18.40 134 1264 .894 1.60 29 65 61.5 0.73 12 15
Opponents 84 1747 20.80 114 1155 .901 1.36 73 121 133.5 1.59 8 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kracht, Ellie 51 14 14 48.0 0.94 45 0.88 15 219 .137 5 0.10 1 0.02 2
2 Harnack, Kaylee 4 4 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 1
4 Wynn, Bailey 49 14 12 77.0 1.57 68 1.39 50 273 .066 12 0.24 3 0.06 4
5 Nelson, Makenna 51 14 14 18.5 0.36 10 0.20 8 130 .015 383 7.51 6 0.12 7
6 Madero, Angelina 13 8 3 4.0 0.31 3 0.23 11 31 -.258 4 0.31 1 0.08 1
8 Ritenour, Madi 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
10 Montgomery, Elizabeth 48 13 13 167.5 3.49 144 3.00 91 448 .118 14 0.29 4 0.08 22
10 Montgomery, Elizabet 3 1 1 10.0 3.33 7 2.33 4 27 .111 0 0.00 2 0.67 0  
11 Zadra, Alexa 51 14 0 23.0 0.45 1 0.02 9 58 -.138 19 0.37 22 0.43 6
12 Fossum, Larissa 51 14 14 177.5 3.48 151 2.96 99 541 .096 5 0.10 8 0.16 7
17 Herlevi, Annika 50 14 13 63.5 1.27 47 0.94 35 335 .036 7 0.14 15 0.30 8
Total 51 14 590.0 11.57 476 9.33 322 2062 .075 450 8.82 63 1.24 59
Opponents 51 14 782.0 15.33 624 12.24 256 1956 .188 581 11.39 79 1.55 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kracht, Ellie 51 38 0.75 3 12 .750 0.06 2 0 2.0 0.04 0 2
2 Harnack, Kaylee 4 3 0.75 0 7 1.000 0.00 0 0 0 0.00 0 0
4 Wynn, Bailey 49 138 2.82 8 195 .959 0.16 1 10 11.0 0.22 0 0
5 Nelson, Makenna 51 133 2.61 0 6 1.000 0.00 0 5 5.0 0.10 0 6
6 Madero, Angelina 13 11 0.85 4 11 .636 0.31 0 0 0 0.00 0 0
8 Ritenour, Madi 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Montgomery, Elizabeth 48 42 0.88 0 15 1.000 0.00 9 21 30.0 0.63 0 1
10 Montgomery, Elizabet 3 2 0.67 0 0 .000 0.00 1 0 1.0 0.33 1 0  
11 Zadra, Alexa 51 241 4.73 13 238 .945 0.25 0 0 0 0.00 0 0
12 Fossum, Larissa 51 163 3.20 13 238 .945 0.25 11 15 26.0 0.51 1 1
17 Herlevi, Annika 50 166 3.32 14 183 .923 0.28 1 1 2.0 0.04 1 1
Total 51 937 18.37 79 905 .913 1.55 25 52 51.0 1.00 3 11
Opponents 51 1053 20.65 62 805 .923 1.22 44 70 79.0 1.55 4 15

Match-By-Match

Northland College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs UW-La Crosse L 3 14 23 94 -.096 13 0 5 11 33 0 0 1 0.0 0 14.0
9/03/2021 vs Maranatha Baptist W 3 41 18 111 .207 39 11 5 4 54 0 0 3 0.0 1 52.0
9/04/2021 at Ripon College L 4 30 16 143 .098 30 5 6 11 74 1 2 0 2.0 0 37.0
9/04/2021 vs Finlandia University W 4 53 23 169 .178 48 9 6 5 113 0 7 5 3.5 0 65.5
9/10/2021 at Wis.-Superior L 5 43 31 194 .062 40 5 10 7 96 1 0 0 1 0 49
9/10/2021 vs Macalester L 3 17 23 106 -.057 17 1 10 4 37 0 0 0 0 0 18
9/11/2021 vs Concordia-M'head L 3 23 21 140 .014 21 5 4 1 76 1 2 0 2 0 30
9/11/2021 vs Bethany Lutheran L 3 15 16 109 -.009 13 5 4 8 41 0 0 0 0 0 20
9/21/2021 at Wis.-Superior L 3 23 14 127 .071 23 0 5 6 59 1 4 0 3 0 26
9/24/2021 at Martin Luther L 3 26 23 114 .026 22 2 2 4 49 0 6 0 3 3 31
9/25/2021 at Bethany Lutheran L 3 20 16 131 .031 18 4 0 8 76 2 0 2 2.0 1 26.0
10/01/2021 at Minnesota Morris L 3 28 20 126 .063 27 2 4 6 62 0 0 0 0.0 0 30.0
10/02/2021 at Crown (MN) W 3 36 18 136 .132 32 6 5 6 68 2 0 0 2 0 44
10/08/2021 Finlandia W 5 60 31 163 .178 58 11 9 4 85 1 2 0 2 3 73
10/08/2021 North Central (MN) L 4 40 27 156 .083 40 7 5 5 63 4 8 0 8 2 55
10/09/2021 Northwestern-St. Paul L 3 15 21 114 -.053 15 2 2 8 50 0 0 0 0 0 17
10/12/2021 Wis.-Superior L 4 43 22 178 .118 43 9 6 4 84 1 4 0 3 0 55
10/15/2021 Martin Luther W 5 45 35 206 .049 45 3 3 2 99 6 12 0 12 4 60
10/16/2021 Bethany Lutheran W 5 48 26 212 .104 46 7 6 4 110 3 4 0 5 0 60
10/22/2021 at North Central (MN) L 4 36 30 130 .046 29 7 7 6 46 0 8 1 4 0 47
10/23/2021 at Northwestern-St. Paul L 3 20 19 89 .011 19 1 4 9 29 0 2 0 1 0 22
10/29/2021 Minn.-Morris L 4 49 25 164 .146 44 6 5 6 57 5 0 0 5 1 60
10/30/2021 Crown (MN) W 4 47 26 179 .117 47 7 5 5 85 1 4 0 3 0 57
Northland College 84 772 524 3291 .075 729 115 118 134 1546 29 65 12 61.5 15 948.5
Opponents 84 997 392 3117 .194 928 138 169 114 1747 73 121 8 133.5 27 1,268.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 9.19
Assists Per Set 8.68
Service Aces Per Set 1.37
Reception Errors Per Set 1.60
Digs Per Set 18.40
Blocks Per Set 0.73
Ball Handling Errors Per Set 0.18
Points Per Set 11.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs UW-La Crosse W 3 33 13 82 .244 31 11 7 0 47 0 10 3 5.0 0 49.0
9/03/2021 vs Maranatha Baptist L 3 25 8 81 .210 23 4 3 12 78 2 7 0 5.5 1 34.5
9/04/2021 Ripon College W 4 52 24 157 .178 49 11 14 5 87 0 2 1 1.0 0 64.0
9/04/2021 vs Finlandia University L 4 50 22 186 .151 48 9 6 8 114 7 10 0 12.0 8 71.0
9/10/2021 Wis.-Superior W 5 58 26 186 .172 54 7 8 5 109 4 4 0 6 0 71
9/10/2021 vs Macalester W 3 34 7 89 .303 34 4 7 1 54 4 4 0 6 0 44
9/11/2021 vs Concordia-M'head W 3 46 16 141 .213 41 1 9 5 87 1 6 0 4 0 51
9/11/2021 vs Bethany Lutheran W 3 42 9 108 .306 36 8 11 5 55 2 4 0 4 0 54
9/21/2021 Wis.-Superior W 3 45 20 128 .195 43 6 6 0 79 3 4 0 5 0 56
9/24/2021 Martin Luther W 3 43 20 115 .200 39 4 5 2 57 0 8 2 4 0 51
9/25/2021 Bethany Lutheran W 3 49 17 149 .215 44 8 12 4 82 3 2 1 4.0 1 61.0
10/01/2021 Minnesota Morris W 3 44 6 115 .330 44 6 5 2 69 0 14 0 7.0 0 57.0
10/02/2021 Crown (MN) L 3 22 17 126 .040 18 6 6 6 57 3 4 1 5 0 33
10/08/2021 at Finlandia L 5 33 11 131 .168 31 4 12 11 63 9 4 0 11 3 48
10/08/2021 at North Central (MN) W 4 50 18 135 .237 46 5 11 7 72 8 4 0 10 4 65
10/09/2021 at Northwestern-St. Paul W 3 39 11 104 .269 38 8 2 2 71 5 2 0 6 2 53
10/12/2021 at Wis.-Superior W 4 59 16 175 .246 53 4 4 9 97 4 8 0 8 2 71
10/15/2021 at Martin Luther L 5 49 38 211 .052 48 2 2 3 105 3 4 0 5 4 56
10/16/2021 at Bethany Lutheran L 5 61 34 213 .127 57 4 7 7 127 1 0 0 1 1 66
10/22/2021 North Central (MN) W 4 37 18 113 .168 32 6 12 6 49 4 10 0 9 0 52
10/23/2021 Northwestern-St. Paul W 3 43 8 88 .398 40 9 3 1 42 2 8 0 6 0 58
10/29/2021 at Minn.-Morris W 4 49 15 138 .246 45 6 9 6 63 8 0 0 8 0 63
10/30/2021 at Crown (MN) L 4 34 18 146 .110 34 5 8 7 83 0 2 0 1 1 40
Opponents 84 997 392 3117 .194 928 138 169 114 1747 73 121 8 133.5 27 1,268.5
Northland College 84 772 524 3291 .075 729 115 118 134 1546 29 65 12 61.5 15 948.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 11.87
Assists Per Set 11.05
Service Aces Per Set 1.64
Reception Errors Per Set 1.36
Digs Per Set 20.80
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.32
Points Per Set 15.10

Leaders

Team Leaders: Kills
Player High
Kills
Fossum, Larissa 251
Montgomery, Elizabeth 230
Herlevi, Annika 101
Kracht, Ellie 77
Wynn, Bailey 68
Team Leaders: Assists
Player High
Assists
Nelson, Makenna 626
Zadra, Alexa 36
Montgomery, Elizabeth 19
Herlevi, Annika 15
Wynn, Bailey 12
Team Leaders: Service Aces
Player High
Service Aces
Zadra, Alexa 33
Herlevi, Annika 26
Montgomery, Elizabeth 14
Nelson, Makenna 13
Fossum, Larissa 12
Team Leaders: Digs
Player High
Digs
Zadra, Alexa 391
Fossum, Larissa 285
Herlevi, Annika 271
Nelson, Makenna 218
Wynn, Bailey 138
Team Leaders: Blocks
Player High
Blocks
Montgomery, Elizabeth 36.0
Fossum, Larissa 28.0
Wynn, Bailey 11.0
Madero, Angelina 7.0
Nelson, Makenna 5.0