Northland College (2-1) -VS- Finlandia University (1-2)

Box Score

Northland College logo
3
vs
Finlandia University logo
1

Northland College (2-1)
-VS-
Finlandia University (1-2)

Team Score By Period
Team 1 2 3 4
Winner Northland College NC 26 25 27 25
Finlandia University FU 28 14 25 17
Date:
9/4/2021
Time:
10:00 pm
Site:
RIPON, Wis. (Keipe Gymnasium)
Attendance:
27
Officials
Scorer: Michael Westemeier

Match Details

Game Statistics By Set
Set Northland College Finlandia University
K E TA % K E TA %
Set #1 0 0 0 .000 16 9 62 .113
Set #2 0 0 0 .000 8 7 34 .029
Set #3 0 0 0 .000 15 4 46 .239
Set #4 0 0 0 .000 11 2 44 .205
Total 0 0 0 .000 50 22 186 .151
Team Statistical Comparison
Statistic Team Comparison
NC - FU
Points
65.5
71.0
Kills
53
50
Aces
9
9
Blocks
3
12
Assists
48
48
Digs
113
114

Game Leaders

FU - Leaders
Statistic Leaders
Kills Emily Wilson (20), Joslyn Perala (14), Emma DeKiewiet (8)
Aces Joslyn Perala (6), Emma DeKiewiet (2), Taylor Talerico (1)
Blocks Emma DeKiewiet (7), Kennedi Eldridge (4), Emily Wilson (4)
Assists Anna Navarro (44), Taylor Talerico (2), Brianna Portice (1)
Digs Emily Wilson (35), Taylor Talerico (34), Joslyn Perala (26)

Individual Statistics

Northland College (2-1)

NC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Kracht, Ellie 4 9 3 24 .250 0 0 0 0 0-0 0 1 0 1 0 0 9.5
05 05 Nelson, Makenna 4 1 0 8 .125 39 0 2 0 2-0 0 0 0 16 0 0 3.0
06 06 Madero, Angelina 4 6 3 14 .214 0 0 2 1 2-1 0 3 0 11 0 0 9.5
10 10 Montgomery, Elizabeth 4 8 8 39 .000 1 0 2 3 2-3 0 2 5 4 0 0 11.0
11 11 Zadra, Alexa 4 0 2 3 -.667 4 0 0 0 0-0 0 0 0 37 0 2 0.0
12 12 Fossum, Larissa 4 21 5 45 .356 0 0 0 1 0-1 0 0 0 21 0 3 21.0
17 17 Herlevi, Annika 4 8 2 36 .167 4 0 2 0 2-0 0 1 0 22 0 0 10.5
08 08 Ritenour,Madi 2 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
Totals 53 23 169 .178 48 0 9 6 9-6 0 7 5 113 0 5 65.5
NC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Kracht, Ellie 4 0 1 0 1 0 0 9.5
05 05 Nelson, Makenna 4 0 0 0 16 0 0 3.0
06 06 Madero, Angelina 4 0 3 0 11 0 0 9.5
10 10 Montgomery, Elizabeth 4 0 2 5 4 0 0 11.0
11 11 Zadra, Alexa 4 0 0 0 37 0 2 0.0
12 12 Fossum, Larissa 4 0 0 0 21 0 3 21.0
17 17 Herlevi, Annika 4 0 1 0 22 0 0 10.5
08 08 Ritenour,Madi 2 0 0 0 1 0 0 1.0
Totals 0 7 5 113 0 5 65.5

Finlandia University (1-2)

FU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Taylor Talerico 4 0 1 2 -.500 2 0 1 2 1-2 0 0 0 34 0 0 1.0
6 6 Kennedi Eldridge 4 7 7 32 .000 0 0 0 0 0-0 3 1 0 0 0 0 10.5
7 7 Emily Wilson 4 20 4 64 .250 0 0 0 0 0-0 0 4 0 35 0 2 22.0
9 9 Anna Navarro 4 0 0 3 .000 44 0 0 0 0-0 0 1 0 11 5 0 0.5
10 10 Brianna Portice 4 1 2 14 -.071 1 0 0 2 0-2 1 0 0 6 0 1 2.0
14 14 Joslyn Perala 4 14 6 48 .167 1 0 6 2 6-2 0 0 0 26 1 3 20.0
16 16 Emma DeKiewiet 4 8 2 23 .261 0 0 2 0 2-0 3 4 0 2 2 0 15.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 50 22 186 .151 48 0 9 6 9-6 7 10 0 114 8 6 71
FU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Taylor Talerico 4 0 0 0 34 0 0 1.0
6 6 Kennedi Eldridge 4 3 1 0 0 0 0 10.5
7 7 Emily Wilson 4 0 4 0 35 0 2 22.0
9 9 Anna Navarro 4 0 1 0 11 5 0 0.5
10 10 Brianna Portice 4 1 0 0 6 0 1 2.0
14 14 Joslyn Perala 4 0 0 0 26 1 3 20.0
16 16 Emma DeKiewiet 4 3 4 0 2 2 0 15.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 7 10 0 114 8 6 71