2023 Women's Soccer Cumulative Statistics

Team (2-13-2, 1-11-2)

Overall Team Statistics
Statistic Northland Opponents
Shots
Goals 11 47
Goals Per Game 0.65 2.76
Shots 100 385
Shots Per Game 5.9 22.6
Shots Percentage 0.110 0.122
Shots On Goal 64-100 214-385
Shots On Goal Percentage 0.640 0.556
Penalties
Yellow Cards 4 4
Red Cards 1 0
Miscellaneous
Assists 6 28
Saves 167 54
Fouls 75 57
Corner Kicks 32 106
Penalty Kicks: Goals-Attempts 0-1 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Keffer, Greta 5Keffer, Greta 17 17 1485 2 2 6 24 0.083 15 0.625 0-0 1 0-0
8 Tinsley, Tiffany 8Tinsley, Tiffany 9 5 538 3 0 6 9 0.333 7 0.778 0-0 0 0-0
16 Green, Norah 16Green, Norah 13 13 857 2 0 4 13 0.154 5 0.385 0-0 0 0-0
10 Schmiesing, Clara 10Schmiesing, Clara 16 16 1340 2 0 4 18 0.111 12 0.667 1-1 1 0-0
4 Gellerman, Reece 4Gellerman, Reece 17 17 1229 1 1 3 12 0.083 8 0.667 0-0 0 0-0
13 Thepmontry, Saleen 13Thepmontry, Saleen 14 2 746 0 2 2 3 0.000 1 0.333 0-0 0 0-0
19 Vensland, Kristen 19Vensland, Kristen 16 16 1440 0 1 1 1 0.000 1 1.000 0-0 0 0-1
22 Aulgur, Kennedi 22Aulgur, Kennedi 3 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Brown, Chloe 23Brown, Chloe 11 5 516 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Diaz Morales, Anahi 9Diaz Morales, Anahi 13 12 1120 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Diaz Morales, Anahi 9Diaz Morales, Anahi 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hink, Laura 15Hink, Laura 17 17 1530 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 Linka, Madie 24Linka, Madie 17 16 1319 0 0 0 8 0.000 7 0.875 0-0 0 0-0
0 Lough, Elysabeth 0Lough, Elysabeth 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 McCurry, Isabelle 7McCurry, Isabelle 9 7 527 0 0 0 3 0.000 1 0.333 1-0 0 0-0
20 Nymo, Leia 20Nymo, Leia 4 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Riddle, Alyssa 17Riddle, Alyssa 17 17 1443 0 0 0 5 0.000 4 0.800 1-0 0 0-0
26 Stouten, Erica 26Stouten, Erica 14 9 896 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Vensland, Kristen 19Vensland, Kristen 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16752 11 6 28 100 0.110 64 0.640 4-1 2 0-1
Opponent 17 - 16828 47 28 122 385 0.122 214 0.556 4-0 13 2-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lough, Elysabeth 0Lough, Elysabeth 17 17 1530:00 47 2.76 168 0.781 2 12 2 2 369
Total 17 - 1530:00 47 2.76 168 0.781 2 12 2 2 369
Opponents 17 - 1485:00 11 0.67 54 0.831 10 98

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Green, Norah 16Green, Norah 10 10 609 2 0 4 8 0.250 4 0.500 0-0 0 0-0
5 Keffer, Greta 5Keffer, Greta 14 14 1256 1 2 4 16 0.063 10 0.625 0-0 0 0-0
10 Schmiesing, Clara 10Schmiesing, Clara 13 13 1083 2 0 4 13 0.154 10 0.769 1-1 1 0-0
8 Tinsley, Tiffany 8Tinsley, Tiffany 6 2 364 1 0 2 4 0.250 2 0.500 0-0 0 0-0
19 Vensland, Kristen 19Vensland, Kristen 14 14 1260 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Aulgur, Kennedi 22Aulgur, Kennedi 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Brown, Chloe 23Brown, Chloe 8 5 399 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Diaz Morales, Anahi 9Diaz Morales, Anahi 12 12 1069 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Gellerman, Reece 4Gellerman, Reece 14 14 981 0 0 0 7 0.000 6 0.857 0-0 0 0-0
15 Hink, Laura 15Hink, Laura 14 14 1260 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Linka, Madie 24Linka, Madie 14 13 1065 0 0 0 5 0.000 4 0.800 0-0 0 0-0
0 Lough, Elysabeth 0Lough, Elysabeth 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 McCurry, Isabelle 7McCurry, Isabelle 6 4 344 0 0 0 2 0.000 1 0.500 1-0 0 0-0
20 Nymo, Leia 20Nymo, Leia 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Riddle, Alyssa 17Riddle, Alyssa 14 14 1237 0 0 0 3 0.000 2 0.667 1-0 0 0-0
26 Stouten, Erica 26Stouten, Erica 13 9 870 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Thepmontry, Saleen 13Thepmontry, Saleen 13 2 703 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13782 7 3 17 64 0.109 42 0.656 4-1 1 0-0
Opponent 14 - 13858 37 25 99 342 0.108 191 0.558 4-0 11 2-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lough, Elysabeth 0Lough, Elysabeth 14 14 1260:00 37 2.64 155 0.807 1 10 2 1 325
Total 14 - 1260:00 37 2.64 155 0.807 1 10 2 1 325
Opponents 14 - 1215:00 7 0.52 36 0.837 8 62

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 at Lakeland University L 0-5 (0-1) 96
09/02/2023 at Ripon L 0-5 (0-2-0, 0-0-0) 0-0-0 50
09/08/2023 vs Maranatha Baptist W 4-0 (1-2-0, 0-0-0) 0-0-0 237 Greta Keffer (1) (Saleen Thepmontry)
Tiffany Tinsley (2)
Tiffany Tinsley (2) (Reece Gellerman)
Reece Gellerman (1) (Saleen Thepmontry)
09/13/2023 at Crown (MN) L 0-3 (1-3-0, 0-1-0) 0-1-0 129
09/16/2023 vs Martin Luther W 3-2 (2-3-0, 1-1-0) 1-1-0 97 0 (0)
Tiffany Tinsley (3)
Clara Schmiesing (1)
09/19/2023 vs North Central (MN) T 1-1 (2-3-1, 1-1-1) 1-1-1 98 Norah Green (1) (Greta Keffer)
9/24/2023 at UMM L 0-1 (2-4-1, 1-2-1) 1-2-1 43
09/27/2023 vs Wis.-Superior L 0-5 (2-5-1, 1-3-1) 1-3-1 49
09/30/2023 vs Bethany Lutheran L 0-2 (2-6-1, 1-4-1) 1-4-1 76
10/03/2023 at Northwestern-St. Paul L 1-6 (2-7-1, 1-5-1) 1-5-1 60 Greta Keffer (2)
10/07/2023 at Martin Luther T 0-0 (2-7-2, 1-5-2) 1-5-2 125
10/11/2023 at North Central (MN) L 0-2 (2-8-2, 1-6-2) 1-6-2 50
10/14/2023 vs Minn.-Morris L 0-2 (2-9-2, 1-7-2) 1-7-2 43
10/17/2023 vs Crown (MN) L 1-2 (2-10-2, 1-8-2) 1-8-2 57 Norah Green (2) (Kirsten Vensland)
10/21/2023 at Bethany Lutheran L 1-6 (2-11-2, 1-9-2) 1-9-2 128 Clara Schmiesing (2) (Greta Keffer)
10/25/2023 at Wis.-Superior L 0-3 (2-12-2, 1-10-2) 1-10-2 123
10/28/2023 vs Northwestern-St. Paul L 0-2 (2-13-2, 1-11-2) 1-11-2 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 at Lakeland University 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/02/2023 at Ripon 0-5 0 0 0 5 0.000 4 0.800 0-0 0 0-1 990
09/08/2023 vs Maranatha Baptist 4-0 4 3 11 26 0.154 15 0.577 0-0 1 0-0 990
09/13/2023 at Crown (MN) 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/16/2023 vs Martin Luther 3-2 3 0 6 2 1.500 2 1.000 0-0 1 0-0 990
09/19/2023 vs North Central (MN) 1-1 1 1 3 17 0.059 8 0.471 0-0 0 0-0 990
9/24/2023 at UMM 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 989
09/27/2023 vs Wis.-Superior 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/30/2023 vs Bethany Lutheran 0-2 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/03/2023 at Northwestern-St. Paul 1-6 1 0 2 2 0.500 2 1.000 0-0 0 0-0 990
10/07/2023 at Martin Luther 0-0 0 0 0 8 0.000 8 1.000 1-0 0 0-0 990
10/11/2023 at North Central (MN) 0-2 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
10/14/2023 vs Minn.-Morris 0-2 0 0 0 3 0.000 3 1.000 2-1 0 0-0 913
10/17/2023 vs Crown (MN) 1-2 1 1 3 6 0.167 1 0.167 0-0 0 0-0 990
10/21/2023 at Bethany Lutheran 1-6 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
10/25/2023 at Wis.-Superior 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/28/2023 vs Northwestern-St. Paul 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
Total 11-47 11 6 28 100 0.110 64 0.640 4-1 2 0-1 16752
Opponent - 47 28 122 385 0.122 214 0.556 4-0 13 - 16828

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Lakeland University 0-5 90:00 5 5.00 5 0.500 0 1 0 0 18
09/02/2023 Ripon 0-5 90:00 5 5.00 6 0.545 0 1 0 0 23
09/08/2023 Maranatha Baptist 4-0 90:00 0 3.33 2 1.000 1 0 0 1 3
09/13/2023 Crown (MN) 0-3 90:00 3 3.25 8 0.727 0 1 0 0 21
09/16/2023 Martin Luther 3-2 90:00 2 3.00 7 0.778 1 0 0 0 20
09/19/2023 North Central (MN) 1-1 90:00 1 2.67 3 0.750 0 0 1 0 11
9/24/2023 UMM 0-1 90:00 1 2.43 14 0.933 0 1 0 0 0
09/27/2023 Wis.-Superior 0-5 90:00 5 2.75 11 0.688 0 1 0 0 26
09/30/2023 Bethany Lutheran 0-2 90:00 2 2.67 16 0.889 0 1 0 0 30
10/03/2023 Northwestern-St. Paul 1-6 90:00 6 3.00 18 0.750 0 1 0 0 42
10/07/2023 Martin Luther 0-0 90:00 0 2.73 13 1.000 0 0 1 1 20
10/11/2023 North Central (MN) 0-2 90:00 2 2.67 12 0.857 0 1 0 0 21
10/14/2023 Minn.-Morris 0-2 90:00 2 2.62 12 0.857 0 1 0 0 26
10/17/2023 Crown (MN) 1-2 90:00 2 2.57 5 0.714 0 1 0 0 16
10/21/2023 Bethany Lutheran 1-6 90:00 6 2.80 10 0.625 0 1 0 0 33
10/25/2023 Wis.-Superior 0-3 90:00 3 2.81 10 0.769 0 1 0 0 38
10/28/2023 Northwestern-St. Paul 0-2 90:00 2 2.76 16 0.889 0 1 0 0 21
Totals - 1530 47 2.76 168 0.781 2 13 2 2 369
Opponent - 1485:00 11 0.67 54 0.831 13 2 2 10 98

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2023 Lakeland University 5-0 5 2 12 17 0.294 10 0.588 1-0 1 0-0 990
09/02/2023 Ripon 5-0 5 1 11 23 0.217 11 0.478 0-0 1 0-0 990
09/08/2023 Maranatha Baptist 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/13/2023 Crown (MN) 3-0 3 1 7 21 0.143 11 0.524 0-0 1 0-0 990
09/16/2023 Martin Luther 2-3 2 1 5 19 0.105 8 0.421 0-0 0 0-0 988
09/19/2023 North Central (MN) 1-1 1 1 3 11 0.091 4 0.364 0-0 0 0-1 990
9/24/2023 UMM 1-0 1 0 2 20 0.050 14 0.700 1-0 1 0-0 990
09/27/2023 Wis.-Superior 5-0 5 4 14 26 0.192 16 0.615 0-0 1 0-0 990
09/30/2023 Bethany Lutheran 2-0 2 0 4 30 0.067 18 0.600 1-0 1 1-1 990
10/03/2023 Northwestern-St. Paul 6-1 6 4 16 42 0.143 24 0.571 0-0 1 0-0 990
10/07/2023 Martin Luther 0-0 0 0 0 20 0.000 14 0.700 0-0 0 0-0 990
10/11/2023 North Central (MN) 2-0 2 0 4 20 0.100 13 0.650 0-0 1 1-1 990
10/14/2023 Minn.-Morris 2-0 2 0 4 25 0.080 13 0.520 1-0 1 0-0 990
10/17/2023 Crown (MN) 2-1 2 2 6 16 0.125 7 0.438 0-0 1 0-0 990
10/21/2023 Bethany Lutheran 6-1 6 8 20 33 0.182 17 0.515 0-0 1 0-0 990
10/25/2023 Wis.-Superior 3-0 3 3 9 38 0.079 13 0.342 0-0 1 0-0 990
10/28/2023 Northwestern-St. Paul 2-0 2 1 5 21 0.095 19 0.905 0-0 1 0-2 990
Total 47-11 47 28 122 385 0.122 214 0.556 4-0 13 2-5 16828
Northland - 11 6 28 100 0.110 64 0.640 4-1 2 - 16752

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Lakeland University 5-0 90:00 0 0.00 3 1.000 1 0 0 1 5
09/02/2023 Ripon 5-0 90:00 0 0.00 4 1.000 1 0 0 1 5
09/08/2023 Maranatha Baptist 0-4 90:00 4 1.33 11 0.733 0 1 0 0 26
09/13/2023 Crown (MN) 3-0 90:00 0 1.00 1 1.000 1 0 0 1 1
09/16/2023 Martin Luther 2-3 45:00 3 1.56 0 0.000 0 1 0 0 3
09/19/2023 North Central (MN) 1-1 90:00 1 1.45 7 0.875 0 0 1 0 17
9/24/2023 UMM 1-0 90:00 0 1.23 2 1.000 1 0 0 1 0
09/27/2023 Wis.-Superior 5-0 90:00 0 1.07 3 1.000 1 0 0 1 4
09/30/2023 Bethany Lutheran 2-0 90:00 0 0.94 1 1.000 1 0 0 1 1
10/03/2023 Northwestern-St. Paul 6-1 90:00 1 0.95 1 0.500 1 0 0 0 2
10/07/2023 Martin Luther 0-0 90:00 0 0.86 8 1.000 0 0 1 1 8
10/11/2023 North Central (MN) 2-0 90:00 0 0.78 7 1.000 1 0 0 1 12
10/14/2023 Minn.-Morris 2-0 90:00 0 0.72 3 1.000 1 0 0 1 3
10/17/2023 Crown (MN) 2-1 90:00 1 0.74 0 0.000 1 0 0 0 6
10/21/2023 Bethany Lutheran 6-1 90:00 1 0.76 2 0.667 1 0 0 0 4
10/25/2023 Wis.-Superior 3-0 90:00 0 0.71 0 0.00 1 0 0 1 0
10/28/2023 Northwestern-St. Paul 2-0 90:00 0 0.67 1 1.000 1 0 0 1 1
Totals - 1485 11 0.67 54 0.831 13 2 2 11 98
Northland - 1530:00 47 2.76 168 0.781 2 13 2 2 369

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2023 at Lakeland University 0-5 0/5 0/2 5/17 3/10 5/1 0/1 0/0
09/02/2023 at Ripon 0-5 0/5 0/1 5/23 4/11 0/1 0/0 0/0
09/08/2023 vs Maranatha Baptist 4-0 4/0 3/0 26/3 15/2 5/5 0/0 0/0
09/13/2023 at Crown (MN) 0-3 0/3 0/1 1/21 1/11 0/9 0/0 0/0
09/16/2023 vs Martin Luther 3-2 3/2 0/1 2/19 2/8 0/12 0/0 0/0
09/19/2023 vs North Central (MN) 1-1 1/1 1/1 17/11 8/4 7/1 0/0 0/0
9/24/2023 at UMM 0-1 0/1 0/0 3/20 2/14 0/7 0/1 0/0
09/27/2023 vs Wis.-Superior 0-5 0/5 0/4 4/26 3/16 1/5 0/0 0/0
09/30/2023 vs Bethany Lutheran 0-2 0/2 0/0 1/30 1/18 1/10 1/1 0/0
10/03/2023 at Northwestern-St. Paul 1-6 1/6 0/4 2/42 2/24 1/6 0/0 0/0
10/07/2023 at Martin Luther 0-0 0/0 0/0 8/20 8/14 1/0 1/0 0/0
10/11/2023 at North Central (MN) 0-2 0/2 0/0 12/20 7/13 2/3 0/0 0/0
10/14/2023 vs Minn.-Morris 0-2 0/2 0/0 3/25 3/13 1/10 2/1 1/0
10/17/2023 vs Crown (MN) 1-2 1/2 1/2 6/16 1/7 3/4 0/0 0/0
10/21/2023 at Bethany Lutheran 1-6 1/6 1/8 4/33 3/17 3/10 0/0 0/0
10/25/2023 at Wis.-Superior 0-3 0/3 0/3 0/38 0/13 0/8 0/0 0/0
10/28/2023 vs Northwestern-St. Paul 0-2 0/2 0/1 1/21 1/19 2/14 0/0 0/0
Totals 11/47 6/28 100/385 64/214 32/106 4/4 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Maranatha Baptist (09/08/2023)
GOALS 4 Maranatha Baptist (09/08/2023)
ASSISTS 3 Maranatha Baptist (09/08/2023)
SHOTS 26 Maranatha Baptist (09/08/2023)
SHOTS ON GOAL 15 Maranatha Baptist (09/08/2023)
SAVES 18 Northwestern-St. Paul (10/03/2023)
FOULS 8 Bethany Lutheran (09/30/2023)
CORNER KICKS 7 North Central (MN) (09/19/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Bethany Lutheran (10/21/2023)
GOALS 6 Northwestern-St. Paul (10/03/2023)
Bethany Lutheran (10/21/2023)
ASSISTS 8 Bethany Lutheran (10/21/2023)
SHOTS 42 Northwestern-St. Paul (10/03/2023)
SHOTS ON GOAL 24 Northwestern-St. Paul (10/03/2023)
SAVES 11 Maranatha Baptist (09/08/2023)
FOULS 7 Minn.-Morris (10/14/2023)
Bethany Lutheran (10/21/2023)
CORNER KICKS 14 Northwestern-St. Paul (10/28/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northwestern-St. Paul (10/03/2023)
GOALS 1 North Central (MN) (09/19/2023)
Northwestern-St. Paul (10/03/2023)
Crown (MN) (10/17/2023)
Bethany Lutheran (10/21/2023)
ASSISTS 1 North Central (MN) (09/19/2023)
Crown (MN) (10/17/2023)
Bethany Lutheran (10/21/2023)
SHOTS 1 Crown (MN) (09/13/2023)
Bethany Lutheran (09/30/2023)
Northwestern-St. Paul (10/28/2023)
SHOTS ON GOAL 1 Crown (MN) (09/13/2023)
Bethany Lutheran (09/30/2023)
Crown (MN) (10/17/2023)
Northwestern-St. Paul (10/28/2023)
SAVES 2 Maranatha Baptist (09/08/2023)
North Central (MN) (09/19/2023)
FOULS 3 Martin Luther (09/16/2023)
UMM (9/24/2023)
Minn.-Morris (10/14/2023)
Northwestern-St. Paul (10/28/2023)
CORNER KICKS 1 Wis.-Superior (09/27/2023)
Bethany Lutheran (09/30/2023)
Northwestern-St. Paul (10/03/2023)
Martin Luther (10/07/2023)
Minn.-Morris (10/14/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UMM (9/24/2023)
GOALS 1 North Central (MN) (09/19/2023)
UMM (9/24/2023)
ASSISTS 1 Ripon (09/02/2023)
Crown (MN) (09/13/2023)
Martin Luther (09/16/2023)
North Central (MN) (09/19/2023)
Northwestern-St. Paul (10/28/2023)
SHOTS 3 Maranatha Baptist (09/08/2023)
North Central (MN) (09/19/2023)
SHOTS ON GOAL 2 Maranatha Baptist (09/08/2023)
North Central (MN) (09/19/2023)
SAVES 1 Crown (MN) (09/13/2023)
Bethany Lutheran (09/30/2023)
Northwestern-St. Paul (10/03/2023)
Northwestern-St. Paul (10/28/2023)
FOULS 1 Ripon (09/02/2023)
Martin Luther (09/16/2023)
North Central (MN) (10/11/2023)
CORNER KICKS 1 Lakeland University (9/1/2023)
Ripon (09/02/2023)
North Central (MN) (09/19/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Maranatha Baptist (09/08/2023)
GOALS 2 Maranatha Baptist (09/08/2023)
ASSISTS 2 Maranatha Baptist (09/08/2023)
SHOTS 6 Maranatha Baptist (09/08/2023)
SHOTS ON GOAL 3 Maranatha Baptist (09/08/2023)
North Central (MN) (09/19/2023)
North Central (MN) (10/11/2023)
SAVES 18 Northwestern-St. Paul (10/03/2023)
FOULS 4 Wis.-Superior (10/25/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Maranatha Baptist (09/08/2023)
GOALS 4 Maranatha Baptist (09/08/2023)
ASSISTS 3 Maranatha Baptist (09/08/2023)
SHOTS 26 Maranatha Baptist (09/08/2023)
SHOTS ON GOAL 15 Maranatha Baptist (09/08/2023)
SAVES 18 Northwestern-St. Paul (10/03/2023)
FOULS 8 Bethany Lutheran (09/30/2023)
CORNER KICKS 7 North Central (MN) (09/19/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tinsley, Tiffany
Maranatha Baptist (09/08/2023)
GOALS 2 Tinsley, Tiffany
Maranatha Baptist (09/08/2023)
ASSISTS 2 Thepmontry, Saleen
Maranatha Baptist (09/08/2023)
SHOTS 6 Keffer, Greta
Maranatha Baptist (09/08/2023)
SHOTS ON GOAL 3 Keffer, Greta
Schmiesing, Clara
Keffer, Greta
Maranatha Baptist (09/08/2023)
North Central (MN) (09/19/2023)
North Central (MN) (10/11/2023)
SAVES 18 Lough, Elysabeth
Northwestern-St. Paul (10/03/2023)
FOULS 4 Riddle, Alyssa
Wis.-Superior (10/25/2023)

Leaders

Team Leaders: Points
Player High
Points
Keffer, Greta 6
Tinsley, Tiffany 6
Green, Norah 4
Schmiesing, Clara 4
Gellerman, Reece 3
Team Leaders: Goals
Player High
Goals
Tinsley, Tiffany 3
Keffer, Greta 2
Green, Norah 2
Schmiesing, Clara 2
Gellerman, Reece 1
Team Leaders: Assists
Player High
Assists
Keffer, Greta 2
Thepmontry, Saleen 2
Gellerman, Reece 1
Vensland, Kristen 1
Team Leaders: Shots
Player High
Shots
Keffer, Greta 24
Schmiesing, Clara 18
Green, Norah 13
Gellerman, Reece 12
Tinsley, Tiffany 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Keffer, Greta 15
Schmiesing, Clara 12
Gellerman, Reece 8
Tinsley, Tiffany 7
Linka, Madie 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Keffer, Greta 1
Schmiesing, Clara 1