2024-25 Women's Hockey Cumulative Statistics

Team (0-22, 0-12)

Overall Team Statistics
Statistic Northland Opponents
Shots
Goals-Shots 14-259 161-1206
Goals Per Game .6 7.3
Shot Percentage .054 .133
Shots Per Game 11.8 54.8
Assists 16 234
Saves 1045 245
Power Plays
Goals-Opportunities 2-50 24-60
Conversion Percentage .040 .400
Goal Breakdown
Total 14 161
Power Play 2 24
Short Handed 1 4
Empty Net 0 2
Unassisted 3 18
Overtime 0 0
Hat Tricks 0 4
Penalties
Total 62 53
Minutes 127 106
Per Game 2.8 2.4
Minutes Per Game 5.8 4.8
Minor 61 53
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 391-742 742-391
Percentage .345 .655

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Moffatt, Kyleigh Moffatt, Kyleigh 22 6 1 7 36 .167 -57 0 1 0 0 0 0 0 1 0-0 0 0 0 31
21 Gruhlke, Kennedy Gruhlke, Kennedy 22 2 3 5 37 .054 -61 0 0 1 0 0 0 0 1 5-10 5 0 0 32
4 Fussy, Julia Fussy, Julia 22 2 1 3 39 .051 -52 1 0 0 0 0 0 0 0 6-12 6 0 0 33
10 McQuaker, Karsyn McQuaker, Karsyn 20 1 2 3 2 .500 -28 0 0 1 0 0 0 0 0 1-2 1 0 0 26
24 Hutchinson, Tate Hutchinson, Tate 21 0 3 3 21 .000 -52 0 0 0 0 0 0 0 0 12-24 12 0 0 33
2 Trihey, Nevaeh Trihey, Nevaeh 22 0 3 3 19 .000 -50 0 0 0 0 0 0 0 0 3-6 3 0 0 43
23 Schryer, Kylie Schryer, Kylie 22 1 1 2 35 .029 -60 1 0 0 0 0 0 0 1 0-0 0 0 0 34
5 Chady, Hannah Chady, Hannah 22 1 0 1 12 .083 -73 0 0 0 0 0 0 0 0 11-22 11 0 0 70
15 Fussy, Rachel Fussy, Rachel 9 1 0 1 9 .111 -24 0 0 0 0 0 0 0 0 5-10 5 0 0 8
13 Durfee, Yvonne Durfee, Yvonne 22 0 1 1 13 .000 -58 0 0 0 0 0 0 0 0 7-14 7 0 0 46
19 Rutz, Bre Rutz, Bre 21 0 1 1 2 .000 -40 0 0 0 0 0 0 0 0 2-4 2 0 0 35
1 Bliss, Maddy Bliss, Maddy 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Fairnington, Kiera Fairnington, Kiera 22 0 0 0 24 .000 -55 0 0 0 0 0 0 0 0 6-15 5 1 0 31
33 Laming, Zoe Laming, Zoe 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
7 Nicksic, Karsen Nicksic, Karsen 8 0 0 0 10 .000 -16 0 0 0 0 0 0 0 0 2-4 2 0 0 7
25 Soost, Zoey Soost, Zoey 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 22 14 16 30 259 .054 -626 2 1 2 0 0 0 0 3 62-127 61 1 0 429
Opponents 22 161 234 395 1206 .133 +622 24 4 20 22 0 0 4 18 53-106 53 0 0 76

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Bliss, Maddy Bliss, Maddy 16-9 623:21 65 6.26 13 2 0 521 .889 0 9 0 0
33 Laming, Zoe Laming, Zoe 13-8 442:15 61 8.28 9 1 0 351 .852 0 8 0 0
25 Soost, Zoey Soost, Zoey 7-5 251:52 33 7.86 2 1 0 172 .839 0 5 0 0
TM Team Empty Net 22-0 02:32 2 47.37 0 0 2 1 .200 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Moffatt, Kyleigh Moffatt, Kyleigh 12 2 0 2 14 .143 -38 0 0 0 0 0 0 0 0 0-0 0 0 0 12
10 McQuaker, Karsyn McQuaker, Karsyn 11 1 1 2 2 .500 -19 0 0 1 0 0 0 0 0 0-0 0 0 0 11
15 Fussy, Rachel Fussy, Rachel 8 1 0 1 6 .167 -20 0 0 0 0 0 0 0 0 4-8 4 0 0 8
13 Durfee, Yvonne Durfee, Yvonne 12 0 1 1 8 .000 -33 0 0 0 0 0 0 0 0 4-8 4 0 0 34
21 Gruhlke, Kennedy Gruhlke, Kennedy 12 0 1 1 14 .000 -42 0 0 0 0 0 0 0 0 3-6 3 0 0 18
24 Hutchinson, Tate Hutchinson, Tate 12 0 1 1 5 .000 -36 0 0 0 0 0 0 0 0 5-10 5 0 0 15
23 Schryer, Kylie Schryer, Kylie 12 0 1 1 12 .000 -43 0 0 0 0 0 0 0 0 0-0 0 0 0 19
1 Bliss, Maddy Bliss, Maddy 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Chady, Hannah Chady, Hannah 12 0 0 0 3 .000 -48 0 0 0 0 0 0 0 0 5-10 5 0 0 38
8 Fairnington, Kiera Fairnington, Kiera 12 0 0 0 8 .000 -32 0 0 0 0 0 0 0 0 5-10 5 0 0 16
4 Fussy, Julia Fussy, Julia 12 0 0 0 15 .000 -32 0 0 0 0 0 0 0 0 2-4 2 0 0 21
33 Laming, Zoe Laming, Zoe 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
7 Nicksic, Karsen Nicksic, Karsen 4 0 0 0 4 .000 -10 0 0 0 0 0 0 0 0 0-0 0 0 0 3
19 Rutz, Bre Rutz, Bre 11 0 0 0 0 .000 -29 0 0 0 0 0 0 0 0 0-0 0 0 0 16
25 Soost, Zoey Soost, Zoey 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Trihey, Nevaeh Trihey, Nevaeh 12 0 0 0 11 .000 -33 0 0 0 0 0 0 0 0 2-4 2 0 0 16
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 12 4 5 9 102 .039 -415 0 0 1 0 0 0 0 0 31-62 31 0 0 227
Opponents 12 100 146 246 642 .156 +411 13 3 11 12 0 0 3 8 26-52 26 0 0 36

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Bliss, Maddy Bliss, Maddy 9-5 344:19 37 6.45 6 1 0 257 .874 0 5 0 0
33 Laming, Zoe Laming, Zoe 6-4 232:23 39 10.07 5 1 0 194 .833 0 4 0 0
25 Soost, Zoey Soost, Zoey 5-3 142:58 23 9.65 2 1 0 91 .798 0 3 0 0
TM Team Empty Net 12-0 00:20 1 180.00 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Northland

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/15/24 Wis.-Eau Claire L 0-11 0 0 0 8 .000 2-4 0 0 0 0 0 0 0 14
11/16/24 UW-River Falls L 0-11 0 0 0 6 .000 3-6 0 0 0 0 0 0 0 29
11/22/24 at Wis.-Superior L 0-6 0 0 0 9 .000 2-4 0 0 0 0 0 0 0 12
11/26/24 at Saint Benedict L 0-5 0 0 0 7 .000 2-4 0 0 0 0 0 0 0 23
11/27/24 at Saint Benedict L 0-7 0 0 0 11 .000 4-8 0 0 0 0 0 0 0 19
11/29/24 Lawrence L 2-4 2 3 5 17 .118 3-6 0 0 0 0 0 0 0 10
11/30/24 Lawrence L 1-3 1 0 1 29 .034 2-4 1 0 0 0 0 0 1 9
12/06/24 at Wis.-Stevens Point L 0-5 0 0 0 16 .000 0-0 0 0 0 0 0 0 0 20
1/03/25 Lake Forest L 1-6 1 1 2 18 .056 2-4 0 0 0 0 0 0 0 22
1/04/25 Lake Forest L 0-5 0 0 0 18 .000 2-4 0 0 0 0 0 0 0 38
1/10/25 at University of Dubuque L 4-6 4 4 8 19 .211 1-2 1 1 0 0 0 0 2 13
1/11/25 at Dubuque L 2-9 2 3 5 19 .105 5-10 0 0 0 0 0 0 0 16
1/13/25 Augsburg L 0-7 0 0 0 7 .000 4-8 0 0 0 0 0 0 0 31
1/24/25 at UW-River Falls L 0-9 0 0 0 2 .000 2-4 0 0 0 0 0 0 0 22
1/25/25 at UW-River Falls L 1-8 1 1 2 3 .333 1-2 0 0 0 0 0 0 0 14
1/31/25 Wis.-Stevens Point L 1-10 1 1 2 12 .083 2-4 0 0 0 0 0 0 0 26
2/01/25 Wis.-Stevens Point L 1-10 1 2 3 14 .071 7-14 0 0 0 0 0 0 0 21
2/12/25 at Wis.-Eau Claire L 0-10 0 0 0 2 .000 4-8 0 0 0 0 0 0 0 11
2/15/25 at Wis.-Eau Claire L 1-8 1 1 2 3 .333 2-4 0 0 0 0 0 0 0 13
2/21/25 Wis.-Superior L 0-3 0 0 0 16 .000 1-2 0 0 0 0 0 0 0 22
2/22/25 Wis.-Superior L 0-9 0 0 0 11 .000 5-10 0 0 0 0 0 0 0 23
2/25/25 at Wis.-Superior L 0-9 0 0 0 12 .000 6-15 0 0 0 0 0 0 0 21

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/15/24 Wis.-Eau Claire L 0-11 60:00 11 11.00 45 .804 0 1 0 1 1 0
11/16/24 UW-River Falls L 0-11 60:00 11 11.00 50 .820 0 1 0 2 0 0
11/22/24 at Wis.-Superior L 0-6 60:00 6 6.00 49 .891 0 1 0 0 0 0
11/26/24 at Saint Benedict L 0-5 60:00 5 5.00 55 .917 0 1 0 1 0 0
11/27/24 at Saint Benedict L 0-7 60:00 7 7.00 55 .887 0 1 0 1 0 0
11/29/24 Lawrence L 2-4 60:00 4 4.00 36 .900 0 1 0 1 0 0
11/30/24 Lawrence L 1-3 60:00 3 3.00 28 .903 0 1 0 0 1 0
12/06/24 at Wis.-Stevens Point L 0-5 60:00 5 5.00 44 .898 0 1 0 0 0 0
1/03/25 Lake Forest L 1-6 60:00 6 6.00 57 .905 0 1 0 0 0 0
1/04/25 Lake Forest L 0-5 60:00 5 5.00 58 .921 0 1 0 0 0 0
1/10/25 at University of Dubuque L 4-6 60:00 7 6.00 34 .829 0 1 0 0 0 1
1/11/25 at Dubuque L 2-9 60:00 9 9.00 33 .786 0 1 0 2 0 0
1/13/25 Augsburg L 0-7 60:00 7 7.00 72 .911 0 1 0 2 0 0
1/24/25 at UW-River Falls L 0-9 60:00 9 9.00 74 .892 0 1 0 1 0 0
1/25/25 at UW-River Falls L 1-8 60:00 8 8.00 37 .822 0 1 0 1 0 0
1/31/25 Wis.-Stevens Point L 1-10 60:00 10 10.00 41 .804 0 1 0 0 2 0
2/01/25 Wis.-Stevens Point L 1-10 60:00 10 10.00 37 .787 0 1 0 4 0 0
2/12/25 at Wis.-Eau Claire L 0-10 60:00 10 10.00 32 .762 0 1 0 0 0 0
2/15/25 at Wis.-Eau Claire L 1-8 60:00 8 8.00 37 .822 0 1 0 2 0 0
2/21/25 Wis.-Superior L 0-3 60:00 4 3.00 48 .923 0 1 0 0 0 1
2/22/25 Wis.-Superior L 0-9 60:00 9 9.00 48 .842 0 1 0 2 0 0
2/25/25 at Wis.-Superior L 0-9 60:00 9 9.00 75 .893 0 1 0 4 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/15/24 at Wis.-Eau Claire W 11-0 11 14 25 56 .196 1-2 1 1 0 1 0 0 1 2
11/16/24 at UW-River Falls W 11-0 11 17 28 61 .180 1-2 2 0 0 1 0 1 1 0
11/22/24 Wis.-Superior W 6-0 6 8 14 55 .109 3-6 0 0 0 1 0 0 0 3
11/26/24 Saint Benedict W 5-0 5 5 10 60 .083 4-8 1 0 0 1 0 0 2 4
11/27/24 Saint Benedict W 7-0 7 13 20 62 .113 4-8 1 0 0 1 0 0 0 2
11/29/24 at Lawrence W 4-2 4 7 11 40 .100 2-4 1 0 0 1 0 0 0 7
11/30/24 at Lawrence W 3-1 3 3 6 31 .097 4-8 0 1 0 1 0 0 1 0
12/06/24 Wis.-Stevens Point W 5-0 5 6 11 49 .102 0-0 0 0 0 1 0 0 0 4
1/03/25 at Lake Forest W 6-1 6 11 17 63 .095 2-4 0 0 0 1 0 0 0 4
1/04/25 at Lake Forest W 5-0 5 9 14 63 .079 2-4 0 0 0 1 0 0 0 7
1/10/25 University of Dubuque W 6-4 6 5 11 40 .150 4-8 0 0 1 1 0 0 2 9
1/11/25 Dubuque W 9-2 9 10 19 42 .214 1-2 2 0 0 1 0 0 3 1
1/13/25 at Augsburg W 7-0 7 11 18 79 .089 2-4 2 0 0 1 0 0 1 3
1/24/25 UW-River Falls W 9-0 9 13 22 83 .108 2-4 1 0 0 1 0 0 0 0
1/25/25 UW-River Falls W 8-1 8 12 20 45 .178 0-0 1 0 0 1 0 0 1 2
1/31/25 at Wis.-Stevens Point W 10-1 10 18 28 51 .196 4-8 0 2 0 1 0 1 0 9
2/01/25 at Wis.-Stevens Point W 10-1 10 17 27 47 .213 4-8 4 0 0 1 0 1 1 3
2/12/25 Wis.-Eau Claire W 10-0 10 10 20 42 .238 1-2 0 0 0 1 0 0 2 2
2/15/25 Wis.-Eau Claire W 8-1 8 11 19 45 .178 1-2 2 0 0 1 0 0 1 2
2/21/25 at Wis.-Superior W 3-0 3 4 7 51 .059 5-10 0 0 1 1 0 0 0 6
2/22/25 at Wis.-Superior W 9-0 9 16 25 57 .158 4-8 2 0 0 1 0 0 1 3
2/25/25 Wis.-Superior W 9-0 9 14 23 84 .107 2-4 4 0 0 1 0 1 1 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/15/24 at Wis.-Eau Claire W 11-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
11/16/24 at UW-River Falls W 11-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
11/22/24 Wis.-Superior W 6-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
11/26/24 Saint Benedict W 5-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
11/27/24 Saint Benedict W 7-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
11/29/24 at Lawrence W 4-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
11/30/24 at Lawrence W 3-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
12/06/24 Wis.-Stevens Point W 5-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/03/25 at Lake Forest W 6-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/04/25 at Lake Forest W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/10/25 University of Dubuque W 6-4 60:00 4 4.00 15 .789 1 0 0 1 1 0
1/11/25 Dubuque W 9-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
1/13/25 at Augsburg W 7-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
1/24/25 UW-River Falls W 9-0 60:00 0 .00 2 1.000 1 0 0 0 0 0
1/25/25 UW-River Falls W 8-1 60:00 1 1.00 2 .667 1 0 0 0 0 0
1/31/25 at Wis.-Stevens Point W 10-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
2/01/25 at Wis.-Stevens Point W 10-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
2/12/25 Wis.-Eau Claire W 10-0 60:00 0 .00 2 1.000 1 0 0 0 0 0
2/15/25 Wis.-Eau Claire W 8-1 60:00 1 1.00 2 .667 1 0 0 0 0 0
2/21/25 at Wis.-Superior W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
2/22/25 at Wis.-Superior W 9-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
2/25/25 Wis.-Superior W 9-0 60:00 0 .00 12 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/15/24 Wis.-Eau Claire L 0/11 0/14 8/56 2-4 / 1-2
11/16/24 UW-River Falls L 0/11 0/17 6/61 3-6 / 1-2
11/22/24 at Wis.-Superior L 0/6 0/8 9/55 2-4 / 3-6
11/26/24 at Saint Benedict L 0/5 0/5 7/60 2-4 / 4-8
11/27/24 at Saint Benedict L 0/7 0/13 11/62 4-8 / 4-8
11/29/24 Lawrence L 2/4 3/7 17/40 3-6 / 2-4
11/30/24 Lawrence L 1/3 0/3 29/31 2-4 / 4-8
12/06/24 at Wis.-Stevens Point L 0/5 0/6 16/49 0-0 / 0-0
1/03/25 Lake Forest L 1/6 1/11 18/63 2-4 / 2-4
1/04/25 Lake Forest L 0/5 0/9 18/63 2-4 / 2-4
1/10/25 at University of Dubuque L 4/6 4/5 19/40 1-2 / 4-8
1/11/25 at Dubuque L 2/9 3/10 19/42 5-10 / 1-2
1/13/25 Augsburg L 0/7 0/11 7/79 4-8 / 2-4
1/24/25 at UW-River Falls L 0/9 0/13 2/83 2-4 / 2-4
1/25/25 at UW-River Falls L 1/8 1/12 3/45 1-2 / 0-0
1/31/25 Wis.-Stevens Point L 1/10 1/18 12/51 2-4 / 4-8
2/01/25 Wis.-Stevens Point L 1/10 2/17 14/47 7-14 / 4-8
2/12/25 at Wis.-Eau Claire L 0/10 0/10 2/42 4-8 / 1-2
2/15/25 at Wis.-Eau Claire L 1/8 1/11 3/45 2-4 / 1-2
2/21/25 Wis.-Superior L 0/3 0/4 16/51 1-2 / 5-10
2/22/25 Wis.-Superior L 0/9 0/16 11/57 5-10 / 4-8
2/25/25 at Wis.-Superior L 0/9 0/14 12/84 6-15 / 2-4
Northland 14/161 16/234 259/1206 62-127 / 53-106
Opponents 161/14 234/16 1206/259 53-106 / 62-127

Game Highs

Northland Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 8 University of Dubuque (1/10/25)
GOALS 4 University of Dubuque (1/10/25)
ASSISTS 4 University of Dubuque (1/10/25)
SHOTS 29 Lawrence (11/30/24)
POWER PLAY GOALS 1 Lawrence (11/30/24); University of Dubuque (1/10/25)
SAVES 75 Wis.-Superior (2/25/25)
PENALTIES 7 Wis.-Stevens Point (2/01/25)
PENALTY MINUTES 15 Wis.-Superior (2/25/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 28 UW-River Falls (11/16/24); Wis.-Stevens Point (1/31/25)
GOALS 11 Wis.-Eau Claire (11/15/24); UW-River Falls (11/16/24)
ASSISTS 18 Wis.-Stevens Point (1/31/25)
SHOTS 84 Wis.-Superior (2/25/25)
POWER PLAY GOALS 4 Wis.-Stevens Point (2/01/25); Wis.-Superior (2/25/25)
SAVES 28 Lawrence (11/30/24)
PENALTIES 5 Wis.-Superior (2/21/25)
PENALTY MINUTES 10 Wis.-Superior (2/21/25)

Northland Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 2 UW-River Falls (1/24/25); Wis.-Eau Claire (2/12/25)
SAVES 28 Lawrence (11/30/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 6 Lawrence (11/30/24)
GOALS 3 Lawrence (11/30/24); Wis.-Superior (2/21/25)
ASSISTS 3 Lawrence (11/30/24)
SHOTS 31 Lawrence (11/30/24)
SAVES 2 UW-River Falls (1/24/25); UW-River Falls (1/25/25); Wis.-Eau Claire (2/12/25); Wis.-Eau Claire (2/15/25)

Northland Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Moffatt, Kyleigh - Lawrence (11/29/24); Moffatt, Kyleigh - University of Dubuque (1/10/25)
GOALS 2 Moffatt, Kyleigh - University of Dubuque (1/10/25)
ASSISTS 1 Trihey, Nevaeh - Lawrence (11/29/24); McQuaker, Karsyn - Lake Forest (1/03/25); Hutchinson, Tate - Wis.-Stevens Point (1/31/25); Durfee, Yvonne - Wis.-Stevens Point (2/01/25); Trihey, Nevaeh - University of Dubuque (1/10/25); Trihey, Nevaeh - Dubuque (1/11/25); Gruhlke, Kennedy - UW-River Falls (1/25/25); McQuaker, Karsyn - Wis.-Eau Claire (2/15/25)
SHOTS 6 Hutchinson, Tate - Lawrence (11/30/24); Trihey, Nevaeh - Wis.-Superior (2/21/25)
POWER PLAY GOALS 1 Schryer, Kylie - Lawrence (11/30/24); Fussy, Julia - University of Dubuque (1/10/25)
SAVES 75 Bliss, Maddy - Wis.-Superior (2/25/25)
PENALTIES 2 Hutchinson, Tate - Lawrence (11/29/24); Fairnington, Kiera - Wis.-Stevens Point (2/01/25); Chady, Hannah - Wis.-Superior (2/22/25); Durfee, Yvonne - Wis.-Eau Claire (2/12/25); Hutchinson, Tate - Wis.-Superior (2/25/25)
PENALTY MINUTES 5 Fairnington, Kiera - Wis.-Superior (2/25/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 6 Andrle, Maddie - Wis.-Stevens Point (1/31/25); Yokom, Alyssa - Wis.-Stevens Point (2/01/25)
GOALS 3 Aure, MaKenna - UW-River Falls (11/16/24); Pohlkamp, Molly - Wis.-Stevens Point (1/31/25); Andrle, Maddie - Wis.-Stevens Point (2/01/25); Swerhun, Kailey - Wis.-Superior (2/25/25)
ASSISTS 4 Andrle, Maddie - Wis.-Stevens Point (1/31/25); Yokom, Alyssa - Wis.-Stevens Point (2/01/25); Rewertz, Maddie - Wis.-Superior (2/22/25); Hoops, Jenna - Wis.-Superior (2/25/25)
SHOTS 12 Rewertz, Maddie - Wis.-Superior (2/21/25); Mattson, Darbie - Wis.-Superior (2/25/25)
POWER PLAY GOALS 2 Novak, Riley - Wis.-Stevens Point (2/01/25); Swerhun, Kailey - Wis.-Superior (2/25/25)
SAVES 28 Sciborski, Ella - Lawrence (11/30/24)
PENALTIES 3 Lewis, Chloe - Saint Benedict (11/27/24)
PENALTY MINUTES 6 Lewis, Chloe - Saint Benedict (11/27/24)