2024 Men's Soccer Cumulative Statistics

Team (0-15-2, 0-12-2)

Overall Team Statistics
Statistic Northland Opponents
Shots
Goals 10 97
Goals Per Game 0.59 5.71
Shots 101 551
Shots Per Game 5.9 32.4
Shots Percentage 0.099 0.176
Shots On Goal 51-101 295-551
Shots On Goal Percentage 0.505 0.535
Penalties
Yellow Cards 37 10
Red Cards 2 1
Miscellaneous
Assists 4 71
Saves 198 41
Fouls 168 136
Corner Kicks 36 155
Penalty Kicks: Goals-Attempts 2-2 7-9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Gomez, Chris 18Gomez, Chris 17 17 1510 3 2 8 25 0.120 18 0.720 2-0 0 0-0
10 Del Vecchio, Noah 10Del Vecchio, Noah 15 15 1156 2 1 5 6 0.333 3 0.500 8-0 0 0-0
28 Ruoppolo, Julien 28Ruoppolo, Julien 17 17 1530 2 0 4 3 0.667 2 0.667 3-0 0 2-2
24 Williams, Deshaun 24Williams, Deshaun 15 13 1154 2 0 4 19 0.105 9 0.474 5-1 0 0-0
11 Zenger, Avery 11Zenger, Avery 15 15 1281 1 0 2 18 0.056 4 0.222 5-0 0 0-0
27 Owusu, Lebron 27Owusu, Lebron 15 15 1260 0 1 1 1 0.000 0 0.000 4-0 0 0-0
20 Ayling, Jude 20Ayling, Jude 9 3 421 0 0 0 3 0.000 3 1.000 1-0 0 0-0
51 Bahati, Daniel 51Bahati, Daniel 13 13 1151 0 0 0 4 0.000 1 0.250 1-0 0 0-0
32 Bayer, Keenan 32Bayer, Keenan 14 14 1098 0 0 0 9 0.000 3 0.333 1-0 0 0-0
84 Chavez, Rodrigo 84Chavez, Rodrigo 17 17 1530 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Cooney, Vinny 7Cooney, Vinny 1 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Holy, Sam 33Holy, Sam 4 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Jones , Jaden 19Jones , Jaden 6 3 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Kusuno, Landon 29Kusuno, Landon 8 4 378 0 0 0 3 0.000 3 1.000 2-1 0 0-0
25 Lewis, Sam 25Lewis, Sam 7 1 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mendoza, Fermin 3Mendoza, Fermin 17 17 1496 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Mozqueda, Frank 6Mozqueda, Frank 17 16 1148 0 0 0 6 0.000 3 0.500 0-0 0 0-0
15 Nelson, Hunter 15Nelson, Hunter 6 2 397 0 0 0 2 0.000 1 0.500 0-0 0 0-0
53 Northrop, Phillip 53Northrop, Phillip 2 0 25 0 0 0 0 0.000 0 0.000 1-0 0 0-0
52 Rubin, Ethan 52Rubin, Ethan 7 1 238 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Tellefsen , Austin 31Tellefsen , Austin 10 3 366 0 0 0 0 0.000 0 0.000 3-0 0 0-0
Total 17 - 16683 10 4 24 101 0.099 51 0.505 37-2 0 2-2
Opponent 17 - 16820 97 71 265 551 0.176 295 0.535 10-1 15 7-9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
84 Chavez, Rodrigo 84Chavez, Rodrigo 17 17 1530:00 97 5.71 192 0.664 0 15 2 0 551
Total 17 - 1530:00 97 5.71 192 0.664 0 15 2 0 551
Opponents 17 - 1530:00 10 0.59 41 0.804 9 101

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Gomez, Chris 18Gomez, Chris 14 14 1240 3 2 8 23 0.130 17 0.739 2-0 0 0-0
10 Del Vecchio, Noah 10Del Vecchio, Noah 12 12 945 2 0 4 6 0.333 3 0.500 7-0 0 0-0
28 Ruoppolo, Julien 28Ruoppolo, Julien 14 14 1260 2 0 4 3 0.667 2 0.667 3-0 0 2-2
24 Williams, Deshaun 24Williams, Deshaun 12 10 890 2 0 4 16 0.125 7 0.438 4-1 0 0-0
27 Owusu, Lebron 27Owusu, Lebron 12 12 990 0 1 1 1 0.000 0 0.000 4-0 0 0-0
20 Ayling, Jude 20Ayling, Jude 9 3 421 0 0 0 3 0.000 3 1.000 1-0 0 0-0
51 Bahati, Daniel 51Bahati, Daniel 13 13 1151 0 0 0 4 0.000 1 0.250 1-0 0 0-0
32 Bayer, Keenan 32Bayer, Keenan 13 13 1051 0 0 0 7 0.000 3 0.429 1-0 0 0-0
84 Chavez, Rodrigo 84Chavez, Rodrigo 14 14 1260 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Cooney, Vinny 7Cooney, Vinny 1 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Holy, Sam 33Holy, Sam 4 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Jones , Jaden 19Jones , Jaden 6 3 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Kusuno, Landon 29Kusuno, Landon 6 2 263 0 0 0 2 0.000 2 1.000 1-0 0 0-0
25 Lewis, Sam 25Lewis, Sam 7 1 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mendoza, Fermin 3Mendoza, Fermin 14 14 1226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mozqueda, Frank 6Mozqueda, Frank 14 13 889 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Nelson, Hunter 15Nelson, Hunter 4 0 217 0 0 0 1 0.000 0 0.000 0-0 0 0-0
53 Northrop, Phillip 53Northrop, Phillip 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
52 Rubin, Ethan 52Rubin, Ethan 5 1 138 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Tellefsen , Austin 31Tellefsen , Austin 8 3 309 0 0 0 0 0.000 0 0.000 2-0 0 0-0
11 Zenger, Avery 11Zenger, Avery 12 12 1013 0 0 0 13 0.000 3 0.231 4-0 0 0-0
Total 14 - 13815 9 3 21 85 0.106 44 0.518 37-2 0 2-2
Opponent 14 - 13850 81 56 218 455 0.178 251 0.552 10-1 12 6-8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
84 Chavez, Rodrigo 84Chavez, Rodrigo 14 14 1260:00 81 5.79 164 0.669 0 12 2 0 455
Total 14 - 1260:00 81 5.79 164 0.669 0 12 2 0 455
Opponents 14 - 1260:00 9 0.64 35 0.795 7 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2024 at Hamline L 0-6 (0-1-0, 0-0-0) 0-0-0 243
09/04/2024 at Wis.-Stout L 1-3 (0-2-0, 0-0-0) 0-0-0 205 Avery Zenger (1) (Nolan Del Vecchio)
09/14/2024 at Wis.-Stevens Point L 0-7 (0-3-0, 0-0-0) 0-0-0 136
09/18/2024 vs Crown (MN) L 0-7 (0-4-0, 0-1-0) 0-1-0 65
09/21/2024 at Martin Luther L 1-4 (0-5-0, 0-2-0) 0-2-0 150 Deshaun Williams (1)
09/24/2024 at North Central (MN) L 0-4 (0-6-0, 0-3-0) 0-3-0 150
09/28/2024 vs Minn.-Morris L 0-2 (0-7-0, 0-4-0) 0-4-0 73
10/02/2024 at Wis.-Superior L 0-14 (0-8-0, 0-5-0) 0-5-0 250
10/05/2024 at Bethany Lutheran L 0-9 (0-9-0, 0-6-0) 0-6-0 200
10/08/2024 vs Northwestern-St. Paul T 1-1 (0-9-1, 0-6-1) 0-6-1 37 Julien Ruoppolo (0)
10/12/2024 vs Martin Luther T 1-1 (0-9-2, 0-6-2) 0-6-2 42 Chris Gomez (1) (Lebron Owusu)
10/16/2024 vs North Central (MN) L 3-5 (0-10-2, 0-7-2) 0-7-2 22 Deshaun Williams (2) (Chris Gomez)
Chris Gomez (3)
Chris Gomez (3)
10/19/2024 at Minn.-Morris L 1-3 (0-11-2, 0-8-2) 0-8-2 68 Julien Ruoppolo (1)
10/22/2024 at Crown (MN) L 1-6 (0-12-2, 0-9-2) 0-9-2 76 Noah Del Vecchio (1) (Chris Gomez)
10/26/2024 vs Bethany Lutheran L 0-4 (0-13-2, 0-10-2) 0-10-2 25
10/30/2024 vs Wis.-Superior L 1-15 (0-14-2, 0-11-2) 0-11-2 22 Noah Del Vecchio (2)
11/02/2024 at Northwestern-St. Paul L 0-6 (0-15-2, 0-12-2) 0-12-2 80

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2024 at Hamline 0-6 0 0 0 4 0.000 1 0.250 1-0 0 0-0 900
09/04/2024 at Wis.-Stout 1-3 1 1 3 9 0.111 6 0.667 3-0 0 0-0 990
09/14/2024 at Wis.-Stevens Point 0-7 0 0 0 3 0.000 0 0.000 2-1 0 0-0 978
09/18/2024 vs Crown (MN) 0-7 0 0 0 4 0.000 4 1.000 3-0 0 0-0 990
09/21/2024 at Martin Luther 1-4 1 0 2 12 0.083 5 0.417 2-0 0 0-0 990
09/24/2024 at North Central (MN) 0-4 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/28/2024 vs Minn.-Morris 0-2 0 0 0 8 0.000 5 0.625 3-0 0 0-0 988
10/02/2024 at Wis.-Superior 0-14 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
10/05/2024 at Bethany Lutheran 0-9 0 0 0 1 0.000 1 1.000 2-1 0 0-0 967
10/08/2024 vs Northwestern-St. Paul 1-1 1 0 2 4 0.250 3 0.750 1-0 0 1-1 990
10/12/2024 vs Martin Luther 1-1 1 1 3 21 0.048 10 0.476 2-0 0 0-0 990
10/16/2024 vs North Central (MN) 3-5 3 1 7 10 0.300 5 0.500 1-0 0 0-0 990
10/19/2024 at Minn.-Morris 1-3 1 0 2 9 0.111 5 0.556 3-0 0 1-1 990
10/22/2024 at Crown (MN) 1-6 1 1 3 3 0.333 2 0.667 2-0 0 0-0 990
10/26/2024 vs Bethany Lutheran 0-4 0 0 0 1 0.000 0 0.000 3-0 0 0-0 990
10/30/2024 vs Wis.-Superior 1-15 1 0 2 1 1.000 1 1.000 2-0 0 0-0 970
11/02/2024 at Northwestern-St. Paul 0-6 0 0 0 4 0.000 0 0.000 4-0 0 0-0 990
Total 10-97 10 4 24 101 0.099 51 0.505 37-2 0 2-2 16683
Opponent - 97 71 265 551 0.176 295 0.535 10-1 15 - 16820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2024 Hamline 0-6 90:00 6 6.00 15 0.714 0 1 0 0 41
09/04/2024 Wis.-Stout 1-3 90:00 3 4.50 3 0.500 0 1 0 0 14
09/14/2024 Wis.-Stevens Point 0-7 90:00 7 5.33 10 0.588 0 1 0 0 41
09/18/2024 Crown (MN) 0-7 90:00 7 5.75 6 0.462 0 1 0 0 25
09/21/2024 Martin Luther 1-4 90:00 4 5.40 11 0.733 0 1 0 0 24
09/24/2024 North Central (MN) 0-4 90:00 4 5.17 6 0.600 0 1 0 0 16
09/28/2024 Minn.-Morris 0-2 90:00 2 4.71 6 0.750 0 1 0 0 19
10/02/2024 Wis.-Superior 0-14 90:00 14 5.88 17 0.548 0 1 0 0 49
10/05/2024 Bethany Lutheran 0-9 90:00 9 6.22 13 0.591 0 1 0 0 43
10/08/2024 Northwestern-St. Paul 1-1 90:00 1 5.70 18 0.947 0 0 1 0 28
10/12/2024 Martin Luther 1-1 90:00 1 5.27 9 0.900 0 0 1 0 22
10/16/2024 North Central (MN) 3-5 90:00 5 5.25 4 0.444 0 1 0 0 22
10/19/2024 Minn.-Morris 1-3 90:00 3 5.08 15 0.833 0 1 0 0 29
10/22/2024 Crown (MN) 1-6 90:00 6 5.14 9 0.600 0 1 0 0 39
10/26/2024 Bethany Lutheran 0-4 90:00 4 5.07 11 0.733 0 1 0 0 33
10/30/2024 Wis.-Superior 1-15 90:00 15 5.69 22 0.595 0 1 0 0 55
11/02/2024 Northwestern-St. Paul 0-6 90:00 6 5.71 17 0.739 0 1 0 0 51
Totals - 1530 97 5.71 192 0.664 0 15 2 - 551
Opponent - 1530:00 10 0.59 41 0.804 15 0 2 9 101

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2024 Hamline 6-0 6 6 18 41 0.146 21 0.512 0-0 1 1-1 990
09/04/2024 Wis.-Stout 3-1 3 3 9 14 0.214 6 0.429 1-0 1 0-0 990
09/14/2024 Wis.-Stevens Point 7-0 7 6 20 41 0.171 17 0.415 1-0 1 0-0 990
09/18/2024 Crown (MN) 7-0 7 6 20 25 0.280 13 0.520 0-0 1 1-1 990
09/21/2024 Martin Luther 4-1 4 1 9 24 0.167 15 0.625 2-0 1 0-0 990
09/24/2024 North Central (MN) 4-0 4 4 12 16 0.250 10 0.625 0-0 1 0-1 990
09/28/2024 Minn.-Morris 2-0 2 2 6 19 0.105 8 0.421 1-0 1 0-0 990
10/02/2024 Wis.-Superior 14-0 14 5 33 49 0.286 31 0.633 0-0 1 2-3 990
10/05/2024 Bethany Lutheran 9-0 9 8 26 43 0.209 23 0.535 0-0 1 1-1 989
10/08/2024 Northwestern-St. Paul 1-1 1 1 3 28 0.036 21 0.750 1-0 0 0-0 990
10/12/2024 Martin Luther 1-1 1 0 2 22 0.045 10 0.455 0-0 0 0-0 990
10/16/2024 North Central (MN) 5-3 5 3 13 22 0.227 9 0.409 0-0 1 0-0 1036
10/19/2024 Minn.-Morris 3-1 3 3 9 29 0.103 18 0.621 3-0 1 0-0 990
10/22/2024 Crown (MN) 6-1 6 5 17 39 0.154 15 0.385 1-1 1 0-0 935
10/26/2024 Bethany Lutheran 4-0 4 2 10 33 0.121 16 0.485 0-0 1 1-1 990
10/30/2024 Wis.-Superior 15-1 15 12 42 55 0.273 39 0.709 0-0 1 1-1 990
11/02/2024 Northwestern-St. Paul 6-0 6 4 16 51 0.118 23 0.451 0-0 1 0-0 990
Total 97-10 97 71 265 551 0.176 295 0.535 10-1 15 7-9 16820
Northland - 10 4 24 101 0.099 51 0.505 37-2 0 - 16683

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2024 Hamline 6-0 90:00 0 0.00 1 1.000 1 0 0 1 4
09/04/2024 Wis.-Stout 3-1 90:00 1 0.50 5 0.833 1 0 0 0 9
09/14/2024 Wis.-Stevens Point 7-0 90:00 0 0.33 0 0.00 1 0 0 1 3
09/18/2024 Crown (MN) 7-0 90:00 0 0.25 4 1.000 1 0 0 1 4
09/21/2024 Martin Luther 4-1 90:00 1 0.40 4 0.800 1 0 0 0 12
09/24/2024 North Central (MN) 4-0 90:00 0 0.33 3 1.000 1 0 0 1 7
09/28/2024 Minn.-Morris 2-0 90:00 0 0.29 5 1.000 1 0 0 1 8
10/02/2024 Wis.-Superior 14-0 90:00 0 0.25 0 0.00 1 0 0 1 0
10/05/2024 Bethany Lutheran 9-0 90:00 0 0.22 1 1.000 1 0 0 1 1
10/08/2024 Northwestern-St. Paul 1-1 90:00 1 0.30 2 0.667 0 0 1 0 4
10/12/2024 Martin Luther 1-1 90:00 1 0.36 9 0.900 0 0 1 0 21
10/16/2024 North Central (MN) 5-3 90:00 3 0.58 2 0.400 1 0 0 0 10
10/19/2024 Minn.-Morris 3-1 90:00 1 0.62 4 0.800 1 0 0 0 9
10/22/2024 Crown (MN) 6-1 90:00 1 0.64 1 0.500 1 0 0 0 3
10/26/2024 Bethany Lutheran 4-0 90:00 0 0.60 0 0.00 1 0 0 1 1
10/30/2024 Wis.-Superior 15-1 90:00 1 0.63 0 0.000 1 0 0 0 1
11/02/2024 Northwestern-St. Paul 6-0 90:00 0 0.59 0 0.00 1 0 0 1 4
Totals - 1530 10 0.59 41 0.804 15 0 2 9 101
Northland - 1530:00 97 5.71 192 0.664 0 15 2 - 551

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2024 at Hamline 0-6 0/6 0/6 4/41 1/21 1/12 1/0 0/0
09/04/2024 at Wis.-Stout 1-3 1/3 1/3 9/14 6/6 5/4 3/1 0/0
09/14/2024 at Wis.-Stevens Point 0-7 0/7 0/6 3/41 0/17 1/13 2/1 1/0
09/18/2024 vs Crown (MN) 0-7 0/7 0/6 4/25 4/13 3/4 3/0 0/0
09/21/2024 at Martin Luther 1-4 1/4 0/1 12/24 5/15 4/4 2/2 0/0
09/24/2024 at North Central (MN) 0-4 0/4 0/4 7/16 3/10 4/7 1/0 0/0
09/28/2024 vs Minn.-Morris 0-2 0/2 0/2 8/19 5/8 2/6 3/1 0/0
10/02/2024 at Wis.-Superior 0-14 0/14 0/5 0/49 0/31 0/14 2/0 0/0
10/05/2024 at Bethany Lutheran 0-9 0/9 0/8 1/43 1/23 0/10 2/0 1/0
10/08/2024 vs Northwestern-St. Paul 1-1 1/1 0/1 4/28 3/21 1/14 1/1 0/0
10/12/2024 vs Martin Luther 1-1 1/1 1/0 21/22 10/10 4/5 2/0 0/0
10/16/2024 vs North Central (MN) 3-5 3/5 1/3 10/22 5/9 5/6 1/0 0/0
10/19/2024 at Minn.-Morris 1-3 1/3 0/3 9/29 5/18 5/7 3/3 0/0
10/22/2024 at Crown (MN) 1-6 1/6 1/5 3/39 2/15 1/10 2/1 0/1
10/26/2024 vs Bethany Lutheran 0-4 0/4 0/2 1/33 0/16 0/12 3/0 0/0
10/30/2024 vs Wis.-Superior 1-15 1/15 0/12 1/55 1/39 0/17 2/0 0/0
11/02/2024 at Northwestern-St. Paul 0-6 0/6 0/4 4/51 0/23 0/10 4/0 0/0
Totals 10/97 4/71 101/551 51/295 36/155 37/10 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 North Central (MN) (10/16/2024)
GOALS 3 North Central (MN) (10/16/2024)
ASSISTS 1 Wis.-Stout (09/04/2024)
Martin Luther (10/12/2024)
North Central (MN) (10/16/2024)
Crown (MN) (10/22/2024)
SHOTS 21 Martin Luther (10/12/2024)
SHOTS ON GOAL 10 Martin Luther (10/12/2024)
SAVES 22 Wis.-Superior (10/30/2024)
FOULS 15 Wis.-Stout (09/04/2024)
Wis.-Stevens Point (09/14/2024)
CORNER KICKS 5 Wis.-Stout (09/04/2024)
North Central (MN) (10/16/2024)
Minn.-Morris (10/19/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 42 Wis.-Superior (10/30/2024)
GOALS 15 Wis.-Superior (10/30/2024)
ASSISTS 12 Wis.-Superior (10/30/2024)
SHOTS 55 Wis.-Superior (10/30/2024)
SHOTS ON GOAL 39 Wis.-Superior (10/30/2024)
SAVES 9 Martin Luther (10/12/2024)
FOULS 15 Wis.-Stout (09/04/2024)
CORNER KICKS 17 Wis.-Superior (10/30/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Martin Luther (09/21/2024)
Northwestern-St. Paul (10/08/2024)
Minn.-Morris (10/19/2024)
Wis.-Superior (10/30/2024)
GOALS 1 Wis.-Stout (09/04/2024)
Martin Luther (09/21/2024)
Northwestern-St. Paul (10/08/2024)
Martin Luther (10/12/2024)
Minn.-Morris (10/19/2024)
Crown (MN) (10/22/2024)
Wis.-Superior (10/30/2024)
ASSISTS 1 Wis.-Stout (09/04/2024)
Martin Luther (10/12/2024)
North Central (MN) (10/16/2024)
Crown (MN) (10/22/2024)
SHOTS 1 Bethany Lutheran (10/05/2024)
Bethany Lutheran (10/26/2024)
Wis.-Superior (10/30/2024)
SHOTS ON GOAL 1 Hamline (09/01/2024)
Bethany Lutheran (10/05/2024)
Wis.-Superior (10/30/2024)
SAVES 3 Wis.-Stout (09/04/2024)
North Central (MN) (10/16/2024)
FOULS 5 Minn.-Morris (09/28/2024)
Wis.-Superior (10/02/2024)
Bethany Lutheran (10/05/2024)
Crown (MN) (10/22/2024)
Wis.-Superior (10/30/2024)
CORNER KICKS 1 Hamline (09/01/2024)
Wis.-Stevens Point (09/14/2024)
Northwestern-St. Paul (10/08/2024)
Crown (MN) (10/22/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwestern-St. Paul (10/08/2024)
Martin Luther (10/12/2024)
GOALS 1 Minn.-Morris (09/28/2024)
Northwestern-St. Paul (10/08/2024)
Martin Luther (10/12/2024)
ASSISTS 1 Martin Luther (09/21/2024)
Northwestern-St. Paul (10/08/2024)
SHOTS 14 Wis.-Stout (09/04/2024)
North Central (MN) (09/24/2024)
SHOTS ON GOAL 6 Wis.-Stout (09/04/2024)
Minn.-Morris (09/28/2024)
SAVES 1 Hamline (09/01/2024)
Bethany Lutheran (10/05/2024)
Crown (MN) (10/22/2024)
FOULS 1 Crown (MN) (09/18/2024)
Minn.-Morris (09/28/2024)
Bethany Lutheran (10/05/2024)
CORNER KICKS 4 Wis.-Stout (09/04/2024)
Crown (MN) (09/18/2024)
Martin Luther (09/21/2024)
Martin Luther (10/12/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 North Central (MN) (10/16/2024)
GOALS 2 North Central (MN) (10/16/2024)
ASSISTS 1 Wis.-Stout (09/04/2024)
Martin Luther (10/12/2024)
North Central (MN) (10/16/2024)
Crown (MN) (10/22/2024)
SHOTS 6 Martin Luther (10/12/2024)
SHOTS ON GOAL 5 Martin Luther (10/12/2024)
SAVES 22 Wis.-Superior (10/30/2024)
FOULS 6 Northwestern-St. Paul (10/08/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 North Central (MN) (10/16/2024)
GOALS 3 North Central (MN) (10/16/2024)
ASSISTS 1 Wis.-Stout (09/04/2024)
Martin Luther (10/12/2024)
North Central (MN) (10/16/2024)
Crown (MN) (10/22/2024)
SHOTS 21 Martin Luther (10/12/2024)
SHOTS ON GOAL 10 Martin Luther (10/12/2024)
SAVES 22 Wis.-Superior (10/30/2024)
FOULS 15 Wis.-Stout (09/04/2024)
Wis.-Stevens Point (09/14/2024)
CORNER KICKS 5 Wis.-Stout (09/04/2024)
North Central (MN) (10/16/2024)
Minn.-Morris (10/19/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Gomez, Chris
North Central (MN) (10/16/2024)
GOALS 2 Gomez, Chris
North Central (MN) (10/16/2024)
ASSISTS 1 Del Vecchio, Nolan
Owusu, Lebron
Gomez, Chris
Gomez, Chris
Wis.-Stout (09/04/2024)
Martin Luther (10/12/2024)
North Central (MN) (10/16/2024)
Crown (MN) (10/22/2024)
SHOTS 6 Gomez, Chris
Martin Luther (10/12/2024)
SHOTS ON GOAL 5 Gomez, Chris
Martin Luther (10/12/2024)
SAVES 22 Chavez, Rodrigo
Wis.-Superior (10/30/2024)
FOULS 6 Del Vecchio, Noah
Northwestern-St. Paul (10/08/2024)

Leaders

Team Leaders: Points
Player High
Points
Gomez, Chris 8
Del Vecchio, Noah 5
Ruoppolo, Julien 4
Williams, Deshaun 4
Zenger, Avery 2
Team Leaders: Goals
Player High
Goals
Gomez, Chris 3
Del Vecchio, Noah 2
Ruoppolo, Julien 2
Williams, Deshaun 2
Zenger, Avery 1
Team Leaders: Assists
Player High
Assists
Gomez, Chris 2
Del Vecchio, Noah 1
Owusu, Lebron 1
Team Leaders: Shots
Player High
Shots
Gomez, Chris 25
Williams, Deshaun 19
Zenger, Avery 18
Bayer, Keenan 9
Del Vecchio, Noah 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gomez, Chris 18
Williams, Deshaun 9
Zenger, Avery 4
Del Vecchio, Noah 3
Ayling, Jude 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals