2022-23 Men's Hockey Cumulative Statistics

Team (2-23-2, 1-13-1)

Overall Team Statistics
Statistic Northland Opponents
Shots
Goals-Shots 45-590 107-935
Goals Per Game 1.7 4.0
Shot Percentage .076 .114
Shots Per Game 21.9 34.6
Assists 84 174
Saves 820 532
Power Plays
Goals-Opportunities 11-106 25-106
Conversion Percentage .104 .236
Goal Breakdown
Total 45 107
Power Play 11 25
Short Handed 2 2
Empty Net 1 10
Unassisted 1 8
Overtime 0 5
Hat Tricks 0 0
Penalties
Total 130 133
Minutes 320 353
Per Game 4.8 4.9
Minutes Per Game 11.9 13.1
Minor 120 119
Major 4 5
10 Minute Misconduct 3 3
Game Misconduct 2 6
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 786-952 952-786
Percentage .452 .548

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 Weimer , Brock Weimer , Brock 26 6 8 14 41 .146 -7 1 0 0 1 0 0 0 0 8-16 8 0 0 8
45 Cecconi, Bryson Cecconi, Bryson 24 3 8 11 40 .075 -14 1 0 0 0 0 0 0 0 7-14 7 0 0 9
41 King, Josh King, Josh 26 4 6 10 36 .111 -16 1 0 1 0 1 0 0 0 5-10 5 0 0 4
11 Collette, Max Collette, Max 22 3 7 10 47 .064 -7 1 0 1 0 0 0 0 0 2-4 2 0 0 6
10 Brown, Ty Brown, Ty 25 5 4 9 30 .167 -17 2 0 1 0 0 0 0 0 8-16 8 0 0 3
7 Ross, Zach Ross, Zach 22 2 6 8 33 .061 -14 0 0 0 0 0 0 0 0 4-16 3 0 1 16
4 Varga, Ben Varga, Ben 27 1 7 8 32 .031 -16 1 0 0 0 0 0 0 0 3-6 3 0 0 20
14 Ewing , Taylor Ewing , Taylor 18 3 3 6 18 .167 -6 0 0 0 0 0 0 0 0 3-17 1 1 1 8
15 Hartge, Luke Hartge, Luke 20 3 2 5 31 .097 -9 1 1 2 0 0 0 0 0 7-14 7 0 0 6
19 Breton, Jackson Breton, Jackson 16 2 3 5 28 .071 -3 1 0 0 0 0 0 0 0 3-6 3 0 0 0
25 Taylor, Trey Taylor, Trey 17 0 5 5 9 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 19
2 Severson, Parker Severson, Parker 15 2 2 4 24 .083 -9 1 0 0 0 1 0 0 0 4-11 3 1 0 7
18 Charlton, Brendan Charlton, Brendan 20 1 3 4 16 .063 -9 0 0 0 1 0 0 0 1 2-7 1 1 0 3
23 Holt, Brandon Holt, Brandon 25 1 3 4 16 .063 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 21
44 Liwiski, Andrew Liwiski, Andrew 20 1 3 4 23 .043 -14 0 0 0 0 0 0 0 0 9-18 9 0 0 13
17 Coutre, cameron Coutre, cameron 8 2 1 3 12 .167 -7 0 0 1 0 0 0 0 0 5-18 4 0 1 3  
12 Honold, Eric Honold, Eric 19 1 2 3 14 .071 -12 0 1 1 0 0 0 0 0 7-22 6 0 1 8
3 Craycroft, Jack Craycroft, Jack 26 1 1 2 19 .053 -8 0 0 0 0 0 0 0 0 7-14 7 0 0 24
28 Sangha, rajvir Sangha, rajvir 2 1 1 2 4 .250 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1  
15 Hartge, Luke Hartge, Luke 5 0 2 2 9 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 4
5 Petrie, Tristan Petrie, Tristan 26 0 2 2 21 .000 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 28
49 Styles, Kenny Styles, Kenny 20 0 2 2 28 .000 -8 0 0 0 0 0 0 0 0 6-12 6 0 0 9
13 Taylor, Connor Taylor, Connor 7 0 2 2 5 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 3
22 Harbour, Thomas Harbour, Thomas 4 1 0 1 4 .250 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
55 Ilkos, Evan Ilkos, Evan 9 1 0 1 10 .100 -8 1 0 0 0 0 0 0 0 11-38 9 0 1 6
34 Lamberty, Jake Lamberty, Jake 27 1 0 1 13 .077 -17 0 0 1 0 0 0 0 0 9-18 9 0 0 21
6 Holy, Sam Holy, Sam 16 0 1 1 9 .000 -5 0 0 0 0 0 0 0 0 3-9 2 1 0 4
17 Coutre, Cameron Coutre, Cameron 4 0 0 0 7 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
29 Curr, Chris Curr, Chris 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Curran, james Curran, james 1 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1  
6 Holy, Sam Holy, Sam 4 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 9
55 Ilkos, Evan Ilkos, Evan 4 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
2 Severson, Parker Severson, Parker 5 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
25 Taylor, Trey Taylor, Trey 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Vought , Kenny Vought , Kenny 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Wennberg, Viktor Wennberg, Viktor 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2  
Total 27 45 84 129 590 .076 -240 11 2 8 2 2 0 0 1 130-320 120 4 5 269
Opponents 27 107 174 281 935 .114 +232 25 2 19 23 0 5 0 8 133-353 119 5 9 204

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Wennberg, Viktor Wennberg, Viktor 10-8 452:34 21 2.78 5 0 0 191 .901 0 6 1 0
29 Curr, Chris Curr, Chris 20-14 878:28 55 3.76 16 1 0 495 .900 2 13 1 0
30 Vought , Kenny Vought , Kenny 9-5 302:17 21 4.17 4 1 0 142 .871 0 4 0 0
TM Team Empty Net 27-0 12:53 10 46.57 0 0 10 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
45 Cecconi, Bryson Cecconi, Bryson 13 2 8 10 15 .133 -9 1 0 0 0 0 0 0 0 3-6 3 0 0 5
26 Weimer , Brock Weimer , Brock 15 3 6 9 30 .100 -4 1 0 0 1 0 0 0 0 3-6 3 0 0 7
41 King, Josh King, Josh 16 3 5 8 16 .188 -9 0 0 1 0 1 0 0 0 4-8 4 0 0 4
10 Brown, Ty Brown, Ty 16 4 2 6 21 .190 -12 1 0 1 0 0 0 0 0 4-8 4 0 0 3
11 Collette, Max Collette, Max 11 3 3 6 19 .158 -5 1 0 1 0 0 0 0 0 1-2 1 0 0 3
14 Ewing , Taylor Ewing , Taylor 12 3 3 6 16 .188 -1 0 0 0 0 0 0 0 0 3-17 1 1 1 4
7 Ross, Zach Ross, Zach 13 1 4 5 18 .056 -9 0 0 0 0 0 0 0 0 3-14 2 0 1 9
15 Hartge, Luke Hartge, Luke 14 2 2 4 20 .100 -7 0 1 1 0 0 0 0 0 4-8 4 0 0 5
25 Taylor, Trey Taylor, Trey 12 0 4 4 6 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 13
19 Breton, Jackson Breton, Jackson 8 1 2 3 14 .071 -5 1 0 0 0 0 0 0 0 1-2 1 0 0 0
23 Holt, Brandon Holt, Brandon 14 1 2 3 8 .125 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 9
2 Severson, Parker Severson, Parker 10 1 2 3 11 .091 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 7
4 Varga, Ben Varga, Ben 16 0 3 3 18 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 16
17 Coutre, cameron Coutre, cameron 3 1 1 2 5 .200 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
44 Liwiski, Andrew Liwiski, Andrew 12 1 1 2 9 .111 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 9
18 Charlton, Brendan Charlton, Brendan 11 0 2 2 4 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 3
5 Petrie, Tristan Petrie, Tristan 16 0 2 2 14 .000 -10 0 0 0 0 0 0 0 0 3-6 3 0 0 18
13 Taylor, Connor Taylor, Connor 7 0 2 2 5 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 3
22 Harbour, Thomas Harbour, Thomas 4 1 0 1 4 .250 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
55 Ilkos, Evan Ilkos, Evan 6 1 0 1 8 .125 -5 1 0 0 0 0 0 0 0 8-32 6 0 1 3
34 Lamberty, Jake Lamberty, Jake 16 1 0 1 8 .125 -13 0 0 1 0 0 0 0 0 5-10 5 0 0 12
3 Craycroft, Jack Craycroft, Jack 15 0 1 1 7 .000 -12 0 0 0 0 0 0 0 0 1-2 1 0 0 17
6 Holy, Sam Holy, Sam 12 0 1 1 8 .000 -4 0 0 0 0 0 0 0 0 1-5 0 1 0 4
12 Honold, Eric Honold, Eric 11 0 1 1 8 .000 -9 0 0 0 0 0 0 0 0 6-20 5 0 1 6
49 Styles, Kenny Styles, Kenny 11 0 1 1 19 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 5
17 Coutre, Cameron Coutre, Cameron 2 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
29 Curr, Chris Curr, Chris 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Hartge, Luke Hartge, Luke 2 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Holy, Sam Holy, Sam 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
55 Ilkos, Evan Ilkos, Evan 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Severson, Parker Severson, Parker 2 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Vought , Kenny Vought , Kenny 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Wennberg, Viktor Wennberg, Viktor 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 16 29 58 87 320 .091 -165 6 1 5 1 1 0 0 0 62-170 55 2 4 165
Opponents 16 66 100 166 560 .118 +159 10 2 11 14 0 3 0 6 72-215 60 5 7 116

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Curr, Chris Curr, Chris 11-7 489:51 28 3.43 3 1 0 267 .905 1 7 1 0
1 Wennberg, Viktor Wennberg, Viktor 5-4 196:45 11 3.35 3 0 0 94 .895 0 3 0 0
30 Vought , Kenny Vought , Kenny 7-5 282:17 21 4.46 4 1 0 133 .864 0 4 0 0
TM Team Empty Net 16-0 08:18 6 43.37 0 0 6 0 .000 0 0 0 0  

Game-By-Game

Northland

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 at St. Olaf L 1-7 1 1 2 17 .059 9-18 1 0 0 0 0 0 0 12
11/01/22 Finlandia T 2-2 2 4 6 31 .065 9-18 1 0 0 0 0 0 0 9
11/04/22 Concordia-M'head L 1-3 1 2 3 20 .050 5-13 0 0 0 0 0 0 0 5
11/05/22 Saint John's (MN) L 1-4 1 2 3 18 .056 9-26 0 0 0 0 0 0 0 12
11/11/22 at Hamline L 1-4 1 1 2 30 .033 4-8 1 0 0 0 0 0 0 5
11/12/22 at Augsburg University L 1-5 1 2 3 18 .056 11-22 1 0 0 0 0 0 0 19
11/18/22 at Wis.-Eau Claire L 4-5 4 8 12 26 .154 1-2 1 0 0 0 0 0 0 9
11/19/22 Wis.-Stevens Point L 2-5 2 4 6 17 .118 1-2 0 0 0 0 0 0 0 6
11/25/22 at UW-Superior L 0-3 0 0 0 16 .000 1-2 0 0 0 0 0 0 0 9
11/26/22 at UW-Superior L 0-7 0 0 0 13 .000 4-8 0 0 0 0 0 0 0 7
12/02/22 at Wis.-Stout L 2-3 2 4 6 15 .133 2-4 0 0 0 0 0 0 0 13
12/03/22 UW-River Falls W 4-2 4 8 12 20 .200 5-18 2 0 1 1 0 0 0 7
12/09/22 at St. Scholastica L 3-7 3 5 8 36 .083 4-11 0 1 0 0 0 0 0 6
12/10/22 Wis.-Superior L 1-2 1 2 3 20 .050 5-18 1 0 0 0 0 0 0 7
1/03/23 at Finlandia L 1-2 1 2 3 27 .037 5-10 0 0 0 0 0 0 0 6
1/06/23 Saint Mary's (MN) L 4-5 4 8 12 43 .093 3-6 0 0 0 0 0 0 0 4
1/07/23 St. Olaf L 2-3 2 4 6 37 .054 3-6 1 0 0 0 0 0 0 5
1/20/23 Wis.-Stout L 0-4 0 0 0 20 .000 2-4 0 0 0 0 0 0 0 14
1/21/23 Wis.-Stout L 2-4 2 4 6 18 .111 7-14 0 0 0 0 0 0 0 14
1/27/23 Wis.-Eau Claire L 3-4 3 6 9 26 .115 4-8 0 1 0 0 0 0 0 14
1/28/23 Wis.-Eau Claire L 3-5 3 6 9 19 .158 4-8 0 0 0 0 0 0 0 10
2/03/23 at Wis.-Stevens Point T 2-2 2 4 6 16 .125 5-18 0 0 0 0 0 0 0 13
2/04/23 at Wis.-Stevens Point L 0-6 0 0 0 18 .000 5-10 0 0 0 0 0 0 0 22
2/10/23 at UW-River Falls L 1-4 1 2 3 17 .059 6-23 1 0 0 0 0 0 0 10
2/11/23 at UW-River Falls L 1-5 1 2 3 16 .063 7-25 1 0 0 0 0 0 0 6
2/17/23 at UW-Superior W 3-1 3 3 6 24 .125 2-4 0 0 0 1 0 0 1 10
2/18/23 at UW-Superior L 0-3 0 0 0 12 .000 7-14 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 at St. Olaf L 1-7 60:00 7 7.00 41 .854 0 1 0 1 0 0
11/01/22 Finlandia T 2-2 65:00 2 1.85 19 .905 0 0 1 0 0 0
11/04/22 Concordia-M'head L 1-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
11/05/22 Saint John's (MN) L 1-4 60:00 4 4.00 28 .875 0 1 0 3 0 0
11/11/22 at Hamline L 1-4 60:00 5 4.00 23 .821 0 1 0 1 0 1
11/12/22 at Augsburg University L 1-5 60:00 5 5.00 40 .889 0 1 0 4 0 0
11/18/22 at Wis.-Eau Claire L 4-5 64:32 5 4.69 23 .821 0 1 0 0 0 0
11/19/22 Wis.-Stevens Point L 2-5 60:00 7 5.00 28 .800 0 1 0 0 0 2
11/25/22 at UW-Superior L 0-3 60:00 3 2.00 36 .923 0 1 0 0 0 1
11/26/22 at UW-Superior L 0-7 60:00 7 7.00 24 .774 0 1 0 0 1 0
12/02/22 at Wis.-Stout L 2-3 60:00 3 3.00 25 .893 0 1 0 1 0 0
12/03/22 UW-River Falls W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
12/09/22 at St. Scholastica L 3-7 60:00 8 7.00 15 .652 0 1 0 4 0 1
12/10/22 Wis.-Superior L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
1/03/23 at Finlandia L 1-2 60:59 2 2.00 21 .913 0 1 0 1 0 0
1/06/23 Saint Mary's (MN) L 4-5 63:08 5 4.76 32 .865 0 1 0 1 0 0
1/07/23 St. Olaf L 2-3 63:02 3 2.86 32 .914 0 1 0 0 0 0
1/20/23 Wis.-Stout L 0-4 60:00 4 4.00 36 .900 0 1 0 0 0 0
1/21/23 Wis.-Stout L 2-4 60:00 5 4.00 37 .881 0 1 0 1 0 1
1/27/23 Wis.-Eau Claire L 3-4 64:31 4 3.75 39 .907 0 1 0 0 0 0
1/28/23 Wis.-Eau Claire L 3-5 60:00 6 5.00 34 .850 0 1 0 2 0 1
2/03/23 at Wis.-Stevens Point T 2-2 65:00 2 1.85 33 .943 0 0 1 1 0 0
2/04/23 at Wis.-Stevens Point L 0-6 60:00 6 6.00 35 .854 0 1 0 1 0 0
2/10/23 at UW-River Falls L 1-4 60:00 5 4.00 21 .808 0 1 0 1 0 1
2/11/23 at UW-River Falls L 1-5 60:00 5 5.00 34 .872 0 1 0 2 1 0
2/17/23 at UW-Superior W 3-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
2/18/23 at UW-Superior L 0-3 60:00 3 1.00 46 .939 0 1 0 1 0 2

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 St. Olaf W 7-1 7 11 18 48 .146 7-14 1 0 0 1 0 0 1 4
11/01/22 at Finlandia T 2-2 2 4 6 21 .095 8-16 0 0 0 0 0 0 0 10
11/04/22 at Concordia-M'head W 3-1 3 6 9 36 .083 7-22 0 0 0 1 0 0 0 6
11/05/22 at Saint John's (MN) W 4-1 4 8 12 32 .125 3-6 3 0 0 1 0 0 0 5
11/11/22 Hamline W 4-1 4 8 12 27 .148 7-14 1 0 1 1 0 0 0 11
11/12/22 Augsburg University W 5-1 5 9 14 45 .111 5-10 4 0 0 1 0 0 0 6
11/18/22 Wis.-Eau Claire W 5-4 5 9 14 28 .179 5-10 0 0 0 1 0 0 0 5
11/19/22 at Wis.-Stevens Point W 5-2 5 4 9 33 .152 2-4 0 0 2 1 0 0 2 5
11/25/22 UW-Superior W 3-0 3 4 7 39 .077 4-16 0 0 1 1 0 0 0 7
11/26/22 UW-Superior W 7-0 7 11 18 31 .226 6-23 0 1 0 1 0 0 0 8
12/02/22 Wis.-Stout W 3-2 3 4 7 28 .107 4-8 1 0 0 1 0 0 0 9
12/03/22 at UW-River Falls L 2-4 2 4 6 29 .069 6-23 0 0 0 0 0 0 0 6
12/09/22 St. Scholastica W 7-3 7 14 21 22 .318 5-18 4 0 1 1 0 0 0 13
12/10/22 at Wis.-Superior W 2-1 2 2 4 32 .063 6-12 0 0 0 1 0 0 0 7
1/03/23 Finlandia W 2-1 2 4 6 23 .087 4-8 1 0 0 1 0 0 0 10
1/06/23 at Saint Mary's (MN) W 5-4 5 7 12 37 .135 4-19 1 0 0 1 0 0 1 4
1/07/23 at St. Olaf W 3-2 3 5 8 35 .086 4-8 0 0 0 1 0 0 0 4
1/20/23 at Wis.-Stout W 4-0 4 5 9 40 .100 2-4 0 0 0 1 0 0 1 4
1/21/23 at Wis.-Stout W 4-2 4 4 8 41 .098 2-4 1 0 1 1 0 0 1 6
1/27/23 at Wis.-Eau Claire W 4-3 4 6 10 43 .093 3-6 0 0 0 1 0 0 0 3
1/28/23 at Wis.-Eau Claire W 5-3 5 8 13 39 .128 4-8 2 0 1 1 0 0 1 3
2/03/23 Wis.-Stevens Point T 2-2 2 4 6 35 .057 5-13 1 0 0 0 0 0 0 24
2/04/23 Wis.-Stevens Point W 6-0 6 11 17 41 .146 3-6 1 0 0 1 0 0 0 13
2/10/23 UW-River Falls W 4-1 4 8 12 25 .160 10-39 1 0 1 1 0 0 0 10
2/11/23 UW-River Falls W 5-1 5 9 14 39 .128 6-20 2 1 0 1 0 0 0 2
2/17/23 UW-Superior L 1-3 1 2 3 37 .027 6-12 0 0 0 0 0 0 0 8
2/18/23 UW-Superior W 3-0 3 3 6 49 .061 5-10 1 0 2 1 0 0 1 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 St. Olaf W 7-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
11/01/22 at Finlandia T 2-2 65:00 2 1.85 29 .935 0 0 1 1 0 0
11/04/22 at Concordia-M'head W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/05/22 at Saint John's (MN) W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/11/22 Hamline W 4-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
11/12/22 Augsburg University W 5-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
11/18/22 Wis.-Eau Claire W 5-4 64:32 4 3.75 22 .846 1 0 0 1 0 0
11/19/22 at Wis.-Stevens Point W 5-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
11/25/22 UW-Superior W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
11/26/22 UW-Superior W 7-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
12/02/22 Wis.-Stout W 3-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
12/03/22 at UW-River Falls L 2-4 60:00 5 4.00 16 .762 0 1 0 2 0 1
12/09/22 St. Scholastica W 7-3 60:00 3 3.00 33 .917 1 0 0 0 1 0
12/10/22 at Wis.-Superior W 2-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
1/03/23 Finlandia W 2-1 60:59 1 1.00 26 .963 1 0 0 0 0 0
1/06/23 at Saint Mary's (MN) W 5-4 63:08 4 3.81 39 .907 1 0 0 0 0 0
1/07/23 at St. Olaf W 3-2 63:02 2 1.90 35 .946 1 0 0 1 0 0
1/20/23 at Wis.-Stout W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/21/23 at Wis.-Stout W 4-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
1/27/23 at Wis.-Eau Claire W 4-3 64:31 3 2.81 23 .885 1 0 0 0 1 0
1/28/23 at Wis.-Eau Claire W 5-3 60:00 3 3.00 16 .842 1 0 0 0 0 0
2/03/23 Wis.-Stevens Point T 2-2 65:00 2 1.85 14 .875 0 0 1 0 0 0
2/04/23 Wis.-Stevens Point W 6-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/10/23 UW-River Falls W 4-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
2/11/23 UW-River Falls W 5-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
2/17/23 UW-Superior L 1-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
2/18/23 UW-Superior W 3-0 60:00 0 .00 12 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/22 at St. Olaf L 1/7 1/11 17/48 9-18 / 7-14
11/01/22 Finlandia T 2/2 4/4 31/21 9-18 / 8-16
11/04/22 Concordia-M'head L 1/3 2/6 20/36 5-13 / 7-22
11/05/22 Saint John's (MN) L 1/4 2/8 18/32 9-26 / 3-6
11/11/22 at Hamline L 1/4 1/8 30/27 4-8 / 7-14
11/12/22 at Augsburg University L 1/5 2/9 18/45 11-22 / 5-10
11/18/22 at Wis.-Eau Claire L 4/5 8/9 26/28 1-2 / 5-10
11/19/22 Wis.-Stevens Point L 2/5 4/4 17/33 1-2 / 2-4
11/25/22 at UW-Superior L 0/3 0/4 16/39 1-2 / 4-16
11/26/22 at UW-Superior L 0/7 0/11 13/31 4-8 / 6-23
12/02/22 at Wis.-Stout L 2/3 4/4 15/28 2-4 / 4-8
12/03/22 UW-River Falls W 4/2 8/4 20/29 5-18 / 6-23
12/09/22 at St. Scholastica L 3/7 5/14 36/22 4-11 / 5-18
12/10/22 Wis.-Superior L 1/2 2/2 20/32 5-18 / 6-12
1/03/23 at Finlandia L 1/2 2/4 27/23 5-10 / 4-8
1/06/23 Saint Mary's (MN) L 4/5 8/7 43/37 3-6 / 4-19
1/07/23 St. Olaf L 2/3 4/5 37/35 3-6 / 4-8
1/20/23 Wis.-Stout L 0/4 0/5 20/40 2-4 / 2-4
1/21/23 Wis.-Stout L 2/4 4/4 18/41 7-14 / 2-4
1/27/23 Wis.-Eau Claire L 3/4 6/6 26/43 4-8 / 3-6
1/28/23 Wis.-Eau Claire L 3/5 6/8 19/39 4-8 / 4-8
2/03/23 at Wis.-Stevens Point T 2/2 4/4 16/35 5-18 / 5-13
2/04/23 at Wis.-Stevens Point L 0/6 0/11 18/41 5-10 / 3-6
2/10/23 at UW-River Falls L 1/4 2/8 17/25 6-23 / 10-39
2/11/23 at UW-River Falls L 1/5 2/9 16/39 7-25 / 6-20
2/17/23 at UW-Superior W 3/1 3/2 24/37 2-4 / 6-12
2/18/23 at UW-Superior L 0/3 0/3 12/49 7-14 / 5-10
Northland 45/107 84/174 590/935 130-320 / 133-353
Opponents 107/45 174/84 935/590 133-353 / 130-320

Game Highs

Northland Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 UW-River Falls (12/03/22); Saint Mary's (MN) (1/06/23); Wis.-Eau Claire (11/18/22)
GOALS 4 UW-River Falls (12/03/22); Saint Mary's (MN) (1/06/23); Wis.-Eau Claire (11/18/22)
ASSISTS 8 UW-River Falls (12/03/22); Saint Mary's (MN) (1/06/23); Wis.-Eau Claire (11/18/22)
SHOTS 43 Saint Mary's (MN) (1/06/23)
POWER PLAY GOALS 2 UW-River Falls (12/03/22)
SAVES 46 UW-Superior (2/18/23)
PENALTIES 11 Augsburg University (11/12/22)
PENALTY MINUTES 26 Saint John's (MN) (11/05/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 St. Scholastica (12/09/22)
GOALS 7 St. Olaf (10/28/22); UW-Superior (11/26/22); St. Scholastica (12/09/22)
ASSISTS 14 St. Scholastica (12/09/22)
SHOTS 49 UW-Superior (2/18/23)
POWER PLAY GOALS 4 Augsburg University (11/12/22); St. Scholastica (12/09/22)
SAVES 39 Saint Mary's (MN) (1/06/23)
PENALTIES 10 UW-River Falls (2/10/23)
PENALTY MINUTES 39 UW-River Falls (2/10/23)

Northland Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 UW-Superior (2/18/23)
SAVES 15 St. Scholastica (12/09/22)
PENALTIES 1 Wis.-Stevens Point (11/19/22); Wis.-Eau Claire (11/18/22); UW-Superior (11/25/22)
PENALTY MINUTES 2 Wis.-Stevens Point (11/19/22); Wis.-Eau Claire (11/18/22); UW-Superior (11/25/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 UW-Superior (2/17/23)
GOALS 1 UW-Superior (2/17/23)
ASSISTS 2 Wis.-Superior (12/10/22); UW-Superior (2/17/23)
SHOTS 21 Finlandia (11/01/22)
SAVES 12 UW-Superior (2/18/23)
PENALTIES 2 Wis.-Stevens Point (11/19/22); Wis.-Stout (1/20/23); Wis.-Stout (1/21/23)
PENALTY MINUTES 4 Wis.-Stevens Point (11/19/22); Wis.-Stout (1/20/23); Wis.-Stout (1/21/23)

Northland Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Cecconi, Bryson - Wis.-Eau Claire (11/18/22)
GOALS 2 Weimer, Brock - UW-River Falls (12/03/22); Ewing, Taylor - Wis.-Stout (1/21/23); Brown, Ty - Wis.-Stout (12/02/22)
ASSISTS 3 Cecconi, Bryson - Wis.-Eau Claire (11/18/22)
SHOTS 6 Styles, Kenny - Saint Mary's (MN) (1/06/23); Hartge, Luke - UW-Superior (2/17/23)
