2024-25 Men's Hockey Cumulative Statistics

Team (1-26, 0-15)

Overall Team Statistics
Statistic Northland Opponents
Shots
Goals-Shots 26-538 147-1198
Goals Per Game 1.0 5.4
Shot Percentage .048 .123
Shots Per Game 19.9 44.4
Assists 46 255
Saves 1051 512
Power Plays
Goals-Opportunities 6-91 43-144
Conversion Percentage .066 .299
Goal Breakdown
Total 26 147
Power Play 6 43
Short Handed 0 5
Empty Net 0 2
Unassisted 0 7
Overtime 1 0
Hat Tricks 0 5
Penalties
Total 173 118
Minutes 510 258
Per Game 6.4 4.4
Minutes Per Game 18.9 9.6
Minor 145 114
Major 12 2
10 Minute Misconduct 8 0
Game Misconduct 8 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 762-1043 1043-762
Percentage .422 .578

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Gallagher, Logan Gallagher, Logan 22 7 2 9 42 .167 -17 2 0 2 0 0 0 0 0 27-124 17 2 8 9
23 Weber, Joe Weber, Joe 26 3 4 7 25 .120 -24 1 0 1 0 0 0 0 0 11-25 10 1 0 16
10 Stewart, Ben Stewart, Ben 21 1 5 6 43 .023 -19 0 0 1 0 0 0 0 0 5-10 5 0 0 11
12 Hart, Brock Hart, Brock 26 1 4 5 45 .022 -25 1 0 0 1 0 1 0 0 1-2 1 0 0 22
4 Reed, Mac Reed, Mac 27 1 4 5 20 .050 -28 0 0 1 0 0 0 0 0 6-15 5 1 0 30
28 Stepanian, Andronique Stepanian, Andronique 23 2 2 4 26 .077 -13 0 0 0 0 0 0 0 0 16-43 14 1 1 12
17 Kneib, Valerii Kneib, Valerii 27 2 2 4 46 .043 -23 0 0 0 0 0 0 0 0 2-4 2 0 0 12
39 Johnson, Nik Johnson, Nik 24 1 3 4 43 .023 -20 0 0 1 0 0 0 0 0 16-70 10 2 4 14
55 Ilkos, Evan Ilkos, Evan 26 0 4 4 28 .000 -23 0 0 0 0 0 0 0 0 14-44 12 0 2 20
15 Nelson, Hunter Nelson, Hunter 17 0 4 4 25 .000 -9 0 0 0 0 0 0 0 0 5-13 4 1 0 9
49 Christy, Nolan Christy, Nolan 24 2 1 3 35 .057 -11 2 0 1 0 0 0 0 0 6-12 6 0 0 25
19 Bear, Tristen Bear, Tristen 15 2 0 2 11 .182 -11 0 0 1 0 0 0 0 0 3-9 2 1 0 3
11 Haigley, George Haigley, George 22 1 1 2 19 .053 -12 0 0 0 0 0 0 0 0 1-2 1 0 0 4
2 Leppert, John Leppert, John 17 1 1 2 9 .111 -15 0 0 0 0 0 0 0 0 7-17 6 1 0 15
6 Holy, Sam Holy, Sam 26 0 2 2 13 .000 -31 0 0 0 0 0 0 0 0 7-14 7 0 0 41
13 Hutchinson, Zach Hutchinson, Zach 27 0 2 2 27 .000 -18 0 0 0 0 0 0 0 0 9-21 8 1 0 11
3 VanBaalen, Luke VanBaalen, Luke 24 0 2 2 28 .000 -20 0 0 0 0 0 0 0 0 1-2 1 0 0 5
18 Germann, Dyson Germann, Dyson 18 1 0 1 9 .111 -16 0 0 0 0 0 0 0 0 4-8 4 0 0 2
14 Lamphear, Sammy Lamphear, Sammy 13 1 0 1 3 .333 -12 0 0 0 0 0 0 0 0 0-0 0 0 0 2
5 Rubin, Ethan Rubin, Ethan 25 0 1 1 16 .000 -21 0 0 0 0 0 0 0 0 12-35 10 1 1 24
24 Shields, Christian Shields, Christian 16 0 1 1 5 .000 -11 0 0 0 0 0 0 0 0 2-4 2 0 0 16
25 Taylor, Trey Taylor, Trey 24 0 1 1 14 .000 -23 0 0 0 0 0 0 0 0 12-24 12 0 0 50
33 Ayling, Jude Ayling, Jude 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Bobroski, Nick Bobroski, Nick 16 0 0 0 3 .000 -12 0 0 0 0 0 0 0 0 3-6 3 0 0 16
37 Dial, Cam Dial, Cam 6 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
7 Kusuno, Landon Kusuno, Landon 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Meyer, Dakota Meyer, Dakota 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Taylor, Mitch Taylor, Mitch 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Yocum, Andrew Yocum, Andrew 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 27 26 46 72 538 .048 -417 6 0 8 1 0 1 0 0 173-510 145 12 16 375
Opponents 27 147 255 402 1198 .123 +412 43 5 19 26 0 0 5 7 118-258 114 2 2 195

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Taylor, Mitch Taylor, Mitch 2-0 44:40 3 4.03 2 0 0 29 .906 0 0 0 0
1 Meyer, Dakota Meyer, Dakota 15-14 830:59 74 5.34 23 3 0 567 .885 0 14 0 0
30 Yocum, Andrew Yocum, Andrew 14-13 734:02 68 5.56 18 2 0 455 .870 1 12 0 0
33 Ayling, Jude Ayling, Jude 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 27-0 10:49 2 11.09 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
8 Gallagher, Logan Gallagher, Logan 13 3 2 5 26 .115 -6 1 0 2 0 0 0 0 0 16-64 12 0 4 8
23 Weber, Joe Weber, Joe 15 2 2 4 17 .118 -15 1 0 0 0 0 0 0 0 8-19 7 1 0 10
10 Stewart, Ben Stewart, Ben 12 1 3 4 23 .043 -13 0 0 1 0 0 0 0 0 3-6 3 0 0 8
12 Hart, Brock Hart, Brock 14 0 4 4 25 .000 -19 0 0 0 0 0 0 0 0 1-2 1 0 0 13
49 Christy, Nolan Christy, Nolan 13 2 1 3 20 .100 -7 2 0 1 0 0 0 0 0 5-10 5 0 0 17
4 Reed, Mac Reed, Mac 15 1 2 3 14 .071 -23 0 0 1 0 0 0 0 0 3-9 2 1 0 13
11 Haigley, George Haigley, George 14 1 1 2 12 .083 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 3
14 Lamphear, Sammy Lamphear, Sammy 8 1 0 1 3 .333 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 1
2 Leppert, John Leppert, John 8 1 0 1 5 .200 -7 0 0 0 0 0 0 0 0 2-7 1 1 0 9
28 Stepanian, Andronique Stepanian, Andronique 13 0 1 1 16 .000 -10 0 0 0 0 0 0 0 0 10-31 8 1 1 7
13 Hutchinson, Zach Hutchinson, Zach 15 0 1 1 16 .000 -14 0 0 0 0 0 0 0 0 6-15 5 1 0 7
55 Ilkos, Evan Ilkos, Evan 14 0 1 1 15 .000 -13 0 0 0 0 0 0 0 0 8-24 7 0 1 10
39 Johnson, Nik Johnson, Nik 14 0 1 1 21 .000 -11 0 0 0 0 0 0 0 0 9-45 5 1 3 8
17 Kneib, Valerii Kneib, Valerii 15 0 1 1 18 .000 -20 0 0 0 0 0 0 0 0 0-0 0 0 0 6
24 Shields, Christian Shields, Christian 9 0 1 1 4 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 9
19 Bear, Tristen Bear, Tristen 7 0 0 0 2 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 2
22 Bobroski, Nick Bobroski, Nick 11 0 0 0 2 .000 -9 0 0 0 0 0 0 0 0 3-6 3 0 0 11
37 Dial, Cam Dial, Cam 4 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 5
18 Germann, Dyson Germann, Dyson 11 0 0 0 4 .000 -12 0 0 0 0 0 0 0 0 1-2 1 0 0 2
6 Holy, Sam Holy, Sam 14 0 0 0 8 .000 -19 0 0 0 0 0 0 0 0 3-6 3 0 0 24
1 Meyer, Dakota Meyer, Dakota 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Nelson, Hunter Nelson, Hunter 9 0 0 0 13 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 7
5 Rubin, Ethan Rubin, Ethan 13 0 0 0 6 .000 -11 0 0 0 0 0 0 0 0 7-25 5 1 1 16
25 Taylor, Trey Taylor, Trey 12 0 0 0 5 .000 -9 0 0 0 0 0 0 0 0 7-14 7 0 0 30
3 VanBaalen, Luke VanBaalen, Luke 12 0 0 0 10 .000 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 1
30 Yocum, Andrew Yocum, Andrew 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 15 12 21 33 288 .042 -267 4 0 5 0 0 0 0 0 99-299 82 7 10 227
Opponents 15 90 156 246 673 .134 +263 28 5 10 15 0 0 2 6 67-153 64 1 2 113

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Meyer, Dakota Meyer, Dakota 9-8 476:25 49 6.17 18 3 0 332 .871 0 8 0 0
30 Yocum, Andrew Yocum, Andrew 8-7 420:22 41 5.85 10 2 0 251 .860 0 7 0 0
TM Team Empty Net 15-0 03:13 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Northland

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Lawrence L 2-5 2 3 5 18 .111 7-22 0 0 0 0 0 0 0 16
11/05/24 Concordia Wisconsin L 2-5 2 4 6 23 .087 5-21 1 0 0 0 0 0 0 6
11/15/24 at Augsburg L 2-4 2 4 6 20 .100 5-13 0 0 0 0 0 0 0 13
11/16/24 at St. Scholastica L 1-3 1 2 3 28 .036 10-20 0 0 0 0 0 0 0 17
11/22/24 at Wis.-Stout L 2-4 2 4 6 12 .167 8-24 2 0 0 0 0 0 0 8
11/23/24 UW-River Falls L 1-4 1 2 3 25 .040 6-12 0 0 0 0 0 0 0 13
11/26/24 Gustavus Adolphus L 0-5 0 0 0 23 .000 6-12 0 0 0 0 0 0 0 14
12/06/24 at Wis.-Eau Claire L 0-6 0 0 0 10 .000 8-35 0 0 0 0 0 0 0 19
12/07/24 Wis.-Stevens Point L 0-10 0 0 0 24 .000 10-39 0 0 0 0 0 0 0 13
12/12/24 at Wis.-Superior L 0-6 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 16
12/14/24 Wis.-Superior L 1-8 1 1 2 26 .038 10-39 0 0 0 0 0 0 0 13
1/03/25 St. Scholastica L 0-8 0 0 0 20 .000 9-37 0 0 0 0 0 0 0 10
1/04/25 Bethel (MN) L 1-3 1 2 3 27 .037 6-28 0 0 0 0 0 0 0 21
1/10/25 Saint John's (MN) L 3-6 3 6 9 30 .100 7-14 0 0 0 0 0 0 0 11
1/15/25 at Wis.-Superior L 1-7 1 2 3 11 .091 5-13 1 0 0 0 0 0 0 9
1/17/25 at Saint Mary's (MN) W 2-1 2 3 5 13 .154 5-10 1 0 0 1 0 0 0 17
1/18/25 at Gustavus Adolphus L 0-5 0 0 0 11 .000 5-16 0 0 0 0 0 0 0 6
1/24/25 Wis.-Eau Claire L 0-2 0 0 0 15 .000 4-8 0 0 0 0 0 0 0 15
1/25/25 Wis.-Eau Claire L 0-5 0 0 0 17 .000 5-18 0 0 0 0 0 0 0 17
1/30/25 Wis.-Stout L 0-8 0 0 0 27 .000 9-26 0 0 0 0 0 0 0 23
2/01/25 Wis.-Stout L 1-5 1 2 3 21 .048 10-26 0 0 0 0 0 0 0 16
2/07/25 at Wis.-Stevens Point L 2-8 2 2 4 16 .125 2-4 0 0 0 0 0 0 0 18
2/08/25 at Wis.-Stevens Point L 0-5 0 0 0 15 .000 8-16 0 0 0 0 0 0 0 14
2/13/25 at UW-River Falls L 3-7 3 6 9 29 .103 4-11 1 0 0 0 0 0 0 23
2/15/25 at UW-River Falls L 1-5 1 2 3 22 .045 6-20 0 0 0 0 0 0 0 10
2/21/25 at Wis.-Eau Claire L 1-8 1 1 2 22 .045 3-6 0 0 0 0 0 0 0 8
2/22/25 at Wis.-Eau Claire L 0-4 0 0 0 15 .000 6-12 0 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Lawrence L 2-5 60:00 5 5.00 39 .886 0 1 0 0 0 0
11/05/24 Concordia Wisconsin L 2-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
11/15/24 at Augsburg L 2-4 60:00 5 4.00 39 .886 0 1 0 0 0 1
11/16/24 at St. Scholastica L 1-3 60:00 3 3.00 48 .941 0 1 0 1 0 0
11/22/24 at Wis.-Stout L 2-4 60:00 4 4.00 49 .925 0 1 0 1 0 0
11/23/24 UW-River Falls L 1-4 60:00 4 4.00 39 .907 0 1 0 2 0 0
11/26/24 Gustavus Adolphus L 0-5 60:00 5 5.00 31 .861 0 1 0 2 0 0
12/06/24 at Wis.-Eau Claire L 0-6 60:00 6 6.00 35 .854 0 1 0 4 0 0
12/07/24 Wis.-Stevens Point L 0-10 60:00 10 10.00 41 .804 0 1 0 6 0 0
12/12/24 at Wis.-Superior L 0-6 60:00 6 6.00 43 .878 0 1 0 0 0 0
12/14/24 Wis.-Superior L 1-8 60:00 8 8.00 35 .814 0 1 0 2 0 0
1/03/25 St. Scholastica L 0-8 60:00 8 8.00 38 .826 0 1 0 4 0 0
1/04/25 Bethel (MN) L 1-3 60:00 3 3.00 46 .939 0 1 0 0 0 0
1/10/25 Saint John's (MN) L 3-6 60:00 7 6.00 40 .851 0 1 0 1 0 1
1/15/25 at Wis.-Superior L 1-7 60:00 7 7.00 34 .829 0 1 0 1 1 0
1/17/25 at Saint Mary's (MN) W 2-1 60:30 1 1.00 51 .981 1 0 0 0 0 0
1/18/25 at Gustavus Adolphus L 0-5 60:00 5 5.00 30 .857 0 1 0 3 0 0
1/24/25 Wis.-Eau Claire L 0-2 60:00 2 2.00 44 .957 0 1 0 0 0 0
1/25/25 Wis.-Eau Claire L 0-5 60:00 5 5.00 36 .878 0 1 0 0 0 0
1/30/25 Wis.-Stout L 0-8 60:00 8 8.00 52 .867 0 1 0 2 1 0
2/01/25 Wis.-Stout L 1-5 60:00 5 5.00 41 .891 0 1 0 2 0 0
2/07/25 at Wis.-Stevens Point L 2-8 60:00 8 8.00 37 .822 0 1 0 2 2 0
2/08/25 at Wis.-Stevens Point L 0-5 60:00 5 5.00 37 .881 0 1 0 2 0 0
2/13/25 at UW-River Falls L 3-7 60:00 7 7.00 29 .806 0 1 0 3 0 0
2/15/25 at UW-River Falls L 1-5 60:00 5 5.00 31 .861 0 1 0 1 1 0
2/21/25 at Wis.-Eau Claire L 1-8 60:00 8 8.00 27 .771 0 1 0 2 0 0
2/22/25 at Wis.-Eau Claire L 0-4 60:00 4 4.00 41 .911 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Lawrence W 5-2 5 7 12 44 .114 4-8 0 0 0 1 0 0 0 4
11/05/24 at Concordia Wisconsin W 5-2 5 10 15 43 .116 4-8 1 0 0 1 0 0 0 3
11/15/24 Augsburg W 4-2 4 5 9 43 .093 2-4 0 0 1 1 0 0 1 9
11/16/24 St. Scholastica W 3-1 3 5 8 51 .059 8-19 1 0 0 1 0 0 0 18
11/22/24 Wis.-Stout W 4-2 4 8 12 53 .075 10-28 1 0 0 1 0 0 0 4
11/23/24 at UW-River Falls W 4-1 4 8 12 43 .093 6-12 2 0 0 1 0 0 0 10
11/26/24 at Gustavus Adolphus W 5-0 5 9 14 36 .139 4-8 2 0 0 1 0 1 0 6
12/06/24 Wis.-Eau Claire W 6-0 6 12 18 41 .146 4-19 4 0 0 1 0 0 0 10
12/07/24 at Wis.-Stevens Point W 10-0 10 18 28 51 .196 3-6 6 0 0 1 0 0 1 7
12/12/24 Wis.-Superior W 6-0 6 8 14 49 .122 3-6 0 0 0 1 0 0 1 10
12/14/24 at Wis.-Superior W 8-1 8 16 24 43 .186 6-12 2 0 0 1 0 0 0 5
1/03/25 at St. Scholastica W 8-0 8 16 24 46 .174 3-6 4 0 0 1 0 0 0 6
1/04/25 at Bethel (MN) W 3-1 3 6 9 49 .061 5-10 0 0 0 1 0 0 0 10
1/10/25 at Saint John's (MN) W 6-3 6 12 18 46 .130 6-12 1 0 1 1 0 1 0 6
1/15/25 Wis.-Superior W 7-1 7 9 16 41 .171 5-10 1 1 0 1 0 0 2 4
1/17/25 Saint Mary's (MN) L 1-2 1 1 2 52 .019 3-6 0 0 0 0 0 0 0 5
1/18/25 Gustavus Adolphus W 5-0 5 7 12 35 .143 4-8 3 0 0 1 0 0 0 2
1/24/25 at Wis.-Eau Claire W 2-0 2 3 5 46 .043 3-6 0 0 0 1 0 0 0 6
1/25/25 at Wis.-Eau Claire W 5-0 5 10 15 41 .122 2-4 0 0 0 1 0 0 0 2
1/30/25 at Wis.-Stout W 8-0 8 15 23 60 .133 5-10 2 1 0 1 0 0 0 14
2/01/25 at Wis.-Stout W 5-1 5 10 15 46 .109 10-20 2 0 0 1 0 0 0 8
2/07/25 Wis.-Stevens Point W 8-2 8 13 21 45 .178 2-4 2 2 0 1 0 0 0 12
2/08/25 Wis.-Stevens Point W 5-0 5 6 11 42 .119 2-4 2 0 0 1 0 1 1 7
2/13/25 UW-River Falls W 7-3 7 13 20 36 .194 3-6 3 0 0 1 0 1 0 6
2/15/25 UW-River Falls W 5-1 5 7 12 36 .139 3-6 1 1 0 1 0 0 1 8
2/21/25 Wis.-Eau Claire W 8-1 8 15 23 35 .229 4-8 2 0 0 1 0 1 0 5
2/22/25 Wis.-Eau Claire W 4-0 4 6 10 45 .089 4-8 1 0 0 1 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Lawrence W 5-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
11/05/24 at Concordia Wisconsin W 5-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/15/24 Augsburg W 4-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
11/16/24 St. Scholastica W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/22/24 Wis.-Stout W 4-2 60:00 2 2.00 10 .833 1 0 0 2 0 0
11/23/24 at UW-River Falls W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/26/24 at Gustavus Adolphus W 5-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
12/06/24 Wis.-Eau Claire W 6-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
12/07/24 at Wis.-Stevens Point W 10-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
12/12/24 Wis.-Superior W 6-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
12/14/24 at Wis.-Superior W 8-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/03/25 at St. Scholastica W 8-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/04/25 at Bethel (MN) W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/10/25 at Saint John's (MN) W 6-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
1/15/25 Wis.-Superior W 7-1 60:00 1 1.00 10 .909 1 0 0 1 0 0
1/17/25 Saint Mary's (MN) L 1-2 60:30 2 2.00 11 .846 0 1 0 1 0 0
1/18/25 Gustavus Adolphus W 5-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
1/24/25 at Wis.-Eau Claire W 2-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
1/25/25 at Wis.-Eau Claire W 5-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/30/25 at Wis.-Stout W 8-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
2/01/25 at Wis.-Stout W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/07/25 Wis.-Stevens Point W 8-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
2/08/25 Wis.-Stevens Point W 5-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
2/13/25 UW-River Falls W 7-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
2/15/25 UW-River Falls W 5-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/21/25 Wis.-Eau Claire W 8-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/22/25 Wis.-Eau Claire W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 Lawrence L 2/5 3/7 18/44 7-22 / 4-8
11/05/24 Concordia Wisconsin L 2/5 4/10 23/43 5-21 / 4-8
11/15/24 at Augsburg L 2/4 4/5 20/43 5-13 / 2-4
11/16/24 at St. Scholastica L 1/3 2/5 28/51 10-20 / 8-19
11/22/24 at Wis.-Stout L 2/4 4/8 12/53 8-24 / 10-28
11/23/24 UW-River Falls L 1/4 2/8 25/43 6-12 / 6-12
11/26/24 Gustavus Adolphus L 0/5 0/9 23/36 6-12 / 4-8
12/06/24 at Wis.-Eau Claire L 0/6 0/12 10/41 8-35 / 4-19
12/07/24 Wis.-Stevens Point L 0/10 0/18 24/51 10-39 / 3-6
12/12/24 at Wis.-Superior L 0/6 0/8 18/49 4-8 / 3-6
12/14/24 Wis.-Superior L 1/8 1/16 26/43 10-39 / 6-12
1/03/25 St. Scholastica L 0/8 0/16 20/46 9-37 / 3-6
1/04/25 Bethel (MN) L 1/3 2/6 27/49 6-28 / 5-10
1/10/25 Saint John's (MN) L 3/6 6/12 30/46 7-14 / 6-12
1/15/25 at Wis.-Superior L 1/7 2/9 11/41 5-13 / 5-10
1/17/25 at Saint Mary's (MN) W 2/1 3/1 13/52 5-10 / 3-6
1/18/25 at Gustavus Adolphus L 0/5 0/7 11/35 5-16 / 4-8
1/24/25 Wis.-Eau Claire L 0/2 0/3 15/46 4-8 / 3-6
1/25/25 Wis.-Eau Claire L 0/5 0/10 17/41 5-18 / 2-4
1/30/25 Wis.-Stout L 0/8 0/15 27/60 9-26 / 5-10
2/01/25 Wis.-Stout L 1/5 2/10 21/46 10-26 / 10-20
2/07/25 at Wis.-Stevens Point L 2/8 2/13 16/45 2-4 / 2-4
2/08/25 at Wis.-Stevens Point L 0/5 0/6 15/42 8-16 / 2-4
2/13/25 at UW-River Falls L 3/7 6/13 29/36 4-11 / 3-6
2/15/25 at UW-River Falls L 1/5 2/7 22/36 6-20 / 3-6
2/21/25 at Wis.-Eau Claire L 1/8 1/15 22/35 3-6 / 4-8
2/22/25 at Wis.-Eau Claire L 0/4 0/6 15/45 6-12 / 4-8
Northland 26/147 46/255 538/1198 173-510 / 118-258
Opponents 147/26 255/46 1198/538 118-258 / 173-510

Game Highs

Northland Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 9 Saint John's (MN) (1/10/25); UW-River Falls (2/13/25)
GOALS 3 Saint John's (MN) (1/10/25); UW-River Falls (2/13/25)
ASSISTS 6 Saint John's (MN) (1/10/25); UW-River Falls (2/13/25)
SHOTS 30 Saint John's (MN) (1/10/25)
POWER PLAY GOALS 2 Wis.-Stout (11/22/24)
SAVES 52 Wis.-Stout (1/30/25)
PENALTIES 10 Wis.-Stevens Point (12/07/24); Wis.-Superior (12/14/24); Wis.-Stout (2/01/25); St. Scholastica (11/16/24)
PENALTY MINUTES 39 Wis.-Stevens Point (12/07/24); Wis.-Superior (12/14/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 28 Wis.-Stevens Point (12/07/24)
GOALS 10 Wis.-Stevens Point (12/07/24)
ASSISTS 18 Wis.-Stevens Point (12/07/24)
SHOTS 60 Wis.-Stout (1/30/25)
POWER PLAY GOALS 6 Wis.-Stevens Point (12/07/24)
SAVES 27 Saint John's (MN) (1/10/25); Wis.-Stout (1/30/25); St. Scholastica (11/16/24)
PENALTIES 10 Wis.-Stout (2/01/25); Wis.-Stout (11/22/24)
PENALTY MINUTES 28 Wis.-Stout (11/22/24)

Northland Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 10 Wis.-Eau Claire (12/06/24)
SAVES 27 Wis.-Eau Claire (2/21/25)
PENALTIES 2 Wis.-Stevens Point (2/07/25)
PENALTY MINUTES 4 Wis.-Stevens Point (2/07/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Saint Mary's (MN) (1/17/25)
GOALS 1 Saint Mary's (MN) (1/17/25)
ASSISTS 1 Saint Mary's (MN) (1/17/25)
SHOTS 35 Gustavus Adolphus (1/18/25); Wis.-Eau Claire (2/21/25)
SAVES 10 Wis.-Stout (11/22/24); Wis.-Eau Claire (12/06/24); Wis.-Superior (1/15/25)
PENALTIES 2 Wis.-Eau Claire (1/25/25); Augsburg (11/15/24); Wis.-Stevens Point (2/07/25); Wis.-Stevens Point (2/08/25)
PENALTY MINUTES 4 Wis.-Eau Claire (1/25/25); Augsburg (11/15/24); Wis.-Stevens Point (2/07/25); Wis.-Stevens Point (2/08/25)

Northland Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Johnson, Nik - Lawrence (11/01/24); Reed, Mac - Concordia Wisconsin (11/05/24); Nelson, Hunter - Saint John's (MN) (1/10/25); Gallagher, Logan - UW-River Falls (2/13/25)
GOALS 1 Gallagher, Logan - Lawrence (11/01/24); Gallagher, Logan - Concordia Wisconsin (11/05/24); Weber, Joe - UW-River Falls (11/23/24); Gallagher, Logan - Wis.-Superior (12/14/24); Gallagher, Logan - Bethel (MN) (1/04/25); Kneib, Valerii - Saint John's (MN) (1/10/25); Leppert, John - Wis.-Stout (2/01/25); Germann, Dyson - Augsburg (11/15/24); Bear, Tristen - St. Scholastica (11/16/24); Gallagher, Logan - Wis.-Stout (11/22/24); Christy, Nolan - Wis.-Superior (1/15/25); Hart, Brock - Saint Mary's (MN) (1/17/25); Reed, Mac - Wis.-Stevens Point (2/07/25); Gallagher, Logan - UW-River Falls (2/13/25); Stewart, Ben - UW-River Falls (2/15/25); Gallagher, Logan - Wis.-Eau Claire (2/21/25)
ASSISTS 2 Reed, Mac - Concordia Wisconsin (11/05/24); Nelson, Hunter - Saint John's (MN) (1/10/25); Hart, Brock - UW-River Falls (2/13/25)
SHOTS 7 Stepanian, Andronique - Wis.-Stevens Point (12/07/24)
POWER PLAY GOALS 1 Gallagher, Logan - Concordia Wisconsin (11/05/24); Gallagher, Logan - Wis.-Stout (11/22/24); Christy, Nolan - Wis.-Superior (1/15/25); Hart, Brock - Saint Mary's (MN) (1/17/25); Christy, Nolan - UW-River Falls (2/13/25)
