2021-22 Men's Hockey Cumulative Statistics

Team (4-20-3, 1-13-1)

Overall Team Statistics
Statistic Northland Opponents
Shots
Goals-Shots 37-694 93-957
Goals Per Game 1.4 3.4
Shot Percentage .053 .097
Shots Per Game 25.7 35.4
Assists 68 136
Saves 864 657
Power Plays
Goals-Opportunities 11-96 17-103
Conversion Percentage .115 .165
Goal Breakdown
Total 37 93
Power Play 11 17
Short Handed 1 7
Empty Net 1 4
Unassisted 2 12
Overtime 0 0
Hat Tricks 0 1
Penalties
Total 147 137
Minutes 376 315
Per Game 5.4 5.1
Minutes Per Game 13.9 11.7
Minor 133 130
Major 6 3
10 Minute Misconduct 4 3
Game Misconduct 3 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 842-1009 1009-842
Percentage .455 .545

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Evans, Connor Evans, Connor 24 2 12 14 43 .047 -12 0 0 0 0 0 0 0 0 7-14 7 0 0 23
19 Woodliffe, Cole Woodliffe, Cole 23 2 7 9 33 .061 -15 1 0 1 0 0 0 0 0 5-10 5 0 0 8
10 Brown, Ty Brown, Ty 27 4 4 8 45 .089 -20 2 0 2 0 0 0 0 0 5-10 5 0 0 5
39 Gallagher, Eddie Gallagher, Eddie 22 2 5 7 53 .038 -15 1 0 0 0 0 0 0 0 3-6 3 0 0 5
15 Hartge, Luke Hartge, Luke 20 0 7 7 31 .000 -9 0 0 0 0 0 0 0 0 7-14 7 0 0 7
2 Severson, Parker Severson, Parker 16 3 3 6 38 .079 -8 1 0 0 1 0 0 0 0 3-6 3 0 0 12
20 Chartrand, Daniel Chartrand, Daniel 23 2 4 6 35 .057 -9 0 1 1 1 0 0 0 0 8-24 7 0 1 17
17 Coutre, Cameron Coutre, Cameron 19 4 1 5 50 .080 -10 2 0 1 0 0 0 0 0 12-27 11 1 0 3
12 Honold, Eric Honold, Eric 21 1 4 5 20 .050 -4 0 0 1 0 0 0 0 0 13-26 13 0 0 10
18 Charlton, Brendan Charlton, Brendan 13 3 1 4 17 .176 -5 1 0 0 0 1 0 0 0 2-4 2 0 0 0
26 Breton, Jackson Breton, Jackson 12 2 2 4 15 .133 -4 0 0 1 0 0 0 0 1 2-4 2 0 0 3
44 Liwiski, Andrew Liwiski, Andrew 20 2 2 4 28 .071 -4 1 0 0 1 0 0 0 0 10-42 6 2 2 14
21 Styles, Kenny Styles, Kenny 22 1 3 4 40 .025 -13 0 0 0 0 0 0 0 0 10-36 8 0 2 5
8 Curran, James Curran, James 18 1 2 3 14 .071 -8 0 0 0 0 0 0 0 0 4-16 3 0 0 4
41 King, Josh King, Josh 19 2 0 2 20 .100 -6 0 0 2 0 0 0 0 0 6-12 6 0 0 1
3 Craycroft, Jack Craycroft, Jack 23 1 1 2 25 .040 -12 0 0 0 0 0 0 0 1 2-4 2 0 0 12
25 Aspro, Daniel Aspro, Daniel 10 0 2 2 10 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
11 Ruley, Zachary Ruley, Zachary 8 0 2 2 5 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 Hartge, Luke Hartge, Luke 1 1 0 1 2 .500 0 1 0 0 0 0 0 0 0 1-2 1 0 0 1
34 Lamberty, Jake Lamberty, Jake 4 1 0 1 6 .167 -1 0 0 0 1 0 0 0 0 3-6 3 0 0 1
13 Taylor, Connor Taylor, Connor 7 1 0 1 14 .071 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 1
4 Varga, Ben Varga, Ben 16 1 0 1 14 .071 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 13
19 Woodliffe, Cole Woodliffe, Cole 3 1 0 1 4 .250 -4 1 0 0 0 0 0 0 0 1-5 0 1 0 0
29 Curr, Chris Curr, Chris 20 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Evans, Connor Evans, Connor 3 0 1 1 6 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
23 Holt, Brandon Holt, Brandon 13 0 1 1 5 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 4
14 Nikitin, Marshall Nikitin, Marshall 17 0 1 1 11 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 4
5 Petrie, Tristan Petrie, Tristan 27 0 1 1 16 .000 -18 0 0 0 0 0 0 0 0 8-27 6 1 1 35
7 Ross, Zach Ross, Zach 12 0 1 1 19 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 6
25 Aspro, Daniel Aspro, Daniel 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Chartrand, Daniel Chartrand, Daniel 3 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
8 Curran, James Curran, James 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 French, brice French, brice 5 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 1  
39 Gallagher, Eddie Gallagher, Eddie 3 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
55 Ilkos, Evan Ilkos, Evan 12 0 0 0 15 .000 -7 0 0 0 0 0 0 0 0 6-20 5 0 1 1
55 Ilkos, Evan Ilkos, Evan 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Murphy, Matt Murphy, Matt 20 0 0 0 30 .000 -18 0 0 0 0 0 0 0 0 5-13 4 1 0 18
6 Murphy, Matt Murphy, Matt 3 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
14 Nikitin, Marshall Nikitin, Marshall 3 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Severson, Parker Severson, Parker 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Taylor, Jacob Taylor, Jacob 10 0 0 0 7 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 4
33 Taylor, Jacob Taylor, Jacob 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Unruh, Taylor Unruh, Taylor 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Wennberg, Viktor Wennberg, Viktor 15 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 7  
Total 27 37 68 105 694 .053 -252 11 1 9 4 1 0 0 2 147-376 133 6 7 235
Opponents 27 93 136 229 957 .097 +246 17 7 18 20 2 0 1 12 137-315 130 3 3 179

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Curr, Chris Curr, Chris 20-17 993:32 56 3.38 10 4 0 532 .905 3 13 1 0
35 Wennberg, Viktor Wennberg, Viktor 15-6 436:44 16 2.20 1 2 0 220 .932 1 4 1 1
1 Unruh, Taylor Unruh, Taylor 7-4 195:20 17 5.22 4 1 0 112 .868 0 3 1 0
TM Team Empty Net 27-0 09:24 4 25.53 2 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Evans, Connor Evans, Connor 16 2 6 8 21 .095 -13 0 0 0 0 0 0 0 0 3-6 3 0 0 18
19 Woodliffe, Cole Woodliffe, Cole 16 1 5 6 20 .050 -11 1 0 0 0 0 0 0 0 4-8 4 0 0 7
10 Brown, Ty Brown, Ty 17 2 3 5 32 .063 -17 1 0 2 0 0 0 0 0 2-4 2 0 0 4
15 Hartge, Luke Hartge, Luke 14 0 5 5 24 .000 -11 0 0 0 0 0 0 0 0 3-6 3 0 0 4
18 Charlton, Brendan Charlton, Brendan 8 3 1 4 9 .333 -3 1 0 0 0 1 0 0 0 2-4 2 0 0 0
2 Severson, Parker Severson, Parker 10 1 3 4 21 .048 -9 1 0 0 0 0 0 0 0 2-4 2 0 0 9
21 Styles, Kenny Styles, Kenny 15 1 3 4 26 .038 -11 0 0 0 0 0 0 0 0 8-32 6 0 2 5
39 Gallagher, Eddie Gallagher, Eddie 15 2 1 3 33 .061 -13 1 0 0 0 0 0 0 0 1-2 1 0 0 4
44 Liwiski, Andrew Liwiski, Andrew 15 2 1 3 19 .105 -4 1 0 0 1 0 0 0 0 7-28 4 2 1 10
26 Breton, Jackson Breton, Jackson 7 1 1 2 12 .083 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
8 Curran, James Curran, James 12 1 1 2 8 .125 -6 0 0 0 0 0 0 0 0 2-12 1 0 0 3
20 Chartrand, Daniel Chartrand, Daniel 15 0 2 2 16 .000 -8 0 0 0 0 0 0 0 0 7-22 6 0 1 14
12 Honold, Eric Honold, Eric 13 0 2 2 13 .000 -5 0 0 0 0 0 0 0 0 9-18 9 0 0 6
17 Coutre, Cameron Coutre, Cameron 11 1 0 1 23 .043 -11 0 0 1 0 0 0 0 0 8-19 7 1 0 2
3 Craycroft, Jack Craycroft, Jack 16 1 0 1 12 .083 -14 0 0 0 0 0 0 0 1 1-2 1 0 0 8
15 Hartge, Luke Hartge, Luke 1 1 0 1 2 .500 0 1 0 0 0 0 0 0 0 1-2 1 0 0 1
41 King, Josh King, Josh 10 1 0 1 14 .071 -4 0 0 1 0 0 0 0 0 3-6 3 0 0 1
13 Taylor, Connor Taylor, Connor 6 1 0 1 13 .077 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 1
25 Aspro, Daniel Aspro, Daniel 5 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
29 Curr, Chris Curr, Chris 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Holt, Brandon Holt, Brandon 9 0 1 1 3 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 3
11 Ruley, Zachary Ruley, Zachary 6 0 1 1 5 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
20 Chartrand, Daniel Chartrand, Daniel 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 Evans, Connor Evans, Connor 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
24 French, brice French, brice 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 1  
39 Gallagher, Eddie Gallagher, Eddie 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
55 Ilkos, Evan Ilkos, Evan 10 0 0 0 12 .000 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 1
55 Ilkos, Evan Ilkos, Evan 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Murphy, Matt Murphy, Matt 14 0 0 0 18 .000 -18 0 0 0 0 0 0 0 0 3-9 2 1 0 13
6 Murphy, Matt Murphy, Matt 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Nikitin, Marshall Nikitin, Marshall 11 0 0 0 5 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 3
14 Nikitin, Marshall Nikitin, Marshall 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Petrie, Tristan Petrie, Tristan 17 0 0 0 8 .000 -12 0 0 0 0 0 0 0 0 3-6 3 0 0 24
7 Ross, Zach Ross, Zach 7 0 0 0 10 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
33 Taylor, Jacob Taylor, Jacob 4 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
1 Unruh, Taylor Unruh, Taylor 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Varga, Ben Varga, Ben 10 0 0 0 9 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 8
35 Wennberg, Viktor Wennberg, Viktor 8 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Woodliffe, Cole Woodliffe, Cole 1 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 4  
Total 17 21 38 59 398 .053 -216 7 0 4 1 1 0 0 1 86-224 77 4 4 170
Opponents 17 66 97 163 624 .106 +212 9 5 13 15 0 0 1 7 86-194 82 2 2 116

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Curr, Chris Curr, Chris 11-10 610:03 38 3.74 4 2 0 336 .898 1 9 0 0
35 Wennberg, Viktor Wennberg, Viktor 8-4 274:36 13 2.84 1 2 0 141 .916 0 4 0 0
1 Unruh, Taylor Unruh, Taylor 6-3 135:25 12 5.32 2 1 0 81 .871 0 2 1 0
TM Team Empty Net 17-0 04:56 3 36.49 2 0 3 0 .000 0 0 0 0  

Game-By-Game

Northland

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 St. Olaf W 4-2 4 8 12 30 .133 5-10 0 0 1 1 0 0 0 5
10/30/21 St. Olaf T 1-1 1 2 3 21 .048 5-10 0 0 0 0 0 0 0 8
11/09/21 at Finlandia L 1-3 1 2 3 34 .029 4-11 1 0 0 0 0 0 0 5
11/12/21 Bethel (MN) L 1-5 1 0 1 30 .033 10-20 0 0 0 0 0 0 1 11
11/13/21 Hamline W 1-0 1 2 3 26 .038 7-14 0 1 0 1 0 0 0 2
11/16/21 Wis.-Superior L 2-5 2 3 5 31 .065 5-10 0 0 0 0 0 0 0 12
11/18/21 Wis.-Stout L 1-3 1 2 3 36 .028 6-12 1 0 0 0 0 0 0 12
11/20/21 at UW-River Falls L 0-2 0 0 0 21 .000 1-2 0 0 0 0 0 0 0 8
12/03/21 Wis.-Eau Claire L 0-3 0 0 0 16 .000 7-14 0 0 0 0 0 0 0 13
12/04/21 at Wis.-Stevens Point L 1-5 1 2 3 25 .040 7-22 0 0 0 0 0 0 0 17
12/10/21 at Wis.-Superior T 2-2 2 4 6 24 .083 3-6 1 0 0 0 0 0 0 21
12/11/21 Wis.-Superior L 0-5 0 0 0 28 .000 6-15 0 0 0 0 0 0 0 6
1/09/22 at Concordia-M'head L 0-3 0 0 0 18 .000 1-2 0 0 0 0 0 0 0 5
1/14/22 Gust. Adolphus T 2-2 2 4 6 53 .038 5-18 1 0 0 0 0 0 0 1
1/19/22 Finlandia W 4-2 4 8 12 32 .125 9-18 2 0 0 1 0 0 0 2
1/20/22 at Wis.-Stout L 3-5 3 5 8 29 .103 4-8 0 0 0 0 0 0 0 1
1/22/22 Wis.-Stout L 3-6 3 6 9 31 .097 8-32 1 0 0 0 0 0 0 7
1/24/22 at Saint John's L 2-5 2 4 6 19 .105 9-29 0 0 0 0 0 0 0 19
1/27/22 UW-River Falls W 2-1 2 4 6 28 .071 4-11 1 0 0 1 0 0 0 9
1/29/22 at Wis.-River Falls L 1-3 1 2 3 9 .111 9-29 1 0 0 0 0 0 0 10
2/02/22 St. Scholastica L 0-4 0 0 0 33 .000 6-20 0 0 0 0 0 0 0 7
2/04/22 at Wis.-Eau Claire L 0-2 0 0 0 18 .000 1-2 0 0 0 0 0 0 0 10
2/05/22 at Wis.-Eau Claire L 0-2 0 0 0 16 .000 7-14 0 0 0 0 0 0 0 9
2/11/22 Wis.-Stevens Point L 2-6 2 4 6 24 .083 1-2 0 0 0 0 0 0 0 8
2/12/22 Wis.-Stevens Point L 3-7 3 6 9 33 .091 3-14 2 0 0 0 0 0 0 10
2/18/22 at Wis.-Eau Claire L 1-8 1 0 1 18 .056 11-25 0 0 0 0 0 0 1 8
2/19/22 at Wis.-Eau Claire L 0-1 0 0 0 11 .000 3-6 0 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 St. Olaf W 4-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
10/30/21 St. Olaf T 1-1 65:00 1 .92 37 .974 0 0 1 0 0 0
11/09/21 at Finlandia L 1-3 60:00 3 3.00 21 .875 0 1 0 2 0 0
11/12/21 Bethel (MN) L 1-5 60:00 5 5.00 44 .898 0 1 0 1 1 0
11/13/21 Hamline W 1-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/16/21 Wis.-Superior L 2-5 60:00 5 5.00 32 .865 0 1 0 2 0 0
11/18/21 Wis.-Stout L 1-3 60:00 4 3.00 41 .911 0 1 0 1 0 1
11/20/21 at UW-River Falls L 0-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
12/03/21 Wis.-Eau Claire L 0-3 60:00 3 3.00 48 .941 0 1 0 0 0 0
12/04/21 at Wis.-Stevens Point L 1-5 60:00 5 5.00 37 .881 0 1 0 0 1 0
12/10/21 at Wis.-Superior T 2-2 65:00 2 1.85 31 .939 0 0 1 1 0 0
12/11/21 Wis.-Superior L 0-5 60:00 5 5.00 32 .865 0 1 0 1 0 0
1/09/22 at Concordia-M'head L 0-3 60:00 3 2.00 37 .925 0 1 0 0 0 1
1/14/22 Gust. Adolphus T 2-2 65:00 2 1.85 41 .953 0 0 1 0 0 0
1/19/22 Finlandia W 4-2 60:00 2 2.00 19 .905 1 0 0 2 0 0
1/20/22 at Wis.-Stout L 3-5 60:00 6 5.00 27 .818 0 1 0 0 2 1
1/22/22 Wis.-Stout L 3-6 60:00 6 6.00 31 .838 0 1 0 1 0 0
1/24/22 at Saint John's L 2-5 60:00 5 5.00 31 .861 0 1 0 2 0 0
1/27/22 UW-River Falls W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/29/22 at Wis.-River Falls L 1-3 60:00 3 2.00 28 .903 0 1 0 1 1 1
2/02/22 St. Scholastica L 0-4 60:00 4 4.00 17 .810 0 1 0 1 1 0
2/04/22 at Wis.-Eau Claire L 0-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
2/05/22 at Wis.-Eau Claire L 0-2 60:00 2 2.00 41 .953 0 1 0 0 0 0
2/11/22 Wis.-Stevens Point L 2-6 60:00 6 6.00 49 .891 0 1 0 0 1 0
2/12/22 Wis.-Stevens Point L 3-7 60:00 7 7.00 29 .806 0 1 0 1 0 0
2/18/22 at Wis.-Eau Claire L 1-8 60:00 8 8.00 22 .733 0 1 0 1 0 0
2/19/22 at Wis.-Eau Claire L 0-1 60:00 1 1.00 31 .969 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 at St. Olaf L 2-4 2 2 4 32 .063 2-4 0 0 0 0 0 0 1 1
10/30/21 at St. Olaf T 1-1 1 1 2 38 .026 3-6 0 0 0 0 0 0 0 2
11/09/21 Finlandia W 3-1 3 6 9 24 .125 7-14 2 0 0 1 0 0 0 13
11/12/21 at Bethel (MN) W 5-1 5 9 14 49 .102 7-14 1 1 0 1 0 0 0 8
11/13/21 at Hamline L 0-1 0 0 0 29 .000 5-10 0 0 0 0 0 0 0 9
11/16/21 at Wis.-Superior W 5-2 5 9 14 37 .135 3-6 2 0 0 1 0 0 0 5
11/18/21 at Wis.-Stout W 3-1 3 3 6 44 .068 6-20 1 0 1 1 0 0 1 5
11/20/21 UW-River Falls W 2-0 2 3 5 24 .083 4-8 0 0 0 1 0 0 0 6
12/03/21 at Wis.-Eau Claire W 3-0 3 4 7 51 .059 2-4 0 0 0 1 0 0 1 4
12/04/21 Wis.-Stevens Point W 5-1 5 5 10 42 .119 7-14 0 1 0 1 0 0 2 11
12/10/21 Wis.-Superior T 2-2 2 4 6 33 .061 4-8 1 0 0 0 0 0 0 8
12/11/21 at Wis.-Superior W 5-0 5 9 14 37 .135 6-12 1 0 0 1 0 1 0 9
1/09/22 Concordia-M'head W 3-0 3 4 7 40 .075 2-4 0 0 1 1 0 0 0 4
1/14/22 at Gust. Adolphus T 2-2 2 4 6 43 .047 5-10 0 0 0 0 0 0 0 0
1/19/22 at Finlandia L 2-4 2 2 4 21 .095 8-32 2 0 0 0 0 0 1 6
1/20/22 Wis.-Stout W 5-3 5 3 8 32 .156 4-8 0 2 1 1 0 0 2 2
1/22/22 at Wis.-Stout W 6-3 6 12 18 37 .162 7-14 1 0 0 1 0 0 0 7
1/24/22 Saint John's W 5-2 5 9 14 36 .139 6-12 2 0 0 1 0 0 0 10
1/27/22 at UW-River Falls L 1-2 1 1 2 28 .036 6-15 0 0 0 0 0 0 0 6
1/29/22 Wis.-River Falls W 3-1 3 5 8 31 .097 6-12 1 1 1 1 0 0 0 5
2/02/22 at St. Scholastica W 4-0 4 2 6 21 .190 6-15 1 1 0 1 0 0 3 10
2/04/22 Wis.-Eau Claire W 2-0 2 2 4 32 .063 3-6 0 0 0 1 0 0 0 7
2/05/22 Wis.-Eau Claire W 2-0 2 3 5 43 .047 5-10 0 0 0 1 0 0 0 6
2/11/22 at Wis.-Stevens Point W 6-2 6 9 15 55 .109 2-12 0 1 0 1 0 0 0 12
2/12/22 at Wis.-Stevens Point W 7-3 7 12 19 36 .194 5-10 1 0 0 1 0 0 0 10
2/18/22 Wis.-Eau Claire W 8-1 8 11 19 30 .267 11-25 1 0 0 1 0 0 1 5
2/19/22 Wis.-Eau Claire W 1-0 1 2 3 32 .031 5-10 0 0 0 1 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 at St. Olaf L 2-4 60:00 5 4.00 26 .839 0 1 0 0 0 1
10/30/21 at St. Olaf T 1-1 65:00 1 .92 20 .952 0 0 1 0 0 0
11/09/21 Finlandia W 3-1 60:00 1 1.00 33 .971 1 0 0 1 0 0
11/12/21 at Bethel (MN) W 5-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
11/13/21 at Hamline L 0-1 60:00 1 1.00 25 .962 0 1 0 0 1 0
11/16/21 at Wis.-Superior W 5-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
11/18/21 at Wis.-Stout W 3-1 60:00 1 1.00 35 .972 1 0 0 1 0 0
11/20/21 UW-River Falls W 2-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
12/03/21 at Wis.-Eau Claire W 3-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
12/04/21 Wis.-Stevens Point W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/10/21 Wis.-Superior T 2-2 65:00 2 1.85 22 .917 0 0 1 1 0 0
12/11/21 at Wis.-Superior W 5-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
1/09/22 Concordia-M'head W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/14/22 at Gust. Adolphus T 2-2 65:00 2 1.85 51 .962 0 0 1 1 0 0
1/19/22 at Finlandia L 2-4 60:00 4 4.00 28 .875 0 1 0 2 0 0
1/20/22 Wis.-Stout W 5-3 60:00 3 3.00 26 .897 1 0 0 0 0 0
1/22/22 at Wis.-Stout W 6-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
1/24/22 Saint John's W 5-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
1/27/22 at UW-River Falls L 1-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
1/29/22 Wis.-River Falls W 3-1 60:00 1 1.00 8 .889 1 0 0 1 0 0
2/02/22 at St. Scholastica W 4-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
2/04/22 Wis.-Eau Claire W 2-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/05/22 Wis.-Eau Claire W 2-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
2/11/22 at Wis.-Stevens Point W 6-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
2/12/22 at Wis.-Stevens Point W 7-3 60:00 3 3.00 30 .909 1 0 0 2 0 0
2/18/22 Wis.-Eau Claire W 8-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/19/22 Wis.-Eau Claire W 1-0 60:00 0 .00 11 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/29/21 St. Olaf W 4/2 8/2 30/32 5-10 / 2-4
10/30/21 St. Olaf T 1/1 2/1 21/38 5-10 / 3-6
11/09/21 at Finlandia L 1/3 2/6 34/24 4-11 / 7-14
11/12/21 Bethel (MN) L 1/5 0/9 30/49 10-20 / 7-14
11/13/21 Hamline W 1/0 2/0 26/29 7-14 / 5-10
11/16/21 Wis.-Superior L 2/5 3/9 31/37 5-10 / 3-6
11/18/21 Wis.-Stout L 1/3 2/3 36/44 6-12 / 6-20
11/20/21 at UW-River Falls L 0/2 0/3 21/24 1-2 / 4-8
12/03/21 Wis.-Eau Claire L 0/3 0/4 16/51 7-14 / 2-4
12/04/21 at Wis.-Stevens Point L 1/5 2/5 25/42 7-22 / 7-14
12/10/21 at Wis.-Superior T 2/2 4/4 24/33 3-6 / 4-8
12/11/21 Wis.-Superior L 0/5 0/9 28/37 6-15 / 6-12
1/09/22 at Concordia-M'head L 0/3 0/4 18/40 1-2 / 2-4
1/14/22 Gust. Adolphus T 2/2 4/4 53/43 5-18 / 5-10
1/19/22 Finlandia W 4/2 8/2 32/21 9-18 / 8-32
1/20/22 at Wis.-Stout L 3/5 5/3 29/32 4-8 / 4-8
1/22/22 Wis.-Stout L 3/6 6/12 31/37 8-32 / 7-14
1/24/22 at Saint John's L 2/5 4/9 19/36 9-29 / 6-12
1/27/22 UW-River Falls W 2/1 4/1 28/28 4-11 / 6-15
1/29/22 at Wis.-River Falls L 1/3 2/5 9/31 9-29 / 6-12
2/02/22 St. Scholastica L 0/4 0/2 33/21 6-20 / 6-15
2/04/22 at Wis.-Eau Claire L 0/2 0/2 18/32 1-2 / 3-6
2/05/22 at Wis.-Eau Claire L 0/2 0/3 16/43 7-14 / 5-10
2/11/22 Wis.-Stevens Point L 2/6 4/9 24/55 1-2 / 2-12
2/12/22 Wis.-Stevens Point L 3/7 6/12 33/36 3-14 / 5-10
2/18/22 at Wis.-Eau Claire L 1/8 0/11 18/30 11-25 / 11-25
2/19/22 at Wis.-Eau Claire L 0/1 0/2 11/32 3-6 / 5-10
Northland 37/93 68/136 694/957 147-376 / 137-315
Opponents 93/37 136/68 957/694 137-315 / 147-376

Game Highs

Northland Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 St. Olaf (10/29/21); Finlandia (1/19/22)
GOALS 4 St. Olaf (10/29/21); Finlandia (1/19/22)
ASSISTS 8 St. Olaf (10/29/21); Finlandia (1/19/22)
SHOTS 53 Gust. Adolphus (1/14/22)
POWER PLAY GOALS 2 Finlandia (1/19/22); Wis.-Stevens Point (2/12/22)
SAVES 49 Wis.-Stevens Point (2/11/22)
PENALTIES 11 Wis.-Eau Claire (2/18/22)
PENALTY MINUTES 32 Wis.-Stout (1/22/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 Wis.-Stevens Point (2/12/22); Wis.-Eau Claire (2/18/22)
GOALS 8 Wis.-Eau Claire (2/18/22)
ASSISTS 12 Wis.-Stout (1/22/22); Wis.-Stevens Point (2/12/22)
SHOTS 55 Wis.-Stevens Point (2/11/22)
