Northland College (7-9-2, 5-4-2 NCHA) -VS- # 6 St. Norbert College (11-4-3, 7-3-1 NCHA)

Box Score

Northland College logo
0
vs
St. Norbert College logo
7

Northland College (7-9-2, 5-4-2 NCHA)
-VS-
# 6 St. Norbert College (11-4-3, 7-3-1 NCHA)

Team Score By Period
Team F Total
Northland College 0 0 0 0
Winner St. Norbert College 3 1 3 7
NC
SNC
Timmy Nicksic (1); Dominick Sacco (1); Peter Bates (1); Keegan Milligan (1); Peyton Frantti (1); Steven Mather (1); Riley Christensen (1)
Date:
1/18/2019
Start:
7:05 pm
Time:
1:58
Attendance:
833
Location:
De Pere, Wis.
Officials:
Referee: Robert Shintani; Linesman: Ross Van Zeeland; Linesman: Shane Dillon; Goal judge: A.J. Rahm

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By NC SNC
1st - 05:28 SNC (PP) 1st 05:28 Riley Christensen Brendon Gysbers, Roman Uchyn 0 1
1st - 11:45 SNC 1st 11:45 Keegan Milligan Logan Froberg, Steven Mather 0 2
1st - 14:06 SNC 1st 14:06 Peter Bates Kurt Black 0 3
2nd - 16:31 SNC 2nd 16:31 Timmy Nicksic Riley Christensen, Brendon Gysbers 0 4
3rd - 00:22 SNC 3rd 00:22 Dominick Sacco Brad Pung, Roman Uchyn 0 5
3rd - 12:16 SNC (PP) 3rd 12:16 Peyton Frantti Dominick Sacco, Brad Pung 0 6
3rd - 16:40 SNC 3rd 16:40 Steven Mather Keegan Milligan, Logan Froberg 0 7
0 7

Power Play Summary

NC - Power Plays
No statistics available.
SNC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
NC 1st Kalib Ford 02:00 HOOKING 04:35 PP
SNC 2nd Brad Pung 02:00 INTERFERENCE 10:34 PP
SNC 2nd Peyton Frantti 02:00 ELBOWING 12:56 PP
NC 3rd Jacob Jeske 02:00 HOLDING 11:44 PP
NC 3rd Daniel Chartrand 02:00 CROSS-CHECKING 12:52 PP

Individual Statistics

Northland College 0

Northland College 0
Pos # Player G A Totals S +/- FO Pen BLK
2 2Salmon, Kyle 0 0 0 0 0 - - 0
3 3Hester, Jared 0 0 0 0 0 - - 0
D 4 4Glashauser, Max 0 0 0 0 0 - - 0
9 9Fisher, Zachary 0 0 0 0 0 - - 0
10 10Ford, Kalib (Gus) 0 0 0 0 0 - 1-2 0
12 12Courvoisier, Michael 0 0 0 0 0 - - 0
13 13DeBenedet, Lucas 0 0 0 0 0 - - 0
15 15Shaver, Bailey 0 0 0 0 0 - - 0
17 17Racek, Joshua 0 0 0 0 0 - - 0
LW 18 18Sonne, Kurt 0 0 0 0 0 - - 0
19 19Woodliffe, Cole 0 0 0 0 0 - - 0
20 20Chartrand, Daniel 0 0 0 0 0 - 1-2 0
RW 21 21Jeske, Jacob 0 0 0 0 0 - 1-2 0
22 22Workun, Brandon 0 0 0 0 0 - - 0
23 23Pouncy, Kyle 0 0 0 0 0 - - 0
24 24Gonzalez, Kyle 0 0 0 0 0 - - 0
C 25 25Kraus, Ty 0 0 0 0 0 - - 0
D 28 28Evans, Connor 0 0 0 0 0 - - 0
G 29 29Krejcik, David 0 0 0 0 0 - - 0
30 30Victor Forslund 0 0 0 0 0 - - 0
34 34Larsson, Oscar 0 0 0 0 0 - - 0
TM TMTeam 0 0 16 16 0 - - 0
Totals 0 0 16 16 0 0-0 3-6 0

# 6 St. Norbert College 7

St. Norbert College 7
Pos # Player G A Totals S +/- FO Pen BLK
3 3Timmy Nicksic 1 0 0 0 0 - - 0
4 4Keenan Spillum 0 0 0 0 0 - - 0
6 6Chase Mickelson 0 0 0 0 0 - - 0
7 7Brendon Gysbers 0 2 0 0 0 - - 0
LW 9 9Dominick Sacco 1 1 0 0 0 - - 0
10 10Peter Bates 1 0 0 0 0 - - 0
11 11Jack Thomas 0 0 0 0 0 - - 0
12 12Keegan Milligan 1 1 0 0 0 - - 0
D 14 14Tyler Andrews 0 0 0 0 0 - - 0
15 15Peyton Frantti 1 0 0 0 0 - 1-2 0
D 16 16Clay Van Diest 0 0 0 0 0 - - 0
RW 17 17Roman Uchyn 0 2 0 0 0 - - 0
20 20Steven Phillips 0 0 0 0 0 - - 0
22 22Steven Mather 1 1 0 0 0 - - 0
23 23Kurt Black 0 1 0 0 0 - - 0
24 24Logan Froberg 0 2 0 0 0 - - 0
26 26Riley Christensen 1 1 0 0 0 - - 0
C 27 27Brad Pung 0 2 0 0 0 - 1-2 0
28 28Luke Davison 0 0 0 0 0 - - 0
G 29 29T.J. Black 0 0 0 0 0 - - 0
TM TMTeam 0 0 42 42 0 - - 0
Totals 7 13 42 42 0 0-0 2-4 0

Goalkeeping Statistics

Northland College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Krejcik, David L 14:06 3 0 10 10
30 30Victor Forslund 45:54 4 0 25 25
Totals 7 0 35 35
St. Norbert College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29T.J. Black W 60:00 0 0 16 16
Totals 0 0 16 16

Faceoff Statistics