# Northland College (11-11-2, 9-6-2 NCHA) -VS- # Lawrence University (5-17-2, 3-12-2 NCHA)

Box Score

Northland College logo
4
vs
Lawrence University logo
2

# Northland College (11-11-2, 9-6-2 NCHA)
-VS-
# Lawrence University (5-17-2, 3-12-2 NCHA)

Team Score By Period
Team F Total
Winner Northland College 2 1 1 4
Lawrence University 1 1 0 2
NC
Fisher, Zachary (2); Glashauser, Max (1); Ford, Kalib (Gus) (1)
LU
Cole Essig (1); Josh Koepplinger (1)
Date:
2/8/2019
Start:
7:00 pm
Time:
2:06
Attendance:
379
Location:
Appleton, Wis.
Officials:
Referee: Olm; Referee: Schroder; Linesman: Dillon; Linesman: Schachte

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By NC LU
1st - 00:44 NC 1st 00:44 Kalib Ford Connor Evans, Cole Woodliffe 1 0
1st - 08:00 NC 1st 08:00 Zackary Fisher Kalib Ford, Cole Woodliffe 2 0
1st - 16:48 LU 1st 16:48 Josh Koepplinger Jake Drinkard 2 1
2nd - 06:05 LU (PP) 2nd 06:05 Cole Essig Josh Koepplinger, Nick Felan 2 2
2nd - 18:50 NC 2nd 18:50 Zackary Fisher Cole Woodliffe, Kalib Ford 3 2
3rd - 08:06 NC 3rd 08:06 Max Glashauser Daniel Chartrand, Shane Roulette 4 2
4 2

Power Play Summary

NC - Power Plays
No statistics available.
LU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
NC 1st Zackary Fisher 02:00 CROSS-CHECKING 11:51 PP
NC 1st Connor Evans 02:00 HITTING AFTER WHISTLE 11:51
LU 1st Charles Stewart 02:00 HITTING AFTER WHISTLE 11:51
NC 2nd Jared Hester 02:00 ELBOWING 04:36 PP
LU 2nd Taylor Urch 02:00 SLASHING 07:07 PP
LU 2nd Daniel Gysi 02:00 SLASHING 18:50 PP
LU 3rd Nick Felan 02:00 UNSPORTSMANLIKE CONDUCT 08:06 PP

Individual Statistics

# Northland College 4

Northland College 4
Pos # Player G A Totals S +/- FO Pen BLK
1 1Unruh, Taylor 0 0 0 0 0 - - 0
3 3Hester, Jared 0 0 0 0 0 - 1-2 0
D 4 4Glashauser, Max 1 0 0 0 0 - - 0
6 6Murphy, Matt 0 0 0 0 0 - - 0
8 8Parrish, Austin 0 0 0 0 0 - - 0
C 9 9Fisher, Zachary 2 0 0 0 0 - 1-2 0
RW 10 10Ford, Kalib (Gus) 1 2 0 0 0 - - 0
12 12Courvoisier, Michael 0 0 0 0 0 - - 0
13 13DeBenedet, Lucas 0 0 0 0 0 - - 0
17 17Racek, Joshua 0 0 0 0 0 - - 0
18 18Sonne, Kurt 0 0 0 0 0 - - 0
LW 19 19Woodliffe, Cole 0 3 0 0 0 - - 0
20 20Chartrand, Daniel 0 1 0 0 0 - - 0
21 21Jeske, Jacob 0 0 0 0 0 - - 0
D 23 23Pouncy, Kyle 0 0 0 0 0 - - 0
24 24Gonzalez, Kyle 0 0 0 0 0 - - 0
25 25Kraus, Ty 0 0 0 0 0 - - 0
28 28Evans, Connor 0 1 0 0 0 - 1-2 0
G 29 29Krejcik, David 0 0 0 0 0 - - 0
37 37Roulette, Shane 0 1 0 0 0 - - 0
TM TMTEAM 0 0 34 34 0 - - 0
Totals 4 8 34 34 0 0-0 3-6 0

# Lawrence University 2

Lawrence University 2
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Matt Meininger 0 0 0 0 0 - - 0
LW 3 3Evan Ketner 0 0 0 0 0 - - 0
4 4Will Robertson 0 0 0 0 0 - - 0
5 5Gabe Gauer 0 0 0 0 0 - - 0
7 7Jacob Elrod 0 0 0 0 0 - - 0
8 8Tomas Vesely 0 0 0 0 0 - - 0
9 9Taylor Urch 0 0 0 0 0 - 1-2 0
10 10Daniel Gysi 0 0 0 0 0 - 1-2 0
12 12Danny Toycen 0 0 0 0 0 - - 0
15 15Jake Drinkard 0 1 0 0 0 - - 0
RW 16 16Jacob Dobberstein 0 0 0 0 0 - - 0
C 19 19Nick Felan 0 1 0 0 0 - 1-2 0
20 20Cole Essig 1 0 0 0 0 - - 0
21 21Charles Stewart 0 0 0 0 0 - 1-2 0
D 22 22Brandon Halvorsen 0 0 0 0 0 - - 0
24 24Zach Briscoe 0 0 0 0 0 - - 0
26 26Stephen Zabrowski 0 0 0 0 0 - - 0
27 27Vincent Dekumbis 0 0 0 0 0 - - 0
28 28Josh Koepplinger 1 1 0 0 0 - - 0
G 33 33Evan Cline 0 0 0 0 0 - - 0
TM TMTEAM 0 0 33 33 0 - - 0
Totals 2 3 33 33 0 0-0 4-8 0

Goalkeeping Statistics

Northland College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Krejcik, David W 56:48 2 0 30 30
1 1Unruh, Taylor 03:12 0 0 1 1
Totals 2 0 31 31
Lawrence University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Evan Cline L 58:00 4 0 30 30
TM TMTEAM 02:00 0 0 0 0
Totals 4 0 30 30

Faceoff Statistics