2021-22 Men's Basketball Cumulative Statistics

Team Stats (6-20, 5-9)

Overall Team Statistics
Statistic Northland Opponents
Scoring
Total Points 1729 2313
Points Per Game 66.5 89.0
Scoring Margin -22.5 --
Shooting
FG: Made-Attempted 653-1631 862-1760
FG: Percentage .400 .490
FG: Per Game 25.1 33.2
3PT: Made-Attempted 189-610 246-672
3PT: Percentage .310 .366
3PT: Per Game 7.3 9.5
FT: Made-Attempted 234-364 343-503
FT: Percentage .643 .682
FT: Per Game 9.0 13.2
Rebounding
Total 874 1136
Per Game 33.6 43.7
Margin -10.1 --
Assists
Total 289 466
Per Game 11.1 17.9
Turnovers
Total 400 322
Per Game 15.4 12.4
Margin -3.0 --
Assist/Turnover Ratio 0.7 1.4
Points Off Turnovers 11.2 18.3
Steals
Total 152 232
Per Game 5.8 8.9
Blocks
Total 42 66
Per Game 1.6 2.5
Attendance
Total 1802 3655
Per Game 9-200 16-228

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Brennan, Jordan 23 22 568 24.7 113 284 .398 35 104 .337 48 58 .828 309 13.4 13 71 84 3.7 53 50 73 23 0
12 Rawlings, Ryan 19 17 445 23.4 78 214 .364 22 73 .301 44 54 .815 222 11.7 14 52 66 3.5 48 48 49 20 2
13 Shear, Harley 18 11 408 22.7 81 149 .544 0 1 .000 18 54 .333 180 10.0 37 86 123 6.8 37 33 17 21 12
31 Butvilas, George 23 9 440 19.1 70 185 .378 39 111 .351 28 34 .824 207 9.0 5 36 41 1.8 14 12 25 2 1
14 Moe, Hunter 19 12 450 23.7 51 119 .429 20 64 .313 15 18 .833 137 7.2 12 38 50 2.6 50 24 24 11 5
01 Powell, Kevon 19 0 209 11.0 54 113 .478 10 35 .286 14 23 .609 132 6.9 5 21 26 1.4 12 21 36 10 1
35 Palmer, Simon 24 14 477 19.9 49 139 .353 14 40 .350 15 22 .682 127 5.3 18 71 89 3.7 29 12 36 8 8
22 Lindberg, Drew 24 4 335 14.0 41 109 .376 21 69 .304 7 8 .875 110 4.6 8 26 34 1.4 19 5 15 7 0
15 Carter, Diego 24 1 300 12.5 32 97 .330 15 58 .259 5 11 .455 84 3.5 8 20 28 1.2 34 13 27 6 1
05 Taylor, Donovan 21 6 271 12.9 25 62 .403 9 32 .281 12 14 .857 71 3.4 5 22 27 1.3 22 9 18 9 1
03 Tuura, Tyler 11 3 130 11.8 15 30 .500 1 2 .500 6 12 .500 37 3.4 14 31 45 4.1 19 5 7 1 5
25 Richard, Blake 18 0 182 10.1 13 21 .619 0 0 .000 10 18 .556 36 2.0 7 17 24 1.3 7 4 6 4 1
20 Smith, Ben 26 21 365 14.0 13 39 .333 0 0 .000 6 20 .300 32 1.2 21 44 65 2.5 38 8 19 11 3
04 Panich, Kade 25 9 395 15.8 7 32 .219 2 15 .133 4 8 .500 20 0.8 18 24 42 1.7 37 39 18 13 1
34 Palmi, Kayden 17 0 116 6.8 7 16 .438 0 0 .000 0 7 .000 14 0.8 6 15 21 1.2 13 2 10 2 1
02 Nordine, Eli 18 1 96 5.3 3 8 .375 1 3 .333 0 1 .000 7 0.4 3 6 9 0.5 5 4 6 3 0
24 Brown, Brent 13 0 63 4.8 1 14 .071 0 3 .000 2 2 1.000 4 0.3 1 7 8 0.6 5 0 4 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 44 92 3.5 0 0 10 0 0  
Total 26 5250 201.9 653 1631 .400 189 610 .310 234 364 .643 1729 66.50 243 631 874 33.6 442 289 400 152 42
Opponents 26 5150 198.1 862 1760 .490 246 672 .366 343 503 .682 2313 88.96 339 797 1136 43.7 402 466 322 232 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Brennan, Jordan 14 13 368 26.3 74 188 .394 22 68 .324 32 42 .762 202 14.4 8 49 57 4.1 31 31 2.2 42 13 0
12 Rawlings, Ryan 11 9 269 24.5 51 140 .364 13 50 .260 35 42 .833 150 13.6 7 33 40 3.6 25 31 2.8 24 16 2
13 Shear, Harley 14 9 329 23.5 64 123 .520 0 1 .000 12 44 .273 140 10.0 30 70 100 7.1 29 27 1.9 12 18 12
14 Moe, Hunter 9 8 250 27.8 32 71 .451 11 40 .275 2 3 .667 77 8.6 7 24 31 3.4 27 13 1.4 14 5 2
01 Powell, Kevon 9 0 109 12.1 29 60 .483 5 18 .278 10 14 .714 73 8.1 3 11 14 1.6 6 8 0.9 18 4 0
31 Butvilas, George 13 4 226 17.4 31 86 .360 20 55 .364 16 20 .800 98 7.5 4 19 23 1.8 7 3 0.2 13 1 1
22 Lindberg, Drew 12 1 175 14.6 25 59 .424 11 34 .324 2 2 1.000 63 5.3 5 15 20 1.7 11 0 0.0 7 4 0
35 Palmer, Simon 12 6 229 19.1 14 53 .264 6 17 .353 8 10 .800 42 3.5 9 34 43 3.6 14 6 0.5 15 1 3
05 Taylor, Donovan 9 2 121 13.4 11 22 .500 6 13 .462 3 5 .600 31 3.4 2 5 7 0.8 10 5 0.6 8 2 0
03 Tuura, Tyler 5 1 51 10.2 5 11 .455 1 2 .500 4 8 .500 15 3.0 3 13 16 3.2 6 2 0.4 2 0 2
15 Carter, Diego 12 1 135 11.3 13 43 .302 5 26 .192 3 5 .600 34 2.8 4 14 18 1.5 15 5 0.4 10 2 1
20 Smith, Ben 14 11 190 13.6 8 17 .471 0 0 .000 3 10 .300 19 1.4 18 24 42 3.0 19 5 0.4 13 6 2
34 Palmi, Kayden 8 0 50 6.3 5 8 .625 0 0 .000 0 5 .000 10 1.3 3 6 9 1.1 7 0 0.0 2 1 1
25 Richard, Blake 7 0 55 7.9 3 4 .750 0 0 .000 3 6 .500 9 1.3 2 3 5 0.7 1 2 0.3 0 0 0
04 Panich, Kade 14 5 228 16.3 4 19 .211 2 10 .200 0 0 .000 10 0.7 10 16 26 1.9 22 25 1.8 12 10 1
24 Brown, Brent 6 0 31 5.2 1 7 .143 0 1 .000 2 2 1.000 4 0.7 1 1 2 0.3 3 0 0.0 1 1 0
02 Nordine, Eli 8 0 34 4.3 2 3 .667 1 1 1.000 0 0 .000 5 0.6 1 2 3 0.4 2 2 0.3 1 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 25 50 3.6 0 0 0.0 4 0 0  
Total 14 2850 203.6 372 914 .407 103 336 .307 135 218 .619 982 70.14 142 364 506 36.1 235 165 11.8 198 86 27
Opponents 14 2850 203.6 443 974 .455 136 388 .351 192 272 .706 1214 86.71 201 445 646 46.1 224 236 16.9 169 114 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Brennan, Jordan 23 22 568 113 284 .398 35 104 .337 48 58 .828 309 13.4
12 Rawlings, Ryan 19 17 445 78 214 .364 22 73 .301 44 54 .815 222 11.7
13 Shear, Harley 18 11 408 81 149 .544 0 1 .000 18 54 .333 180 10.0
31 Butvilas, George 23 9 440 70 185 .378 39 111 .351 28 34 .824 207 9.0
14 Moe, Hunter 19 12 450 51 119 .429 20 64 .313 15 18 .833 137 7.2
01 Powell, Kevon 19 0 209 54 113 .478 10 35 .286 14 23 .609 132 6.9
35 Palmer, Simon 24 14 477 49 139 .353 14 40 .350 15 22 .682 127 5.3
22 Lindberg, Drew 24 4 335 41 109 .376 21 69 .304 7 8 .875 110 4.6
05 Taylor, Donovan 21 6 271 25 62 .403 9 32 .281 12 14 .857 71 3.4
03 Tuura, Tyler 11 3 130 15 30 .500 1 2 .500 6 12 .500 37 3.4
15 Carter, Diego 24 1 300 32 97 .330 15 58 .259 5 11 .455 84 3.5
25 Richard, Blake 18 0 182 13 21 .619 0 0 .000 10 18 .556 36 2.0
20 Smith, Ben 26 21 365 13 39 .333 0 0 .000 6 20 .300 32 1.2
04 Panich, Kade 25 9 395 7 32 .219 2 15 .133 4 8 .500 20 0.8
02 Nordine, Eli 18 1 96 3 8 .375 1 3 .333 0 1 .000 7 0.4
24 Brown, Brent 13 0 63 1 14 .071 0 3 .000 2 2 1.000 4 0.3
34 Palmi, Kayden 17 0 116 7 16 .438 0 0 .000 0 7 .000 14 0.8
Total 26 5250 653 1631 .400 189 610 .310 234 364 .643 1729 66.50
Opponents 26 5150 862 1760 .490 246 672 .366 343 503 .682 2313 88.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Brennan, Jordan 23 24.7 .398 .337 .828 0.6 3.1 3.7 2.2 1.0 0.0 13.4
12 Rawlings, Ryan 19 23.4 .364 .301 .815 0.7 2.7 3.5 2.5 1.1 0.1 11.7
13 Shear, Harley 18 22.7 .544 .000 .333 2.1 4.8 6.8 1.8 1.2 0.7 10.0
31 Butvilas, George 23 19.1 .378 .351 .824 0.2 1.6 1.8 0.5 0.1 0.0 9.0
14 Moe, Hunter 19 23.7 .429 .313 .833 0.6 2.0 2.6 1.3 0.6 0.3 7.2
01 Powell, Kevon 19 11.0 .478 .286 .609 0.3 1.1 1.4 1.1 0.5 0.1 6.9
35 Palmer, Simon 24 19.9 .353 .350 .682 0.8 3.0 3.7 0.5 0.3 0.3 5.3
22 Lindberg, Drew 24 14.0 .376 .304 .875 0.3 1.1 1.4 0.2 0.3 0.0 4.6
05 Taylor, Donovan 21 12.9 .403 .281 .857 0.2 1.0 1.3 0.4 0.4 0.0 3.4
03 Tuura, Tyler 11 11.8 .500 .500 .500 1.3 2.8 4.1 0.5 0.1 0.5 3.4
15 Carter, Diego 24 12.5 .330 .259 .455 0.3 0.8 1.2 0.5 0.3 0.0 3.5
25 Richard, Blake 18 10.1 .619 .000 .556 0.4 0.9 1.3 0.2 0.2 0.1 2.0
20 Smith, Ben 26 14.0 .333 .000 .300 0.8 1.7 2.5 0.3 0.4 0.1 1.2
04 Panich, Kade 25 15.8 .219 .133 .500 0.7 1.0 1.7 1.6 0.5 0.0 0.8
02 Nordine, Eli 18 5.3 .375 .333 .000 0.2 0.3 0.5 0.2 0.2 0.0 0.4
24 Brown, Brent 13 4.8 .071 .000 1.000 0.1 0.5 0.6 0.0 0.1 0.0 0.3
34 Palmi, Kayden 17 6.8 .438 .000 .000 0.4 0.9 1.2 0.1 0.1 0.1 0.8
Total 26 201.9 .400 .310 .643 9.3 24.3 33.6 11.1 5.8 1.6 66.50
Opponents 26 198.1 .490 .366 .682 13.0 30.7 43.7 17.9 8.9 2.5 88.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Carthage 11/06/21 72-120 L 25-59 .424 11-22 .500 11-17 .647 6 19 25 25.0 19 11 19 0 4 72 72.0
at Carroll (WI) 11/07/21 51-85 L 17-49 .347 5-20 .250 12-15 .800 7 21 28 26.5 17 7 24 2 6 51 61.5
vs Wis.-Stout 11/10/21 64-107 L 24-60 .400 5-27 .185 11-15 .733 7 19 26 26.3 20 11 13 0 5 64 62.3
vs Lawrence 11/13/21 66-81 L 25-59 .424 9-23 .391 7-8 .875 9 25 34 28.3 17 13 13 1 7 66 63.3
at Minn. Duluth 11/16/21 48-123 L 21-70 .300 5-27 .185 1-3 .333 8 16 24 27.4 21 7 15 0 4 48 60.2
at Bemidji St. 11/20/21 61-110 L 23-59 .390 10-28 .357 5-8 .625 7 9 16 25.5 18 12 16 3 8 61 60.3
at Central (IA) 11/27/21 52-76 L 20-62 .323 2-17 .118 10-18 .556 13 26 39 27.4 21 7 20 1 8 52 59.1
at Simpson 11/28/21 74-75 L 28-53 .528 11-18 .611 7-9 .778 3 25 28 27.5 16 13 18 1 5 74 61.0
vs Martin Luther 12/10/21 71-68 W 24-56 .429 6-16 .375 17-22 .773 12 26 38 28.7 15 12 13 4 2 71 62.1
vs Bethany Lutheran 12/11/21 77-69 W 25-67 .373 6-24 .250 21-23 .913 8 29 37 29.5 11 6 12 1 2 77 63.6
at St. Norbert College 12/29/21 42-79 L 16-57 .281 7-29 .241 3-3 1.000 9 25 34 29.9 8 6 21 2 5 42 61.6
at Beloit College 12/30/21 66-62 W 26-54 .481 3-14 .214 11-19 .579 9 31 40 30.8 16 12 11 3 3 66 62.0
at Finlandia 01/04/22 86-88 L 31-78 .397 12-32 .375 12-17 .706 18 28 46 31.9 19 19 16 1 6 86 63.8
vs Wis.-Superior 01/08/22 64-85 L 24-59 .407 9-21 .429 7-15 .467 8 31 39 32.4 16 13 15 3 1 64 63.9
vs Minn.-Morris 01/14/22 72-102 L 29-71 .408 9-31 .290 5-15 .333 14 24 38 32.8 12 12 15 3 6 72 64.4
vs Crown (MN) 01/15/22 62-82 L 20-62 .323 7-28 .250 15-27 .556 13 27 40 33.3 20 10 19 3 9 62 64.3
at North Central (MN) 01/21/22 59-105 L 24-63 .381 6-23 .261 5-9 .556 4 25 29 33.0 14 8 17 1 6 59 63.9
at Northwestern-St. Paul 01/22/22 70-95 L 27-63 .429 9-28 .321 7-13 .538 7 23 30 32.8 9 14 8 0 3 70 64.3
at UW-Superior 01/29/22 84-83 W (OT) 37-71 .521 7-17 .412 3-8 .375 13 25 38 33.1 17 19 15 1 13 84 65.3
at Bethany Lutheran 02/04/22 71-106 L 27-70 .386 10-26 .385 7-13 .538 15 22 37 33.3 16 11 18 0 7 71 65.6
at Martin Luther 02/05/22 87-75 W 33-62 .532 6-22 .273 15-28 .536 11 32 43 33.8 18 10 13 5 6 87 66.6
vs Northwestern-St. Paul 02/11/22 63-84 L 25-65 .385 7-25 .280 6-9 .667 9 22 31 33.6 23 10 11 0 7 63 66.5
vs North Central (MN) 02/12/22 59-79 L 22-60 .367 8-25 .320 7-10 .700 8 28 36 33.7 23 10 12 4 7 59 66.1
at Crown (MN) 02/18/22 57-97 L 22-64 .344 2-19 .105 11-14 .786 5 15 20 33.2 16 10 13 1 6 57 65.8
at Minnesota Morris 02/19/22 86-84 W (OT) 33-81 .407 11-31 .355 9-12 .750 15 35 50 33.8 25 20 17 1 11 86 66.6
at North Central (MN) 02/23/22 65-93 L 25-57 .439 6-17 .353 9-14 .643 5 23 28 33.6 15 6 16 1 5 65 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carthage 11/06/21 120-72 W 44-75 .587 18-37 .486 14-20 .700 16 32 48 48.0 18 24 14 2 12 120 120.0
Carroll (WI) 11/07/21 85-51 W 31-65 .477 7-23 .304 16-22 .727 11 21 32 40.0 16 20 13 2 13 85 102.5
Wis.-Stout 11/10/21 107-64 W 41-71 .577 14-30 .467 11-19 .579 15 31 46 42.0 15 20 9 0 8 107 104.0
Lawrence 11/13/21 81-66 W 31-58 .534 7-23 .304 12-20 .600 8 25 33 39.8 13 19 10 1 8 81 98.3
Minn. Duluth 11/16/21 123-48 W 47-69 .681 16-32 .500 13-18 .722 9 40 49 41.6 12 34 13 6 8 123 103.2
Bemidji St. 11/20/21 110-61 W 44-61 .721 11-18 .611 11-20 .550 11 30 41 41.5 12 25 13 3 11 110 104.3
Central (IA) 11/27/21 76-52 W 27-55 .491 2-11 .182 20-33 .606 10 33 43 41.7 19 13 19 5 11 76 100.3
Simpson 11/28/21 75-74 W 28-61 .459 9-27 .333 10-14 .714 10 22 32 40.5 15 15 16 0 10 75 97.1
Martin Luther 12/10/21 68-71 L 27-68 .397 4-18 .222 10-17 .588 18 21 39 40.3 16 13 9 0 5 68 93.9
Bethany Lutheran 12/11/21 69-77 L 26-62 .419 9-33 .273 8-12 .667 5 31 36 39.9 22 15 16 5 7 69 91.4
St. Norbert College 12/29/21 79-42 W 32-69 .464 7-20 .350 8-12 .667 14 32 46 40.5 7 19 10 7 11 79 90.3
Beloit College 12/30/21 62-66 L 23-61 .377 6-22 .273 10-15 .667 9 23 32 39.8 19 12 8 2 6 62 87.9
Finlandia 01/04/22 88-86 W 34-76 .447 6-19 .316 14-21 .667 17 33 50 40.5 19 23 17 7 13 88 87.9
Wis.-Superior 01/08/22 85-64 W 32-69 .464 9-22 .409 12-18 .667 9 34 43 40.7 17 18 3 3 12 85 87.7
Minn.-Morris 01/14/22 102-72 W 40-73 .548 16-30 .533 6-10 .600 10 31 41 40.7 12 23 11 0 7 102 88.7
Crown (MN) 01/15/22 82-62 W 27-71 .380 5-24 .208 23-30 .767 20 38 58 41.8 23 10 11 3 10 82 88.3
North Central (MN) 01/21/22 105-59 W 39-75 .520 11-34 .324 16-20 .800 13 37 50 42.3 12 19 10 0 11 105 89.2
Northwestern-St. Paul 01/22/22 95-70 W 38-77 .494 16-35 .457 3-7 .429 18 33 51 42.8 17 23 8 2 3 95 89.6
UW-Superior 01/29/22 83-84 L (OT) 29-62 .468 11-28 .393 14-19 .737 12 26 38 42.5 15 14 19 4 12 83 89.2
Bethany Lutheran 02/04/22 106-71 W 39-76 .513 12-27 .444 16-19 .842 17 33 50 42.9 16 24 14 4 12 106 90.1
Martin Luther 02/05/22 75-87 L 29-66 .439 5-22 .227 12-18 .667 10 26 36 42.6 21 15 11 0 7 75 89.3
Northwestern-St. Paul 02/11/22 84-63 W 29-61 .475 8-21 .381 18-25 .720 15 33 48 42.8 14 14 14 1 4 84 89.1
North Central (MN) 02/12/22 79-59 W 25-71 .352 12-34 .353 17-23 .739 22 31 53 43.3 10 12 11 2 6 79 88.7
Crown (MN) 02/18/22 97-57 W 35-68 .515 10-28 .357 17-24 .708 14 37 51 43.6 16 22 11 0 7 97 89.0
Minnesota Morris 02/19/22 84-86 L (OT) 28-75 .373 8-32 .250 20-30 .667 18 34 52 43.9 13 14 21 5 11 84 88.8
North Central (MN) 02/23/22 93-65 W 37-65 .569 7-22 .318 12-17 .706 8 30 38 43.7 13 6 11 2 7 93 89.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carthage 11/06/21 72-120 -48 25-59/44-75 .424/.587 11-22/18-37 .500/.486 11-17/14-20 .647-.700 25/48 -23 11/24 19/14 0/2 4/12 19/18
Carroll (WI) 11/07/21 51-85 -34 17-49/31-65 .347/.477 5-20/7-23 .250/.304 12-15/16-22 .800-.727 28/32 -4 7/20 24/13 2/2 6/13 17/16
Wis.-Stout 11/10/21 64-107 -43 24-60/41-71 .400/.577 5-27/14-30 .185/.467 11-15/11-19 .733-.579 26/46 -20 11/20 13/9 0/0 5/8 20/15
Lawrence 11/13/21 66-81 -15 25-59/31-58 .424/.534 9-23/7-23 .391/.304 7-8/12-20 .875-.600 34/33 1 13/19 13/10 1/1 7/8 17/13
Minn. Duluth 11/16/21 48-123 -75 21-70/47-69 .300/.681 5-27/16-32 .185/.500 1-3/13-18 .333-.722 24/49 -25 7/34 15/13 0/6 4/8 21/12
Bemidji St. 11/20/21 61-110 -49 23-59/44-61 .390/.721 10-28/11-18 .357/.611 5-8/11-20 .625-.550 16/41 -25 12/25 16/13 3/3 8/11 18/12
Central (IA) 11/27/21 52-76 -24 20-62/27-55 .323/.491 2-17/2-11 .118/.182 10-18/20-33 .556-.606 39/43 -4 7/13 20/19 1/5 8/11 21/19
Simpson 11/28/21 74-75 -1 28-53/28-61 .528/.459 11-18/9-27 .611/.333 7-9/10-14 .778-.714 28/32 -4 13/15 18/16 1/0 5/10 16/15
Martin Luther 12/10/21 71-68 3 24-56/27-68 .429/.397 6-16/4-18 .375/.222 17-22/10-17 .773-.588 38/39 -1 12/13 13/9 4/0 2/5 15/16
Bethany Lutheran 12/11/21 77-69 8 25-67/26-62 .373/.419 6-24/9-33 .250/.273 21-23/8-12 .913-.667 37/36 1 6/15 12/16 1/5 2/7 11/22
St. Norbert College 12/29/21 42-79 -37 16-57/32-69 .281/.464 7-29/7-20 .241/.350 3-3/8-12 1.000-.667 34/46 -12 6/19 21/10 2/7 5/11 8/7
Beloit College 12/30/21 66-62 4 26-54/23-61 .481/.377 3-14/6-22 .214/.273 11-19/10-15 .579-.667 40/32 8 12/12 11/8 3/2 3/6 16/19
Finlandia 01/04/22 86-88 -2 31-78/34-76 .397/.447 12-32/6-19 .375/.316 12-17/14-21 .706-.667 46/50 -4 19/23 16/17 1/7 6/13 19/19
Wis.-Superior 01/08/22 64-85 -21 24-59/32-69 .407/.464 9-21/9-22 .429/.409 7-15/12-18 .467-.667 39/43 -4 13/18 15/3 3/3 1/12 16/17
Minn.-Morris 01/14/22 72-102 -30 29-71/40-73 .408/.548 9-31/16-30 .290/.533 5-15/6-10 .333-.600 38/41 -3 12/23 15/11 3/0 6/7 12/12
Crown (MN) 01/15/22 62-82 -20 20-62/27-71 .323/.380 7-28/5-24 .250/.208 15-27/23-30 .556-.767 40/58 -18 10/10 19/11 3/3 9/10 20/23
North Central (MN) 01/21/22 59-105 -46 24-63/39-75 .381/.520 6-23/11-34 .261/.324 5-9/16-20 .556-.800 29/50 -21 8/19 17/10 1/0 6/11 14/12
Northwestern-St. Paul 01/22/22 70-95 -25 27-63/38-77 .429/.494 9-28/16-35 .321/.457 7-13/3-7 .538-.429 30/51 -21 14/23 8/8 0/2 3/3 9/17
UW-Superior 01/29/22 84-83 1 37-71/29-62 .521/.468 7-17/11-28 .412/.393 3-8/14-19 .375-.737 38/38 0 19/14 15/19 1/4 13/12 17/15
Bethany Lutheran 02/04/22 71-106 -35 27-70/39-76 .386/.513 10-26/12-27 .385/.444 7-13/16-19 .538-.842 37/50 -13 11/24 18/14 0/4 7/12 16/16
Martin Luther 02/05/22 87-75 12 33-62/29-66 .532/.439 6-22/5-22 .273/.227 15-28/12-18 .536-.667 43/36 7 10/15 13/11 5/0 6/7 18/21
Northwestern-St. Paul 02/11/22 63-84 -21 25-65/29-61 .385/.475 7-25/8-21 .280/.381 6-9/18-25 .667-.720 31/48 -17 10/14 11/14 0/1 7/4 23/14
North Central (MN) 02/12/22 59-79 -20 22-60/25-71 .367/.352 8-25/12-34 .320/.353 7-10/17-23 .700-.739 36/53 -17 10/12 12/11 4/2 7/6 23/10
Crown (MN) 02/18/22 57-97 -40 22-64/35-68 .344/.515 2-19/10-28 .105/.357 11-14/17-24 .786-.708 20/51 -31 10/22 13/11 1/0 6/7 16/16
Minnesota Morris 02/19/22 86-84 2 33-81/28-75 .407/.373 11-31/8-32 .355/.250 9-12/20-30 .750-.667 50/52 -2 20/14 17/21 1/5 11/11 25/13
North Central (MN) 02/23/22 65-93 -28 25-57/37-65 .439/.569 6-17/7-22 .353/.318 9-14/12-17 .643-.706 28/38 -10 6/6 16/11 1/2 5/7 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Martin Luther (02/05/22)
FIELD GOALS MADE 37 UW-Superior (01/29/22)
FIELD GOAL ATTEMPTS 81 Minnesota Morris (02/19/22)
3 PT FIELD GOALS MADE 12 Finlandia (01/04/22)
3 PT FG ATTEMPTS 32 Finlandia (01/04/22)
FREE THROWS MADE 21 Bethany Lutheran (12/11/21)
FREE THROW ATTEMPTS 28 Martin Luther (02/05/22)
REBOUNDS 50 Minnesota Morris (02/19/22)
ASSISTS 20 Minnesota Morris (02/19/22)
STEALS 13 UW-Superior (01/29/22)
BLOCKED SHOTS 5 Martin Luther (02/05/22)
TURNOVERS 24 Carroll (WI) (11/07/21)
FOULS 25 Minnesota Morris (02/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jordan Brennan; Rawlings,Ryan UW-Superior (01/29/22); Martin Luther (02/05/22)
FIELD GOALS MADE 13 Jordan Brennan UW-Superior (01/29/22)
FIELD GOAL ATTEMPTS 25 Jordan Brennan UW-Superior (01/29/22)
3 PT FIELD GOALS MADE 5 Butvilas,George; Jordan Brennan Lawrence (11/13/21); Minn.-Morris (01/14/22); Simpson (11/28/21); Northwestern-St. Paul (01/22/22)
3 PT FG ATTEMPTS 11 Butvilas,George Minn.-Morris (01/14/22)
FREE THROWS MADE 10 Brennan,Jordan Wis.-Stout (11/10/21)
FREE THROW ATTEMPTS 10 Brennan,Jordan Wis.-Stout (11/10/21)
REBOUNDS 16 Shear,Harley Martin Luther (02/05/22)
ASSISTS 7 Jordan Brennan UW-Superior (01/29/22)
STEALS 4 Harley Shear Minnesota Morris (02/19/22)
BLOCKED SHOTS 3 Tuura,Tyler; Shear,Harley Beloit College (12/30/21); Martin Luther (02/05/22)
TURNOVERS 6 Brennan,Jordan Central (IA) (11/27/21); North Central (MN) (01/21/22); North Central (MN) (02/23/22)
FOULS 5 Panich,Kade; Brennan,Jordan; Rawlings,Ryan; Moe,Hunter; Carter,Diego; Hunter Moe; Kade Panich Wis.-Superior (01/08/22); Crown (MN) (01/15/22); Northwestern-St. Paul (02/11/22); North Central (MN) (02/12/22); Minn. Duluth (11/16/21); Central (IA) (11/27/21); UW-Superior (01/29/22); Martin Luther (02/05/22); Minnesota Morris (02/19/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Brennan, Jordan 23 309 13.4
#12 Rawlings, Ryan 19 222 11.7
#31 Butvilas, George 23 207 9.0
#13 Shear, Harley 18 180 10.0
#14 Moe, Hunter 19 137 7.2
#01 Powell, Kevon 19 132 6.9
#35 Palmer, Simon 24 127 5.3
#22 Lindberg, Drew 24 110 4.6
#15 Carter, Diego 24 84 3.5
#05 Taylor, Donovan 21 71 3.4
#03 Tuura, Tyler 11 37 3.4
#25 Richard, Blake 18 36 2.0
#20 Smith, Ben 26 32 1.2
#04 Panich, Kade 25 20 0.8
#34 Palmi, Kayden 17 14 0.8
#02 Nordine, Eli 18 7 0.4
#24 Brown, Brent 13 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Brennan, Jordan 23 113 284 .398 4.9 12.3
#13 Shear, Harley 18 81 149 .544 4.5 8.3
#12 Rawlings, Ryan 19 78 214 .364 4.1 11.3
#31 Butvilas, George 23 70 185 .378 3.0 8.0
#01 Powell, Kevon 19 54 113 .478 2.8 5.9
#14 Moe, Hunter 19 51 119 .429 2.7 6.3
#35 Palmer, Simon 24 49 139 .353 2.0 5.8
#22 Lindberg, Drew 24 41 109 .376 1.7 4.5
#15 Carter, Diego 24 32 97 .330 1.3 4.0
#05 Taylor, Donovan 21 25 62 .403 1.2 3.0
#03 Tuura, Tyler 11 15 30 .500 1.4 2.7
#25 Richard, Blake 18 13 21 .619 0.7 1.2
#20 Smith, Ben 26 13 39 .333 0.5 1.5
#34 Palmi, Kayden 17 7 16 .438 0.4 0.9
#04 Panich, Kade 25 7 32 .219 0.3 1.3
#02 Nordine, Eli 18 3 8 .375 0.2 0.4
#24 Brown, Brent 13 1 14 .071 0.1 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Butvilas, George 23 39 111 .351 1.7 4.8
#21 Brennan, Jordan 23 35 104 .337 1.5 4.5
#12 Rawlings, Ryan 19 22 73 .301 1.2 3.8
#22 Lindberg, Drew 24 21 69 .304 0.9 2.9
#14 Moe, Hunter 19 20 64 .313 1.1 3.4
#15 Carter, Diego 24 15 58 .259 0.6 2.4
#35 Palmer, Simon 24 14 40 .350 0.6 1.7
