2019 Women's Volleyball Cumulative Statistics

Team (9-16, 2-6)

Overall Team Statistics
Statistic Northland College Opponents
Attack
Kills 716 814
Errors 405 347
Attempts 2544 2416
Percent .122 .193
Kills Per Set 9.2 10.4
Set
Assists 631 740
Assists Per Set 8.1 9.5
Ball Handling Errors 39 16
Serve
Aces 140 161
Errors 168 173
Aces Per Set 1.8 2.1
Receptions
Errors 159 141
Errors Per Set 2.0 1.8
Defense
Digs 1089 1202
Digs Per Set 14.0 15.4
Blocking
Solo 28 35
Assists 70 145
Errors 1 13
Blocks 63.0 107.5
Blocks Per Set .8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 List, Clare 5 5 0 2.5 0.50 2 0.40 1 5 .200 0 0.00 0 0.00 0
2 Olson, Amelia 13 9 1 11.0 0.85 9 0.69 7 36 .056 3 0.23 0 0.00 1
3 Bernia, Kennedi 78 25 17 41.0 0.53 10 0.13 4 76 .079 31 0.40 31 0.40 20
4 Wynn, Bailey 78 25 24 208.5 2.67 179 2.29 91 536 .164 21 0.27 16 0.21 9
6 Coughlin, Bailey 4 4 1 7.5 1.88 7 1.75 0 12 .583 1 0.25 0 0.00 3
7 Ninke, Autumn 31 18 4 44.5 1.44 40 1.29 31 171 .053 1 0.03 1 0.03 1
8 Rusch, Emma 78 25 24 73.0 0.94 47 0.60 18 164 .177 516 6.62 22 0.28 34
9 Hagen, Nora 66 25 21 83.5 1.27 75 1.14 67 332 .024 5 0.08 5 0.08 5
12 LaPointe, Dez 75 25 23 118.0 1.57 84 1.12 52 329 .097 28 0.37 23 0.31 35
13 Ingram, Amber 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
14 Litherland, Justine 74 25 6 199.5 2.70 161 2.18 72 458 .194 6 0.08 21 0.28 7
15 Winchell, Shelby 4 4 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
17 Kallio, Vivienne 71 25 23 127.5 1.80 101 1.42 60 409 .100 10 0.14 21 0.30 53
18 Thompson, Bailey 63 21 17 2.5 0.04 1 0.02 2 14 -.071 8 0.13 0 0.00 0
Total 78 25 919.0 11.78 716 9.18 405 2544 .122 631 8.09 140 1.79 168
Opponents 78 25 1,082.5 13.88 814 10.44 347 2416 .193 740 9.49 161 2.06 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 List, Clare 5 1 0.20 0 1 1.000 0.00 0 1 1.0 0.20 0 0
2 Olson, Amelia 13 3 0.23 0 4 1.000 0.00 2 0 2.0 0.15 0 0
3 Bernia, Kennedi 78 340 4.36 16 333 .952 0.21 0 0 0 0.00 0 1
4 Wynn, Bailey 78 221 2.83 20 243 .918 0.26 7 13 20.0 0.26 0 3
6 Coughlin, Bailey 4 2 0.50 0 1 1.000 0.00 0 1 1.0 0.25 0 0
7 Ninke, Autumn 31 16 0.52 4 7 .429 0.13 2 3 5.0 0.16 0 1
8 Rusch, Emma 78 128 1.64 1 8 .875 0.01 2 4 6.0 0.08 1 26
9 Hagen, Nora 66 31 0.47 16 69 .768 0.24 1 5 6.0 0.09 0 0
12 LaPointe, Dez 75 148 1.97 38 211 .820 0.51 3 16 19.0 0.25 0 7
13 Ingram, Amber 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Litherland, Justine 74 75 1.01 7 59 .881 0.09 7 21 28.0 0.38 0 0
15 Winchell, Shelby 4 6 1.50 1 7 .857 0.25 0 0 0 0.00 0 0
17 Kallio, Vivienne 71 41 0.58 2 8 .750 0.03 3 5 8.0 0.11 0 1
18 Thompson, Bailey 63 76 1.21 16 95 .832 0.25 1 1 2.0 0.03 0 0
Total 78 1089 13.96 152 1046 .855 1.95 28 70 63.0 0.81 1 39
Opponents 78 1202 15.41 141 899 .843 1.81 35 145 107.5 1.38 13 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 List, Clare 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Olson, Amelia 6 4 0 2.0 0.33 2 0.33 3 8 -.125 0 0.00 0 0.00 0
3 Bernia, Kennedi 25 8 6 10.0 0.40 4 0.16 2 31 .065 11 0.44 6 0.24 4
4 Wynn, Bailey 25 8 8 51.5 2.06 46 1.84 22 146 .164 3 0.12 1 0.04 2
6 Coughlin, Bailey 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
7 Ninke, Autumn 16 7 2 25.5 1.59 24 1.50 14 90 .111 0 0.00 0 0.00 0
8 Rusch, Emma 25 8 8 20.5 0.82 14 0.56 8 59 .102 157 6.28 4 0.16 13
9 Hagen, Nora 20 8 7 23.5 1.18 22 1.10 22 117 .000 3 0.15 0 0.00 1
12 LaPointe, Dez 25 8 8 31.5 1.26 19 0.76 17 77 .026 5 0.20 10 0.40 15
14 Litherland, Justine 25 8 0 66.0 2.64 57 2.28 28 173 .168 2 0.08 3 0.12 2
15 Winchell, Shelby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Kallio, Vivienne 21 8 7 34.5 1.64 30 1.43 19 120 .092 2 0.10 2 0.10 21
18 Thompson, Bailey 25 8 8 1.0 0.04 1 0.04 0 6 .167 3 0.12 0 0.00 0
Total 25 8 266.0 10.64 219 8.76 135 828 .101 186 7.44 26 1.04 58
Opponents 25 8 338.0 13.52 257 10.28 114 797 .179 227 9.08 47 1.88 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 List, Clare 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Olson, Amelia 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
3 Bernia, Kennedi 25 124 4.96 3 139 .978 0.12 0 0 0 0.00 0 0
4 Wynn, Bailey 25 76 3.04 9 114 .921 0.36 3 3 6.0 0.24 0 2
6 Coughlin, Bailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Ninke, Autumn 16 5 0.31 2 3 .333 0.13 1 1 2.0 0.13 0 1
8 Rusch, Emma 25 36 1.44 1 3 .667 0.04 1 3 4.0 0.16 0 9
9 Hagen, Nora 20 16 0.80 3 17 .824 0.15 1 1 2.0 0.10 0 0
12 LaPointe, Dez 25 54 2.16 9 78 .885 0.36 1 3 4.0 0.16 0 1
14 Litherland, Justine 25 14 0.56 0 2 1.000 0.00 3 6 9.0 0.36 0 0
15 Winchell, Shelby 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
17 Kallio, Vivienne 21 13 0.62 1 0 .000 0.05 2 1 3.0 0.14 0 1
18 Thompson, Bailey 25 37 1.48 6 53 .887 0.24 0 0 0 0.00 0 0
Total 25 376 15.04 46 414 .889 1.84 12 18 21.0 0.84 0 14
Opponents 25 393 15.72 26 345 .925 1.04 11 46 34.0 1.36 4 3

Match-By-Match

Northland College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Beloit College L 3 26 18 128 .063 24 4 3 9 63 0 2 0 1.0 3 31.0
8/31/2019 vs Martin Luther W 4 35 18 118 .144 26 11 8 8 36 1 2 0 2.0 1 48.0
8/31/2019 vs Mount Mary W 3 36 3 57 .579 33 12 5 9 15 1 1 0 1.5 0 49.5
8/31/2019 vs Olivet College L 3 27 11 114 .140 27 3 4 4 47 1 10 1 6.0 1 36.0
9/06/2019 Neb. Wesleyan L 3 18 23 87 -.057 17 3 6 5 35 2 0 0 2 3 23
9/06/2019 Crown (MN) W 3 45 17 117 .239 34 11 7 6 49 1 6 0 4 1 60
9/07/2019 Concordia Chicago L 3 31 19 104 .115 30 5 10 10 51 2 6 0 5 3 41
9/07/2019 Finlandia W 3 46 7 89 .438 43 9 12 1 52 0 2 0 1 0 56
9/13/2019 vs St. Catherine L 3 18 15 88 .034 13 4 5 4 32 0 0 0 0 3 22
9/13/2019 at UW-River Falls L 3 12 20 106 -.075 11 2 3 8 35 2 0 0 2 4 16
9/14/2019 vs Hamline L 3 24 16 111 .072 24 2 7 10 42 0 3 0 1.5 1 27.5
9/14/2019 vs Saint Benedict L 3 28 16 92 .130 25 2 0 6 28 0 0 0 0 0 30
9/18/2019 Finlandia W 3 39 18 95 .221 32 14 8 4 39 0 0 0 0 2 53
9/18/2019 North Central (MN) W 3 28 19 87 .103 25 9 11 5 49 1 8 0 5 0 42
9/27/2019 at Hamline University L 3 18 16 98 .020 16 2 2 7 38 0 8 0 4.0 0 24.0
9/28/2019 at Bethany Lutheran L 3 23 18 104 .048 22 3 8 11 44 0 2 0 1.0 6 27.0
10/05/2019 Martin Luther L 4 49 18 140 .221 41 7 14 5 62 4 0 0 4 3 60
10/08/2019 Wis.-Superior L 3 17 22 95 -.053 16 2 9 6 38 3 0 0 3 0 22
10/11/2019 at Macalester L 4 32 19 125 .104 32 8 9 14 53 2 2 0 3 2 43
10/12/2019 at Northwestern-St. Paul L 3 19 19 91 .000 15 0 8 4 30 0 4 0 2 5 21
10/15/2019 at Finlandia W 3 34 15 100 .190 33 13 10 3 49 3 2 0 4.0 1 51.0
10/19/2019 Crown (MN) W 3 37 8 101 .287 24 7 6 2 62 1 0 0 1 0 45
10/22/2019 at North Central (MN) W 3 28 7 91 .231 25 5 5 9 51 2 2 0 3 0 36
10/26/2019 at Minnesota Morris L 3 22 18 90 .044 21 2 4 6 37 0 4 0 2.0 0 26.0
10/30/2019 St. Scholastica L 3 24 25 116 -.009 22 0 4 3 52 2 6 0 5 0 29
Northland College 78 716 405 2544 .122 631 140 168 159 1089 28 70 1 63.0 39 919.0
Opponents 78 814 347 2416 .193 740 161 173 141 1202 35 145 13 107.5 16 1,082.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 9.18
Assists Per Set 8.09
Service Aces Per Set 1.79
Reception Errors Per Set 2.04
Digs Per Set 13.96
Blocks Per Set 0.81
Ball Handling Errors Per Set 0.50
Points Per Set 11.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Beloit College W 3 39 11 124 .226 37 9 4 4 69 0 6 1 3.0 0 51.0
8/31/2019 vs Martin Luther L 4 28 26 111 .018 28 8 10 11 62 1 11 1 6.5 1 42.5
8/31/2019 vs Mount Mary L 3 23 18 56 .089 21 9 3 12 16 1 2 0 2.0 0 34.0
8/31/2019 vs Olivet College W 3 53 14 123 .317 52 5 4 3 66 1 6 1 4.0 1 62.0
9/06/2019 at Neb. Wesleyan W 3 35 7 82 .341 31 5 10 3 42 3 10 0 8 0 48
9/06/2019 at Crown (MN) L 3 27 13 93 .151 21 6 4 11 43 2 2 0 3 0 36
9/07/2019 at Concordia Chicago W 3 29 13 96 .167 28 10 7 5 48 3 10 0 8 2 47
9/07/2019 at Finlandia L 3 11 10 75 .013 8 1 6 9 32 0 0 0 0 1 12
9/13/2019 vs St. Catherine W 3 45 12 104 .317 41 4 12 4 42 2 6 5 5 2 54
9/13/2019 UW-River Falls W 3 40 12 102 .275 33 8 9 2 53 1 6 0 4 1 52
9/14/2019 vs Hamline W 3 40 11 98 .296 37 10 2 2 63 1 10 0 6 0 56
9/14/2019 vs Saint Benedict W 3 50 7 90 .478 47 6 1 2 47 0 6 1 3 1 59
9/18/2019 at Finlandia L 3 9 10 58 -.017 9 4 8 14 26 3 0 0 3 1 16
9/18/2019 at North Central (MN) L 3 21 21 97 .000 20 5 11 10 36 1 6 0 4 0 30
9/27/2019 Hamline University W 3 44 12 99 .323 39 7 6 2 53 2 10 0 7.0 0 58.0
9/28/2019 Bethany Lutheran W 3 30 13 90 .189 28 11 7 3 48 1 10 3 6.0 3 47.0
10/05/2019 at Martin Luther W 4 43 17 139 .187 27 5 8 7 56 4 0 0 4 0 52
10/08/2019 at Wis.-Superior W 3 32 12 86 .233 33 6 9 2 49 0 8 0 4 0 42
10/11/2019 Macalester W 4 48 19 129 .225 47 14 13 8 63 1 6 0 4 2 66
10/12/2019 Northwestern-St. Paul W 3 36 5 77 .403 30 5 6 0 39 1 6 0 4 0 45
10/15/2019 Finlandia L 3 15 17 82 -.024 14 3 8 13 48 2 2 0 3.0 1 21.0
10/19/2019 at Crown (MN) L 3 17 21 103 -.039 17 2 3 7 50 3 0 0 3 0 22
10/22/2019 North Central (MN) L 3 23 28 107 -.047 20 9 7 5 52 0 2 0 1 0 33
10/26/2019 Minnesota Morris W 3 42 6 89 .404 40 6 12 2 40 0 8 1 4.0 0 52.0
10/30/2019 at St. Scholastica W 3 34 12 106 .208 32 3 3 0 59 2 12 0 8 0 45
Opponents 78 814 347 2416 .193 740 161 173 141 1202 35 145 13 107.5 16 1,082.5
Northland College 78 716 405 2544 .122 631 140 168 159 1089 28 70 1 63.0 39 919.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 10.44
Assists Per Set 9.49
Service Aces Per Set 2.06
Reception Errors Per Set 1.81
Digs Per Set 15.41
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.21
Points Per Set 13.88

Leaders

Team Leaders: Kills
Player High
Kills
Wynn, Bailey 179
Litherland, Justine 161
Kallio, Vivienne 101
LaPointe, Dez 84
Hagen, Nora 75
Team Leaders: Assists
Player High
Assists
Rusch, Emma 516
Bernia, Kennedi 31
LaPointe, Dez 28
Wynn, Bailey 21
Kallio, Vivienne 10
Team Leaders: Service Aces
Player High
Service Aces
Bernia, Kennedi 31
LaPointe, Dez 23
Rusch, Emma 22
Kallio, Vivienne 21
Litherland, Justine 21
Team Leaders: Digs
Player High
Digs
Bernia, Kennedi 340
Wynn, Bailey 221
LaPointe, Dez 148
Rusch, Emma 128
Thompson, Bailey 76
Team Leaders: Blocks
Player High
Blocks
Litherland, Justine 28.0
Wynn, Bailey 20.0
LaPointe, Dez 19.0
Kallio, Vivienne 8.0
Hagen, Nora 6.0