Northland College (0-1) -VS- Beloit College (2-0)

Box Score

Northland College logo
0
vs
Beloit College logo
3

Northland College (0-1)
-VS-
Beloit College (2-0)

Team Score By Period
Team 1 2 3
Northland College NCVB 18 14 15
Winner Beloit College BCVB 25 25 25
Date:
8/30/2019
Time:
7 p.m.
Site:
Beloit, Wis. (Flood Arena - CRT1)
Attendance:
0

Match Details

Game Statistics By Set
Set Northland College Beloit College
K E TA % K E TA %
Set #1 10 7 49 .061 13 3 47 .213
Set #2 6 3 39 .077 17 5 41 .293
Set #3 10 8 40 .050 9 3 36 .167
Total 26 18 128 .063 39 11 124 .226
Team Statistical Comparison
Statistic Team Comparison
NCVB - BCVB
Points
31.0
51.0
Kills
26
39
Aces
4
9
Blocks
1
3
Assists
24
37
Digs
63
69

Game Leaders

NCVB - Leaders
Statistic Leaders
Kills LaPointe, Dez (8), Litherland, Justine (6), Hagen, Nora (4)
Aces LaPointe, Dez (2), Wynn, Bailey (1), Bernia, Kennedi (1)
Blocks LaPointe, Dez (1), Litherland, Justine (1)
Assists Rusch, Emma (20), Wynn, Bailey (2), LaPointe, Dez (1)
Digs Bernia, Kennedi (17), Wynn, Bailey (16), LaPointe, Dez (11)
BCVB - Leaders
Statistic Leaders
Kills Molly Muller (10), Eva Laun-Smith (8), Amanda Baran (7)
Aces Eva Laun-Smith (4), Paige Wimbrow (3), Amanda Baran (1)
Blocks Eva Laun-Smith (2), Jada Daniel (2), Aryssa Harris (1)
Assists Paige Wimbrow (28), Amanda Baran (6), Molly Muller (1)
Digs Paige Wimbrow (17), Eva Laun-Smith (13), Amanda Baran (11)

Individual Statistics

Northland College (0-1)

NCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Wynn, Bailey 3 3 4 23 -.043 2 0 1 0 1-0 0 0 0 16 0 1 4.0
8 8 Rusch, Emma 3 3 0 11 .273 20 0 0 0 0-0 0 0 0 10 2 0 3.0
9 9 Hagen, Nora 3 4 1 14 .214 0 0 0 0 0-0 0 0 0 0 0 4 4.0
12 12 LaPointe, Dez 3 8 4 28 .143 1 0 2 1 2-1 0 1 0 11 1 2 10.5
14 14 Litherland, Justine 3 6 5 25 .040 0 0 0 0 0-0 0 1 0 2 0 0 6.5
17 17 Kallio, Vivienne 3 1 3 21 -.095 0 0 0 1 0-1 0 0 0 2 0 1 1.0
3 3 Bernia, Kennedi 3 1 0 4 .250 0 0 1 1 1-1 0 0 0 17 0 0 2.0
18 18 Thompson, Bailey 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
7 7 Ninke, Autumn 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 18 128 .063 24 0 4 3 4-3 0 2 0 63 3 9 31
NCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Wynn, Bailey 3 0 0 0 16 0 1 4.0
8 8 Rusch, Emma 3 0 0 0 10 2 0 3.0
9 9 Hagen, Nora 3 0 0 0 0 0 4 4.0
12 12 LaPointe, Dez 3 0 1 0 11 1 2 10.5
14 14 Litherland, Justine 3 0 1 0 2 0 0 6.5
17 17 Kallio, Vivienne 3 0 0 0 2 0 1 1.0
3 3 Bernia, Kennedi 3 0 0 0 17 0 0 2.0
18 18 Thompson, Bailey 3 0 0 0 5 0 1 0.0
7 7 Ninke, Autumn 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 0 63 3 9 31

Beloit College (2-0)

BCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Eva Laun-Smith 3 8 4 32 .125 0 0 4 1 4-1 0 2 0 13 0 2 13.0
7 7 Molly Muller 3 10 2 21 .381 1 0 0 0 0-0 0 1 1 3 0 0 10.5
13 13 Amanda Baran 3 7 1 29 .207 6 0 1 0 1-0 0 0 0 11 0 0 8.0
16 16 Paige Wimbrow 3 3 0 12 .250 28 0 3 1 3-1 0 0 0 17 0 0 6.0
18 18 Regina Guehlstorf 3 5 2 12 .250 0 0 0 0 0-0 0 0 0 1 0 0 5.0
4 4 Courtnie Thomas 3 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 11 0 1 0.0
1 1 Aryssa Harris 2 6 1 16 .313 0 0 0 1 0-1 0 1 0 5 0 0 6.5
19 19 Jada Daniel 2 0 0 0 0 0 0 0 0 0-0 0 2 0 0 0 0 1.0
21 21 Jade Mosquera 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 1 0.0
22 22 Komachi Naoe 2 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 11 124 .226 37 0 9 4 9-4 0 6 1 69 0 4 51
BCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Eva Laun-Smith 3 0 2 0 13 0 2 13.0
7 7 Molly Muller 3 0 1 1 3 0 0 10.5
13 13 Amanda Baran 3 0 0 0 11 0 0 8.0
16 16 Paige Wimbrow 3 0 0 0 17 0 0 6.0
18 18 Regina Guehlstorf 3 0 0 0 1 0 0 5.0
4 4 Courtnie Thomas 3 0 0 0 11 0 1 0.0
1 1 Aryssa Harris 2 0 1 0 5 0 0 6.5
19 19 Jada Daniel 2 0 2 0 0 0 0 1.0
21 21 Jade Mosquera 2 0 0 0 1 0 1 0.0
22 22 Komachi Naoe 2 0 0 0 7 0 0 1.0
TM TM TEAM 0
Totals 0 6 1 69 0 4 51