2019 Men's Soccer Cumulative Statistics

Team (4-12-1, 3-4-1)

Overall Team Statistics
Statistic Northland Opponents
Shots
Goals 20 66
Goals Per Game 1.18 3.88
Shots 218 333
Shots Per Game 12.8 19.6
Shots Percentage 0.092 0.198
Shots On Goal 109-218 196-333
Shots On Goal Percentage 0.500 0.589
Penalties
Yellow Cards 30 13
Red Cards 1 0
Miscellaneous
Assists 14 44
Saves 130 89
Fouls 184 150
Corner Kicks 60 101
Penalty Kicks: Goals-Attempts 1-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Evans, Jonah 15 15 1213 7 2 16 61 0.115 29 0.475 3-0 1 0-0
24 Shaver, Bailey 17 16 1143 3 3 9 29 0.103 12 0.414 4-0 1 0-0
25 Dennis, Lee 17 17 1566 4 0 8 12 0.333 8 0.667 1-0 0 1-2
5 Kahn, Jesse 15 13 1115 2 0 4 30 0.067 18 0.600 0-0 1 0-2
12 Wah, La 17 17 1470 0 4 4 14 0.000 8 0.571 2-0 0 0-0
2 Chheda , Rowan 11 10 895 1 1 3 18 0.056 9 0.500 2-0 0 0-0
6 Demelash , Yabkal 15 15 1246 1 1 3 16 0.063 4 0.250 7-1 0 0-0
22 Johnson, Caleb 12 4 402 1 0 2 2 0.500 2 1.000 0-0 1 0-0
9 Reed, Harry 17 16 1394 1 0 2 13 0.077 3 0.231 1-0 0 0-0
23 Cho Cho, Mi 16 8 877 0 1 1 4 0.000 1 0.250 0-0 0 0-0
10 Stuckart, Austin 16 16 1409 0 1 1 5 0.000 4 0.800 1-0 0 0-0
18 Williams , Rodane 15 5 616 0 1 1 4 0.000 3 0.750 1-0 0 0-0
0 Aberth, Garren 7 3 415 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 King, Vincent 9 7 595 0 0 0 8 0.000 7 0.875 1-0 0 0-0
7 Marshall, Justin 9 3 277 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Nay htoo, Day 12 1 388 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Ramirez , Andre 14 14 1153 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Ramirez, John 8 0 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Tm 1 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
17 Vargas , Jose 13 7 663 0 0 0 1 0.000 1 1.000 3-0 0 0-0
16 Walvatne, Otis 9 0 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17176 20 14 54 218 0.092 109 0.500 30-1 4 1-4
Opponent 17 - 17276 66 44 176 333 0.198 196 0.589 13-0 12 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Aberth, Garren 7 3 414:17 25 5.43 30 0.545 1 2 0 0 84
1 Ramirez , Andre 14 14 1150:23 41 3.21 91 0.689 3 10 1 0 230
Total 17 - 1564:40 66 3.80 121 0.647 4 12 1 1 314
Opponents 17 - 1564:40 20 1.15 89 0.817 5 202

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Evans, Jonah 7 7 550 4 0 8 32 0.125 11 0.344 1-0 1 0-0
24 Shaver, Bailey 8 8 614 2 2 6 11 0.182 3 0.273 1-0 0 0-0
25 Dennis, Lee 8 8 756 2 0 4 6 0.333 4 0.667 1-0 0 1-2
2 Chheda , Rowan 7 7 652 1 1 3 16 0.063 7 0.438 2-0 0 0-0
6 Demelash , Yabkal 7 7 624 1 1 3 12 0.083 3 0.250 2-0 0 0-0
22 Johnson, Caleb 5 2 229 1 0 2 1 1.000 1 1.000 0-0 1 0-0
5 Kahn, Jesse 8 7 687 1 0 2 20 0.050 12 0.600 0-0 1 0-1
12 Wah, La 8 8 724 0 1 1 8 0.000 5 0.625 0-0 0 0-0
18 Williams , Rodane 8 2 334 0 1 1 2 0.000 2 1.000 1-0 0 0-0
0 Aberth, Garren 3 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Cho Cho, Mi 7 4 429 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 King, Vincent 2 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Marshall, Justin 4 2 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Nay htoo, Day 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Ramirez , Andre 8 8 642 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ramirez, John 4 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Reed, Harry 8 7 623 0 0 0 6 0.000 1 0.167 0-0 0 0-0
10 Stuckart, Austin 8 8 730 0 0 0 3 0.000 2 0.667 1-0 0 0-0
TM Tm 1 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
17 Vargas , Jose 4 2 134 0 0 0 0 0.000 0 0.000 2-0 0 0-0
16 Walvatne, Otis 6 0 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8326 12 6 30 118 0.102 51 0.432 30-1 3 1-3
Opponent 8 - 8325 33 20 86 152 0.217 90 0.592 13-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Aberth, Garren 3 0 114:52 8 6.27 8 0.500 0 0 0 0 16
1 Ramirez , Andre 8 8 639:48 25 3.52 45 0.643 3 4 1 0 122
Total 8 - 754:40 33 3.94 53 0.616 3 4 1 1 138
Opponents 8 - 754:40 12 1.43 39 0.765 1 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2019 vs Finlandia W 3-2 (0-0-0, 0-0-0) 0-0-0 160 Harry Reed (1)
Jonah Evans (1) (La Wah)
Bailey Shaver (1) (Jonah Evans)
09/01/2019 vs Lakeland L 1-2 (1-0-0, 0-0-0) 0-0-0 181 Jonah Evans (1) (Bailey Shaver)
09/07/2019 vs Concordia Wisconsin L 0-7 (1-1-0, 0-0-0) 0-0-0 0
9/8/2019 vs Marian L 2-3 (1-2-0, 0-0-0) 0-0-0 301 Dennis, Lee (1) (Cho Cho, Mi , Stuckart, Austin)
Dennis, Lee (2) (Wah, La)
9/12/2019 at Finlandia L 0-3 (1-4) 67
09/21/2019 at Concordia Chicago L 0-2 (1-5-0, 0-0-0) 0-0-0 98
09/24/2019 vs Viterbo L 1-4 (1-6-0, 0-0-0) 0-0-0 75 Jonah Evans (1) (La Wah)
09/29/2019 at Wis.-Superior L 1-12 (1-7-0, 0-1-0) 0-1-0 0 Yabkal Demelash (1)
10/2/2019 at Carroll L 0-7 (1-8-0) 38
10/05/2019 vs Crown (MN) T 1-1 (1-8-1, 0-1-1) 0-1-1 101 Jonah Evans (1) (Bailey Shaver)
10/11/2019 at Minnesota Morris L 1-3 (1-9-1, 0-2-1 UMAC) 0-2-1 UMAC 42 Lee Dennis (0)
10/15/2019 at Northwestern-St. Paul W 1-0 (2-9-1, 1-2-1) 1-2-1 78 Jonah Evans (1) (Bailey Shaver)
10/19/2019 at Bethany Lutheran L 1-5 (2-10-1, 1-3-1 UMAC) 1-3-1 UMAC 200 Chheda, Rowan (0) (Williams, Rodane)
10/23/2019 vs St. Scholastica L 0-7 (2-11-1, 1-4-1) 1-4-1 103
10/26/2019 vs Martin Luther W 3-2 (3-11-1, 2-4-1) 2-4-1 101 Lee Dennis (1)
Jonah Evans (1)
Caleb Johnson (1)
10/29/2019 vs North Central (MN) W 4-3 (4-11-1, 3-4-1) 3-4-1 289 Bailey Shaver (2) (Rowan Chheda)
Jonah Evans (1) (La Wah)
Bailey Shaver (2) (Yabkal Demelash)
Jesse Kahn (1)
11/04/2019 vs Martin Luther L 1-3 (4-12-1, 3-4-1) 3-4-1 220 Jesse Kahn (1) (Jonah Evans)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 vs Finlandia 3-2 3 2 8 17 0.176 12 0.706 0-0 1 0-0 995
09/01/2019 vs Lakeland 1-2 1 1 3 8 0.125 5 0.625 3-0 0 0-0 994
09/07/2019 vs Concordia Wisconsin 0-7 0 0 0 1 0.000 1 1.000 2-0 0 0-0 999
9/8/2019 vs Marian 2-3 2 3 7 14 0.143 9 0.643 4-0 0 0-0 991
9/12/2019 at Finlandia 0-3 0 0 0 12 0.000 5 0.417 0-0 0 0-0 964
09/21/2019 at Concordia Chicago 0-2 0 0 0 14 0.000 7 0.500 4-1 0 0-0 962
09/24/2019 vs Viterbo 1-4 1 1 3 11 0.091 6 0.545 1-0 0 0-1 995
09/29/2019 at Wis.-Superior 1-12 1 0 2 1 1.000 1 1.000 0-0 0 0-0 995
10/2/2019 at Carroll 0-7 0 0 0 2 0.000 2 1.000 1-0 0 0-0 957
10/05/2019 vs Crown (MN) 1-1 1 1 3 25 0.040 10 0.400 3-0 0 0-1 1212
10/11/2019 at Minnesota Morris 1-3 1 0 2 15 0.067 4 0.267 2-0 0 1-1 990
10/15/2019 at Northwestern-St. Paul 1-0 1 1 3 5 0.200 2 0.400 2-0 1 0-0 994
10/19/2019 at Bethany Lutheran 1-5 1 1 3 9 0.111 3 0.333 3-0 0 0-1 984
10/23/2019 vs St. Scholastica 0-7 0 0 0 3 0.000 2 0.667 0-0 0 0-0 995
10/26/2019 vs Martin Luther 3-2 3 0 6 36 0.083 18 0.500 1-0 1 0-0 1102
10/29/2019 vs North Central (MN) 4-3 4 3 11 24 0.167 11 0.458 1-0 1 0-0 1054
11/04/2019 vs Martin Luther 1-3 1 1 3 21 0.048 11 0.524 3-0 0 0-0 993
Total 20-66 20 14 54 218 0.092 109 0.500 30-1 4 1-4 17176
Opponent - 66 44 176 333 0.198 196 0.589 13-0 12 - 17276

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 Finlandia 3-2 90:00 2 2.00 5 0.714 1 0 0 0 14
09/01/2019 Lakeland 1-2 90:00 2 2.00 6 0.750 0 1 0 0 18
09/07/2019 Concordia Wisconsin 0-7 90:00 7 3.67 14 0.667 0 1 0 0 36
9/8/2019 Marian 2-3 90:00 3 3.50 6 0.667 0 1 0 0 19
9/12/2019 Finlandia 0-3 90:00 3 3.40 9 0.750 0 1 0 0 16
09/21/2019 Concordia Chicago 0-2 90:00 2 3.17 12 0.857 0 1 0 0 25
09/24/2019 Viterbo 1-4 90:00 4 3.29 4 0.500 0 1 0 0 11
09/29/2019 Wis.-Superior 1-12 90:00 12 4.38 10 0.455 0 1 0 0 36
10/2/2019 Carroll 0-7 90:00 7 4.67 9 0.563 0 1 0 0 21
10/05/2019 Crown (MN) 1-1 110:00 1 4.21 4 0.800 0 0 1 0 9
10/11/2019 Minnesota Morris 1-3 90:00 3 4.10 6 0.667 0 1 0 0 0
10/15/2019 Northwestern-St. Paul 1-0 90:00 0 3.76 3 1.000 1 0 0 1 17
10/19/2019 Bethany Lutheran 1-5 90:00 5 3.86 9 0.643 0 1 0 0 23
10/23/2019 St. Scholastica 0-7 90:00 7 4.08 8 0.533 0 1 0 0 24
10/26/2019 Martin Luther 3-2 99:37 2 3.91 3 0.600 1 0 0 0 12
10/29/2019 North Central (MN) 4-3 95:03 3 3.84 10 0.769 1 0 0 0 17
11/04/2019 Martin Luther 1-3 90:00 3 3.80 7 0.700 0 1 0 0 16
Totals - 1564 66 3.80 125 0.654 4 12 1 1 314
Opponent - 1564:40 20 1.15 89 0.817 12 4 1 5 202

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 Finlandia 2-3 2 0 4 14 0.143 7 0.500 0-0 0 0-1 997
09/01/2019 Lakeland 2-1 2 1 5 18 0.111 8 0.444 2-0 1 0-0 993
09/07/2019 Concordia Wisconsin 7-0 7 5 19 36 0.194 21 0.583 0-0 1 0-0 1004
9/8/2019 Marian 3-2 3 5 11 19 0.158 9 0.474 0-0 1 0-0 989
9/12/2019 Finlandia 3-0 3 1 7 19 0.158 12 0.632 0-0 1 1-1 986
09/21/2019 Concordia Chicago 2-0 2 2 6 25 0.080 14 0.560 2-0 1 0-0 1000
09/24/2019 Viterbo 4-1 4 2 10 11 0.364 8 0.727 0-0 1 0-0 999
09/29/2019 Wis.-Superior 12-1 12 8 32 36 0.333 22 0.611 0-0 1 0-0 999
10/2/2019 Carroll 7-0 7 6 20 23 0.304 16 0.696 0-0 1 0-0 990
10/05/2019 Crown (MN) 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 1236
10/11/2019 Minnesota Morris 3-1 3 2 8 14 0.214 9 0.643 4-0 1 0-0 989
10/15/2019 Northwestern-St. Paul 0-1 0 0 0 17 0.000 6 0.353 0-0 0 0-0 996
10/19/2019 Bethany Lutheran 5-1 5 3 13 23 0.217 14 0.609 2-0 1 1-1 955
10/23/2019 St. Scholastica 7-0 7 2 16 24 0.292 16 0.667 0-0 1 1-1 994
10/26/2019 Martin Luther 2-3 2 2 6 12 0.167 5 0.417 0-0 0 0-0 1101
10/29/2019 North Central (MN) 3-4 3 2 8 17 0.176 13 0.765 1-0 0 0-0 1055
11/04/2019 Martin Luther 3-1 3 2 8 16 0.188 11 0.688 2-0 1 0-0 993
Total 66-20 66 44 176 333 0.198 196 0.589 13-0 12 3-4 17276
Northland - 20 14 54 218 0.092 109 0.500 30-1 4 - 17176

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 Finlandia 2-3 90:00 3 3.00 9 0.750 0 1 0 0 17
09/01/2019 Lakeland 2-1 90:00 1 2.00 4 0.800 1 0 0 0 8
09/07/2019 Concordia Wisconsin 7-0 90:00 0 1.33 1 1.000 1 0 0 1 1
9/8/2019 Marian 3-2 90:00 2 1.50 7 0.778 1 0 0 0 14
9/12/2019 Finlandia 3-0 90:00 0 1.20 5 1.000 1 0 0 1 12
09/21/2019 Concordia Chicago 2-0 90:00 0 1.00 7 1.000 1 0 0 1 14
09/24/2019 Viterbo 4-1 90:00 1 1.00 5 0.833 1 0 0 0 11
09/29/2019 Wis.-Superior 12-1 90:00 1 1.00 0 0.000 1 0 0 0 1
10/2/2019 Carroll 7-0 90:00 0 0.89 2 1.000 1 0 0 1 2
10/05/2019 Crown (MN) 1-1 110:00 1 0.88 9 0.900 0 0 1 0 25
10/11/2019 Minnesota Morris 3-1 90:00 1 0.89 3 0.750 1 0 0 0 0
10/15/2019 Northwestern-St. Paul 0-1 90:00 1 0.90 1 0.500 0 1 0 0 5
10/19/2019 Bethany Lutheran 5-1 90:00 1 0.91 2 0.667 1 0 0 0 8
10/23/2019 St. Scholastica 7-0 90:00 0 0.84 2 1.000 1 0 0 1 3
10/26/2019 Martin Luther 2-3 99:37 3 0.98 15 0.833 0 1 0 0 36
10/29/2019 North Central (MN) 3-4 95:03 4 1.16 7 0.636 0 1 0 0 24
11/04/2019 Martin Luther 3-1 90:00 1 1.15 10 0.909 1 0 0 0 21
Totals - 1564 20 1.15 89 0.817 12 4 1 5 202
Northland - 1564:40 66 3.80 125 0.654 4 12 1 1 314

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2019 vs Finlandia 3-2 3/2 2/0 17/14 12/7 9/2 0/0 0/0
09/01/2019 vs Lakeland 1-2 1/2 1/1 8/18 5/8 1/4 3/2 0/0
09/07/2019 vs Concordia Wisconsin 0-7 0/7 0/5 1/36 1/21 0/13 2/0 0/0
9/8/2019 vs Marian 2-3 2/3 3/5 14/19 9/9 4/4 4/0 0/0
9/12/2019 at Finlandia 0-3 0/3 0/1 12/19 5/12 2/5 0/0 0/0
09/21/2019 at Concordia Chicago 0-2 0/2 0/2 14/25 7/14 7/7 4/2 1/0
09/24/2019 vs Viterbo 1-4 1/4 1/2 11/11 6/8 4/8 1/0 0/0
09/29/2019 at Wis.-Superior 1-12 1/12 0/8 1/36 1/22 0/5 0/0 0/0
10/2/2019 at Carroll 0-7 0/7 0/6 2/23 2/16 0/6 1/0 0/0
10/05/2019 vs Crown (MN) 1-1 1/1 1/1 25/9 10/5 6/4 3/0 0/0
10/11/2019 at Minnesota Morris 1-3 1/3 0/2 15/14 4/9 5/4 2/4 0/0
10/15/2019 at Northwestern-St. Paul 1-0 1/0 1/0 5/17 2/6 3/9 2/0 0/0
10/19/2019 at Bethany Lutheran 1-5 1/5 1/3 9/23 3/14 3/11 3/2 0/0
10/23/2019 vs St. Scholastica 0-7 0/7 0/2 3/24 2/16 0/8 0/0 0/0
10/26/2019 vs Martin Luther 3-2 3/2 0/2 36/12 18/5 5/3 1/0 0/0
10/29/2019 vs North Central (MN) 4-3 4/3 3/2 24/17 11/13 5/4 1/1 0/0
11/04/2019 vs Martin Luther 1-3 1/3 1/2 21/16 11/11 6/4 3/2 0/0
Totals 20/66 14/44 218/333 109/196 60/101 30/13 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 North Central (MN) (10/29/2019)
GOALS 4 North Central (MN) (10/29/2019)
ASSISTS 3 Marian (9/8/2019)
North Central (MN) (10/29/2019)
SHOTS 36 Martin Luther (10/26/2019)
SHOTS ON GOAL 18 Martin Luther (10/26/2019)
SAVES 14 Concordia Wisconsin (09/07/2019)
FOULS 18 Minnesota Morris (10/11/2019)
CORNER KICKS 9 Finlandia (08/30/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 32 Wis.-Superior (09/29/2019)
GOALS 12 Wis.-Superior (09/29/2019)
ASSISTS 8 Wis.-Superior (09/29/2019)
SHOTS 36 Concordia Wisconsin (09/07/2019)
Wis.-Superior (09/29/2019)
SHOTS ON GOAL 22 Wis.-Superior (09/29/2019)
SAVES 15 Martin Luther (10/26/2019)
FOULS 18 Concordia Chicago (09/21/2019)
CORNER KICKS 13 Concordia Wisconsin (09/07/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Superior (09/29/2019)
Minnesota Morris (10/11/2019)
GOALS 1 Lakeland (09/01/2019)
Viterbo (09/24/2019)
Wis.-Superior (09/29/2019)
Crown (MN) (10/05/2019)
Minnesota Morris (10/11/2019)
Northwestern-St. Paul (10/15/2019)
Bethany Lutheran (10/19/2019)
Martin Luther (11/04/2019)
ASSISTS 1 Lakeland (09/01/2019)
Viterbo (09/24/2019)
Crown (MN) (10/05/2019)
Northwestern-St. Paul (10/15/2019)
Bethany Lutheran (10/19/2019)
Martin Luther (11/04/2019)
SHOTS 1 Concordia Wisconsin (09/07/2019)
Wis.-Superior (09/29/2019)
Carroll (10/2/2019)
SHOTS ON GOAL 1 Concordia Wisconsin (09/07/2019)
Wis.-Superior (09/29/2019)
Carroll (10/2/2019)
Northwestern-St. Paul (10/15/2019)
St. Scholastica (10/23/2019)
SAVES 3 Viterbo (09/24/2019)
Crown (MN) (10/05/2019)
Northwestern-St. Paul (10/15/2019)
Martin Luther (10/26/2019)
FOULS 4 Wis.-Superior (09/29/2019)
St. Scholastica (10/23/2019)
CORNER KICKS 1 Lakeland (09/01/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Crown (MN) (10/05/2019)
GOALS 1 Crown (MN) (10/05/2019)
ASSISTS 1 Lakeland (09/01/2019)
Finlandia (9/12/2019)
Crown (MN) (10/05/2019)
SHOTS 9 Viterbo (09/24/2019)
Crown (MN) (10/05/2019)
SHOTS ON GOAL 5 Crown (MN) (10/05/2019)
Northwestern-St. Paul (10/15/2019)
Martin Luther (10/26/2019)
SAVES 1 Concordia Wisconsin (09/07/2019)
Northwestern-St. Paul (10/15/2019)
FOULS 2 Concordia Wisconsin (09/07/2019)
Wis.-Superior (09/29/2019)
Carroll (10/2/2019)
CORNER KICKS 2 Finlandia (08/30/2019)
Martin Luther (10/26/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Marian (9/8/2019)
North Central (MN) (10/29/2019)
GOALS 2 Marian (9/8/2019)
North Central (MN) (10/29/2019)
ASSISTS 1 Finlandia (08/30/2019)
Lakeland (09/01/2019)
Marian (9/8/2019)
Viterbo (09/24/2019)
Crown (MN) (10/05/2019)
Northwestern-St. Paul (10/15/2019)
Bethany Lutheran (10/19/2019)
North Central (MN) (10/29/2019)
Martin Luther (11/04/2019)
SHOTS 13 Martin Luther (10/26/2019)
SHOTS ON GOAL 5 Finlandia (08/30/2019)
Martin Luther (10/26/2019)
SAVES 12 Concordia Chicago (09/21/2019)
FOULS 18 Minnesota Morris (10/11/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 North Central (MN) (10/29/2019)
GOALS 4 North Central (MN) (10/29/2019)
ASSISTS 3 Marian (9/8/2019)
North Central (MN) (10/29/2019)
SHOTS 36 Martin Luther (10/26/2019)
SHOTS ON GOAL 18 Martin Luther (10/26/2019)
SAVES 14 Concordia Wisconsin (09/07/2019)
FOULS 18 Minnesota Morris (10/11/2019)
CORNER KICKS 9 Finlandia (08/30/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Dennis, Lee
Shaver, Bailey
Marian (9/8/2019)
North Central (MN) (10/29/2019)
GOALS 2 Dennis, Lee
Shaver, Bailey
Marian (9/8/2019)
North Central (MN) (10/29/2019)
ASSISTS 1 Evans, Jonah
Shaver, Bailey
Stuckart, Austin
Wah, La
Shaver, Bailey
Shaver, Bailey
Williams, Rodane
Chheda, Rowan
Evans, Jonah
Finlandia (08/30/2019)
Lakeland (09/01/2019)
Marian (9/8/2019)
Viterbo (09/24/2019)
Crown (MN) (10/05/2019)
Northwestern-St. Paul (10/15/2019)
Bethany Lutheran (10/19/2019)
North Central (MN) (10/29/2019)
Martin Luther (11/04/2019)
SHOTS 13 Evans, Jonah
Martin Luther (10/26/2019)
SHOTS ON GOAL 5 Evans, Jonah
Kahn, Jesse
Finlandia (08/30/2019)
Martin Luther (10/26/2019)
SAVES 12 Ramirez, Andre
Concordia Chicago (09/21/2019)
FOULS 18 TM
Minnesota Morris (10/11/2019)

Leaders

Team Leaders: Points
Player High
Points
Evans, Jonah 16
Shaver, Bailey 9
Dennis, Lee 8
Kahn, Jesse 4
Wah, La 4
Team Leaders: Goals
Player High
Goals
Evans, Jonah 7
Dennis, Lee 4
Shaver, Bailey 3
Kahn, Jesse 2
Chheda , Rowan 1
Team Leaders: Assists
Player High
Assists
Wah, La 4
Shaver, Bailey 3
Evans, Jonah 2
Chheda , Rowan 1
Demelash , Yabkal 1
Team Leaders: Shots
Player High
Shots
Evans, Jonah 61
Kahn, Jesse 30
Shaver, Bailey 29
Chheda , Rowan 18
Demelash , Yabkal 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Evans, Jonah 29
Kahn, Jesse 18
Shaver, Bailey 12
Chheda , Rowan 9
Dennis, Lee 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Evans, Jonah 1
Shaver, Bailey 1
Kahn, Jesse 1
Johnson, Caleb 1