Northland (11-12-1, 9-7-2 NCHA) -VS- Marian (13-8-4, 11-5-2 NCHA)

Box Score

Northland logo
2
vs
Marian logo
3

Northland (11-12-1, 9-7-2 NCHA)
-VS-
Marian (13-8-4, 11-5-2 NCHA)

Team Score By Period
Team F Total
Northland 1 0 1 0 2
Winner Marian 0 2 0 1 3
NC
Fisher, Zachary (1); Sonne, Kurt (1)
MARIAN
Yuri Chernichko (1); Lawson MacDonald (1); Parker Colley (1)
Date:
2/9/2019
Start:
4:00 PM
Time:
2:27
Attendance:
409
Location:
Fond du Lac, Wis.
Officials:
Referee: Smevoll; Referee: Shintani; Linesman: Cronin; Linesman: Baugher; Scorer: Keegan Miller

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By NC MARIAN
1st - 01:35 NC (SH) 1st 01:35 Kurt Sonne Ty Kraus 1 0
2nd - 05:03 MARIAN 2nd 05:03 Lawson MacDonald James Mathias, Nathan Walker 1 1
2nd - 16:59 MARIAN 2nd 16:59 Yuri Chernichko Lawson MacDonald, James Mathias 1 2
3rd - 03:16 NC 3rd 03:16 Zackary Fisher Connor Evans, Cole Woodliffe 2 2
OT - 02:46 MARIAN OT 02:46 Parker Colley Nick Monfils, Troy Ring 2 3
2 3

Power Play Summary

NC - Power Plays
No statistics available.
MARIAN - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
NC 1st Jared Hester 02:00 HOLDING 01:11 PP
NC 2nd Connor Evans 02:00 INTERFERENCE 01:20 PP
MARIAN 2nd Blaine Caton 02:00 TRIPPING 01:28 PP
NC 2nd Lucas DeBenedet 02:00 BOARDING 05:47 PP
MARIAN 2nd Blaine Caton 02:00 GOALTENDER INTERFERENCE 07:42 PP
MARIAN 2nd Parker Colley 02:00 SLASHING 10:38 PP
NC 2nd Zackary Fisher 02:00 HIGH STICKING 10:58 PP
NC 2nd Michael Courvoisier 02:00 CROSS-CHECKING 19:59 PP
MARIAN 3rd Taylor Derynck 02:00 SLASHING 05:53 PP

Individual Statistics

Northland 2

Northland 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Salmon, Kyle 0 0 0 0 0 - - 0
3 3Hester, Jared 0 0 0 0 0 - 1-2 0
D 4 4Glashauser, Max 0 0 0 0 0 - - 0
9 9Fisher, Zachary 1 0 0 0 0 - 1-2 0
10 10Ford, Kalib (Gus) 0 0 0 0 0 - - 0
LW 12 12Courvoisier, Michael 0 0 0 0 0 - 1-2 0
C 13 13DeBenedet, Lucas 0 0 0 0 0 - 1-2 0
14 14Nikitin, Marshall 0 0 0 0 0 - - 0
RW 15 15Shaver, Bailey 0 0 0 0 0 - - 0
17 17Racek, Joshua 0 0 0 0 0 - - 0
18 18Sonne, Kurt 1 0 0 0 0 - - 0
19 19Woodliffe, Cole 0 1 0 0 0 - - 0
20 20Chartrand, Daniel 0 0 0 0 0 - - 0
21 21Jeske, Jacob 0 0 0 0 0 - - 0
D 23 23Pouncy, Kyle 0 0 0 0 0 - - 0
24 24Gonzalez, Kyle 0 0 0 0 0 - - 0
25 25Kraus, Ty 0 1 0 0 0 - - 0
28 28Evans, Connor 0 1 0 0 0 - 1-2 0
G 29 29Krejcik, David 0 0 0 0 0 - - 0
37 37Roulette, Shane 0 0 0 0 0 - - 0
TM TMTEAM 0 0 33 33 0 - - 0
Totals 2 3 33 33 0 0-0 5-10 0

Marian 3

Marian 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Nathan Walker 0 1 0 0 0 - - 0
D 6 6James Mathias 0 2 0 0 0 - - 0
7 7Taylor Derynck 0 0 0 0 0 - 1-2 0
9 9Conner Blanck 0 0 0 0 0 - - 0
10 10Dylan Hutton 0 0 0 0 0 - - 0
11 11Yuri Chernichko 1 0 0 0 0 - - 0
12 12Lawson MacDonald 1 1 0 0 0 - - 0
13 13Salvatore Scalise 0 0 0 0 0 - - 0
15 15Mitchell Baumann 0 0 0 0 0 - - 0
LW 16 16Lonnie Clary 0 0 0 0 0 - - 0
RW 19 19Nick Monfils 0 1 0 0 0 - - 0
24 24Troy Ring 0 1 0 0 0 - - 0
26 26Clay Cross 0 0 0 0 0 - - 0
C 27 27Jake Howie 0 0 0 0 0 - - 0
28 28Chris Deprez 0 0 0 0 0 - - 0
G 31 31Hunter Vorva 0 0 0 0 0 - - 0
43 43Blaine Caton 0 0 0 0 0 - 2-4 0
48 48Brock Weston 0 0 0 0 0 - - 0
D 63 63Lane Valimont 0 0 0 0 0 - - 0
77 77Parker Colley 1 0 0 0 0 - 1-2 0
TM TMTEAM 0 0 41 41 0 - - 0
Totals 3 6 41 41 0 0-0 4-8 0

Goalkeeping Statistics

Northland - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Krejcik, David L 62:46 3 0 38 38
Totals 3 0 38 38
Marian - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Hunter Vorva W 62:45 2 0 31 31
TM TMTEAM 0:01 0 0 0 0
Totals 2 0 31 31

Faceoff Statistics