2016 Men's Soccer Cumulative Statistics

Team (1-15, 1-7)

Overall Team Statistics
Statistic Northland College Opponents
Shots
Goals 5 65
Goals Per Game 0.31 4.06
Shots 157 435
Shots Per Game 9.8 27.2
Shots Percentage 0.032 0.149
Shots On Goal 67-157 230-435
Shots On Goal Percentage 0.427 0.529
Penalties
Yellow Cards 20 14
Red Cards 1 1
Miscellaneous
Assists 3 54
Saves 165 62
Fouls 125 133
Corner Kicks 37 122
Penalty Kicks: Goals-Attempts 2-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gaona, Hector 16 16 1157 2 2 6 43 0.047 17 0.395 0-0 0 2-2  
11 Larsson, Oscar 4 4 359 2 0 4 15 0.133 10 0.667 0-0 0 0-0  
8 Shea, Patrick 7 5 410 1 1 3 3 0.333 2 0.667 1-0 1 0-0  
18 Bosseloo, Edouard 15 15 1189 0 0 0 2 0.000 0 0.000 3-0 0 0-0  
24 Hoszko, Marr 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Hoszko, Matt 15 15 1255 0 0 0 6 0.000 3 0.500 1-0 0 0-0  
21 Jansen, Thomas 15 15 1176 0 0 0 6 0.000 4 0.667 1-1 0 0-0  
9 Kahn, Jesse 15 15 1243 0 0 0 20 0.000 5 0.250 0-0 0 0-0  
23 Kaiser, Christian 12 8 727 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
16 Karpinski, Paul 3 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Khan, Jesse 1 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
20 Kinney, Nathaniel 6 6 409 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
14 Kuntsch, Dan 14 2 523 0 0 0 4 0.000 2 0.500 2-0 0 0-0  
17 Malenfant, Alec 5 5 362 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Merton, Alastair 3 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Merton, Alatair 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Nagro, Matt 16 11 976 0 0 0 7 0.000 1 0.143 1-0 0 0-0  
4 Ramos, Hector 15 11 842 0 0 0 7 0.000 4 0.571 2-0 0 0-0  
19 Rodmaker, Jacob 14 2 439 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
10 Stuckart, Austin 14 14 1091 0 0 0 13 0.000 6 0.462 1-0 0 0-0  
12 Tremble, Jake 12 12 917 0 0 0 18 0.000 7 0.389 3-0 0 0-0  
1 Whiting, Thomas 16 16 1345 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
Total 16 - 14594 5 3 13 153 0.033 63 0.412 20-1 1 2-2
Opponent 16 - 14866 65 54 184 435 0.149 230 0.529 14-1 14 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Kaiser, Christian 1 1 90:00 4 4.00 6 0.600 0 0 0 0 14  
1 Whiting, Thomas 15 15 1345:13 61 4.08 159 0.723 0 4 0 0 367  
Total 16 - 1435:13 65 4.08 165 0.717 0 4 0 0 381
Opponents 16 - 1435:13 5 0.31 60 0.923 11 136

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gaona, Hector 9 9 739 2 2 6 22 0.091 9 0.409 0-0 0 2-2  
11 Larsson, Oscar 3 3 269 2 0 4 12 0.167 8 0.667 0-0 0 0-0  
8 Shea, Patrick 4 3 325 1 1 3 2 0.500 2 1.000 1-0 1 0-0  
18 Bosseloo, Edouard 9 9 742 0 0 0 0 0.000 0 0.000 3-0 0 0-0  
24 Hoszko, Marr 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Hoszko, Matt 8 8 718 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
21 Jansen, Thomas 8 8 704 0 0 0 2 0.000 2 1.000 0-1 0 0-0  
9 Kahn, Jesse 9 9 706 0 0 0 10 0.000 3 0.300 0-0 0 0-0  
23 Kaiser, Christian 7 6 494 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
16 Karpinski, Paul 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Kinney, Nathaniel 3 3 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Kuntsch, Dan 7 0 240 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
17 Malenfant, Alec 3 3 239 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Merton, Alastair 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Nagro, Matt 9 5 528 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
4 Ramos, Hector 9 6 487 0 0 0 4 0.000 3 0.750 2-0 0 0-0  
19 Rodmaker, Jacob 9 2 308 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
10 Stuckart, Austin 8 8 699 0 0 0 8 0.000 4 0.500 1-0 0 0-0  
12 Tremble, Jake 6 6 392 0 0 0 6 0.000 3 0.500 1-0 0 0-0  
1 Whiting, Thomas 9 9 808 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
Total 9 - 8703 5 3 13 77 0.065 39 0.506 20-1 1 2-2
Opponent 9 - 8905 43 34 120 267 0.161 148 0.554 14-1 7 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Kaiser, Christian 1 1 90:00 4 4.00 6 0.600 0 0 0 0 14  
1 Whiting, Thomas 8 8 718:09 39 4.89 99 0.717 0 2 0 0 212  
Total 9 - 808:09 43 4.79 105 0.709 0 2 0 0 226
Opponents 9 - 808:09 5 0.56 35 0.875 4 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Rockford University L 0-2 () 0
9/3/2016 vs Finlandia University L 0-3 () 0
9/10/2016 at Bethel University L 0-8 (0-2) 125
9/13/2016 at St. Scholastica L 0-11 (0-4-0 UMAC 0-1-0) 57
9/17/2016 vs UM-Morris L 1-2 () 0 Hector Gaona (0)
9/18/2016 vs Ripon College L 0-1 () 0
9/24/2016 at CROWN L 0-4 (0-6) 0
9/28/2016 vs Wisc-Superior L 1-5 () 0 Oscar Larsson (0) (Patrick Shea)
9/30/2016 at North Central (Minn. L 0-2 (0-9-0, 0-4-0) 0-4-0 0
10/1/2016 at Martin Luther L 0-3 (0-9-0, 0-5-0) 0-5-0 379
10/5/2016 at Finlandia L 0-3 (0-11) 177
10/8/2016 vs Univ of Northwestern L 0-4 () 0
10/15/2016 at NORTH CENTRAL (MINN) L 1-4 (0-13, 0-7) 0-7 120 Hector Gaona (0)
10/19/2016 at Wis.-Superior L 0-9 (0-14-0) 82
10/22/2016 vs Bethany Lutheran W 2-1 () 0 Oscar Larsson (0) (Hector Gaona)
Patrick Shea (0) (Hector Gaona)
10/26/2016 vs St. Scholastica L 0-3 (1-14 (1-7 UMAC)) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs Rockford University 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
9/3/2016 vs Finlandia University 0-3 0 0 0 10 0.000 4 0.400 3-0 0 0-0 939
9/10/2016 at Bethel University 0-8 0 0 0 7 0.000 3 0.429 0-0 0 0-0 991
9/13/2016 at St. Scholastica 0-11 0 0 0 1 0.000 1 1.000 0-1 0 0-0 989
9/17/2016 vs UM-Morris 1-2 1 0 2 9 0.111 5 0.556 1-0 0 1-1 963
9/18/2016 vs Ripon College 0-1 0 0 0 16 0.000 2 0.125 1-0 0 0-0 1015
9/24/2016 at CROWN 0-4 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
9/28/2016 vs Wisc-Superior 1-5 1 1 3 7 0.143 3 0.429 2-0 0 0-0 990
9/30/2016 at North Central (Minn. 0-2 0 0 0 15 0.000 5 0.333 0-0 0 0-0 954
10/1/2016 at Martin Luther 0-3 0 0 0 8 0.000 5 0.625 2-0 0 0-0 962
10/5/2016 at Finlandia 0-3 0 0 0 12 0.000 4 0.333 0-0 0 0-0 0
10/8/2016 vs Univ of Northwestern 0-4 0 0 0 9 0.000 3 0.333 1-0 0 0-0 966
10/15/2016 at NORTH CENTRAL (MINN) 1-4 1 0 2 14 0.071 10 0.714 3-0 0 1-1 989
10/19/2016 at Wis.-Superior 0-9 0 0 0 6 0.000 2 0.333 2-0 0 0-0 988
10/22/2016 vs Bethany Lutheran 2-1 2 2 6 19 0.105 10 0.526 2-0 1 0-0 990
10/26/2016 vs St. Scholastica 0-3 0 0 0 8 0.000 5 0.625 1-0 0 0-0 1002
Total 5-65 5 3 13 157 0.032 67 0.427 20-1 1 2-2 14718
Opponent - 65 54 184 435 0.149 230 0.529 14-1 15 - 14866

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Rockford University 0-2 90:00 2 2.00 7 0.778 0 1 0 0 15
9/3/2016 Finlandia University 0-3 87:04 3 2.54 12 0.800 0 1 0 0 21
9/10/2016 Bethel University 0-8 90:00 8 4.38 3 0.273 0 1 0 0 25
9/13/2016 St. Scholastica 0-11 90:00 11 6.05 19 0.633 0 1 0 0 43
9/17/2016 UM-Morris 1-2 88:09 2 5.26 14 0.875 0 1 0 0 20
9/18/2016 Ripon College 0-1 90:00 1 4.54 5 0.833 0 1 0 0 18
9/24/2016 CROWN 0-4 90:00 4 4.46 13 0.765 0 1 0 0 31
9/28/2016 Wisc-Superior 1-5 90:00 5 4.53 18 0.783 0 1 0 0 50
9/30/2016 North Central (Minn. 0-2 90:00 2 4.25 9 0.818 0 1 0 0 11
10/1/2016 Martin Luther 0-3 90:00 3 4.12 10 0.769 0 1 0 0 0
10/5/2016 Finlandia 0-3 90:00 3 4.02 7 0.700 0 1 0 0 27
10/8/2016 Univ of Northwestern 0-4 90:00 4 4.02 13 0.765 0 1 0 0 26
10/15/2016 NORTH CENTRAL (MINN) 1-4 90:00 4 4.02 6 0.600 0 1 0 0 14
10/19/2016 Wis.-Superior 0-9 90:00 9 4.37 6 0.400 0 1 0 0 31
10/22/2016 Bethany Lutheran 2-1 90:00 1 4.15 6 0.857 1 0 0 0 11
10/26/2016 St. Scholastica 0-3 90:00 3 4.08 17 0.850 0 1 0 0 38
Totals - 1435 65 4.08 165 0.717 1 15 0 - 381
Opponent - 1435:13 5 0.31 62 0.925 15 1 0 11 137

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Rockford University 2-0 2 1 5 15 0.133 9 0.600 3-1 1 0-0 991
9/3/2016 Finlandia University 3-0 3 2 8 21 0.143 15 0.714 1-0 1 0-0 971
9/10/2016 Bethel University 8-0 8 12 28 25 0.320 11 0.440 1-0 1 0-0 990
9/13/2016 St. Scholastica 11-0 11 11 33 44 0.250 30 0.682 1-0 1 1-1 990
9/17/2016 UM-Morris 2-1 2 1 5 20 0.100 16 0.800 2-0 1 0-0 945
9/18/2016 Ripon College 1-0 1 0 2 18 0.056 6 0.333 2-0 1 0-0 986
9/24/2016 CROWN 4-0 4 2 10 31 0.129 17 0.548 1-0 1 0-0 981
9/28/2016 Wisc-Superior 5-1 5 6 16 50 0.100 23 0.460 1-0 1 0-0 990
9/30/2016 North Central (Minn. 2-0 2 0 4 24 0.083 11 0.458 1-0 1 0-0 1032
10/1/2016 Martin Luther 3-0 3 2 8 38 0.079 13 0.342 0-0 1 1-1 990
10/5/2016 Finlandia 3-0 3 3 9 27 0.111 10 0.370 0-0 1 0-0 0
10/8/2016 Univ of Northwestern 4-0 4 2 10 26 0.154 17 0.654 0-0 1 0-0 1021
10/15/2016 NORTH CENTRAL (MINN) 4-1 4 2 10 15 0.267 10 0.667 0-0 1 1-1 985
10/19/2016 Wis.-Superior 9-0 9 8 26 32 0.281 15 0.469 1-0 1 1-1 990
10/22/2016 Bethany Lutheran 1-2 1 0 2 11 0.091 7 0.636 0-0 0 0-0 1013
10/26/2016 St. Scholastica 3-0 3 2 8 38 0.079 20 0.526 0-0 1 0-0 991
Total 65-5 65 54 184 435 0.149 230 0.529 14-1 15 4-4 14866
Northland College - 5 3 13 157 0.032 67 0.427 20-1 1 - 14718

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Rockford University 2-0 90:00 0 0.00 3 1.000 1 0 0 1 10
9/3/2016 Finlandia University 3-0 87:04 0 0.00 4 1.000 1 0 0 1 10
9/10/2016 Bethel University 8-0 90:00 0 0.00 3 1.000 1 0 0 1 7
9/13/2016 St. Scholastica 11-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/17/2016 UM-Morris 2-1 88:09 1 0.20 4 0.800 1 0 0 0 8
9/18/2016 Ripon College 1-0 90:00 0 0.17 2 1.000 1 0 0 1 16
9/24/2016 CROWN 4-0 90:00 0 0.14 2 1.000 1 0 0 1 6
9/28/2016 Wisc-Superior 5-1 90:00 1 0.25 2 0.667 1 0 0 0 7
9/30/2016 North Central (Minn. 2-0 90:00 0 0.22 5 1.000 1 0 0 1 6
10/1/2016 Martin Luther 3-0 90:00 0 0.20 5 1.000 1 0 0 1 0
10/5/2016 Finlandia 3-0 90:00 0 0.18 4 1.000 1 0 0 1 12
10/8/2016 Univ of Northwestern 4-0 90:00 0 0.17 3 1.000 1 0 0 1 9
10/15/2016 NORTH CENTRAL (MINN) 4-1 90:00 1 0.23 9 0.900 1 0 0 0 12
10/19/2016 Wis.-Superior 9-0 90:00 0 0.22 2 1.000 1 0 0 1 6
10/22/2016 Bethany Lutheran 1-2 90:00 2 0.33 8 0.800 0 1 0 0 19
10/26/2016 St. Scholastica 3-0 90:00 0 0.31 5 1.000 1 0 0 1 8
Totals - 1435 5 0.31 62 0.925 15 1 0 12 137
Northland College - 1435:13 65 4.08 165 0.717 1 15 0 - 381

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Rockford University 0-2 0/2 0/1 10/15 3/9 5/7 0/3 0/1
9/3/2016 vs Finlandia University 0-3 0/3 0/2 10/21 4/15 4/7 3/1 0/0
9/10/2016 at Bethel University 0-8 0/8 0/12 7/25 3/11 2/13 0/1 0/0
9/13/2016 at St. Scholastica 0-11 0/11 0/11 1/44 1/30 2/17 0/1 1/0
9/17/2016 vs UM-Morris 1-2 1/2 0/1 9/20 5/16 2/5 1/2 0/0
9/18/2016 vs Ripon College 0-1 0/1 0/0 16/18 2/6 3/7 1/2 0/0
9/24/2016 at CROWN 0-4 0/4 0/2 6/31 2/17 2/7 2/1 0/0
9/28/2016 vs Wisc-Superior 1-5 1/5 1/6 7/50 3/23 1/8 2/1 0/0
9/30/2016 at North Central (Minn. 0-2 0/2 0/0 15/24 5/11 3/4 0/1 0/0
10/1/2016 at Martin Luther 0-3 0/3 0/2 8/38 5/13 1/9 2/0 0/0
10/5/2016 at Finlandia 0-3 0/3 0/3 12/27 4/10 2/11 0/0 0/0
10/8/2016 vs Univ of Northwestern 0-4 0/4 0/2 9/26 3/17 0/8 1/0 0/0
10/15/2016 at NORTH CENTRAL (MINN) 1-4 1/4 0/2 14/15 10/10 2/2 3/0 0/0
10/19/2016 at Wis.-Superior 0-9 0/9 0/8 6/32 2/15 0/6 2/1 0/0
10/22/2016 vs Bethany Lutheran 2-1 2/1 2/0 19/11 10/7 8/3 2/0 0/0
10/26/2016 vs St. Scholastica 0-3 0/3 0/2 8/38 5/20 0/8 1/0 0/0
Totals 5/65 3/54 157/435 67/230 37/122 20/14 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Bethany Lutheran (10/22/2016)
GOALS 2 Bethany Lutheran (10/22/2016)
ASSISTS 2 Bethany Lutheran (10/22/2016)
SHOTS 19 Bethany Lutheran (10/22/2016)
SHOTS ON GOAL 10 NORTH CENTRAL (MINN) (10/15/2016)
Bethany Lutheran (10/22/2016)
SAVES 19 St. Scholastica (9/13/2016)
FOULS 13 UM-Morris (9/17/2016)
CORNER KICKS 8 Bethany Lutheran (10/22/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 33 St. Scholastica (9/13/2016)
GOALS 11 St. Scholastica (9/13/2016)
ASSISTS 12 Bethel University (9/10/2016)
SHOTS 50 Wisc-Superior (9/28/2016)
SHOTS ON GOAL 30 St. Scholastica (9/13/2016)
SAVES 9 NORTH CENTRAL (MINN) (10/15/2016)
FOULS 16 Bethany Lutheran (10/22/2016)
CORNER KICKS 17 St. Scholastica (9/13/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UM-Morris (9/17/2016)
NORTH CENTRAL (MINN) (10/15/2016)
GOALS 1 UM-Morris (9/17/2016)
Wisc-Superior (9/28/2016)
NORTH CENTRAL (MINN) (10/15/2016)
ASSISTS 1 Wisc-Superior (9/28/2016)
SHOTS 1 St. Scholastica (9/13/2016)
CROWN (9/24/2016)
Wis.-Superior (10/19/2016)
SHOTS ON GOAL 1 St. Scholastica (9/13/2016)
Ripon College (9/18/2016)
CROWN (9/24/2016)
Wis.-Superior (10/19/2016)
SAVES 3 Bethel University (9/10/2016)
Ripon College (9/18/2016)
FOULS 5 Finlandia University (9/3/2016)
Bethel University (9/10/2016)
CORNER KICKS 1 Wisc-Superior (9/28/2016)
Martin Luther (10/1/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ripon College (9/18/2016)
North Central (Minn. (9/30/2016)
Bethany Lutheran (10/22/2016)
GOALS 1 Rockford University (9/1/2016)
UM-Morris (9/17/2016)
Ripon College (9/18/2016)
North Central (Minn. (9/30/2016)
Bethany Lutheran (10/22/2016)
ASSISTS 1 Rockford University (9/1/2016)
UM-Morris (9/17/2016)
SHOTS 11 Rockford University (9/1/2016)
NORTH CENTRAL (MINN) (10/15/2016)
Bethany Lutheran (10/22/2016)
SHOTS ON GOAL 6 Ripon College (9/18/2016)
Bethany Lutheran (10/22/2016)
SAVES 1 St. Scholastica (9/13/2016)
Ripon College (9/18/2016)
CROWN (9/24/2016)
Wisc-Superior (9/28/2016)
Wis.-Superior (10/19/2016)
FOULS 2 North Central (Minn. (9/30/2016)
CORNER KICKS 2 NORTH CENTRAL (MINN) (10/15/2016)
Bethany Lutheran (10/22/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 UM-Morris (9/17/2016)
Wisc-Superior (9/28/2016)
NORTH CENTRAL (MINN) (10/15/2016)
Bethany Lutheran (10/22/2016)
GOALS 1 UM-Morris (9/17/2016)
Wisc-Superior (9/28/2016)
NORTH CENTRAL (MINN) (10/15/2016)
Bethany Lutheran (10/22/2016)
ASSISTS 2 Bethany Lutheran (10/22/2016)
SHOTS 6 North Central (Minn. (9/30/2016)
St. Scholastica (10/26/2016)
SHOTS ON GOAL 4 North Central (Minn. (9/30/2016)
NORTH CENTRAL (MINN) (10/15/2016)
St. Scholastica (10/26/2016)
SAVES 19 St. Scholastica (9/13/2016)
FOULS 5 NORTH CENTRAL (MINN) (10/15/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Bethany Lutheran (10/22/2016)
GOALS 2 Bethany Lutheran (10/22/2016)
ASSISTS 2 Bethany Lutheran (10/22/2016)
SHOTS 19 Bethany Lutheran (10/22/2016)
SHOTS ON GOAL 10 NORTH CENTRAL (MINN) (10/15/2016)
Bethany Lutheran (10/22/2016)
SAVES 19 St. Scholastica (9/13/2016)
FOULS 13 UM-Morris (9/17/2016)
CORNER KICKS 8 Bethany Lutheran (10/22/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Hector Gaona
Oscar Larsson
Hector Gaona
Hector Gaona
UM-Morris (9/17/2016)
Wisc-Superior (9/28/2016)
NORTH CENTRAL (MINN) (10/15/2016)
Bethany Lutheran (10/22/2016)
GOALS 1 Hector Gaona
Oscar Larsson
Hector Gaona
Patrick Shea
UM-Morris (9/17/2016)
Wisc-Superior (9/28/2016)
NORTH CENTRAL (MINN) (10/15/2016)
Bethany Lutheran (10/22/2016)
ASSISTS 2 Hector Gaona
Bethany Lutheran (10/22/2016)
SHOTS 6 Jake Tremble
Hector Gaona
North Central (Minn. (9/30/2016)
St. Scholastica (10/26/2016)
SHOTS ON GOAL 4 Jake Tremble
Oscar Larsson
Hector Gaona
North Central (Minn. (9/30/2016)
NORTH CENTRAL (MINN) (10/15/2016)
St. Scholastica (10/26/2016)
SAVES 19 Thomas Whiting
St. Scholastica (9/13/2016)
FOULS 5 Thomas Jansen
NORTH CENTRAL (MINN) (10/15/2016)

Leaders

Team Leaders: Points
Player High
Points
Gaona, Hector 6
Larsson, Oscar 4
Shea, Patrick 3
Team Leaders: Goals
Player High
Goals
Gaona, Hector 2
Larsson, Oscar 2
Shea, Patrick 1
Team Leaders: Assists
Player High
Assists
Gaona, Hector 2
Shea, Patrick 1
Team Leaders: Shots
Player High
Shots
Gaona, Hector 43
Kahn, Jesse 20
Tremble, Jake 18
Larsson, Oscar 15
Stuckart, Austin 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gaona, Hector 17
Larsson, Oscar 10
Tremble, Jake 7
Stuckart, Austin 6
Kahn, Jesse 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Shea, Patrick 1