2022 Women's Volleyball Cumulative Statistics

Team (11-13, 5-9)

Overall Team Statistics
Statistic Northland Opponents
Attack
Kills 968 938
Errors 590 432
Attempts 3399 3114
Percent .111 .162
Kills Per Set 10.8 10.4
Set
Assists 889 846
Assists Per Set 9.9 9.4
Ball Handling Errors 27 28
Serve
Aces 156 141
Errors 142 190
Aces Per Set 1.7 1.6
Receptions
Errors 141 156
Errors Per Set 1.6 1.7
Defense
Digs 1472 1420
Digs Per Set 16.4 15.8
Blocking
Solo 46 90
Assists 77 173
Errors 9 25
Blocks 84.5 176.5
Blocks Per Set .9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kracht, Ellie 54 20 10 38.5 0.71 31 0.57 19 159 .075 10 0.19 1 0.02 9
2 Rempp, Kodie 5 3 0 1.0 0.20 0 0.00 0 2 .000 0 0.00 1 0.20 0
4 Wynn, Bailey 86 24 21 235.0 2.73 205 2.38 116 714 .125 16 0.19 19 0.22 15
5 Justman, Shelby 88 24 21 229.0 2.60 200 2.27 123 577 .133 11 0.13 17 0.19 16
6 Madero, Angelina 36 12 1 8.5 0.24 4 0.11 2 21 .095 2 0.06 4 0.11 4
7 Forkash, Nyah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Humphrey, Hayley 57 19 13 40.5 0.71 31 0.54 19 127 .094 3 0.05 0 0.00 0
10 Montgomery, Elizabeth 75 20 18 184.5 2.46 156 2.08 113 475 .091 11 0.15 1 0.01 5
10 Montgomery, Elizabet 6 2 0 11.0 1.83 9 1.50 5 35 .114 1 0.17 0 0.00 2  
11 Zadra, Alexa 90 24 1 48.0 0.53 6 0.07 7 86 -.012 65 0.72 42 0.47 26
12 Fossum, Larissa 90 24 22 327.0 3.63 287 3.19 161 914 .138 17 0.19 27 0.30 20
14 Van Gheem, Megan 31 14 3 7.0 0.23 2 0.06 1 31 .032 102 3.29 5 0.16 8
15 Callow, Rachel 82 23 17 61.5 0.75 33 0.40 21 228 .053 639 7.79 26 0.32 24  
17 Herlevi, Annika 87 24 3 17.0 0.20 4 0.05 3 29 .034 12 0.14 13 0.15 11
18 Owens, Madi 5 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
Total 90 24 1,208.5 13.43 968 10.76 590 3399 .111 889 9.88 156 1.73 142
Opponents 90 24 1,255.5 13.95 938 10.42 432 3114 .162 846 9.40 141 1.57 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kracht, Ellie 54 31 0.57 1 12 .917 0.02 3 7 10.0 0.19 0 2
2 Rempp, Kodie 5 2 0.40 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Wynn, Bailey 86 220 2.56 14 371 .962 0.16 5 12 17.0 0.20 4 1
5 Justman, Shelby 88 82 0.93 18 138 .870 0.20 6 12 18.0 0.20 3 2
6 Madero, Angelina 36 11 0.31 0 2 1.000 0.00 0 1 1.0 0.03 0 1
7 Forkash, Nyah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Humphrey, Hayley 57 21 0.37 1 6 .833 0.02 5 9 14.0 0.25 1 1
10 Montgomery, Elizabeth 75 31 0.41 1 4 .750 0.01 17 21 38.0 0.51 1 3
10 Montgomery, Elizabet 6 3 0.50 0 2 1.000 0.00 1 2 3.0 0.50 0 0  
11 Zadra, Alexa 90 378 4.20 22 469 .953 0.24 0 0 0 0.00 0 1
12 Fossum, Larissa 90 285 3.17 19 335 .943 0.21 9 8 17.0 0.19 0 4
14 Van Gheem, Megan 31 31 1.00 0 1 1.000 0.00 0 0 0 0.00 0 1
15 Callow, Rachel 82 193 2.35 0 12 1.000 0.00 0 5 5.0 0.06 0 10  
17 Herlevi, Annika 87 182 2.09 14 270 .948 0.16 0 0 0 0.00 0 1
18 Owens, Madi 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
Total 90 1472 16.36 141 1632 .914 1.57 46 77 84.5 0.94 9 27
Opponents 90 1420 15.78 156 1603 .903 1.73 90 173 176.5 1.96 25 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kracht, Ellie 41 14 8 25.0 0.61 19 0.46 12 110 .064 9 0.22 1 0.02 8
2 Rempp, Kodie 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
4 Wynn, Bailey 51 14 13 136.5 2.68 117 2.29 74 436 .099 6 0.12 11 0.22 12
5 Justman, Shelby 51 14 12 126.5 2.48 112 2.20 65 318 .148 1 0.02 7 0.14 6
6 Madero, Angelina 4 3 0 2.0 0.50 1 0.25 0 3 .333 1 0.25 1 0.25 1
8 Humphrey, Hayley 24 10 6 17.0 0.71 11 0.46 6 49 .102 2 0.08 0 0.00 0
10 Montgomery, Elizabeth 44 12 11 99.0 2.25 82 1.86 75 279 .025 7 0.16 1 0.02 2
10 Montgomery, Elizabet 2 1 0 2.5 1.25 2 1.00 3 9 -.111 1 0.50 0 0.00 0  
11 Zadra, Alexa 51 14 0 16.0 0.31 1 0.02 3 38 -.053 30 0.59 15 0.29 13
12 Fossum, Larissa 51 14 13 192.0 3.76 168 3.29 103 539 .121 9 0.18 15 0.29 13
14 Van Gheem, Megan 20 9 0 4.0 0.20 1 0.05 1 6 .000 34 1.70 3 0.15 4
15 Callow, Rachel 51 14 12 38.5 0.75 22 0.43 11 118 .093 391 7.67 16 0.31 15  
17 Herlevi, Annika 49 14 2 11.0 0.22 1 0.02 1 12 .000 6 0.12 10 0.20 7
18 Owens, Madi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 51 14 671.0 13.16 537 10.53 354 1917 .095 497 9.75 81 1.59 81
Opponents 51 14 724.5 14.21 537 10.53 249 1724 .167 486 9.53 66 1.29 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kracht, Ellie 41 17 0.41 0 2 1.000 0.00 2 6 8.0 0.20 0 2
2 Rempp, Kodie 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Wynn, Bailey 51 153 3.00 10 281 .964 0.20 5 7 12.0 0.24 4 1
5 Justman, Shelby 51 18 0.35 6 51 .882 0.12 4 7 11.0 0.22 3 1
6 Madero, Angelina 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Humphrey, Hayley 24 10 0.42 0 1 1.000 0.00 4 4 8.0 0.33 1 0
10 Montgomery, Elizabeth 44 17 0.39 0 0 .000 0.00 12 8 20.0 0.45 1 2
10 Montgomery, Elizabet 2 2 1.00 0 2 1.000 0.00 0 1 1.0 0.50 0 0  
11 Zadra, Alexa 51 218 4.27 16 285 .944 0.31 0 0 0 0.00 0 1
12 Fossum, Larissa 51 169 3.31 9 199 .955 0.18 7 4 11.0 0.22 0 4
14 Van Gheem, Megan 20 8 0.40 0 0 .000 0.00 0 0 0 0.00 0 1
15 Callow, Rachel 51 106 2.08 0 8 1.000 0.00 0 1 1.0 0.02 0 9  
17 Herlevi, Annika 49 92 1.88 7 154 .955 0.14 0 0 0 0.00 0 1
18 Owens, Madi 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 51 814 15.96 66 986 .933 1.29 34 38 53.0 1.04 9 22
Opponents 51 802 15.73 81 947 .914 1.59 65 113 121.5 2.38 25 18

Match-By-Match

Northland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2022 at UW-Superior L 4 38 15 150 .153 31 3 7 10 62 3 2 0 4.0 0 45.0
9/09/2022 vs Macalester L 4 41 36 170 .029 41 6 3 5 77 0 2 0 1 0 48
9/10/2022 vs Neb. Wesleyan L 3 17 30 119 -.109 15 5 3 9 59 0 6 0 3 0 25
9/10/2022 vs St. Scholastica L 4 39 20 157 .121 36 3 3 5 67 0 4 0 2 1 44
9/16/2022 vs Rockford W 4 53 20 145 .228 45 12 6 12 62 2 2 0 3 0 68
9/16/2022 at Lawrence W 4 39 26 143 .091 34 14 8 5 59 1 8 0 5 2 58
9/17/2022 vs Mount Mary W 5 54 30 183 .131 49 7 5 13 82 1 6 0 4 1 65
9/17/2022 vs Maranatha Baptist W 4 54 23 153 .203 53 8 12 7 59 1 7 0 4.5 1 66.5
9/20/2022 Wis.-Superior L 5 44 22 180 .122 42 6 6 8 72 4 0 0 4 0 54
9/23/2022 Bethany Lutheran W 3 32 15 90 .189 31 5 9 5 41 3 0 0 3 4 40
9/24/2022 Martin Luther L 3 25 25 108 .000 25 1 6 7 45 2 4 0 4 0 30
9/27/2022 at Finlandia W 4 58 26 166 .193 54 6 4 6 88 2 2 0 3.0 0 67.0
9/30/2022 Crown (MN) W 3 38 18 115 .174 35 8 13 1 57 1 4 0 3 1 49
10/01/2022 Minn.-Morris W 4 48 33 198 .076 42 13 1 3 100 5 6 0 8 6 69
10/08/2022 at North Central (MN) L 5 58 27 167 .186 50 7 10 9 90 0 2 0 1 0 66
10/08/2022 at Northwestern-St. Paul L 3 23 25 115 -.017 22 4 4 3 43 0 4 0 2 0 29
10/11/2022 at Wis.-Superior L 3 31 21 135 .074 28 4 6 2 66 0 0 0 0 0 35
10/14/2022 at Bethany Lutheran L 4 50 33 146 .116 48 7 2 5 48 0 8 2 4 2 61
10/15/2022 at Martin Luther L 4 39 33 136 .044 38 5 4 8 46 9 0 6 9 2 53
10/21/2022 Northwestern-St. Paul L 3 25 21 97 .041 24 4 5 4 28 1 0 0 1 0 30
10/22/2022 North Central (MN) W 5 59 42 213 .080 52 5 8 5 85 5 6 0 8 0 72
10/26/2022 Finlandia W 3 38 10 96 .292 34 11 10 3 43 2 0 0 2 0 51
10/28/2022 at Crown (MN) W 3 40 9 96 .323 35 10 5 3 49 4 0 1 4 5 54
10/29/2022 at Minnesota Morris L 3 25 30 121 -.041 25 2 2 3 44 0 4 0 2.0 2 29.0
Northland 90 968 590 3399 .111 889 156 142 141 1472 46 77 9 84.5 27 1,208.5
Opponents 90 938 432 3114 .162 846 141 190 156 1420 90 173 25 176.5 28 1,255.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 10.76
Assists Per Set 9.88
Service Aces Per Set 1.73
Reception Errors Per Set 1.57
Digs Per Set 16.36
Blocks Per Set 0.94
Ball Handling Errors Per Set 0.30
Points Per Set 13.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2022 UW-Superior W 4 53 22 157 .197 50 10 9 3 69 3 8 0 7.0 0 70.0
9/09/2022 vs Macalester W 4 43 17 160 .163 41 5 8 6 69 2 6 0 5 0 53
9/10/2022 vs Neb. Wesleyan W 3 29 10 103 .184 26 9 9 5 61 1 12 0 7 0 45
9/10/2022 vs St. Scholastica W 4 53 19 162 .210 49 5 6 3 77 1 2 0 2 0 60
9/16/2022 vs Rockford L 4 35 13 127 .173 30 12 5 12 50 1 4 0 3 2 50
9/16/2022 Lawrence L 4 31 23 122 .066 25 5 11 14 55 6 10 0 11 3 47
9/17/2022 vs Mount Mary L 5 47 27 178 .112 42 13 10 7 75 3 8 0 7 2 67
9/17/2022 vs Maranatha Baptist L 4 42 20 130 .169 36 7 8 8 54 1 4 0 3 0 52
9/20/2022 at Wis.-Superior W 5 55 19 157 .229 50 8 7 6 76 6 0 0 6 0 69
9/23/2022 at Bethany Lutheran L 3 21 25 92 -.043 20 5 10 5 32 3 0 0 3 1 29
9/24/2022 at Martin Luther W 3 35 18 102 .167 34 7 9 1 49 4 8 0 8 1 50
9/27/2022 Finlandia L 4 46 18 165 .170 42 6 13 6 76 6 6 0 9.0 3 61.0
9/30/2022 at Crown (MN) L 3 21 21 101 .000 17 1 4 8 52 4 4 0 6 2 28
10/01/2022 at Minn.-Morris L 4 41 26 177 .085 37 3 10 13 97 8 6 0 11 0 55
10/08/2022 North Central (MN) W 5 49 24 172 .145 40 9 7 7 71 2 8 0 6 0 64
10/08/2022 Northwestern-St. Paul W 3 43 8 100 .350 41 3 6 4 56 2 33 2 18.5 1 64.5
10/11/2022 Wis.-Superior W 3 44 15 127 .228 40 2 6 4 70 1 6 0 4 0 50
10/14/2022 Bethany Lutheran W 4 51 12 119 .328 49 5 8 7 49 5 20 5 15 3 71
10/15/2022 Martin Luther W 4 42 23 123 .154 41 8 5 5 50 12 0 15 12 4 62
10/21/2022 at Northwestern-St. Paul W 3 42 7 89 .393 39 4 6 4 40 5 6 1 8 0 54
10/22/2022 at North Central (MN) L 5 41 28 178 .073 36 5 7 5 79 7 0 1 7 0 53
10/26/2022 at Finlandia L 3 22 14 86 .093 19 3 11 11 32 1 0 0 1 0 26
10/28/2022 Crown (MN) L 3 18 13 87 .057 16 3 5 10 34 4 0 1 4 3 25
10/29/2022 Minnesota Morris W 3 34 10 100 .240 26 3 10 2 47 2 22 0 13.0 3 50.0
Opponents 90 938 432 3114 .162 846 141 190 156 1420 90 173 25 176.5 28 1,255.5
Northland 90 968 590 3399 .111 889 156 142 141 1472 46 77 9 84.5 27 1,208.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 10.42
Assists Per Set 9.40
Service Aces Per Set 1.57
Reception Errors Per Set 1.73
Digs Per Set 15.78
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.31
Points Per Set 13.95

Leaders

Team Leaders: Kills
Player High
Kills
Fossum, Larissa 287
Wynn, Bailey 205
Justman, Shelby 200
Montgomery, Elizabeth 156
Callow, Rachel 33
Team Leaders: Assists
Player High
Assists
Callow, Rachel 639
Van Gheem, Megan 102
Zadra, Alexa 65
Fossum, Larissa 17
Wynn, Bailey 16
Team Leaders: Service Aces
Player High
Service Aces
Zadra, Alexa 42
Fossum, Larissa 27
Callow, Rachel 26
Wynn, Bailey 19
Justman, Shelby 17
Team Leaders: Digs
Player High
Digs
Zadra, Alexa 378
Fossum, Larissa 285
Wynn, Bailey 220
Callow, Rachel 193
Herlevi, Annika 182
Team Leaders: Blocks
Player High
Blocks
Montgomery, Elizabeth 38.0
Justman, Shelby 18.0
Fossum, Larissa 17.0
Wynn, Bailey 17.0
Humphrey, Hayley 14.0