# Northland (2-5,0-0 UMAC) -VS- # Concordia-M'head (4-4,0-0 MIAC)

Box Score

Northland logo
0
vs
Concordia-M'head logo
3

# Northland (2-5,0-0 UMAC)
-VS-
# Concordia-M'head (4-4,0-0 MIAC)

Team Score By Period
Team 1 2 3
Northland NC 17 20 19
Winner Concordia-M'head CC 25 25 25
Date:
9/11/2021
Time:
12:32 pm
Site:
Superior, WI (Mertz Mortorelli Gym)
Attendance:
38

Match Details

Game Statistics By Set
Set Northland Concordia-M'head
K E TA % K E TA %
Set #1 9 4 48 0.104 14 7 39 0.179
Set #2 6 9 41 -0.073 18 4 52 0.269
Set #3 8 8 51 0 14 5 50 0.18
Total 23 21 140 .014 46 16 141 .213
Team Statistical Comparison
Statistic Team Comparison
NC - CC
Points
30.0
51.0
Kills
23
46
Aces
5
1
Blocks
2
4
Assists
21
41
Digs
76
87

Game Leaders

CC - Leaders
Statistic Leaders
Kills Brakke, Anna (13), Keil, Hannah (9), Wiggs, Kendra (8)
Aces Markovic, Chloe (1)
Blocks Watt, Maria (3), Keil, Hannah (3), Selle, Peyton (1)
Assists Urbanec, Kenzie (32), Markovic, Chloe (5), Brakke, Anna (2)
Digs Markovic, Chloe (20), Goschen, Karlie (15), Brakke, Anna (13)

Individual Statistics

Northland (2-5,0-0 UMAC)

NC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Fossum, Larissa 3 5 9 42 -.095 2 2 0 0 0-0 0 0 0 9 0 0 5
5 5 Nelson, Makenna 3 2 0 8 .250 15 1 0 0 0-0 0 0 0 13 0 0 2
10 10 Montgomery, Elizabeth 3 7 3 19 .211 1 0 2 1 2-1 1 1 0 2 0 0 10.5
11 11 Zadra, Alexa 3 0 0 8 .000 3 0 1 1 1-1 0 0 0 16 0 1 1
17 17 Herlevi, Annika 3 4 2 19 .105 0 0 1 0 1-0 0 0 0 21 0 0 5
1 1 Kracht, Ellie 3 4 6 29 -.069 0 0 0 0 0-0 0 0 0 4 0 0 4
6 6 Madero, Angelina 3 1 1 15 .000 0 0 1 2 1-2 0 1 0 10 0 0 2.5
8 8 Ritenour, Madi 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 23 21 140 .014 21 3 5 4 5-4 1 2 0 76 0 1 30
NC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Fossum, Larissa 3 0 0 0 9 0 0 5
5 5 Nelson, Makenna 3 0 0 0 13 0 0 2
10 10 Montgomery, Elizabeth 3 1 1 0 2 0 0 10.5
11 11 Zadra, Alexa 3 0 0 0 16 0 1 1
17 17 Herlevi, Annika 3 0 0 0 21 0 0 5
1 1 Kracht, Ellie 3 0 0 0 4 0 0 4
6 6 Madero, Angelina 3 0 1 0 10 0 0 2.5
8 8 Ritenour, Madi 2 0 0 0 1 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 2 0 76 0 1 30

Concordia-M'head (4-4,0-0 MIAC)

CC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Watt, Maria 3 2 1 11 .091 0 1 0 0 0-0 0 3 0 1 0 0 3.5
2 2 Brakke, Anna 3 13 3 32 .313 2 0 0 0 0-0 0 0 0 13 0 0 13
24 24 Wiggs, Kendra 3 8 3 24 .208 2 0 0 3 0-3 0 0 0 2 0 0 8
8 8 Carney, Brook 3 7 3 24 .167 0 0 0 0 0-0 0 0 0 12 0 0 7
10 10 Goschen, Karlie 3 0 0 2 .000 0 1 0 1 0-1 0 0 0 15 0 1 0
1 1 Markovic, Chloe 3 1 0 4 .250 5 0 1 0 1-0 0 0 0 20 0 0 2
11 11 Urbanec, Kenzie 3 5 2 15 .200 32 1 0 2 0-2 0 0 0 9 0 0 5
18 18 Keil, Hannah 3 9 2 18 .389 0 0 0 1 0-1 1 2 0 3 0 0 11
13 13 Anderson, Regan 2 1 0 1 1.000 0 0 0 1 0-1 0 0 0 4 0 1 1
19 19 Burke, Lexi 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 0 0
12 12 Selle, Peyton 1 0 2 7 -.286 0 0 0 1 0-1 0 1 0 2 0 0 0.5
5 5 Olson, Megan 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 46 16 141 .213 41 3 1 9 1-9 1 6 0 87 0 5 51
CC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Watt, Maria 3 0 3 0 1 0 0 3.5
2 2 Brakke, Anna 3 0 0 0 13 0 0 13
24 24 Wiggs, Kendra 3 0 0 0 2 0 0 8
8 8 Carney, Brook 3 0 0 0 12 0 0 7
10 10 Goschen, Karlie 3 0 0 0 15 0 1 0
1 1 Markovic, Chloe 3 0 0 0 20 0 0 2
11 11 Urbanec, Kenzie 3 0 0 0 9 0 0 5
18 18 Keil, Hannah 3 1 2 0 3 0 0 11
13 13 Anderson, Regan 2 0 0 0 4 0 1 1
19 19 Burke, Lexi 2 0 0 0 6 0 0 0
12 12 Selle, Peyton 1 0 1 0 2 0 0 0.5
5 5 Olson, Megan 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 3 0
Totals 1 6 0 87 0 5 51