2020 Women's Volleyball Cumulative Statistics

Team (5-8, 4-4)

Overall Team Statistics
Statistic Northland Opponents
Attack
Kills 501 561
Errors 275 248
Attempts 1825 1751
Percent .124 .179
Kills Per Set 10.2 11.4
Set
Assists 465 496
Assists Per Set 9.5 10.1
Ball Handling Errors 11 16
Serve
Aces 56 74
Errors 79 106
Aces Per Set 1.1 1.5
Receptions
Errors 78 59
Errors Per Set 1.6 1.2
Defense
Digs 809 868
Digs Per Set 16.5 17.7
Blocking
Solo 17 28
Assists 58 96
Errors 4 11
Blocks 46.0 76.0
Blocks Per Set .9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zadra, Alexa 48 12 1 17.0 0.35 10 0.21 12 44 -.045 7 0.15 7 0.15 13
2 Olson, Amelia 11 6 0 8.5 0.77 7 0.64 2 34 .147 0 0.00 0 0.00 2
3 Bernia, Kennedi 49 12 0 14.0 0.29 6 0.12 8 106 -.019 21 0.43 7 0.14 15
4 Wynn, Bailey 38 10 8 88.0 2.32 76 2.00 50 287 .091 5 0.13 10 0.26 8
5 Nelson, Makenna 49 12 12 25.0 0.51 9 0.18 6 73 .041 412 8.41 14 0.29 10
7 Ninke, Autumn 30 11 6 37.5 1.25 35 1.17 32 128 .023 4 0.13 0 0.00 0
9 Hagen, Nora 37 12 10 53.0 1.43 50 1.35 30 165 .121 1 0.03 0 0.00 0
10 Montgomery, Elizabeth 44 11 11 87.0 1.98 76 1.73 55 298 .070 3 0.07 0 0.00 2
10 Montgomery, Elizabet 4 1 1 8.5 2.13 8 2.00 5 26 .115 1 0.25 0 0.00 0  
12 Fossum, Larissa 46 11 11 131.5 2.86 113 2.46 56 386 .148 4 0.09 9 0.20 14
14 Litherland, Justine 44 11 11 129.0 2.93 108 2.45 18 272 .331 2 0.05 8 0.18 12
17 Herlevi, Annika 24 9 1 4.0 0.17 3 0.13 1 6 .333 5 0.21 1 0.04 3
Total 49 12 603.0 12.31 501 10.22 275 1825 .124 465 9.49 56 1.14 79
Opponents 49 12 710.0 14.49 561 11.45 248 1751 .179 496 10.12 74 1.51 106

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zadra, Alexa 48 113 2.35 6 128 .953 0.13 0 0 0 0.00 0 0
2 Olson, Amelia 11 6 0.55 0 0 .000 0.00 0 3 3.0 0.27 0 0
3 Bernia, Kennedi 49 224 4.57 13 226 .942 0.27 0 2 2.0 0.04 0 1
4 Wynn, Bailey 38 109 2.87 10 207 .952 0.26 0 4 4.0 0.11 0 0
5 Nelson, Makenna 49 94 1.92 0 8 1.000 0.00 0 4 4.0 0.08 0 6
7 Ninke, Autumn 30 19 0.63 1 2 .500 0.03 0 5 5.0 0.17 0 1
9 Hagen, Nora 37 13 0.35 3 30 .900 0.08 1 4 5.0 0.14 1 0
10 Montgomery, Elizabeth 44 21 0.48 0 8 1.000 0.00 5 12 17.0 0.39 0 2
10 Montgomery, Elizabet 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0  
12 Fossum, Larissa 46 121 2.63 14 149 .906 0.30 4 11 15.0 0.33 2 1
14 Litherland, Justine 44 51 1.16 0 1 1.000 0.00 7 12 19.0 0.43 1 0
17 Herlevi, Annika 24 37 1.54 2 51 .961 0.08 0 0 0 0.00 0 0
Total 49 809 16.51 78 811 .904 1.59 17 58 46.0 0.94 4 11
Opponents 49 868 17.71 59 782 .925 1.20 28 96 76.0 1.55 11 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zadra, Alexa 31 8 0 6.0 0.19 1 0.03 0 8 .125 3 0.10 5 0.16 6
2 Olson, Amelia 6 4 0 3.5 0.58 3 0.50 0 13 .231 0 0.00 0 0.00 1
3 Bernia, Kennedi 32 8 0 6.5 0.20 1 0.03 3 43 -.047 14 0.44 5 0.16 9
4 Wynn, Bailey 26 7 6 67.0 2.58 59 2.27 41 227 .079 3 0.12 6 0.23 6
5 Nelson, Makenna 32 8 8 12.0 0.38 4 0.13 5 45 -.022 280 8.75 7 0.22 8
7 Ninke, Autumn 20 7 4 25.0 1.25 24 1.20 18 87 .069 3 0.15 0 0.00 0
9 Hagen, Nora 22 8 6 31.5 1.43 30 1.36 18 100 .120 0 0.00 0 0.00 0
10 Montgomery, Elizabeth 27 7 7 48.5 1.80 43 1.59 37 183 .033 2 0.07 0 0.00 0
10 Montgomery, Elizabet 4 1 1 8.5 2.13 8 2.00 5 26 .115 1 0.25 0 0.00 0  
12 Fossum, Larissa 32 8 8 90.0 2.81 80 2.50 42 274 .139 2 0.06 5 0.16 9
14 Litherland, Justine 31 8 8 98.5 3.18 83 2.68 11 196 .367 2 0.06 5 0.16 12
17 Herlevi, Annika 13 5 0 2.0 0.15 1 0.08 0 2 .500 5 0.38 1 0.08 1
Total 32 8 399.0 12.47 337 10.53 180 1204 .130 315 9.84 34 1.06 52
Opponents 32 8 467.0 14.59 379 11.84 163 1170 .185 340 10.63 42 1.31 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zadra, Alexa 31 71 2.29 4 82 .951 0.13 0 0 0 0.00 0 0
2 Olson, Amelia 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
3 Bernia, Kennedi 32 162 5.06 10 125 .920 0.31 0 1 1.0 0.03 0 1
4 Wynn, Bailey 26 77 2.96 8 174 .954 0.31 0 4 4.0 0.15 0 0
5 Nelson, Makenna 32 62 1.94 0 4 1.000 0.00 0 2 2.0 0.06 0 5
7 Ninke, Autumn 20 14 0.70 1 2 .500 0.05 0 2 2.0 0.10 0 1
9 Hagen, Nora 22 10 0.45 2 11 .818 0.09 0 3 3.0 0.14 1 0
10 Montgomery, Elizabeth 27 9 0.33 0 4 1.000 0.00 2 7 9.0 0.33 0 2
10 Montgomery, Elizabet 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0  
12 Fossum, Larissa 32 79 2.47 7 90 .922 0.22 1 8 9.0 0.28 2 1
14 Litherland, Justine 31 32 1.03 0 1 1.000 0.00 6 9 15.0 0.48 1 0
17 Herlevi, Annika 13 22 1.69 2 19 .895 0.15 0 0 0 0.00 0 0
Total 32 540 16.88 46 513 .910 1.44 9 38 28.0 0.88 4 10
Opponents 32 583 18.22 37 486 .924 1.16 16 62 47.0 1.47 10 14

Match-By-Match

Northland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/27/2021 at Wis.-Superior L 3 27 21 140 .043 27 2 3 6 66 0 0 0 0 0 29
3/03/2021 Wis.-Superior L 4 31 26 136 .037 21 6 6 8 43 1 8 0 5 0 42
3/06/2021 at Martin Luther W 5 46 33 183 .071 45 7 8 5 74 1 10 4 6.0 0 59.0
3/11/2021 at Wis.-Superior L 4 43 31 165 .073 41 5 2 5 72 0 2 0 1 0 49
3/13/2021 Northwestern-St. Paul L 3 22 20 81 .025 17 2 5 8 22 2 0 0 2 0 26
3/20/2021 at Crown (MN) W 3 51 19 135 .237 50 5 10 2 68 0 4 0 2 0 58
3/20/2021 at North Central (MN) L 5 50 24 161 .161 48 7 6 10 74 1 2 0 2 0 59
3/31/2021 North Central (MN) W 5 54 18 159 .226 47 4 11 5 73 2 14 0 9 3 67
4/01/2021 at St. Scholastica L 4 40 21 169 .112 37 5 3 7 78 0 4 0 2.0 2 47.0
4/03/2021 Bethany Lutheran W 5 49 20 208 .139 49 3 7 6 109 4 2 0 5 4 57
4/08/2021 North Central (MN) L 3 32 18 104 .135 29 3 6 8 44 0 2 0 1 1 36
4/10/2021 Martin Luther W 5 56 24 184 .174 54 7 12 8 86 6 10 0 11 1 74
Northland 49 501 275 1825 .124 465 56 79 78 809 17 58 4 46.0 11 603.0
Opponents 49 561 248 1751 .179 496 74 106 59 868 28 96 11 76.0 16 710.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 10.22
Assists Per Set 9.49
Service Aces Per Set 1.14
Reception Errors Per Set 1.59
Digs Per Set 16.51
Blocks Per Set 0.94
Ball Handling Errors Per Set 0.22
Points Per Set 12.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/27/2021 Wis.-Superior W 3 35 16 136 .140 31 6 5 2 70 3 10 0 8 0 49
3/03/2021 at Wis.-Superior W 4 41 15 108 .241 29 8 11 6 54 1 16 1 9 0 58
3/06/2021 Martin Luther L 5 62 32 181 .166 58 5 11 7 85 0 14 4 7.0 1 74.0
3/11/2021 Wis.-Superior W 4 54 20 162 .210 50 5 5 5 74 1 10 0 6 1 65
3/13/2021 at Northwestern-St. Paul W 3 42 13 94 .309 36 4 10 4 40 1 14 1 8 0 53
3/20/2021 Crown (MN) L 3 26 13 111 .117 25 2 4 5 58 2 0 4 2 0 30
3/20/2021 North Central (MN) W 5 61 20 163 .252 57 10 16 7 74 3 6 0 6 0 77
3/31/2021 at North Central (MN) L 5 41 25 144 .111 32 5 9 5 73 5 6 0 8 3 54
4/01/2021 St. Scholastica W 4 63 17 178 .258 61 7 5 5 88 0 12 0 6.0 3 76.0
4/03/2021 at Bethany Lutheran L 5 53 37 208 .077 46 6 11 3 121 4 2 1 5 4 64
4/08/2021 at North Central (MN) W 3 38 6 92 .348 32 8 10 3 44 3 4 0 5 2 51
4/10/2021 at Martin Luther L 5 45 34 174 .063 39 8 9 7 87 5 2 0 6 2 59
Opponents 49 561 248 1751 .179 496 74 106 59 868 28 96 11 76.0 16 710.0
Northland 49 501 275 1825 .124 465 56 79 78 809 17 58 4 46.0 11 603.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 11.45
Assists Per Set 10.12
Service Aces Per Set 1.51
Reception Errors Per Set 1.20
Digs Per Set 17.71
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.33
Points Per Set 14.49

Leaders

Team Leaders: Kills
Player High
Kills
Fossum, Larissa 113
Litherland, Justine 108
Montgomery, Elizabeth 76
Wynn, Bailey 76
Hagen, Nora 50
Team Leaders: Assists
Player High
Assists
Nelson, Makenna 412
Bernia, Kennedi 21
Zadra, Alexa 7
Herlevi, Annika 5
Wynn, Bailey 5
Team Leaders: Service Aces
Player High
Service Aces
Nelson, Makenna 14
Wynn, Bailey 10
Fossum, Larissa 9
Litherland, Justine 8
Bernia, Kennedi 7
Team Leaders: Digs
Player High
Digs
Bernia, Kennedi 224
Fossum, Larissa 121
Zadra, Alexa 113
Wynn, Bailey 109
Nelson, Makenna 94
Team Leaders: Blocks
Player High
Blocks
Litherland, Justine 19.0
Montgomery, Elizabeth 17.0
Fossum, Larissa 15.0
Hagen, Nora 5.0
Ninke, Autumn 5.0