Northland College (2-2) -VS- Mount Mary (0-2)

Box Score

Northland College logo
3
vs
Mount Mary logo
0

Northland College (2-2)
-VS-
Mount Mary (0-2)

Team Score By Period
Team 1 2 3
Winner Northland College NCVB 25 25 25
Mount Mary MMU 15 13 18
Date:
8/31/2019
Time:
1 p.m.
Site:
Beloit, Wis. (Flood Arena - CRT2)
Attendance:
0

Match Details

Game Statistics By Set
Set Northland College Mount Mary
K E TA % K E TA %
Set #1 11 0 18 .611 8 9 22 -.045
Set #2 9 2 17 .412 5 5 15 .000
Set #3 16 1 22 .682 10 4 19 .316
Total 36 3 57 .579 23 18 56 .089
Team Statistical Comparison
Statistic Team Comparison
NCVB - MMU
Points
49.5
34.0
Kills
36
23
Aces
12
9
Blocks
1
2
Assists
33
21
Digs
15
16

Game Leaders

NCVB - Leaders
Statistic Leaders
Kills Wynn, Bailey (9), Hagen, Nora (8), LaPointe, Dez (7)
Aces Kallio, Vivienne (4), Bernia, Kennedi (4), Wynn, Bailey (2)
Blocks Wynn, Bailey (1), LaPointe, Dez (1)
Assists Rusch, Emma (30), Wynn, Bailey (1), Thompson, Bailey (1)
Digs Bernia, Kennedi (5), Wynn, Bailey (3), Rusch, Emma (2)
MMU - Leaders
Statistic Leaders
Kills Nester, Adrianna (8), Vander Kooy, Morgan (5), Nelson, Alessa (4)
Aces Ecker, Brianna (4), Nester, Adrianna (3), Nylund, Lauren (1)
Blocks Carufel, Emma (2), Davis, Alyssa (1)
Assists Ecker, Brianna (19), Carufel, Emma (1), Nelson, Alessa (1)
Digs Mozdzen, Jacklyn (7), Nester, Adrianna (6), Carufel, Emma (1)

Individual Statistics

Northland College (2-2)

NCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Wynn, Bailey 3 9 1 13 .615 1 0 2 0 2-0 1 0 0 3 0 0 12.0
8 8 Rusch, Emma 3 2 0 2 1.000 30 0 0 1 0-1 0 0 0 2 0 0 2.0
9 9 Hagen, Nora 3 8 0 10 .800 0 0 0 0 0-0 0 0 0 2 0 0 8.0
12 12 LaPointe, Dez 3 7 0 14 .500 0 0 2 2 2-2 0 1 0 1 0 3 9.5
17 17 Kallio, Vivienne 3 4 2 8 .250 0 0 4 2 4-2 0 0 0 0 0 0 8.0
18 18 Thompson, Bailey 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Bernia, Kennedi 3 0 0 1 .000 1 0 4 0 4-0 0 0 0 5 0 1 4.0
14 14 Litherland, Justine 3 5 0 5 1.000 0 0 0 0 0-0 0 0 0 0 0 0 5.0
2 2 Olson, Amelia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Ingram,Amber 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 List, Clare 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Ninke, Autumn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 36 3 57 .579 33 0 12 5 12-5 1 1 0 15 0 4 49.5
NCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Wynn, Bailey 3 1 0 0 3 0 0 12.0
8 8 Rusch, Emma 3 0 0 0 2 0 0 2.0
9 9 Hagen, Nora 3 0 0 0 2 0 0 8.0
12 12 LaPointe, Dez 3 0 1 0 1 0 3 9.5
17 17 Kallio, Vivienne 3 0 0 0 0 0 0 8.0
18 18 Thompson, Bailey 3 0 0 0 1 0 0 0.0
3 3 Bernia, Kennedi 3 0 0 0 5 0 1 4.0
14 14 Litherland, Justine 3 0 0 0 0 0 0 5.0
2 2 Olson, Amelia 2 0 0 0 0 0 0 0.0
13 13 Ingram,Amber 2 0 0 0 1 0 0 0.0
1 1 List, Clare 1 0 0 0 0 0 0 1.0
7 7 Ninke, Autumn 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 1 1 0 15 0 4 49.5

Mount Mary (0-2)

MMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Carufel, Emma 3 3 1 5 .400 1 0 0 1 0-1 1 1 0 1 0 0 4.5
13 13 Mozdzen, Jacklyn 3 1 4 8 -.375 0 0 0 0 0-0 0 0 0 7 0 1 1.0
14 14 Davis, Alyssa 3 2 3 6 -.167 0 0 0 0 0-0 0 1 0 0 0 0 2.5
16 16 Ecker, Brianna 3 0 1 2 -.500 19 0 4 0 4-0 0 0 0 0 0 0 4.0
20 20 Nylund, Lauren 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 4 1.0
22 22 Nester, Adrianna 3 8 5 18 .167 0 0 3 1 3-1 0 0 0 6 0 2 11.0
9 9 Nelson, Alessa 3 4 2 10 .200 1 0 1 0 1-0 0 0 0 0 0 2 5.0
25 25 Vander Kooy, Morgan 3 5 2 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 5.0
10 10 Cooper, Makenna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 23 18 56 .089 21 0 9 3 9-3 1 2 0 16 0 9 34
MMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Carufel, Emma 3 1 1 0 1 0 0 4.5
13 13 Mozdzen, Jacklyn 3 0 0 0 7 0 1 1.0
14 14 Davis, Alyssa 3 0 1 0 0 0 0 2.5
16 16 Ecker, Brianna 3 0 0 0 0 0 0 4.0
20 20 Nylund, Lauren 3 0 0 0 1 0 4 1.0
22 22 Nester, Adrianna 3 0 0 0 6 0 2 11.0
9 9 Nelson, Alessa 3 0 0 0 0 0 2 5.0
25 25 Vander Kooy, Morgan 3 0 0 0 0 0 0 5.0
10 10 Cooper, Makenna 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 1 2 0 16 0 9 34