Martin Luther (2-1) -VS- Northland College (1-2)

Box Score

Martin Luther logo
1
vs
Northland College logo
3

Martin Luther (2-1)
-VS-
Northland College (1-2)

Team Score By Period
Team 1 2 3 4
Martin Luther MLC 18 23 15 25
Winner Northland College NCVB 25 25 25 21
Date:
8/31/2019
Time:
11 a.m
Site:
Beloit, Wis. (Flood Arena - CRT2)
Attendance:
0

Match Details

Game Statistics By Set
Set Martin Luther Northland College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MLC - NCVB
Points
42.5
48.0
Kills
28
35
Aces
8
11
Blocks
6
2
Assists
28
26
Digs
62
36

Game Leaders

MLC - Leaders
Statistic Leaders
Kills Kelsey Birschbach (6), Kaylie Solomon (5), Kati Aguilar (5)
Aces Kelsey Birschbach (2), Kati Aguilar (2), Kate Aswege (2)
Blocks Hannah Willems (3), Alyssa Heckendorf (3), Kelsey Birschbach (2)
Assists Jewel St. Germaine (17), Camryn Biebert (7), Kati Aguilar (1)
Digs Kate Aswege (21), Jewel St. Germaine (10), Kelsey Birschbach (10)
NCVB - Leaders
Statistic Leaders
Kills Wynn, Bailey (8), Litherland, Justine (7), Hagen, Nora (5)
Aces Wynn, Bailey (3), Litherland, Justine (3), Rusch, Emma (2)
Blocks Wynn, Bailey (2), Litherland, Justine (1)
Assists Rusch, Emma (20), Bernia, Kennedi (4), LaPointe, Dez (2)
Digs Bernia, Kennedi (14), Wynn, Bailey (6), LaPointe, Dez (4)

Individual Statistics

Martin Luther (2-1)

MLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kaylie Solomon 4 5 5 17 .000 0 0 0 0 0-0 0 1 0 0 0 0 5.5
5 5 Jewel St. Germaine 4 0 1 2 -.500 17 0 0 1 0-1 0 1 0 10 0 1 0.5
7 7 Kelsey Birschbach 4 6 4 27 .074 0 0 2 1 2-1 0 2 0 10 0 1 9.0
8 8 Kati Aguilar 4 5 5 18 .000 1 0 2 2 2-2 0 2 0 10 0 4 8.0
9 9 Hannah Willems 4 5 4 18 .056 0 0 0 2 0-2 1 2 1 3 0 0 7.0
12 12 Alyssa Heckendorf 4 4 5 16 -.063 1 0 0 0 0-0 0 3 0 0 0 0 5.5
2 2 Kate Aswege 4 0 0 1 .000 1 0 2 2 2-2 0 0 0 21 0 0 2.0
15 15 Camryn Biebert 4 1 0 2 .500 7 0 2 2 2-2 0 0 0 7 1 3 3.0
6 6 Rhianna Hunter 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Josanne Lewis 2 2 1 7 .143 1 0 0 0 0-0 0 0 0 0 0 0 2.0
1 1 Emma Dorn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 28 26 111 .018 28 0 8 10 8-10 1 11 1 62 1 9 42.5
MLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kaylie Solomon 4 0 1 0 0 0 0 5.5
5 5 Jewel St. Germaine 4 0 1 0 10 0 1 0.5
7 7 Kelsey Birschbach 4 0 2 0 10 0 1 9.0
8 8 Kati Aguilar 4 0 2 0 10 0 4 8.0
9 9 Hannah Willems 4 1 2 1 3 0 0 7.0
12 12 Alyssa Heckendorf 4 0 3 0 0 0 0 5.5
2 2 Kate Aswege 4 0 0 0 21 0 0 2.0
15 15 Camryn Biebert 4 0 0 0 7 1 3 3.0
6 6 Rhianna Hunter 2 0 0 0 0 0 0 0.0
10 10 Josanne Lewis 2 0 0 0 0 0 0 2.0
1 1 Emma Dorn 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 11 1 62 1 9 42.5

Northland College (1-2)

NCVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Wynn, Bailey 4 8 2 25 .240 0 0 3 1 3-1 0 2 0 6 0 1 12.0
8 8 Rusch, Emma 4 2 1 6 .167 20 0 2 0 2-0 0 0 0 3 0 0 4.0
9 9 Hagen, Nora 4 5 2 18 .167 0 0 0 0 0-0 0 0 0 3 0 0 5.0
12 12 LaPointe, Dez 4 4 5 17 -.059 2 0 1 3 1-3 0 0 0 4 1 0 5.0
17 17 Kallio, Vivienne 4 5 2 18 .167 0 0 0 2 0-2 0 0 0 0 0 0 5.0
18 18 Thompson, Bailey 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
3 3 Bernia, Kennedi 4 2 1 6 .167 4 0 2 1 2-1 0 0 0 14 0 4 4.0
14 14 Litherland, Justine 4 7 5 18 .111 0 0 3 0 3-0 1 0 0 1 0 0 11.0
7 7 Ninke, Autumn 1 2 0 10 .200 0 0 0 1 0-1 0 0 0 4 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 35 18 118 .144 26 0 11 8 11-8 1 2 0 36 1 6 48
NCVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Wynn, Bailey 4 0 2 0 6 0 1 12.0
8 8 Rusch, Emma 4 0 0 0 3 0 0 4.0
9 9 Hagen, Nora 4 0 0 0 3 0 0 5.0
12 12 LaPointe, Dez 4 0 0 0 4 1 0 5.0
17 17 Kallio, Vivienne 4 0 0 0 0 0 0 5.0
18 18 Thompson, Bailey 4 0 0 0 1 0 1 0.0
3 3 Bernia, Kennedi 4 0 0 0 14 0 4 4.0
14 14 Litherland, Justine 4 1 0 0 1 0 0 11.0
7 7 Ninke, Autumn 1 0 0 0 4 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 2 0 36 1 6 48