Skip To Main Content

Northland College Athletics

2018 Women's Volleyball Cumulative Statistics - Northland College Athletics

2018 Women's Volleyball Cumulative Statistics

Team (4-24, 3-13)

Overall Team Statistics
Statistic Northland Opponents
Attack
Kills 678 1050
Errors 613 481
Attempts 3037 3151
Percent .021 .181
Kills Per Set 7.2 11.2
Set
Assists 627 962
Assists Per Set 6.7 10.2
Ball Handling Errors 26 15
Serve
Aces 111 271
Errors 168 258
Aces Per Set 1.2 2.9
Receptions
Errors 271 111
Errors Per Set 2.9 1.2
Defense
Digs 1463 1587
Digs Per Set 15.6 16.9
Blocking
Solo 23 17
Assists 80 172
Errors 27 23
Blocks 63.0 103.0
Blocks Per Set .7 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Galtieri, Adriana 11 3 0 3.0 0.27 0 0.00 6 14 -.429 6 0.55 3 0.27 3
1 Galtieri, Adrianna 83 25 0 30.0 0.36 13 0.16 38 146 -.171 34 0.41 17 0.20 22  
2 Olson, Amelia 43 17 12 16.5 0.38 9 0.21 13 44 -.091 5 0.12 3 0.07 13
4 Hitchcock, Hannah 75 25 21 30.0 0.40 10 0.13 12 62 -.032 251 3.35 20 0.27 16
5 Wicks, Katelyn 86 28 4 21.0 0.24 11 0.13 18 119 -.059 12 0.14 10 0.12 6
7 Atkari, Mya 63 20 19 67.5 1.07 46 0.73 48 195 -.010 9 0.14 1 0.02 13
8 Rusch, Emma 79 26 14 122.0 1.54 107 1.35 71 405 .089 40 0.51 8 0.10 14
9 Hagen, Nora 86 27 24 168.5 1.96 151 1.76 141 679 .015 15 0.17 14 0.16 25
12 Severson, Caitlyn 89 28 18 72.5 0.81 54 0.61 56 289 -.007 227 2.55 12 0.13 18
13 Knapp, Alex 40 16 2 5.0 0.13 3 0.08 8 28 -.179 6 0.15 2 0.05 4  
13 Knapp, Alexx 6 2 1 1.0 0.17 1 0.17 0 4 .250 0 0.00 0 0.00 0
14 Litherland, Justine 69 23 20 137.5 1.99 114 1.65 71 393 .109 11 0.16 19 0.28 18
15 Winchell, Shelby 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Kallio, Vivienne 81 27 21 132.5 1.64 125 1.54 109 529 .030 8 0.10 1 0.01 4
18 Molina, Julie 51 18 12 45.0 0.88 34 0.67 22 130 .092 3 0.06 1 0.02 12
Total 94 28 852.0 9.06 678 7.21 613 3037 .021 627 6.67 111 1.18 168
Opponents 94 28 1,424.0 15.15 1050 11.17 481 3151 .181 962 10.23 271 2.88 258

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galtieri, Adriana 11 51 4.64 11 29 .621 1.00 0 0 0 0.00 0 0
1 Galtieri, Adrianna 83 431 5.19 57 192 .703 0.69 0 0 0 0.00 0 0  
2 Olson, Amelia 43 18 0.42 0 0 .000 0.00 1 7 8.0 0.19 0 0
4 Hitchcock, Hannah 75 182 2.43 1 3 .667 0.01 0 0 0 0.00 1 10
5 Wicks, Katelyn 86 180 2.09 25 75 .667 0.29 0 0 0 0.00 0 0
7 Atkari, Mya 63 20 0.32 0 0 .000 0.00 12 17 29.0 0.46 8 1
8 Rusch, Emma 79 117 1.48 15 22 .318 0.19 1 12 13.0 0.16 1 7
9 Hagen, Nora 86 109 1.27 56 79 .291 0.65 0 7 7.0 0.08 1 1
12 Severson, Caitlyn 89 176 1.98 16 53 .698 0.18 1 11 12.0 0.13 5 5
13 Knapp, Alex 40 52 1.30 24 44 .455 0.60 0 0 0 0.00 0 1  
13 Knapp, Alexx 6 11 1.83 4 0 .000 0.67 0 0 0 0.00 0 0
14 Litherland, Justine 69 50 0.72 12 29 .586 0.17 1 7 8.0 0.12 3 1
15 Winchell, Shelby 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
17 Kallio, Vivienne 81 53 0.65 5 14 .643 0.06 2 9 11.0 0.14 5 0
18 Molina, Julie 51 11 0.22 0 0 .000 0.00 5 10 15.0 0.29 3 0
Total 94 1463 15.56 271 553 .510 2.88 23 80 63.0 0.67 27 26
Opponents 94 1587 16.88 111 373 .702 1.18 17 172 103.0 1.10 23 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Galtieri, Adriana 11 3 0 3.0 0.27 0 0.00 6 14 -.429 6 0.55 3 0.27 3
1 Galtieri, Adrianna 42 13 0 14.0 0.33 6 0.14 17 68 -.162 13 0.31 8 0.19 12  
2 Olson, Amelia 27 10 7 10.5 0.39 4 0.15 3 16 .063 2 0.07 2 0.07 9
4 Hitchcock, Hannah 40 14 12 13.0 0.33 8 0.20 10 51 -.039 175 4.38 5 0.13 8
5 Wicks, Katelyn 50 16 1 11.0 0.22 5 0.10 7 58 -.034 6 0.12 6 0.12 4
7 Atkari, Mya 25 9 8 21.0 0.84 17 0.68 13 60 .067 0 0.00 0 0.00 0
8 Rusch, Emma 39 14 6 44.0 1.13 35 0.90 30 169 .030 24 0.62 6 0.15 5
9 Hagen, Nora 45 15 13 99.0 2.20 87 1.93 73 374 .037 7 0.16 10 0.22 13
12 Severson, Caitlyn 50 16 12 42.0 0.84 31 0.62 41 204 -.049 122 2.44 9 0.18 15
13 Knapp, Alex 12 6 0 2.0 0.17 1 0.08 2 7 -.143 2 0.17 1 0.08 0  
13 Knapp, Alexx 6 2 1 1.0 0.17 1 0.17 0 4 .250 0 0.00 0 0.00 0
14 Litherland, Justine 49 15 15 123.0 2.51 103 2.10 55 326 .147 1 0.02 18 0.37 16
15 Winchell, Shelby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Kallio, Vivienne 44 15 13 75.5 1.72 71 1.61 57 277 .051 6 0.14 1 0.02 4
18 Molina, Julie 33 11 8 24.0 0.73 18 0.55 14 81 .049 3 0.09 0 0.00 8
Total 53 16 483.0 9.11 387 7.30 328 1709 .035 367 6.92 69 1.30 97
Opponents 53 16 810.0 15.28 611 11.53 263 1770 .197 558 10.53 138 2.60 135

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galtieri, Adriana 11 51 4.64 11 29 .621 1.00 0 0 0 0.00 0 0
1 Galtieri, Adrianna 42 203 4.83 21 127 .835 0.50 0 0 0 0.00 0 0  
2 Olson, Amelia 27 13 0.48 0 0 .000 0.00 1 7 8.0 0.30 0 0
4 Hitchcock, Hannah 40 104 2.60 1 2 .500 0.03 0 0 0 0.00 0 6
5 Wicks, Katelyn 50 111 2.22 11 46 .761 0.22 0 0 0 0.00 0 0
7 Atkari, Mya 25 4 0.16 0 0 .000 0.00 3 2 5.0 0.20 3 1
8 Rusch, Emma 39 56 1.44 8 4 -1.000 0.21 1 4 5.0 0.13 0 3
9 Hagen, Nora 45 58 1.29 28 75 .627 0.62 0 4 4.0 0.09 1 0
12 Severson, Caitlyn 50 114 2.28 12 48 .750 0.24 0 4 4.0 0.08 2 3
13 Knapp, Alex 12 14 1.17 9 20 .550 0.75 0 0 0 0.00 0 0  
13 Knapp, Alexx 6 11 1.83 4 0 .000 0.67 0 0 0 0.00 0 0
14 Litherland, Justine 49 36 0.73 12 28 .571 0.24 0 4 4.0 0.08 0 1
15 Winchell, Shelby 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Kallio, Vivienne 44 32 0.73 4 4 .000 0.09 1 5 6.0 0.14 2 0
18 Molina, Julie 33 5 0.15 0 0 .000 0.00 3 6 9.0 0.27 0 0
Total 53 813 15.34 138 390 .646 2.60 9 36 27.0 0.51 8 14
Opponents 53 893 16.85 69 233 .704 1.30 7 108 61.0 1.15 15 7

Match-By-Match

Northland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Luther L 3 20 15 105 .048 18 4 6 12 58 2 2 3 3.0 6 27.0
8/31/2018 vs Edgewood L 4 30 19 135 .081 29 5 6 12 67 3 2 5 4.0 2 39.0
9/01/2018 vs Dominican L 3 16 23 91 -.077 15 0 4 11 40 0 4 0 2.0 3 18.0
9/01/2018 vs Augustana L 3 18 19 97 -.010 17 1 5 10 44 1 6 3 4.0 1 23.0
9/07/2018 Rockford University L 4 31 29 120 .017 27 6 15 12 47 1 2 1 2.0 0 39.0
9/07/2018 Silver Lake College W 4 33 31 132 .015 29 7 7 11 67 3 2 0 4.0 0 44.0
9/08/2018 Concordia Chicago L 3 11 22 82 -.134 10 4 2 8 44 0 2 1 1.0 0 16.0
9/08/2018 St. Catherine Univ. L 3 17 19 84 -.024 17 2 5 15 41 0 2 0 1.0 0 20.0
9/12/2018 at Finlandia L 3 11 25 85 -.165 10 2 5 12 43 1 8 0 5.0 0 18.0
9/15/2018 vs Northwestern L 3 15 16 76 -.013 14 1 2 14 31 1 2 1 2.0 3 18.0
9/15/2018 at Minnesota Morris L 3 10 14 70 -.057 10 4 2 14 34 1 2 0 2.0 4 16.0
9/18/2018 at St. Scholastica L 3 18 20 90 -.022 18 6 2 9 40 0 4 0 2.0 2 26.0
9/18/2018 vs UW-Superior L 3 22 19 83 .036 22 4 6 11 43 0 0 0 0.0 1 26.0
9/21/2018 Northwestern L 3 14 20 89 -.067 14 2 6 4 36 1 4 0 3.0 0 19.0
9/22/2018 at North Central (MN) L 4 35 16 111 .171 32 5 7 24 50 0 0 1 0.0 0 40.0
9/22/2018 vs Martin Luther L 4 36 38 146 -.014 35 2 11 5 56 0 10 3 5.0 0 43.0
9/26/2018 Bethany Lutheran L 3 22 31 114 -.079 21 5 5 6 58 1 2 0 2.0 0 29.0
9/26/2018 CROWN W 4 40 32 159 .050 38 7 9 7 85 0 0 0 0.0 0 47.0
9/28/2018 vs Finlandia L 5 48 33 173 .087 44 5 7 13 87 1 8 3 5.0 0 58.0
9/28/2018 at Maranatha Baptist L 3 25 21 106 .038 21 0 5 11 50 1 4 3 3.0 0 28.0
10/06/2018 at Crown College W 4 45 24 166 .127 42 4 11 5 90 1 0 0 1.0 1 50.0
10/10/2018 at St. Scholastica L 3 17 12 79 .063 17 1 3 10 33 0 0 1 0.0 2 18.0
10/12/2018 Minnesota Morris L 3 22 17 92 .054 20 5 5 6 58 2 4 0 4.0 0 31.0
10/13/2018 Bethany Lutheran L 3 20 13 113 .062 16 7 9 4 53 0 2 1 1.0 0 28.0
10/16/2018 Finlandia L 3 31 29 118 .017 23 6 4 6 62 1 2 0 2.0 0 39.0
10/16/2018 North Central W 4 36 20 136 .118 34 12 10 6 76 1 0 1 1.0 0 49.0
10/20/2018 at Martin Luther L 3 19 20 89 -.011 18 2 5 8 32 1 6 0 4.0 1 25.0
10/24/2018 at UW-Superior L 3 16 16 96 .000 16 2 4 5 38 0 0 0 0.0 0 18.0
Northland 94 678 613 3037 .021 627 111 168 271 1463 23 80 27 63.0 26 852.0
Opponents 94 1050 481 3151 .181 962 271 258 111 1587 17 172 23 103.0 15 1,424.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 7.21
Assists Per Set 6.67
Service Aces Per Set 1.18
Reception Errors Per Set 2.88
Digs Per Set 15.56
Blocks Per Set 0.67
Ball Handling Errors Per Set 0.28
Points Per Set 9.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs Luther W 3 35 17 115 .157 34 12 6 4 62 1 6 0 4.0 2 51.0
8/31/2018 vs Edgewood W 4 58 27 162 .191 56 12 16 5 81 0 6 0 3.0 1 73.0
9/01/2018 vs Dominican W 3 34 12 89 .247 33 11 6 0 50 1 6 1 4.0 1 49.0
9/01/2018 vs Augustana W 3 40 18 107 .206 38 10 9 1 53 0 4 0 2.0 0 52.0
9/07/2018 at Rockford University W 4 33 16 104 .163 32 12 13 6 55 1 2 0 2.0 0 47.0
9/07/2018 at Silver Lake College L 4 27 25 125 .016 23 11 13 7 63 3 0 1 3.0 0 41.0
9/08/2018 at Concordia Chicago W 3 33 14 94 .202 25 8 12 4 43 2 2 0 3.0 0 44.0
9/08/2018 at St. Catherine Univ. W 3 30 11 85 .224 26 15 8 2 46 0 4 0 2.0 0 47.0
9/12/2018 Finlandia W 3 33 20 105 .124 30 12 11 2 47 1 10 0 6.0 4 51.0
9/15/2018 vs Northwestern W 3 37 6 76 .408 35 14 9 1 42 0 12 0 6.0 0 57.0
9/15/2018 Minnesota Morris W 3 37 13 86 .279 35 14 11 4 40 0 0 1 0.0 1 51.0
9/18/2018 St. Scholastica W 3 42 11 99 .313 39 9 6 6 48 0 8 1 4.0 1 55.0
9/18/2018 vs UW-Superior W 3 34 10 87 .276 30 11 8 4 40 1 12 1 7.0 0 52.0
9/21/2018 at Northwestern W 3 39 11 89 .315 33 4 9 2 50 1 6 0 4.0 0 47.0
9/22/2018 North Central (MN) W 4 34 22 111 .108 31 24 8 5 54 0 8 3 4.0 0 62.0
9/22/2018 vs Martin Luther W 4 43 20 123 .187 38 5 8 2 64 0 12 4 6.0 0 54.0
9/26/2018 at Bethany Lutheran W 3 29 19 110 .091 27 6 9 5 58 1 8 0 5.0 0 40.0
9/26/2018 at CROWN L 4 32 24 150 .053 30 7 11 7 76 1 0 1 1.0 0 40.0
9/28/2018 vs Finlandia W 5 52 26 168 .155 46 13 17 5 87 0 8 2 4.0 0 69.0
9/28/2018 Maranatha Baptist W 3 37 18 113 .168 35 11 4 0 57 0 10 4 5.0 0 53.0
10/06/2018 Crown College L 4 41 28 173 .075 39 5 9 4 84 0 4 0 2.0 3 48.0
10/10/2018 St. Scholastica W 3 46 11 92 .380 44 10 7 1 46 0 12 1 6.0 1 62.0
10/12/2018 at Minnesota Morris W 3 38 13 112 .223 32 6 9 5 52 1 6 0 4.0 0 48.0
10/13/2018 at Bethany Lutheran W 3 44 20 126 .190 40 4 8 7 68 1 4 0 3.0 0 51.0
10/16/2018 at Finlandia W 3 27 14 114 .114 26 6 8 6 50 1 6 0 4.0 0 37.0
10/16/2018 at North Central L 4 30 28 140 .014 26 6 15 12 67 1 4 1 3.0 0 39.0
10/20/2018 Martin Luther W 3 41 17 95 .253 39 8 6 2 47 0 8 2 4.0 1 53.0
10/24/2018 UW-Superior W 3 44 10 101 .337 40 5 2 2 57 0 4 0 2.0 0 51.0
Opponents 94 1050 481 3151 .181 962 271 258 111 1587 17 172 23 103.0 15 1,424.0
Northland 94 678 613 3037 .021 627 111 168 271 1463 23 80 27 63.0 26 852.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.17
Assists Per Set 10.23
Service Aces Per Set 2.88
Reception Errors Per Set 1.18
Digs Per Set 16.88
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.16
Points Per Set 15.15

Leaders

Team Leaders: Kills
Player High
Kills
Hagen, Nora 151
Kallio, Vivienne 125
Litherland, Justine 114
Rusch, Emma 107
Severson, Caitlyn 54
Team Leaders: Assists
Player High
Assists
Hitchcock, Hannah 251
Severson, Caitlyn 227
Rusch, Emma 40
Galtieri, Adrianna 34
Hagen, Nora 15
Team Leaders: Service Aces
Player High
Service Aces
Hitchcock, Hannah 20
Litherland, Justine 19
Galtieri, Adrianna 17
Hagen, Nora 14
Severson, Caitlyn 12
Team Leaders: Digs
Player High
Digs
Galtieri, Adrianna 431
Hitchcock, Hannah 182
Wicks, Katelyn 180
Severson, Caitlyn 176
Rusch, Emma 117
Team Leaders: Blocks
Player High
Blocks
Atkari, Mya 29.0
Molina, Julie 15.0
Rusch, Emma 13.0
Severson, Caitlyn 12.0
Kallio, Vivienne 11.0

Copyright © 2025 Northland College Athletics