Northland (0-2) -VS- Wis.-Platteville (2-0)

Box Score

Northland logo
0
vs
Wis.-Platteville logo
3

Northland (0-2)
-VS-
Wis.-Platteville (2-0)

Team Score By Period
Team 1 2 3
Northland NCVB17 10 16 17
Winner Wis.-Platteville UWP 25 25 25
Date:
9/1/2017
Time:
6:00 pm
Site:
Cedar Rapids, Iowa (Kohawk Arena)
Attendance:
142

Match Details

Game Statistics By Set
Set Northland Wis.-Platteville
K E TA % K E TA %
Set #1 4 3 21 .048 13 1 19 .632
Set #2 7 3 28 .143 14 1 29 .448
Set #3 2 8 22 -.273 11 6 27 .185
Total 13 14 71 -.014 38 8 75 .400
Team Statistical Comparison
Statistic Team Comparison
NCVB17 - UWP
Points
19.0
54.0
Kills
13
38
Aces
4
11
Blocks
2
5
Assists
13
38
Digs
37
37

Game Leaders

UWP - Leaders
Statistic Leaders
Kills Maddie Dower (12), Katie Jones (7), Ashlee Moore (6)
Aces Merritt Johnson (5), Grace Austin (3), Allie Carter (1)
Blocks Katie Jones (3), Kielyn Kapugi (2), Ashlee Moore (1)
Assists Allie Carter (32), Kielyn Kapugi (3), Sydney Soderbeck (2)
Digs Grace Austin (17), Maddie Dower (7), Merritt Johnson (4)

Individual Statistics

Northland (0-2)

NCVB17 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mokamba, Ashley 3 1 3 9 -.222 0 0 0 0 0-0 0 0 0 2 0 1 1.0
4 4 Hitchcock, Hannah 3 0 0 4 .000 10 0 0 0 0-0 0 0 0 4 1 0 0.0
8 8 Eastburn, Camille 3 7 4 27 .111 0 0 0 0 0-0 0 1 0 8 0 3 7.5
14 14 Litherland, Justine 3 2 1 5 .200 1 0 2 0 2-0 0 2 0 7 0 2 5.0
15 15 Best, Bethany 3 2 6 14 -.286 0 0 1 0 1-0 0 1 1 8 0 3 3.5
2 2 Olson, Amelia 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Wicks, Katelyn 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Severson, Caitlyn 3 0 0 4 .000 2 0 1 2 1-2 0 0 0 2 1 0 1.0
17 17 Kallio, Vivienne 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 1 1.0
9 9 Hagen, Nora 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
Totals 13 14 72 -.014 13 0 4 3 4-3 0 4 1 37 2 10 19
NCVB17 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mokamba, Ashley 3 0 0 0 2 0 1 1.0
4 4 Hitchcock, Hannah 3 0 0 0 4 1 0 0.0
8 8 Eastburn, Camille 3 0 1 0 8 0 3 7.5
14 14 Litherland, Justine 3 0 2 0 7 0 2 5.0
15 15 Best, Bethany 3 0 1 1 8 0 3 3.5
2 2 Olson, Amelia 3 0 0 0 1 0 0 0.0
5 5 Wicks, Katelyn 3 0 0 0 4 0 0 0.0
12 12 Severson, Caitlyn 3 0 0 0 2 1 0 1.0
17 17 Kallio, Vivienne 1 0 0 0 0 0 1 1.0
9 9 Hagen, Nora 1 0 0 0 1 0 0 0.0
Totals 0 4 1 37 2 10 19

Wis.-Platteville (2-0)

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Allison Jensen 3 3 1 8 .250 0 0 0 0 0-0 0 0 0 2 0 0 3.0
7 7 Katie Jones 3 7 1 17 .353 0 0 0 1 0-1 1 2 1 0 0 0 9.0
8 8 Ashlee Moore 3 6 2 12 .333 0 0 0 0 0-0 0 1 0 0 0 0 6.5
10 10 Allie Carter 3 3 0 5 .600 32 0 1 1 1-1 0 1 0 2 0 0 4.5
12 12 Merritt Johnson 3 4 2 8 .250 0 0 5 2 5-2 0 1 0 4 0 2 9.5
14 14 Maddie Dower 3 12 1 17 .647 1 0 1 2 1-2 0 0 0 7 0 1 13.0
2 2 Grace Austin 3 0 0 0 0 0 0 3 2 3-2 0 0 0 17 0 1 3.0
3 3 Jessica Duncan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Madie Sailors 3 0 0 2 .000 0 0 1 4 1-4 0 0 0 2 0 1 1.0
13 13 Kielyn Kapugi 2 0 0 1 .000 3 0 0 0 0-0 0 2 0 0 0 0 1.0
5 5 Carissa Bonfiglio 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Sydney Soderbeck 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 1 0 0.0
11 11 Karlie Niedert 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
17 17 Sarah Murphy 1 3 0 4 .750 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 38 8 75 .400 38 0 11 13 11-13 1 8 1 37 1 5 54
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Allison Jensen 3 0 0 0 2 0 0 3.0
7 7 Katie Jones 3 1 2 1 0 0 0 9.0
8 8 Ashlee Moore 3 0 1 0 0 0 0 6.5
10 10 Allie Carter 3 0 1 0 2 0 0 4.5
12 12 Merritt Johnson 3 0 1 0 4 0 2 9.5
14 14 Maddie Dower 3 0 0 0 7 0 1 13.0
2 2 Grace Austin 3 0 0 0 17 0 1 3.0
3 3 Jessica Duncan 3 0 0 0 3 0 0 0.0
4 4 Madie Sailors 3 0 0 0 2 0 1 1.0
13 13 Kielyn Kapugi 2 0 2 0 0 0 0 1.0
5 5 Carissa Bonfiglio 1 0 0 0 0 0 0 0.0
9 9 Sydney Soderbeck 1 0 0 0 0 1 0 0.0
11 11 Karlie Niedert 1 0 1 0 0 0 0 0.5
17 17 Sarah Murphy 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 1 8 1 37 1 5 54