#18 UW-La Crosse (3-0) -VS- Northland College (0-4)

Box Score

UW-La Crosse logo
3
vs
Northland College logo
0

#18 UW-La Crosse (3-0)
-VS-
Northland College (0-4)

Team Score By Period
Team 1 2 3
Winner UW-La Crosse UWL 25 25 25
Northland College NC 5 13 11
Date:
9/2/2017
Time:
Noon
Site:
Cedar Rapids, Iowa ()
Attendance:
50

Match Details

Game Statistics By Set
Set UW-La Crosse Northland College
K E TA % K E TA %
Set #1 0 0 0 .000 3 5 21 -.095
Set #2 0 0 0 .000 5 10 28 -.179
Set #3 0 0 0 .000 4 7 20 -.150
Total 0 0 0 .000 12 22 69 -.145
Team Statistical Comparison
Statistic Team Comparison
UWL - NC
Points
58.0
14.0
Kills
35
12
Aces
10
2
Blocks
13
0
Assists
33
12
Digs
47
35

Game Leaders

UWL - Leaders
Statistic Leaders
Kills Marisa Johnson (8), Rachel Barthel (6), Mackenzie Rechner (6)
Aces Stevie Winer (4), Stephanie Henk (3), Paige Schmidt (1)
Blocks Kathryn Maas (3), Marisa Johnson (2), Maddie Entinger (2)
Assists Abbey Fox (19), Maddie Entinger (10), Marisa Johnson (2)
Digs Marisa Johnson (8), Rachel Barthel (7), Stevie Winer (6)
NC - Leaders
Statistic Leaders
Kills Best, Bethany (4), Mokamba, Ashley (3), Litherland, Justine (2)
Aces Hagen, Nora (2)
Blocks
Assists Hitchcock, Hannah (12)
Digs Eastburn, Camille (10), Litherland, Justine (10), Wicks, Katelyn (6)

Individual Statistics

#18 UW-La Crosse (3-0)

UWL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Marisa Johnson 3 8 0 11 .727 2 0 0 3 0-3 2 0 0 8 0 0 10.0
18 18 Jessica Jablonski 3 3 0 5 .600 0 0 0 0 0-0 2 0 0 2 0 0 5.0
2 2 Stevie Winer 2 0 0 2 .000 0 0 4 1 4-1 0 0 0 6 0 1 4.0
6 6 Laine Hoeffel 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
9 9 Abbey Fox 2 1 0 3 .333 19 0 0 1 0-1 0 0 0 4 0 0 1.0
11 11 Rachel Barthel 2 6 1 14 .357 0 0 0 1 0-1 0 0 0 7 0 0 6.0
12 12 Lakken Meredith 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
14 14 Mackenzie Rechner 2 6 2 12 .333 0 0 1 1 1-1 2 0 0 4 0 0 9.0
17 17 Rhiana Pochman 2 4 0 6 .667 0 0 0 0 0-0 2 0 2 0 0 0 6.0
3 3 Halle Barnabo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Paige Schmidt 1 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
5 5 Courtney Conway 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
7 7 Maddie Entinger 1 0 0 4 .000 10 0 0 0 0-0 2 0 0 0 0 0 2.0
10 10 Kathryn Maas 1 3 0 6 .500 0 0 0 0 0-0 3 0 0 0 0 0 6.0
13 13 Stephanie Henk 1 2 0 4 .500 0 0 3 0 3-0 0 0 0 2 0 0 5.0
16 16 Erin Roou 1 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 4 73 .425 33 0 10 9 10-9 13 0 2 47 0 2 58
UWL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Marisa Johnson 3 2 0 0 8 0 0 10.0
18 18 Jessica Jablonski 3 2 0 0 2 0 0 5.0
2 2 Stevie Winer 2 0 0 0 6 0 1 4.0
6 6 Laine Hoeffel 2 0 0 0 1 0 0 2.0
9 9 Abbey Fox 2 0 0 0 4 0 0 1.0
11 11 Rachel Barthel 2 0 0 0 7 0 0 6.0
12 12 Lakken Meredith 2 0 0 0 0 0 0 1.0
14 14 Mackenzie Rechner 2 2 0 0 4 0 0 9.0
17 17 Rhiana Pochman 2 2 0 2 0 0 0 6.0
3 3 Halle Barnabo 1 0 0 0 6 0 0 0.0
4 4 Paige Schmidt 1 0 0 0 4 0 0 1.0
5 5 Courtney Conway 1 0 0 0 1 0 1 0.0
7 7 Maddie Entinger 1 2 0 0 0 0 0 2.0
10 10 Kathryn Maas 1 3 0 0 0 0 0 6.0
13 13 Stephanie Henk 1 0 0 0 2 0 0 5.0
16 16 Erin Roou 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 13 0 2 47 0 2 58

Northland College (0-4)

NC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hitchcock, Hannah 3 0 1 3 -.333 12 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 Eastburn, Camille 3 1 1 12 .000 0 0 0 0 0-0 0 0 0 10 0 4 1.0
14 14 Litherland, Justine 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 10 0 2 2.0
15 15 Best, Bethany 3 4 7 20 -.150 0 0 0 0 0-0 0 0 0 3 0 1 4.0
17 17 Kallio, Vivienne 3 0 3 7 -.429 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Wicks, Katelyn 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
9 9 Hagen, Nora 3 2 2 12 .000 0 0 2 0 2-0 0 0 0 2 0 2 4.0
12 12 Severson, Caitlyn 3 0 1 4 -.250 0 0 0 1 0-1 0 0 0 1 0 2 0.0
3 3 Mokamba, Ashley 2 3 7 15 -.267 0 0 0 0 0-0 0 0 0 1 0 1 3.0
Totals 12 23 80 -.138 12 0 2 2 2-2 0 0 0 35 0 14 14
NC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hitchcock, Hannah 3 0 0 0 2 0 0 0.0
8 8 Eastburn, Camille 3 0 0 0 10 0 4 1.0
14 14 Litherland, Justine 3 0 0 0 10 0 2 2.0
15 15 Best, Bethany 3 0 0 0 3 0 1 4.0
17 17 Kallio, Vivienne 3 0 0 0 0 0 0 0.0
5 5 Wicks, Katelyn 3 0 0 0 6 0 2 0.0
9 9 Hagen, Nora 3 0 0 0 2 0 2 4.0
12 12 Severson, Caitlyn 3 0 0 0 1 0 2 0.0
3 3 Mokamba, Ashley 2 0 0 0 1 0 1 3.0
Totals 0 0 0 35 0 14 14