2024 Women's Volleyball Cumulative Statistics

Team (1-24, 1-13)

Overall Team Statistics
Statistic Northland Opponents
Attack
Kills 520 1045
Errors 443 320
Attempts 2649 2694
Percent .029 .269
Kills Per Set 6.8 13.8
Set
Assists 477 968
Assists Per Set 6.3 12.7
Ball Handling Errors 4 7
Serve
Aces 57 231
Errors 86 178
Aces Per Set .8 3.0
Receptions
Errors 231 57
Errors Per Set 3.0 .8
Defense
Digs 1150 1465
Digs Per Set 15.1 19.3
Blocking
Solo 19 37
Assists 38 112
Errors 15 9
Blocks 38.0 93.0
Blocks Per Set .5 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Allan, Leah 76 25 25 215.0 2.83 188 2.47 154 850 .040 3 0.04 22 0.29 14
2 Rempp, Kodie 76 25 25 30.5 0.40 24 0.32 14 230 .043 372 4.89 0 0.00 11
4 Zapp, Lily 76 25 18 19.0 0.25 15 0.20 25 100 -.100 2 0.03 0 0.00 0
8 DeZwarte, Ellison 76 25 21 42.0 0.55 31 0.41 36 198 -.025 3 0.04 0 0.00 0
10 Campbell, Anna 28 13 2 12.0 0.43 8 0.29 3 33 .152 43 1.54 4 0.14 9
12 Peel, Hannah 76 25 4 5.0 0.07 3 0.04 8 52 -.096 19 0.25 2 0.03 9
13 Josephson, Britta 76 25 25 235.5 3.10 213 2.80 137 890 .085 9 0.12 13 0.17 13
15 Fisher, Hannah 76 25 6 10.0 0.13 0 0.00 2 22 -.091 15 0.20 10 0.13 10
18 Ritenour, Madi 6 4 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
21 Gruhlke, Kennedy 73 24 23 46.0 0.63 38 0.52 63 272 -.092 11 0.15 6 0.08 20
Total 76 25 615.0 8.09 520 6.84 443 2649 .029 477 6.28 57 0.75 86
Opponents 76 25 1,369.0 18.01 1045 13.75 320 2694 .269 968 12.74 231 3.04 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Allan, Leah 76 271 3.57 40 476 .916 0.53 2 6 8.0 0.11 3 0
2 Rempp, Kodie 76 131 1.72 2 21 .905 0.03 3 7 10.0 0.13 7 3
4 Zapp, Lily 76 18 0.24 0 7 1.000 0.00 1 6 7.0 0.09 0 0
8 DeZwarte, Ellison 76 26 0.34 0 2 1.000 0.00 5 12 17.0 0.22 1 0
10 Campbell, Anna 28 35 1.25 0 0 .000 0.00 0 0 0 0.00 1 0
12 Peel, Hannah 76 142 1.87 29 285 .898 0.38 0 0 0 0.00 0 0
13 Josephson, Britta 76 269 3.54 33 463 .929 0.43 7 5 12.0 0.16 0 0
15 Fisher, Hannah 76 96 1.26 38 301 .874 0.50 0 0 0 0.00 0 0
18 Ritenour, Madi 6 4 0.67 0 4 1.000 0.00 0 0 0 0.00 0 0
21 Gruhlke, Kennedy 73 158 2.16 2 25 .920 0.03 1 2 3.0 0.04 3 1
Total 76 1150 15.13 231 1584 .854 3.04 19 38 38.0 0.50 15 4
Opponents 76 1465 19.28 57 1051 .946 0.75 37 112 93.0 1.22 9 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Allan, Leah 43 14 14 126.0 2.93 106 2.47 88 505 .036 2 0.05 16 0.37 7
2 Rempp, Kodie 43 14 14 22.0 0.51 17 0.40 7 143 .070 235 5.47 0 0.00 6
4 Zapp, Lily 43 14 12 15.0 0.35 11 0.26 15 64 -.063 1 0.02 0 0.00 0
8 DeZwarte, Ellison 43 14 10 25.5 0.59 17 0.40 23 116 -.052 0 0.00 0 0.00 0
10 Campbell, Anna 11 7 1 5.0 0.45 4 0.36 2 18 .111 20 1.82 1 0.09 4
12 Peel, Hannah 43 14 4 4.0 0.09 2 0.05 3 24 -.042 6 0.14 2 0.05 7
13 Josephson, Britta 43 14 14 157.5 3.66 142 3.30 82 572 .105 4 0.09 10 0.23 8
15 Fisher, Hannah 43 14 2 7.0 0.16 0 0.00 1 11 -.091 12 0.28 7 0.16 7
18 Ritenour, Madi 4 2 1 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
21 Gruhlke, Kennedy 40 13 12 25.0 0.63 17 0.43 35 154 -.117 8 0.20 6 0.15 16
Total 43 14 387.0 9.00 316 7.35 257 1609 .037 288 6.70 42 0.98 55
Opponents 43 14 756.0 17.58 581 13.51 203 1615 .234 535 12.44 118 2.74 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Allan, Leah 43 171 3.98 18 268 .933 0.42 2 4 6.0 0.14 3 0
2 Rempp, Kodie 43 76 1.77 1 13 .923 0.02 3 4 7.0 0.16 6 3
4 Zapp, Lily 43 12 0.28 0 4 1.000 0.00 1 6 7.0 0.16 0 0
8 DeZwarte, Ellison 43 16 0.37 0 1 1.000 0.00 5 7 12.0 0.28 1 0
10 Campbell, Anna 11 19 1.73 0 0 .000 0.00 0 0 0 0.00 1 0
12 Peel, Hannah 43 81 1.88 12 157 .924 0.28 0 0 0 0.00 0 0
13 Josephson, Britta 43 187 4.35 15 255 .941 0.35 4 3 7.0 0.16 0 0
15 Fisher, Hannah 43 60 1.40 15 180 .917 0.35 0 0 0 0.00 0 0
18 Ritenour, Madi 4 4 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0
21 Gruhlke, Kennedy 40 103 2.58 2 10 .800 0.05 1 2 3.0 0.08 3 1
Total 43 729 16.95 118 892 .868 2.74 16 26 29.0 0.67 14 4
Opponents 43 899 20.91 42 631 .933 0.98 22 70 57.0 1.33 5 7

Match-By-Match

Northland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Trine L 3 16 19 90 -.033 15 1 3 14 45 1 0 0 1 0 18.0
8/30/2024 at Earlham L 3 21 14 103 .068 19 2 1 7 49 0 0 0 0 0 23.0
8/31/2024 vs Wooster L 3 19 17 109 .018 14 4 3 9 41 0 2 0 1 0 24.0
9/06/2024 vs Carroll (WI) L 3 20 15 87 .057 18 1 4 11 30 0 2 0 1 0 22.0
9/06/2024 vs Macalester L 3 16 22 96 -.063 15 0 2 7 32 0 0 0 0 0 16.0
9/07/2024 vs Central (IA) L 3 16 16 84 .000 16 3 3 7 23 1 0 0 1 0 20.0
9/13/2024 vs Bethel (MN) L 3 14 15 84 -.012 14 0 3 11 40 0 0 0 0 0 14.0
9/13/2024 vs Augsburg L 3 10 16 85 -.071 9 1 2 14 33 0 0 0 0 0 11.0
9/14/2024 at Luther L 3 23 16 86 .081 22 0 1 9 31 0 0 1 0 0 23.0
9/24/2024 at Wis.-Superior L 3 19 18 113 .009 18 2 3 4 50 1 0 0 1 1 22.0
9/27/2024 Minn.-Morris L 3 21 23 114 -.018 20 2 3 10 49 1 6 0 4 0 27.0
9/28/2024 Crown (MN) L 3 38 20 154 .117 32 2 5 8 75 1 0 0 1 0 41.0
10/04/2024 at North Central (MN) L 3 25 20 105 .048 19 4 2 8 55 1 6 2 4 0 33.0
10/05/2024 at Northwestern-St. Paul L 3 17 15 82 .024 17 2 4 8 31 0 2 0 1 0 20.0
10/11/2024 Martin Luther L 3 13 14 92 -.011 12 2 10 18 38 2 0 0 2 0 17.0
10/12/2024 Bethany Lutheran L 3 20 21 91 -.011 19 5 4 12 33 0 0 1 0 0 25.0
10/19/2024 Lawrence L 3 27 17 108 .093 26 0 3 14 46 0 4 0 2 0 29.0
10/19/2024 St. Scholastica L 3 22 19 108 .028 21 3 6 10 51 1 4 0 3 0 28.0
10/22/2024 Wis.-Superior L 3 20 19 126 .008 19 1 3 4 44 1 2 1 2 0 23.0
10/25/2024 North Central (MN) L 3 26 22 142 .028 26 3 3 8 59 2 2 1 3 0 32.0
10/26/2024 Northwestern-St. Paul L 3 15 20 114 -.044 15 1 1 10 54 2 0 0 2 0 18.0
11/01/2024 at Crown (MN) W 4 39 22 174 .098 36 8 8 4 87 4 0 7 4 2 51.0
11/02/2024 at Minn.-Morris L 3 19 14 79 .063 18 4 4 10 29 0 2 0 1 0 24.0
11/08/2024 at Bethany Lutheran L 3 26 13 136 .096 26 4 1 8 86 0 4 0 2 1 32.0
11/09/2024 at Martin Luther L 3 18 16 87 .023 11 2 4 6 39 1 2 2 2 0 22.0
Northland 76 520 443 2649 .029 477 57 86 231 1150 19 38 15 38.0 4 615.0
Opponents 76 1045 320 2694 .269 968 231 178 57 1465 37 112 9 93.0 7 1,369.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 6.84
Assists Per Set 6.28
Service Aces Per Set 0.75
Reception Errors Per Set 3.04
Digs Per Set 15.13
Blocks Per Set 0.50
Ball Handling Errors Per Set 0.05
Points Per Set 8.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Trine W 3 38 4 88 .386 36 14 12 1 54 4 4 0 6 0 58.0
8/30/2024 Earlham W 3 50 12 114 .333 49 7 6 2 65 1 0 2 1 0 58.0
8/31/2024 vs Wooster W 3 38 14 109 .220 33 9 5 4 54 0 2 0 1 0 48.0
9/06/2024 vs Carroll (WI) W 3 40 10 90 .333 35 11 5 1 43 2 4 0 4 0 55.0
9/06/2024 vs Macalester W 3 40 5 89 .393 40 7 9 0 46 1 10 0 6 0 53.0
9/07/2024 vs Central (IA) W 3 44 11 83 .398 42 7 9 3 42 1 4 0 3 0 54.0
9/13/2024 vs Bethel (MN) W 3 45 10 96 .365 43 11 11 0 53 2 4 0 4 0 60.0
9/13/2024 vs Augsburg W 3 43 12 94 .330 40 14 7 1 56 2 0 0 2 0 59.0
9/14/2024 Luther W 3 47 9 92 .413 43 9 7 0 44 0 2 0 1 0 57.0
9/24/2024 Wis.-Superior W 3 45 13 111 .288 42 4 6 2 72 1 10 0 6 0 55.0
9/27/2024 at Minn.-Morris W 3 38 13 108 .231 36 10 5 2 62 1 6 0 4 0 52.0
9/28/2024 at Crown (MN) W 3 38 11 136 .199 32 8 1 2 78 2 2 2 3 0 49.0
10/04/2024 North Central (MN) W 3 38 14 108 .222 35 8 7 4 55 1 4 0 3 0 49.0
10/05/2024 Northwestern-St. Paul W 3 43 8 83 .422 40 8 7 2 44 1 6 0 4 0 55.0
10/11/2024 at Martin Luther W 3 28 22 93 .065 26 18 8 2 52 3 2 0 4 0 50.0
10/12/2024 at Bethany Lutheran W 3 38 10 91 .308 35 12 3 5 47 2 10 0 7 0 57.0
10/19/2024 at Lawrence W 3 41 13 112 .250 37 14 8 0 53 0 6 1 3 0 58.0
10/19/2024 at St. Scholastica W 3 38 17 112 .188 35 10 11 3 56 2 6 1 5 0 53.0
10/22/2024 at Wis.-Superior W 3 48 14 126 .270 43 4 3 1 67 3 2 0 4 0 56.0
10/25/2024 at North Central (MN) W 3 40 20 136 .147 36 8 6 3 67 1 4 0 3 0 51.0
10/26/2024 at Northwestern-St. Paul W 3 44 15 116 .250 39 10 6 1 75 2 8 0 6 0 60.0
11/01/2024 Crown (MN) L 4 38 30 163 .049 37 4 3 8 100 2 0 3 2 7 44.0
11/02/2024 Minn.-Morris W 3 47 8 85 .459 45 10 14 4 44 0 10 0 5 0 62.0
11/08/2024 Bethany Lutheran W 3 51 8 153 .281 47 8 9 4 89 0 4 0 2 0 61.0
11/09/2024 Martin Luther W 3 45 17 106 .264 42 6 10 2 47 3 2 0 4 0 55.0
Opponents 76 1045 320 2694 .269 968 231 178 57 1465 37 112 9 93.0 7 1,369.0
Northland 76 520 443 2649 .029 477 57 86 231 1150 19 38 15 38.0 4 615.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 13.75
Assists Per Set 12.74
Service Aces Per Set 3.04
Reception Errors Per Set 0.75
Digs Per Set 19.28
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.09
Points Per Set 18.01

Leaders

Team Leaders: Kills
Player High
Kills
Josephson, Britta 213
Allan, Leah 188
Gruhlke, Kennedy 38
DeZwarte, Ellison 31
Rempp, Kodie 24
Team Leaders: Assists
Player High
Assists
Rempp, Kodie 372
Campbell, Anna 43
Peel, Hannah 19
Fisher, Hannah 15
Gruhlke, Kennedy 11
Team Leaders: Service Aces
Player High
Service Aces
Allan, Leah 22
Josephson, Britta 13
Fisher, Hannah 10
Gruhlke, Kennedy 6
Campbell, Anna 4
Team Leaders: Digs
Player High
Digs
Allan, Leah 271
Josephson, Britta 269
Gruhlke, Kennedy 158
Peel, Hannah 142
Rempp, Kodie 131
Team Leaders: Blocks
Player High
Blocks
DeZwarte, Ellison 17.0
Josephson, Britta 12.0
Rempp, Kodie 10.0
Allan, Leah 8.0
Zapp, Lily 7.0