2022 Women's Soccer Cumulative Statistics

Team (4-10-4, 3-7-4)

Overall Team Statistics
Statistic Northland Opponents
Shots
Goals 13 27
Goals Per Game 0.72 1.50
Shots 156 321
Shots Per Game 8.7 17.8
Shots Percentage 0.083 0.084
Shots On Goal 92-156 171-321
Shots On Goal Percentage 0.590 0.533
Penalties
Yellow Cards 4 7
Red Cards 0 0
Miscellaneous
Assists 12 29
Saves 144 79
Fouls 103 91
Corner Kicks 43 121
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Dickerson, Liberty 18 18 1421 5 4 14 38 0.132 24 0.632 0-0 2 0-0  
6 Haverkampf, Izzy 18 18 1500 3 2 8 36 0.083 22 0.611 0-0 2 0-0
5 Keffer, Greta 18 18 1194 3 1 7 19 0.158 11 0.579 0-0 0 0-0
10 Schmiesing, Clara 18 16 1430 1 2 4 20 0.050 13 0.650 0-0 0 0-0
7 McCurry, Isabelle 15 10 560 1 0 2 2 0.500 1 0.500 0-0 0 0-0
24 Linka, Madie 15 2 393 0 1 1 2 0.000 1 0.500 0-0 0 0-0
2 May, Nadia 15 9 1018 0 1 1 13 0.000 5 0.385 0-0 0 0-0
11 Ottum, Makaria 18 18 1569 0 1 1 4 0.000 3 0.750 2-0 0 0-0  
18 Anaya, Brenda 10 10 710 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Becerril-Gonzalez, Verenice 18 3 681 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Diaz Morales, Anahi 15 13 1085 0 0 0 0 0.000 0 0.000 2-0 0 0-0
21 Eberhard, Coco 4 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gellerman, Reece 14 2 341 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Hink, Laura 13 4 525 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lough, Elysabeth 18 18 1620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Malo, SkyeLi 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Manuelito, Justus 18 18 1502 0 0 0 11 0.000 6 0.545 0-0 0 0-0  
26 Stouten, Erica 5 0 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Thepmontry, Saleen 18 3 515 0 0 0 4 0.000 3 0.750 0-0 0 0-0
19 Vensland, Kristen 18 18 1620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17821 13 12 38 156 0.083 92 0.590 4-0 4 0-0
Opponent 18 - 17864 27 29 83 321 0.084 171 0.533 7-0 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lough, Elysabeth 18 18 1620:00 27 1.50 143 0.841 4 10 3 7 291
Total 18 - 1620:00 27 1.50 143 0.841 4 10 3 6 291
Opponents 18 - 1620:00 13 0.72 79 0.859 11 143

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Dickerson, Liberty 14 14 1110 5 3 13 35 0.143 23 0.657 0-0 2 0-0  
5 Keffer, Greta 14 14 941 3 1 7 17 0.176 9 0.529 0-0 0 0-0
6 Haverkampf, Izzy 14 14 1164 2 2 6 32 0.063 21 0.656 0-0 1 0-0
10 Schmiesing, Clara 14 12 1088 1 2 4 18 0.056 12 0.667 0-0 0 0-0
7 McCurry, Isabelle 13 9 526 1 0 2 2 0.500 1 0.500 0-0 0 0-0
24 Linka, Madie 11 2 245 0 1 1 1 0.000 1 1.000 0-0 0 0-0
2 May, Nadia 14 9 965 0 1 1 11 0.000 4 0.364 0-0 0 0-0
18 Anaya, Brenda 9 9 699 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Becerril-Gonzalez, Verenice 14 0 343 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Diaz Morales, Anahi 12 10 889 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Gellerman, Reece 13 2 311 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Hink, Laura 9 3 380 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lough, Elysabeth 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Malo, SkyeLi 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Manuelito, Justus 14 14 1142 0 0 0 11 0.000 6 0.545 0-0 0 0-0  
11 Ottum, Makaria 14 14 1230 0 0 0 2 0.000 1 0.500 2-0 0 0-0  
26 Stouten, Erica 2 0 10 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Thepmontry, Saleen 14 0 295 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Vensland, Kristen 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13862 12 10 34 136 0.088 81 0.596 4-0 3 0-0
Opponent 14 - 13904 18 21 57 232 0.078 120 0.517 7-0 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lough, Elysabeth 14 14 1260:00 18 1.29 102 0.850 3 7 3 6 202
Total 14 - 1260:00 18 1.29 102 0.850 3 7 3 5 202
Opponents 14 - 1260:00 12 0.86 69 0.852 8 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2022 at Macalester L 0-5 (0-1-0, 0-0-0) 0-0-0 131
09/03/2022 vs Lakeland W 1-0 (1-1-0, 0-0-0) 0-0-0 59 Izzy Haverkampf (1) (Liberty Dickerson , MaKaria Ottum)
09/06/2022 vs Finlandia L 0-1 (1-2-0, 0-0-0) 0-0-0 150
09/10/2022 vs UW-River Falls L 0-3 (1-3-0, 0-0-0) 0-0-0 220
9/14/2022 at UW-Superior L 0-5 (1-4-0, 0-1-0) 0-1-0 137
09/23/2022 at Martin Luther L 2-3 (1-5-0, 0-2-0) 0-2-0 50 Liberty Dickerson (2) (Izzy Haverkampf)
Liberty Dickerson (2) (Greta Keffer)
09/24/2022 at Bethany Lutheran L 0-2 (1-6-0, 0-3-0) 0-3-0 151
9/30/2022 at Minnesota Morris T 0-0 (1-6-1, 0-3-1) 0-3-1 48
10/01/2022 at Crown (MN) T 0-0 (1-6-2, 0-3-2) 0-3-2 200
10/07/2022 vs North Central (MN) W 3-0 (2-6-2, 1-3-2) 1-3-2 97 Izzy Haverkampf (3) (Clara Schmiesing , Nadia May)
Clara Schmiesing (1)
Izzy Haverkampf (3) (Clara Schmiesing)
10/08/2022 vs Northwestern-St. Paul L 0-2 (2-7-2, 1-4-2) 1-4-2 98
10/11/2022 vs Wis.-Superior T 1-1 (2-7-3, 1-4-3) 1-4-3 98 Isabelle McCurry (1) (Liberty Dickerson)
10/14/2022 vs Bethany Lutheran L 0-1 (2-8-3, 1-5-3) 1-5-3 45
10/15/2022 vs Martin Luther T 0-0 (2-8-4, 1-5-4) 1-5-4 89
10/21/2022 at Northwestern-St. Paul L 0-1 (2-9-4, 1-6-4) 1-6-4 213
10/22/2022 at North Central (MN) W 5-0 (3-9-4, 2-6-4) 2-6-4 52 Liberty Dickerson (4) (Izzy Haverkampf)
Liberty Dickerson (4) (Madie Linka)
Greta Keffer (3)
Greta Keffer (3) (Liberty Dickerson)
Greta Keffer (3) (Liberty Dickerson)
10/28/2022 vs Crown (MN) W 1-0 (4-9-4, 3-6-4) 3-6-4 100 Liberty Dickerson (5)
10/29/2022 vs Minn.-Morris L 0-3 (4-10-4, 3-7-4) 3-7-4 190

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 at Macalester 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/03/2022 vs Lakeland 1-0 1 2 4 9 0.111 7 0.778 0-0 1 0-0 990
09/06/2022 vs Finlandia 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
09/10/2022 vs UW-River Falls 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 989
9/14/2022 at UW-Superior 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/23/2022 at Martin Luther 2-3 2 2 6 15 0.133 8 0.533 0-0 0 0-0 990
09/24/2022 at Bethany Lutheran 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
9/30/2022 at Minnesota Morris 0-0 0 0 0 13 0.000 4 0.308 0-0 0 0-0 991
10/01/2022 at Crown (MN) 0-0 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
10/07/2022 vs North Central (MN) 3-0 3 3 9 32 0.094 20 0.625 0-0 1 0-0 990
10/08/2022 vs Northwestern-St. Paul 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/11/2022 vs Wis.-Superior 1-1 1 1 3 4 0.250 4 1.000 0-0 0 0-0 990
10/14/2022 vs Bethany Lutheran 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/15/2022 vs Martin Luther 0-0 0 0 0 11 0.000 9 0.818 0-0 0 0-0 990
10/21/2022 at Northwestern-St. Paul 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/22/2022 at North Central (MN) 5-0 5 4 14 20 0.250 16 0.800 2-0 1 0-0 990
10/28/2022 vs Crown (MN) 1-0 1 0 2 9 0.111 4 0.444 1-0 1 0-0 991
10/29/2022 vs Minn.-Morris 0-3 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
Total 13-27 13 12 38 156 0.083 92 0.590 4-0 4 0-0 17821
Opponent - 27 29 83 321 0.084 171 0.533 7-0 10 - 17864

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Macalester 0-5 90:00 5 5.00 10 0.667 0 1 0 0 41
09/03/2022 Lakeland 1-0 90:00 0 2.50 4 1.000 1 0 0 1 8
09/06/2022 Finlandia 0-1 90:00 1 2.00 9 0.900 0 1 0 0 15
09/10/2022 UW-River Falls 0-3 90:00 3 2.25 18 0.857 0 1 0 0 25
9/14/2022 UW-Superior 0-5 90:00 5 2.80 14 0.737 0 1 0 0 36
09/23/2022 Martin Luther 2-3 90:00 3 2.83 8 0.727 0 1 0 0 16
09/24/2022 Bethany Lutheran 0-2 90:00 2 2.71 9 0.818 0 1 0 0 22
9/30/2022 Minnesota Morris 0-0 90:00 0 2.38 14 1.000 0 0 1 1 0
10/01/2022 Crown (MN) 0-0 90:00 0 2.11 5 1.000 0 0 1 1 12
10/07/2022 North Central (MN) 3-0 90:00 0 1.90 0 0.00 1 0 0 1 1
10/08/2022 Northwestern-St. Paul 0-2 90:00 2 1.91 6 0.750 0 1 0 0 13
10/11/2022 Wis.-Superior 1-1 90:00 1 1.83 5 0.833 0 0 1 0 15
10/14/2022 Bethany Lutheran 0-1 90:00 1 1.77 5 0.833 0 1 0 0 19
10/15/2022 Martin Luther 0-0 90:00 0 1.64 3 1.000 0 0 1 1 5
10/21/2022 Northwestern-St. Paul 0-1 90:00 1 1.60 14 0.933 0 1 0 0 28
10/22/2022 North Central (MN) 5-0 90:00 0 1.50 8 1.000 1 0 0 1 11
10/28/2022 Crown (MN) 1-0 90:00 0 1.41 7 1.000 1 0 0 1 11
10/29/2022 Minn.-Morris 0-3 90:00 3 1.50 4 0.571 0 1 0 0 13
Totals - 1620 27 1.50 143 0.841 4 10 4 7 291
Opponent - 1620:00 13 0.72 79 0.859 10 4 4 11 143

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 Macalester 5-0 5 6 16 41 0.122 15 0.366 0-0 1 0-0 990
09/03/2022 Lakeland 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
09/06/2022 Finlandia 1-0 1 0 2 15 0.067 10 0.667 1-0 1 0-0 990
09/10/2022 UW-River Falls 3-0 3 2 8 25 0.120 22 0.880 0-0 1 0-0 990
9/14/2022 UW-Superior 5-0 5 6 16 37 0.135 19 0.514 0-0 1 1-1 991
09/23/2022 Martin Luther 3-2 3 1 7 16 0.188 11 0.688 0-0 1 1-1 990
09/24/2022 Bethany Lutheran 2-0 2 3 7 22 0.091 11 0.500 0-0 1 0-0 990
9/30/2022 Minnesota Morris 0-0 0 0 0 29 0.000 14 0.483 1-0 0 0-0 989
10/01/2022 Crown (MN) 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/07/2022 North Central (MN) 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/08/2022 Northwestern-St. Paul 2-0 2 3 7 13 0.154 8 0.615 0-0 1 0-0 990
10/11/2022 Wis.-Superior 1-1 1 2 4 15 0.067 6 0.400 0-0 0 0-0 1034
10/14/2022 Bethany Lutheran 1-0 1 1 3 19 0.053 6 0.316 0-0 1 0-0 990
10/15/2022 Martin Luther 0-0 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/21/2022 Northwestern-St. Paul 1-0 1 0 2 28 0.036 15 0.536 0-0 1 0-0 990
10/22/2022 North Central (MN) 0-5 0 0 0 11 0.000 8 0.727 1-0 0 0-0 990
10/28/2022 Crown (MN) 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
10/29/2022 Minn.-Morris 3-0 3 5 11 13 0.231 7 0.538 1-0 1 0-0 990
Total 27-13 27 29 83 321 0.084 171 0.533 7-0 10 2-2 17864
Northland - 13 12 38 156 0.083 92 0.590 4-0 4 - 17821

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Macalester 5-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/03/2022 Lakeland 0-1 90:00 1 0.50 6 0.857 0 1 0 0 9
09/06/2022 Finlandia 1-0 90:00 0 0.33 1 1.000 1 0 0 1 7
09/10/2022 UW-River Falls 3-0 90:00 0 0.25 3 1.000 1 0 0 1 4
9/14/2022 UW-Superior 5-0 90:00 0 0.20 2 1.000 1 0 0 1 3
09/23/2022 Martin Luther 3-2 90:00 2 0.50 6 0.750 1 0 0 0 15
09/24/2022 Bethany Lutheran 2-0 90:00 0 0.43 1 1.000 1 0 0 1 7
9/30/2022 Minnesota Morris 0-0 90:00 0 0.38 4 1.000 0 0 1 1 0
10/01/2022 Crown (MN) 0-0 90:00 0 0.33 4 1.000 0 0 1 1 4
10/07/2022 North Central (MN) 0-3 90:00 3 0.60 17 0.850 0 1 0 0 32
10/08/2022 Northwestern-St. Paul 2-0 90:00 0 0.55 0 0.00 1 0 0 1 2
10/11/2022 Wis.-Superior 1-1 90:00 1 0.58 3 0.750 0 0 1 0 4
10/14/2022 Bethany Lutheran 1-0 90:00 0 0.54 3 1.000 1 0 0 1 5
10/15/2022 Martin Luther 0-0 90:00 0 0.50 9 1.000 0 0 1 1 11
10/21/2022 Northwestern-St. Paul 1-0 90:00 0 0.47 2 1.000 1 0 0 1 3
10/22/2022 North Central (MN) 0-5 90:00 5 0.75 11 0.688 0 1 0 0 20
10/28/2022 Crown (MN) 0-1 90:00 1 0.76 3 0.750 0 1 0 0 9
10/29/2022 Minn.-Morris 3-0 90:00 0 0.72 4 1.000 1 0 0 1 8
Totals - 1620 13 0.72 79 0.859 10 4 4 12 143
Northland - 1620:00 27 1.50 143 0.841 4 10 4 6 291

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2022 at Macalester 0-5 0/5 0/6 0/41 0/15 0/11 0/0 0/0
09/03/2022 vs Lakeland 1-0 1/0 2/0 9/8 7/4 3/3 0/2 0/0
09/06/2022 vs Finlandia 0-1 0/1 0/0 7/15 1/10 2/7 0/1 0/0
09/10/2022 vs UW-River Falls 0-3 0/3 0/2 4/25 3/22 0/11 0/0 0/0
9/14/2022 at UW-Superior 0-5 0/5 0/6 3/37 2/19 1/11 0/0 0/0
09/23/2022 at Martin Luther 2-3 2/3 2/1 15/16 8/11 3/2 0/0 0/0
09/24/2022 at Bethany Lutheran 0-2 0/2 0/3 7/22 1/11 1/7 0/0 0/0
9/30/2022 at Minnesota Morris 0-0 0/0 0/0 13/29 4/14 4/4 0/1 0/0
10/01/2022 at Crown (MN) 0-0 0/0 0/0 4/12 4/5 2/7 0/0 0/0
10/07/2022 vs North Central (MN) 3-0 3/0 3/0 32/1 20/0 7/1 0/0 0/0
10/08/2022 vs Northwestern-St. Paul 0-2 0/2 0/3 2/13 0/8 0/7 0/0 0/0
10/11/2022 vs Wis.-Superior 1-1 1/1 1/2 4/15 4/6 1/12 0/0 0/0
10/14/2022 vs Bethany Lutheran 0-1 0/1 0/1 5/19 3/6 3/10 0/0 0/0
10/15/2022 vs Martin Luther 0-0 0/0 0/0 11/5 9/3 4/2 0/0 0/0
10/21/2022 at Northwestern-St. Paul 0-1 0/1 0/0 3/28 2/15 0/12 0/0 0/0
10/22/2022 at North Central (MN) 5-0 5/0 4/0 20/11 16/8 8/2 2/1 0/0
10/28/2022 vs Crown (MN) 1-0 1/0 0/0 9/11 4/7 3/3 1/1 0/0
10/29/2022 vs Minn.-Morris 0-3 0/3 0/5 8/13 4/7 1/9 1/1 0/0
Totals 13/27 12/29 156/321 92/171 43/121 4/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 North Central (MN) (10/22/2022)
GOALS 5 North Central (MN) (10/22/2022)
ASSISTS 4 North Central (MN) (10/22/2022)
SHOTS 32 North Central (MN) (10/07/2022)
SHOTS ON GOAL 20 North Central (MN) (10/07/2022)
SAVES 18 UW-River Falls (09/10/2022)
FOULS 12 Crown (MN) (10/01/2022)
CORNER KICKS 8 North Central (MN) (10/22/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Macalester (09/01/2022)
UW-Superior (9/14/2022)
GOALS 5 Macalester (09/01/2022)
UW-Superior (9/14/2022)
ASSISTS 6 Macalester (09/01/2022)
UW-Superior (9/14/2022)
SHOTS 41 Macalester (09/01/2022)
SHOTS ON GOAL 22 UW-River Falls (09/10/2022)
SAVES 17 North Central (MN) (10/07/2022)
FOULS 9 Wis.-Superior (10/11/2022)
CORNER KICKS 12 Wis.-Superior (10/11/2022)
Northwestern-St. Paul (10/21/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Crown (MN) (10/28/2022)
GOALS 1 Lakeland (09/03/2022)
Wis.-Superior (10/11/2022)
Crown (MN) (10/28/2022)
ASSISTS 1 Wis.-Superior (10/11/2022)
SHOTS 2 Northwestern-St. Paul (10/08/2022)
SHOTS ON GOAL 1 Finlandia (09/06/2022)
Bethany Lutheran (09/24/2022)
SAVES 3 Martin Luther (10/15/2022)
FOULS 2 Macalester (09/01/2022)
Martin Luther (09/23/2022)
North Central (MN) (10/22/2022)
CORNER KICKS 1 UW-Superior (9/14/2022)
Bethany Lutheran (09/24/2022)
Wis.-Superior (10/11/2022)
Minn.-Morris (10/29/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Finlandia (09/06/2022)
Northwestern-St. Paul (10/21/2022)
GOALS 1 Finlandia (09/06/2022)
Wis.-Superior (10/11/2022)
Bethany Lutheran (10/14/2022)
Northwestern-St. Paul (10/21/2022)
ASSISTS 1 Martin Luther (09/23/2022)
Bethany Lutheran (10/14/2022)
SHOTS 1 North Central (MN) (10/07/2022)
Martin Luther (10/15/2022)
SHOTS ON GOAL 3 Martin Luther (10/15/2022)
SAVES 1 Finlandia (09/06/2022)
Bethany Lutheran (09/24/2022)
FOULS 3 UW-Superior (9/14/2022)
Minnesota Morris (9/30/2022)
Crown (MN) (10/01/2022)
North Central (MN) (10/07/2022)
CORNER KICKS 1 Martin Luther (09/23/2022)
North Central (MN) (10/07/2022)
Martin Luther (10/15/2022)
North Central (MN) (10/22/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 North Central (MN) (10/22/2022)
GOALS 3 North Central (MN) (10/22/2022)
ASSISTS 2 North Central (MN) (10/07/2022)
North Central (MN) (10/22/2022)
SHOTS 8 North Central (MN) (10/22/2022)
SHOTS ON GOAL 7 North Central (MN) (10/07/2022)
SAVES 18 UW-River Falls (09/10/2022)
FOULS 4 Crown (MN) (10/28/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 North Central (MN) (10/22/2022)
GOALS 5 North Central (MN) (10/22/2022)
ASSISTS 4 North Central (MN) (10/22/2022)
SHOTS 32 North Central (MN) (10/07/2022)
SHOTS ON GOAL 20 North Central (MN) (10/07/2022)
SAVES 18 UW-River Falls (09/10/2022)
FOULS 12 Crown (MN) (10/01/2022)
CORNER KICKS 8 North Central (MN) (10/22/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Keffer, Greta
North Central (MN) (10/22/2022)
GOALS 3 Keffer, Greta
North Central (MN) (10/22/2022)
ASSISTS 2 Schmiesing, Clara
Dickerson, Liberty
North Central (MN) (10/07/2022)
North Central (MN) (10/22/2022)
SHOTS 8 Dickerson, Liberty
North Central (MN) (10/22/2022)
SHOTS ON GOAL 7 Haverkampf, Izzy
North Central (MN) (10/07/2022)
SAVES 18 Lough, Elysabeth
UW-River Falls (09/10/2022)
FOULS 4 Ottum, MaKaria
Crown (MN) (10/28/2022)

Leaders

Team Leaders: Points
Player High
Points
Dickerson, Liberty 14
Haverkampf, Izzy 8
Keffer, Greta 7
Schmiesing, Clara 4
McCurry, Isabelle 2
Team Leaders: Goals
Player High
Goals
Dickerson, Liberty 5
Haverkampf, Izzy 3
Keffer, Greta 3
Schmiesing, Clara 1
McCurry, Isabelle 1
Team Leaders: Assists
Player High
Assists
Dickerson, Liberty 4
Haverkampf, Izzy 2
Schmiesing, Clara 2
Keffer, Greta 1
Linka, Madie 1
Team Leaders: Shots
Player High
Shots
Dickerson, Liberty 38
Haverkampf, Izzy 36
Schmiesing, Clara 20
Keffer, Greta 19
May, Nadia 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dickerson, Liberty 24
Haverkampf, Izzy 22
Schmiesing, Clara 13
Keffer, Greta 11
Manuelito, Justus 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dickerson, Liberty 2
Haverkampf, Izzy 2