2021 Women's Soccer Cumulative Statistics

Team (5-10-3, 4-8-2)

Overall Team Statistics
Statistic Northland Opponents
Shots
Goals 18 40
Goals Per Game 1.00 2.22
Shots 147 357
Shots Per Game 8.2 19.8
Shots Percentage 0.122 0.112
Shots On Goal 85-147 210-357
Shots On Goal Percentage 0.578 0.588
Penalties
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 8 23
Saves 170 67
Fouls 87 122
Corner Kicks 53 123
Penalty Kicks: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Keffer, Greta 18 18 1514 4 4 12 42 0.095 28 0.667 0-0 0 1-1
21 Gellerman, Reece 16 15 1288 3 1 7 19 0.158 10 0.526 0-0 1 0-0
11 Ottum, MaKaria 16 16 1285 3 0 6 15 0.200 7 0.467 1-0 1 0-0
4 Dehlin, Coriander 18 18 1554 2 1 5 13 0.154 6 0.462 0-0 0 0-1
7 McCurry, Isabelle 7 7 365 2 0 4 13 0.154 5 0.385 0-0 1 0-0
2 LeMaire, Flynn 18 18 1613 1 1 3 24 0.042 15 0.625 0-0 0 0-0
15 Hink, Laura 8 4 291 1 0 2 1 1.000 1 1.000 0-0 1 0-0
0 Lough, Elysabeth 18 18 1613 1 0 2 1 1.000 1 1.000 0-0 0 1-1
9 Diaz Morales, Anahi 15 13 959 0 1 1 2 0.000 1 0.500 0-0 0 0-0
14 Becerril-Gonzalez, Verenice 17 13 1326 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Bussen, Rebekah 2 1 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Karsell, Emma 10 1 263 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Malo, SkyeLi 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Marihart, Hannah 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Riddle, Alyssa 17 4 827 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Schmiesing, Clara 18 18 1576 0 0 0 5 0.000 3 0.600 0-0 0 0-0
3 Seibel, Audrey 8 0 89 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Thepmontry, Saleen 17 16 1366 0 0 0 7 0.000 4 0.571 0-0 0 0-0
19 Vensland, Kristen 18 18 1613 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 18 - 17621 18 8 44 147 0.122 85 0.578 1-0 5 2-3
Opponent 18 - 17741 40 23 103 357 0.112 210 0.588 1-0 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lough, Elysabeth 18 18 1701:58 40 2.12 167 0.807 5 10 3 4 334
Total 18 - 1701:58 40 2.12 167 0.807 5 10 3 4 334
Opponents 18 - 1701:58 18 0.95 68 0.791 9 119

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Keffer, Greta 14 14 1313 3 3 9 33 0.091 21 0.636 0-0 0 1-1
21 Gellerman, Reece 14 13 1119 3 1 7 18 0.167 10 0.556 0-0 1 0-0
11 Ottum, MaKaria 12 12 1056 2 0 4 7 0.286 4 0.571 1-0 1 0-0
4 Dehlin, Coriander 14 14 1275 1 0 2 4 0.250 2 0.500 0-0 0 0-1
15 Hink, Laura 4 0 127 1 0 2 1 1.000 1 1.000 0-0 1 0-0
9 Diaz Morales, Anahi 13 13 906 0 1 1 2 0.000 1 0.500 0-0 0 0-0
14 Becerril-Gonzalez, Verenice 13 11 1133 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Bussen, Rebekah 1 1 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Karsell, Emma 7 0 198 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 LeMaire, Flynn 14 14 1323 0 0 0 11 0.000 7 0.636 0-0 0 0-0
0 Lough, Elysabeth 14 14 1323 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Malo, SkyeLi 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Marihart, Hannah 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 McCurry, Isabelle 3 3 197 0 0 0 5 0.000 1 0.200 0-0 0 0-0
17 Riddle, Alyssa 13 4 648 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Schmiesing, Clara 14 14 1323 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Seibel, Audrey 5 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Thepmontry, Saleen 14 13 1120 0 0 0 5 0.000 3 0.600 0-0 0 0-0
19 Vensland, Kristen 14 14 1323 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 14 - 14528 11 5 27 88 0.125 51 0.580 1-0 4 1-2
Opponent 14 - 14551 27 12 66 287 0.094 166 0.578 1-0 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lough, Elysabeth 14 14 1321:58 27 1.84 137 0.835 4 8 2 2 264
Total 14 - 1321:58 27 1.84 137 0.835 4 8 2 2 264
Opponents 14 - 1321:58 11 0.75 41 0.788 6 78

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2021 at Finlandia T 0-0 (0-0-1) 0
09/04/2021 vs Macalester L 0-7 (0-1-1, 0-0-0) 0-0-0 50
9/5/2021 at Mount Mary W 7-0 (1-1) 57 McCurry, Isabelle (0)
McCurry, Isabelle (0) (Dehlin, Coriander)
Lough, Elysabeth (0)
Dehlin, Coriander (0) (LeMaire, Flynn)
Ottum, MaKaria (0) (Keffer, Greta)
LeMaire, Flynn (0)
Keffer, Greta (0)
09/12/2021 at UW-River Falls L 0-6 (1-2-1, 0-0-0) 0-0-0 163
09/18/2021 vs Wis.-Superior L 0-4 (1-3-1, 0-1-0) 0-1-0 215
09/24/2021 vs Martin Luther W 2-1 (2-3-1, 1-1-0) 1-1-0 150 Greta Keffer (2)
Laura Hink (1)
09/25/2021 vs Bethany Lutheran L 0-2 (2-4-1, 1-2-0) 1-2-0 120
10/01/2021 vs Minn.-Morris L 1-3 (2-5-1, 1-3-0) 1-3-0 200 Coriander Dehlin (2)
10/02/2021 vs Crown (MN) T 0-0 (2-5-2, 1-3-1) 1-3-1 70
10/08/2021 at North Central (MN) T 2-2 (3-8-3, 2-6-2) 2-6-2 65 Reece Gellerman (2) (Anahi Dia Morales)
Reece Gellerman (2) (Greta Keffer)
10/09/2021 at Northwestern-St. Paul L 0-3 (2-6-2, 1-4-1) 1-4-1 186
10/12/2021 at UW-Superior L 0-3 (2-7-2, 1-5-1) 1-5-1 37
10/15/2021 at Bethany Lutheran L 0-4 (2-8-2, 1-6-1 UMAC) 1-6-1 UMAC 75
10/16/2021 at Martin Luther W 2-1 (3-8-2, 2-6-1) 2-6-1 127 Greta Keffer (3)
0 (0)
10/22/2021 vs Northwestern-St. Paul L 1-2 (3-9-3, 2-7-2) 2-7-2 50 MaKaria Ottum (2)
10/23/2021 vs North Central (MN) W 1-0 (4-9-3, 3-7-2) 3-7-2 50 Reece Gellerman (3) (Greta Keffer)
10/29/2021 at Crown (MN) L 1-2 (4-10-3, 3-8-2) 3-8-2 100 Greta Keffer (3)
10/30/2021 at Minnesota Morris W 1-0 (5-10-3 (4-8-2 UMAC)) 68 Ottum, MaKaria (3) (Gellerman, Reece , Keffer, Greta)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2021 at Finlandia 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1113
09/04/2021 vs Macalester 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/5/2021 at Mount Mary 7-0 7 3 17 46 0.152 28 0.609 0-0 1 1-1 0
09/12/2021 at UW-River Falls 0-6 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/18/2021 vs Wis.-Superior 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/24/2021 vs Martin Luther 2-1 2 0 4 10 0.200 5 0.500 0-0 1 0-0 990
09/25/2021 vs Bethany Lutheran 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-1 990
10/01/2021 vs Minn.-Morris 1-3 1 0 2 5 0.200 5 1.000 0-0 0 0-0 977
10/02/2021 vs Crown (MN) 0-0 0 0 0 4 0.000 3 0.750 0-0 0 0-0 1210
10/08/2021 at North Central (MN) 2-2 2 2 6 16 0.125 13 0.813 0-0 0 0-0 1210
10/09/2021 at Northwestern-St. Paul 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/12/2021 at UW-Superior 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/15/2021 at Bethany Lutheran 0-4 0 0 0 3 0.000 2 0.667 1-0 0 0-0 978
10/16/2021 at Martin Luther 2-1 2 0 4 9 0.222 5 0.556 0-0 1 0-0 990
10/22/2021 vs Northwestern-St. Paul 1-2 1 0 2 1 1.000 1 1.000 0-0 0 0-0 1122
10/23/2021 vs North Central (MN) 1-0 1 1 3 10 0.100 6 0.600 0-0 1 0-0 1111
10/29/2021 at Crown (MN) 1-2 1 0 2 6 0.167 4 0.667 0-0 0 1-1 990
10/30/2021 at Minnesota Morris 1-0 1 2 4 11 0.091 3 0.273 0-0 1 0-0 990
Total 18-40 18 8 44 147 0.122 85 0.578 1-0 5 2-3 17621
Opponent - 40 23 103 357 0.112 210 0.588 1-0 10 - 17741

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2021 Finlandia 0-0 110:00 0 0.00 6 1.000 0 0 1 1 13
09/04/2021 Macalester 0-7 90:00 7 3.15 12 0.632 0 1 0 0 25
9/5/2021 Mount Mary 7-0 90:00 0 2.17 1 1.000 1 0 0 1 2
09/12/2021 UW-River Falls 0-6 90:00 6 3.08 11 0.647 0 1 0 0 30
09/18/2021 Wis.-Superior 0-4 90:00 4 3.26 18 0.818 0 1 0 0 35
09/24/2021 Martin Luther 2-1 90:00 1 2.89 3 0.750 1 0 0 0 9
09/25/2021 Bethany Lutheran 0-2 90:00 2 2.77 10 0.833 0 1 0 0 17
10/01/2021 Minn.-Morris 1-3 90:00 3 2.80 11 0.786 0 1 0 0 14
10/02/2021 Crown (MN) 0-0 110:00 0 2.44 11 1.000 0 0 1 1 11
10/08/2021 North Central (MN) 2-2 110:00 2 2.34 15 0.882 0 0 1 0 29
10/09/2021 Northwestern-St. Paul 0-3 90:00 3 2.40 14 0.824 0 1 0 0 27
10/12/2021 UW-Superior 0-3 90:00 3 2.45 11 0.786 0 1 0 0 36
10/15/2021 Bethany Lutheran 0-4 90:00 4 2.56 10 0.714 0 1 0 0 27
10/16/2021 Martin Luther 2-1 90:00 1 2.45 7 0.875 1 0 0 0 18
10/22/2021 Northwestern-St. Paul 1-2 101:18 2 2.41 11 0.846 0 1 0 0 21
10/23/2021 North Central (MN) 1-0 100:40 0 2.25 4 1.000 1 0 0 1 10
10/29/2021 Crown (MN) 1-2 90:00 2 2.23 4 0.667 0 1 0 0 10
10/30/2021 Minnesota Morris 1-0 90:00 0 2.12 8 1.000 1 0 0 1 0
Totals - 1701 40 2.12 167 0.807 5 10 3 5 334
Opponent - 1701:58 18 0.95 68 0.791 10 5 3 9 119

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2021 Finlandia 0-0 0 0 0 13 0.000 6 0.462 0-0 0 0-0 1210
09/04/2021 Macalester 7-0 7 4 18 25 0.280 20 0.800 0-0 1 0-0 990
9/5/2021 Mount Mary 0-7 0 0 0 2 0.000 1 0.500 0-0 0 0-0 0
09/12/2021 UW-River Falls 6-0 6 7 19 30 0.200 17 0.567 0-0 1 0-0 990
09/18/2021 Wis.-Superior 4-0 4 3 11 35 0.114 22 0.629 0-0 1 0-0 990
09/24/2021 Martin Luther 1-2 1 0 2 9 0.111 4 0.444 0-0 0 1-1 972
09/25/2021 Bethany Lutheran 2-0 2 1 5 17 0.118 12 0.706 1-0 1 0-0 990
10/01/2021 Minn.-Morris 3-1 3 0 6 14 0.214 14 1.000 0-0 1 0-0 989
10/02/2021 Crown (MN) 0-0 0 0 0 11 0.000 11 1.000 0-0 0 0-0 1210
10/08/2021 North Central (MN) 2-2 2 1 5 29 0.069 19 0.655 0-0 0 0-0 1210
10/09/2021 Northwestern-St. Paul 3-0 3 1 7 27 0.111 17 0.630 0-0 1 0-0 990
10/12/2021 UW-Superior 3-0 3 1 7 36 0.083 14 0.389 0-0 1 0-0 992
10/15/2021 Bethany Lutheran 4-0 4 2 10 27 0.148 14 0.519 0-0 1 0-0 1006
10/16/2021 Martin Luther 1-2 1 0 2 18 0.056 8 0.444 0-0 0 0-0 990
10/22/2021 Northwestern-St. Paul 2-1 2 2 6 21 0.095 13 0.619 0-0 1 0-0 1122
10/23/2021 North Central (MN) 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 1111
10/29/2021 Crown (MN) 2-1 2 1 5 10 0.200 6 0.600 0-0 1 1-1 990
10/30/2021 Minnesota Morris 0-1 0 0 0 23 0.000 8 0.348 0-0 0 0-0 989
Total 40-18 40 23 103 357 0.112 210 0.588 1-0 10 2-2 17741
Northland - 18 8 44 147 0.122 85 0.578 1-0 5 - 17621

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2021 Finlandia 0-0 110:00 0 0.00 3 1.000 0 0 1 1 9
09/04/2021 Macalester 7-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/5/2021 Mount Mary 0-7 90:00 7 2.17 21 0.750 0 1 0 0 28
09/12/2021 UW-River Falls 6-0 90:00 0 1.66 3 1.000 1 0 0 1 4
09/18/2021 Wis.-Superior 4-0 90:00 0 1.34 1 1.000 1 0 0 1 3
09/24/2021 Martin Luther 1-2 90:00 2 1.45 3 0.600 0 1 0 0 10
09/25/2021 Bethany Lutheran 2-0 90:00 0 1.25 1 1.000 1 0 0 1 4
10/01/2021 Minn.-Morris 3-1 90:00 1 1.22 4 0.800 1 0 0 0 5
10/02/2021 Crown (MN) 0-0 110:00 0 1.06 3 1.000 0 0 1 1 4
10/08/2021 North Central (MN) 2-2 110:00 2 1.13 11 0.846 0 0 1 0 16
10/09/2021 Northwestern-St. Paul 3-0 90:00 0 1.03 0 0.00 1 0 0 1 0
10/12/2021 UW-Superior 3-0 90:00 0 0.95 2 1.000 1 0 0 1 6
10/15/2021 Bethany Lutheran 4-0 90:00 0 0.88 2 1.000 1 0 0 1 3
10/16/2021 Martin Luther 1-2 90:00 2 0.95 4 0.667 0 1 0 0 10
10/22/2021 Northwestern-St. Paul 2-1 101:18 1 0.95 0 0.000 1 0 0 0 1
10/23/2021 North Central (MN) 0-1 100:40 1 0.95 5 0.833 0 1 0 0 10
10/29/2021 Crown (MN) 2-1 90:00 1 0.95 3 0.750 1 0 0 0 6
10/30/2021 Minnesota Morris 0-1 90:00 1 0.95 2 0.667 0 1 0 0 0
Totals - 1701 18 0.95 68 0.791 10 5 3 9 119
Northland - 1701:58 40 2.12 167 0.807 5 10 3 4 334

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2021 at Finlandia 0-0 0/0 0/0 9/13 3/6 1/9 0/0 0/0
09/04/2021 vs Macalester 0-7 0/7 0/4 0/25 0/20 0/14 0/0 0/0
9/5/2021 at Mount Mary 7-0 7/0 3/0 46/2 28/1 13/0 0/0 0/0
09/12/2021 at UW-River Falls 0-6 0/6 0/7 4/30 3/17 1/11 0/0 0/0
09/18/2021 vs Wis.-Superior 0-4 0/4 0/3 3/35 1/22 4/11 0/0 0/0
09/24/2021 vs Martin Luther 2-1 2/1 0/0 10/9 5/4 5/8 0/0 0/0
09/25/2021 vs Bethany Lutheran 0-2 0/2 0/1 4/17 1/12 1/5 0/1 0/0
10/01/2021 vs Minn.-Morris 1-3 1/3 0/0 5/14 5/14 4/7 0/0 0/0
10/02/2021 vs Crown (MN) 0-0 0/0 0/0 4/11 3/11 3/5 0/0 0/0
10/08/2021 at North Central (MN) 2-2 2/2 2/1 16/29 13/19 2/8 0/0 0/0
10/09/2021 at Northwestern-St. Paul 0-3 0/3 0/1 0/27 0/17 0/6 0/0 0/0
10/12/2021 at UW-Superior 0-3 0/3 0/1 6/36 2/14 4/12 0/0 0/0
10/15/2021 at Bethany Lutheran 0-4 0/4 0/2 3/27 2/14 1/4 1/0 0/0
10/16/2021 at Martin Luther 2-1 2/1 0/0 9/18 5/8 0/5 0/0 0/0
10/22/2021 vs Northwestern-St. Paul 1-2 1/2 0/2 1/21 1/13 0/10 0/0 0/0
10/23/2021 vs North Central (MN) 1-0 1/0 1/0 10/10 6/4 3/7 0/0 0/0
10/29/2021 at Crown (MN) 1-2 1/2 0/1 6/10 4/6 8/1 0/0 0/0
10/30/2021 at Minnesota Morris 1-0 1/0 2/0 11/23 3/8 3/0 0/0 0/0
Totals 18/40 8/23 147/357 85/210 53/123 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Mount Mary (9/5/2021)
GOALS 7 Mount Mary (9/5/2021)
ASSISTS 3 Mount Mary (9/5/2021)
SHOTS 46 Mount Mary (9/5/2021)
SHOTS ON GOAL 28 Mount Mary (9/5/2021)
SAVES 18 Wis.-Superior (09/18/2021)
FOULS 11 Crown (MN) (10/02/2021)
CORNER KICKS 13 Mount Mary (9/5/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 UW-River Falls (09/12/2021)
GOALS 7 Macalester (09/04/2021)
ASSISTS 7 UW-River Falls (09/12/2021)
SHOTS 36 UW-Superior (10/12/2021)
SHOTS ON GOAL 22 Wis.-Superior (09/18/2021)
SAVES 21 Mount Mary (9/5/2021)
FOULS 10 Crown (MN) (10/02/2021)
Northwestern-St. Paul (10/09/2021)
CORNER KICKS 14 Macalester (09/04/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Minn.-Morris (10/01/2021)
Northwestern-St. Paul (10/22/2021)
Crown (MN) (10/29/2021)
GOALS 1 Minn.-Morris (10/01/2021)
Northwestern-St. Paul (10/22/2021)
North Central (MN) (10/23/2021)
Crown (MN) (10/29/2021)
Minnesota Morris (10/30/2021)
ASSISTS 1 North Central (MN) (10/23/2021)
SHOTS 1 Northwestern-St. Paul (10/22/2021)
SHOTS ON GOAL 1 Wis.-Superior (09/18/2021)
Bethany Lutheran (09/25/2021)
Northwestern-St. Paul (10/22/2021)
SAVES 1 Mount Mary (9/5/2021)
Martin Luther (09/24/2021)
FOULS 1 Northwestern-St. Paul (10/09/2021)
UW-Superior (10/12/2021)
CORNER KICKS 1 Finlandia (9/1/2021)
UW-River Falls (09/12/2021)
Bethany Lutheran (09/25/2021)
Bethany Lutheran (10/15/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Martin Luther (09/24/2021)
Martin Luther (10/16/2021)
GOALS 1 Martin Luther (09/24/2021)
Martin Luther (10/16/2021)
ASSISTS 1 Bethany Lutheran (09/25/2021)
North Central (MN) (10/08/2021)
Northwestern-St. Paul (10/09/2021)
UW-Superior (10/12/2021)
Crown (MN) (10/29/2021)
SHOTS 2 Mount Mary (9/5/2021)
Martin Luther (09/24/2021)
SHOTS ON GOAL 1 Mount Mary (9/5/2021)
Martin Luther (09/24/2021)
North Central (MN) (10/23/2021)
SAVES 1 Wis.-Superior (09/18/2021)
Bethany Lutheran (09/25/2021)
FOULS 3 UW-Superior (10/12/2021)
Crown (MN) (10/29/2021)
CORNER KICKS 1 Crown (MN) (10/29/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Mount Mary (9/5/2021)
North Central (MN) (10/08/2021)
GOALS 2 Mount Mary (9/5/2021)
North Central (MN) (10/08/2021)
ASSISTS 1 Mount Mary (9/5/2021)
North Central (MN) (10/08/2021)
North Central (MN) (10/23/2021)
Minnesota Morris (10/30/2021)
SHOTS 10 Mount Mary (9/5/2021)
SHOTS ON GOAL 7 Mount Mary (9/5/2021)
SAVES 18 Wis.-Superior (09/18/2021)
FOULS 5 Crown (MN) (10/02/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Mount Mary (9/5/2021)
GOALS 7 Mount Mary (9/5/2021)
ASSISTS 3 Mount Mary (9/5/2021)
SHOTS 46 Mount Mary (9/5/2021)
SHOTS ON GOAL 28 Mount Mary (9/5/2021)
SAVES 18 Wis.-Superior (09/18/2021)
FOULS 11 Crown (MN) (10/02/2021)
CORNER KICKS 13 Mount Mary (9/5/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 McCurry, Isabelle
Gellerman, Reece
Mount Mary (9/5/2021)
North Central (MN) (10/08/2021)
GOALS 2 McCurry, Isabelle
Gellerman, Reece
Mount Mary (9/5/2021)
North Central (MN) (10/08/2021)
ASSISTS 1 LeMaire, Flynn
Keffer, Greta
Keffer, Greta
Keffer, Greta
Mount Mary (9/5/2021)
North Central (MN) (10/08/2021)
North Central (MN) (10/23/2021)
Minnesota Morris (10/30/2021)
SHOTS 10 LeMaire, Flynn
Mount Mary (9/5/2021)
SHOTS ON GOAL 7 LeMaire, Flynn
Mount Mary (9/5/2021)
SAVES 18 Lough, Elysabeth
Wis.-Superior (09/18/2021)
FOULS 5 Dehlin, Coriander
Crown (MN) (10/02/2021)

Leaders

Team Leaders: Points
Player High
Points
Keffer, Greta 12
Gellerman, Reece 7
Ottum, MaKaria 6
Dehlin, Coriander 5
McCurry, Isabelle 4
Team Leaders: Goals
Player High
Goals
Keffer, Greta 4
Gellerman, Reece 3
Ottum, MaKaria 3
Dehlin, Coriander 2
McCurry, Isabelle 2
Team Leaders: Assists
Player High
Assists
Keffer, Greta 4
Gellerman, Reece 1
Dehlin, Coriander 1
LeMaire, Flynn 1
Diaz Morales, Anahi 1
Team Leaders: Shots
Player High
Shots
Keffer, Greta 42
LeMaire, Flynn 24
Gellerman, Reece 19
Ottum, MaKaria 15
Dehlin, Coriander 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Keffer, Greta 28
LeMaire, Flynn 15
Gellerman, Reece 10
Ottum, MaKaria 7
Dehlin, Coriander 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gellerman, Reece 1
Ottum, MaKaria 1
McCurry, Isabelle 1
Hink, Laura 1
Team 1