2022-23 Women's Hockey Cumulative Statistics

Team (3-24-1, 0-11)

Overall Team Statistics
Statistic Northland Opponents
Shots
Goals-Shots 24-515 129-1347
Goals Per Game .9 4.6
Shot Percentage .047 .096
Shots Per Game 18.4 48.1
Assists 30 194
Saves 1218 491
Power Plays
Goals-Opportunities 3-74 30-97
Conversion Percentage .041 .309
Goal Breakdown
Total 24 129
Power Play 3 30
Short Handed 1 4
Empty Net 0 4
Unassisted 5 12
Overtime 0 2
Hat Tricks 0 3
Penalties
Total 104 83
Minutes 219 169
Per Game 3.7 3.0
Minutes Per Game 7.8 6.0
Minor 102 82
Major 1 1
10 Minute Misconduct 1 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 596-962 962-596
Percentage .383 .617

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Dumelie, Mahteya Dumelie, Mahteya 28 3 3 6 41 .073 -23 0 0 0 0 0 0 0 0 10-20 10 0 0 20
14 Moffatt, Kyleigh Moffatt, Kyleigh 23 0 6 6 46 .000 -29 0 0 0 0 0 0 0 0 2-4 2 0 0 14
27 Bloedel, Maddy Bloedel, Maddy 23 3 1 4 48 .063 -27 1 0 1 1 0 0 0 1 11-30 10 0 1 25
17 Black, Elle Black, Elle 23 2 2 4 40 .050 -23 0 0 0 0 0 0 0 1 5-10 5 0 0 14
27 Bloedel, Maddy Bloedel, Maddy 5 2 2 4 10 .200 0 0 1 1 0 0 0 0 1 3-6 3 0 0 5
21 Freerksen, McKenna Freerksen, McKenna 28 2 2 4 41 .049 -37 0 0 1 1 0 0 0 0 4-8 4 0 0 16
7 Richmond, Taylor Richmond, Taylor 23 1 3 4 48 .021 -22 0 0 0 0 0 0 0 0 5-10 5 0 0 13
17 Black, Elle Black, Elle 5 2 1 3 6 .333 -1 1 0 0 1 0 0 0 0 1-2 1 0 0 3
20 Holtz, Kate Holtz, Kate 5 2 1 3 14 .143 0 0 0 0 0 0 0 0 0 1-2 1 0 0 6
18 Durfee, Yvonne Durfee, Yvonne 23 1 2 3 7 .143 -27 0 0 0 0 0 0 0 1 3-6 3 0 0 11
20 Holtz, Kate Holtz, Kate 23 2 0 2 52 .038 -20 1 0 0 0 0 0 0 1 5-10 5 0 0 8
6 Kanstrup, Sydney Kanstrup, Sydney 5 2 0 2 8 .250 +2 0 0 1 0 0 0 0 0 1-2 1 0 0 4
14 Moffatt, Kyleigh Moffatt, Kyleigh 5 0 2 2 13 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
7 Richmond, Taylor Richmond, Taylor 5 0 2 2 7 .000 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 7
25 DiNatale, Eliza DiNatale, Eliza 1 1 0 1 3 .333 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Klein , Lauren Klein , Lauren 23 1 0 1 28 .036 -29 0 0 0 0 0 0 0 0 7-14 7 0 0 8
25 DiNatale, Eliza DiNatale, Eliza 10 0 1 1 8 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 1
13 Hink, Laura Hink, Laura 5 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 8
11 Sims, Kiley Sims, Kiley 23 0 1 1 11 .000 -30 0 0 0 0 0 0 0 0 4-11 3 1 0 21
10 Chadwick, Zoe Chadwick, Zoe 25 0 0 0 11 .000 -17 0 0 0 0 0 0 0 0 0-0 0 0 0 5
18 Durfee, Yvonne Durfee, Yvonne 5 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
23 Eberhard , Coco Eberhard , Coco 19 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
33 Hanson, Corrin Hanson, Corrin 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Hanson, Corrin Hanson, Corrin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Hink, Laura Hink, Laura 22 0 0 0 8 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 17
31 Hughes, sky Hughes, sky 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
31 Hughes, Sky Hughes, Sky 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
22 Johnson, Hannah Johnson, Hannah 20 0 0 0 5 .000 -13 0 0 0 0 0 0 0 0 9-18 9 0 0 3
30 Johnson, Teagen Johnson, Teagen 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Johnson, Hannah Johnson, Hannah 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Kanstrup, Sydney Kanstrup, Sydney 23 0 0 0 10 .000 -22 0 0 0 0 0 0 0 0 7-14 7 0 0 15
26 Klein , Lauren Klein , Lauren 5 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
12 Richards, Kiera Richards, Kiera 17 0 0 0 14 .000 -25 0 0 0 0 0 0 0 0 3-6 3 0 0 20
12 Richards, Kiera Richards, Kiera 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
16 Schmiesing, Clara Schmiesing, Clara 23 0 0 0 18 .000 -16 0 0 0 0 0 0 0 0 3-6 3 0 0 17
16 Schmiesing, Clara Schmiesing, Clara 4 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
11 Sims, Kiley Sims, Kiley 5 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 7
3 Trihey, Nevaeh Trihey, Nevaeh 23 0 0 0 3 .000 -16 0 0 0 0 0 0 0 0 3-6 3 0 0 23
3 Trihey, Nevaeh Trihey, Nevaeh 5 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 28 24 30 54 515 .047 -390 3 1 4 3 0 0 0 5 104-219 102 1 1 311
Opponents 28 129 194 323 1347 .096 +382 30 4 24 24 1 2 3 12 83-169 82 1 0 122

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Hughes, Sky Hughes, Sky 4-3 186:42 6 1.93 2 0 0 130 .956 0 2 1 0  
31 Hughes, sky Hughes, sky 6-4 238:18 21 5.29 4 0 0 209 .909 0 4 0 0  
33 Hanson, Corrin Hanson, Corrin 4-2 125:48 7 3.34 0 0 0 65 .903 1 1 0 1
30 Johnson, Teagen Johnson, Teagen 20-19 1128:58 91 4.84 24 3 0 814 .899 2 17 0 0
TM Team Empty Net 28-0 09:03 4 26.52 0 1 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Holtz, Kate Holtz, Kate 11 2 0 2 26 .077 -8 1 0 0 0 0 0 0 1 3-6 3 0 0 4
27 Bloedel, Maddy Bloedel, Maddy 11 1 1 2 22 .045 -17 0 0 0 0 0 0 0 0 6-12 6 0 0 16
14 Moffatt, Kyleigh Moffatt, Kyleigh 11 0 2 2 18 .000 -14 0 0 0 0 0 0 0 0 1-2 1 0 0 8
19 Dumelie, Mahteya Dumelie, Mahteya 12 1 0 1 16 .063 -19 0 0 0 0 0 0 0 0 4-8 4 0 0 7
25 DiNatale, Eliza DiNatale, Eliza 3 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Freerksen, McKenna Freerksen, McKenna 12 0 1 1 12 .000 -19 0 0 0 0 0 0 0 0 1-2 1 0 0 9
17 Black, Elle Black, Elle 11 0 0 0 11 .000 -13 0 0 0 0 0 0 0 0 2-4 2 0 0 8
17 Black, Elle Black, Elle 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Bloedel, Maddy Bloedel, Maddy 1 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Chadwick, Zoe Chadwick, Zoe 9 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Durfee, Yvonne Durfee, Yvonne 11 0 0 0 2 .000 -17 0 0 0 0 0 0 0 0 1-2 1 0 0 5
18 Durfee, Yvonne Durfee, Yvonne 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Eberhard , Coco Eberhard , Coco 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
13 Hink, Laura Hink, Laura 10 0 0 0 1 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 7
13 Hink, Laura Hink, Laura 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
20 Holtz, Kate Holtz, Kate 1 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Hughes, sky Hughes, sky 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
31 Hughes, Sky Hughes, Sky 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
22 Johnson, Hannah Johnson, Hannah 10 0 0 0 4 .000 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 2
30 Johnson, Teagen Johnson, Teagen 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Johnson, Hannah Johnson, Hannah 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Kanstrup, Sydney Kanstrup, Sydney 11 0 0 0 6 .000 -16 0 0 0 0 0 0 0 0 4-8 4 0 0 8
6 Kanstrup, Sydney Kanstrup, Sydney 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Klein , Lauren Klein , Lauren 11 0 0 0 9 .000 -12 0 0 0 0 0 0 0 0 4-8 4 0 0 4
26 Klein , Lauren Klein , Lauren 1 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Moffatt, Kyleigh Moffatt, Kyleigh 1 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Richards, Kiera Richards, Kiera 7 0 0 0 0 .000 -18 0 0 0 0 0 0 0 0 2-4 2 0 0 11
12 Richards, Kiera Richards, Kiera 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
7 Richmond, Taylor Richmond, Taylor 11 0 0 0 13 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 8
7 Richmond, Taylor Richmond, Taylor 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
16 Schmiesing, Clara Schmiesing, Clara 11 0 0 0 7 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 10
16 Schmiesing, Clara Schmiesing, Clara 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Sims, Kiley Sims, Kiley 11 0 0 0 2 .000 -18 0 0 0 0 0 0 0 0 1-2 1 0 0 12
11 Sims, Kiley Sims, Kiley 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Trihey, Nevaeh Trihey, Nevaeh 11 0 0 0 2 .000 -11 0 0 0 0 0 0 0 0 1-2 1 0 0 14
3 Trihey, Nevaeh Trihey, Nevaeh 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 12 4 5 9 175 .023 -225 1 0 0 0 0 0 0 1 41-82 41 0 0 139
Opponents 12 64 95 159 609 .105 +221 16 2 12 12 0 1 1 5 35-73 34 1 0 40

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Hughes, Sky Hughes, Sky 1-1 59:03 2 2.03 0 0 0 35 .946 0 1 0 0  
31 Hughes, sky Hughes, sky 4-4 238:18 21 5.29 4 0 0 209 .909 0 4 0 0  
30 Johnson, Teagen Johnson, Teagen 7-7 419:15 39 5.58 12 1 0 301 .885 0 7 0 0
TM Team Empty Net 12-0 04:34 2 26.28 0 1 2 0 .000 0 0 0 0  

Game-By-Game

Northland

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/22 at Concordia-M'head L 1-2 1 1 2 18 .056 7-14 0 0 0 0 0 0 0 2
11/04/22 at St. Olaf L 1-5 1 1 2 10 .100 4-8 0 0 0 0 0 0 0 26
11/05/22 at St. Olaf T 2-2 2 4 6 14 .143 4-8 0 0 0 0 0 0 0 21
11/11/22 Wis.-Eau Claire L 1-3 1 0 1 12 .083 2-4 1 0 0 0 0 0 1 10
11/12/22 UW-River Falls L 0-8 0 0 0 5 .000 2-4 0 0 0 0 0 0 0 10
11/18/22 at UW-Superior L 0-2 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 5
11/21/22 Finlandia W 3-0 3 3 6 53 .057 3-6 1 0 0 1 0 0 1 2
11/25/22 Lawrence W 4-1 4 5 9 36 .111 3-6 0 0 0 1 0 0 1 5
11/26/22 Lawrence L 0-2 0 0 0 29 .000 5-10 0 0 0 0 0 0 0 7
11/30/22 at Wis.-Eau Claire L 0-6 0 0 0 6 .000 1-2 0 0 0 0 0 0 0 19
12/02/22 Lake Forest L 0-7 0 0 0 11 .000 3-6 0 0 0 0 0 0 0 11
12/03/22 at Wis.-Stevens Point L 1-5 1 1 2 20 .050 3-6 0 0 0 0 0 0 0 21
12/06/22 at Bethel (MN) L 0-4 0 0 0 23 .000 5-10 0 0 0 0 0 0 0 7
1/07/23 at Aurora University L 0-9 0 0 0 11 .000 3-14 0 0 0 0 0 0 0 20
1/08/23 at Aurora University L 0-4 0 0 0 28 .000 7-14 0 0 0 0 0 0 0 16
1/13/23 Marian (WI) L 1-3 1 2 3 27 .037 5-13 0 0 0 0 0 0 0 5
1/14/23 Marian (WI) L 1-3 1 0 1 23 .043 2-4 0 0 0 0 0 0 1 5
1/24/23 Bethel (MN) L 0-4 0 0 0 19 .000 1-2 0 0 0 0 0 0 0 5
1/27/23 at UW-River Falls L 0-9 0 0 0 11 .000 4-8 0 0 0 0 0 0 0 13
1/28/23 at UW-River Falls L 0-8 0 0 0 7 .000 5-10 0 0 0 0 0 0 0 18
2/03/23 Wis.-Stevens Point L 0-7 0 0 0 23 .000 6-12 0 0 0 0 0 0 0 12
2/04/23 Wis.-Stevens Point L 0-5 0 0 0 13 .000 7-14 0 0 0 0 0 0 0 8
2/11/23 at Wis.-Eau Claire L 0-5 0 0 0 9 .000 3-6 0 0 0 0 0 0 0 11
2/17/23 Wis.-Superior L 1-2 1 2 3 21 .048 2-4 0 0 0 0 0 0 0 4
2/18/23 Wis.-Superior L 1-4 1 2 3 26 .038 2-4 0 0 0 0 0 0 0 8
2/21/23 at UW-Superior W 5-3 5 5 10 24 .208 5-10 1 1 0 1 0 0 1 12
2/24/23 at UW-River Falls L 1-7 1 2 3 7 .143 3-6 0 0 0 0 0 0 0 13
2/25/23 at UW-River Falls L 1-9 1 2 3 7 .143 3-6 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/22 at Concordia-M'head L 1-2 62:39 2 1.94 47 .959 0 1 0 0 0 0
11/04/22 at St. Olaf L 1-5 60:00 5 5.00 47 .904 0 1 0 3 0 0
11/05/22 at St. Olaf T 2-2 65:00 2 1.85 48 .960 0 0 1 2 0 0
11/11/22 Wis.-Eau Claire L 1-3 60:00 3 3.00 45 .938 0 1 0 1 0 0
11/12/22 UW-River Falls L 0-8 60:00 8 8.00 68 .895 0 1 0 1 0 0
11/18/22 at UW-Superior L 0-2 60:00 2 2.00 35 .946 0 1 0 0 0 0
11/21/22 Finlandia W 3-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/25/22 Lawrence W 4-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
11/26/22 Lawrence L 0-2 60:00 3 2.00 27 .900 0 1 0 0 1 1
11/30/22 at Wis.-Eau Claire L 0-6 60:00 6 6.00 43 .878 0 1 0 0 0 0
12/02/22 Lake Forest L 0-7 60:00 7 7.00 43 .860 0 1 0 0 0 0
12/03/22 at Wis.-Stevens Point L 1-5 60:00 6 5.00 53 .898 0 1 0 2 1 1
12/06/22 at Bethel (MN) L 0-4 60:00 4 4.00 59 .937 0 1 0 0 0 0
1/07/23 at Aurora University L 0-9 60:00 9 9.00 51 .850 0 1 0 0 1 0
1/08/23 at Aurora University L 0-4 60:00 4 4.00 47 .922 0 1 0 2 0 0
1/13/23 Marian (WI) L 1-3 60:00 3 3.00 30 .909 0 1 0 2 0 0
1/14/23 Marian (WI) L 1-3 60:00 3 3.00 36 .923 0 1 0 0 0 0
1/24/23 Bethel (MN) L 0-4 60:00 5 4.00 25 .833 0 1 0 0 0 1
1/27/23 at UW-River Falls L 0-9 60:00 9 9.00 43 .827 0 1 0 2 1 0
1/28/23 at UW-River Falls L 0-8 60:00 8 8.00 53 .869 0 1 0 2 0 0
2/03/23 Wis.-Stevens Point L 0-7 60:00 7 7.00 58 .892 0 1 0 3 0 0
2/04/23 Wis.-Stevens Point L 0-5 60:00 6 5.00 39 .867 0 1 0 0 0 1
2/11/23 at Wis.-Eau Claire L 0-5 60:00 5 5.00 31 .861 0 1 0 2 0 0
2/17/23 Wis.-Superior L 1-2 61:10 2 1.97 43 .956 0 1 0 1 0 0
2/18/23 Wis.-Superior L 1-4 60:00 4 4.00 34 .895 0 1 0 2 0 0
2/21/23 at UW-Superior W 5-3 60:00 3 3.00 65 .956 1 0 0 1 0 0
2/24/23 at UW-River Falls L 1-7 60:00 7 7.00 56 .889 0 1 0 2 0 0
2/25/23 at UW-River Falls L 1-9 60:00 9 9.00 61 .871 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/22 Concordia-M'head W 2-1 2 1 3 49 .041 7-14 0 0 0 1 0 0 1 3
11/04/22 St. Olaf W 5-1 5 8 13 52 .096 2-4 3 0 0 1 0 0 0 4
11/05/22 St. Olaf T 2-2 2 4 6 50 .040 2-4 2 0 0 0 1 0 0 5
11/11/22 at Wis.-Eau Claire W 3-1 3 6 9 48 .063 2-4 1 0 0 1 0 0 0 2
11/12/22 at UW-River Falls W 8-0 8 15 23 76 .105 2-4 1 0 0 1 0 0 0 1
11/18/22 UW-Superior W 2-0 2 4 6 37 .054 4-8 0 0 0 1 0 0 0 3
11/21/22 at Finlandia L 0-3 0 0 0 13 .000 5-10 0 0 0 0 0 0 0 14
11/25/22 at Lawrence L 1-4 1 2 3 19 .053 4-8 1 0 0 0 0 0 0 6
11/26/22 at Lawrence W 2-0 2 0 2 29 .069 3-6 0 1 1 1 0 0 2 7
11/30/22 Wis.-Eau Claire W 6-0 6 9 15 49 .122 1-2 0 0 0 1 0 0 0 1
12/02/22 at Lake Forest W 7-0 7 11 18 50 .140 2-4 0 0 0 1 0 0 1 4
12/03/22 Wis.-Stevens Point W 5-1 5 6 11 58 .086 5-10 2 1 1 1 0 0 1 11
12/06/22 Bethel (MN) W 4-0 4 7 11 63 .063 2-4 0 0 0 1 0 0 0 4
1/07/23 Aurora University W 9-0 9 14 23 60 .150 3-6 0 1 0 1 0 1 1 6
1/08/23 Aurora University W 4-0 4 6 10 51 .078 7-14 2 0 0 1 0 0 0 6
1/13/23 at Marian (WI) W 3-1 3 6 9 33 .091 3-6 2 0 0 1 0 0 0 3
1/14/23 at Marian (WI) W 3-1 3 5 8 39 .077 1-2 0 0 0 1 0 0 0 6
1/24/23 at Bethel (MN) W 4-0 4 2 6 29 .138 2-4 0 0 1 1 0 1 2 4
1/27/23 UW-River Falls W 9-0 9 16 25 52 .173 3-6 2 1 0 1 0 1 0 4
1/28/23 UW-River Falls W 8-0 8 14 22 61 .131 4-11 2 0 0 1 0 0 0 4
2/03/23 at Wis.-Stevens Point W 7-0 7 6 13 65 .108 4-8 3 0 0 1 0 0 1 1
2/04/23 at Wis.-Stevens Point W 5-0 5 3 8 44 .114 4-8 0 0 1 1 0 0 2 4
2/11/23 Wis.-Eau Claire W 5-0 5 10 15 36 .139 5-10 2 0 0 1 0 0 0 2
2/17/23 at Wis.-Superior W 2-1 2 1 3 45 .044 1-2 1 0 0 1 0 0 1 2
2/18/23 at Wis.-Superior W 4-1 4 5 9 38 .105 0-0 2 0 0 1 0 0 0 5
2/21/23 UW-Superior L 3-5 3 5 8 68 .044 3-6 1 0 0 0 0 0 0 7
2/24/23 UW-River Falls W 7-1 7 11 18 63 .111 1-2 2 0 0 1 0 0 0 3
2/25/23 UW-River Falls W 9-1 9 17 26 70 .129 1-2 1 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/22 Concordia-M'head W 2-1 62:39 1 .97 17 .944 1 0 0 0 0 0
11/04/22 St. Olaf W 5-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
11/05/22 St. Olaf T 2-2 65:00 2 1.85 12 .857 0 0 1 0 0 0
11/11/22 at Wis.-Eau Claire W 3-1 60:00 1 1.00 11 .917 1 0 0 1 0 0
11/12/22 at UW-River Falls W 8-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
11/18/22 UW-Superior W 2-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/21/22 at Finlandia L 0-3 60:00 3 3.00 50 .943 0 1 0 1 0 0
11/25/22 at Lawrence L 1-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
11/26/22 at Lawrence W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/30/22 Wis.-Eau Claire W 6-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
12/02/22 at Lake Forest W 7-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
12/03/22 Wis.-Stevens Point W 5-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
12/06/22 Bethel (MN) W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/07/23 Aurora University W 9-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
1/08/23 Aurora University W 4-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
1/13/23 at Marian (WI) W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/14/23 at Marian (WI) W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/24/23 at Bethel (MN) W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/27/23 UW-River Falls W 9-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
1/28/23 UW-River Falls W 8-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
2/03/23 at Wis.-Stevens Point W 7-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/04/23 at Wis.-Stevens Point W 5-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
2/11/23 Wis.-Eau Claire W 5-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
2/17/23 at Wis.-Superior W 2-1 61:10 1 .98 20 .952 1 0 0 0 0 0
2/18/23 at Wis.-Superior W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/21/23 UW-Superior L 3-5 60:00 5 5.00 19 .792 0 1 0 1 1 0
2/24/23 UW-River Falls W 7-1 60:00 1 1.00 6 .857 1 0 0 0 0 0
2/25/23 UW-River Falls W 9-1 60:00 1 1.00 6 .857 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/29/22 at Concordia-M'head L 1/2 1/1 18/49 7-14 / 7-14
11/04/22 at St. Olaf L 1/5 1/8 10/52 4-8 / 2-4
11/05/22 at St. Olaf T 2/2 4/4 14/50 4-8 / 2-4
11/11/22 Wis.-Eau Claire L 1/3 0/6 12/48 2-4 / 2-4
11/12/22 UW-River Falls L 0/8 0/15 5/76 2-4 / 2-4
11/18/22 at UW-Superior L 0/2 0/4 22/37 4-8 / 4-8
11/21/22 Finlandia W 3/0 3/0 53/13 3-6 / 5-10
11/25/22 Lawrence W 4/1 5/2 36/19 3-6 / 4-8
11/26/22 Lawrence L 0/2 0/0 29/29 5-10 / 3-6
11/30/22 at Wis.-Eau Claire L 0/6 0/9 6/49 1-2 / 1-2
12/02/22 Lake Forest L 0/7 0/11 11/50 3-6 / 2-4
12/03/22 at Wis.-Stevens Point L 1/5 1/6 20/58 3-6 / 5-10
12/06/22 at Bethel (MN) L 0/4 0/7 23/63 5-10 / 2-4
1/07/23 at Aurora University L 0/9 0/14 11/60 3-14 / 3-6
1/08/23 at Aurora University L 0/4 0/6 28/51 7-14 / 7-14
1/13/23 Marian (WI) L 1/3 2/6 27/33 5-13 / 3-6
1/14/23 Marian (WI) L 1/3 0/5 23/39 2-4 / 1-2
1/24/23 Bethel (MN) L 0/4 0/2 19/29 1-2 / 2-4
1/27/23 at UW-River Falls L 0/9 0/16 11/52 4-8 / 3-6
1/28/23 at UW-River Falls L 0/8 0/14 7/61 5-10 / 4-11
2/03/23 Wis.-Stevens Point L 0/7 0/6 23/65 6-12 / 4-8
2/04/23 Wis.-Stevens Point L 0/5 0/3 13/44 7-14 / 4-8
2/11/23 at Wis.-Eau Claire L 0/5 0/10 9/36 3-6 / 5-10
2/17/23 Wis.-Superior L 1/2 2/1 21/45 2-4 / 1-2
2/18/23 Wis.-Superior L 1/4 2/5 26/38 2-4 / 0-0
2/21/23 at UW-Superior W 5/3 5/5 24/68 5-10 / 3-6
2/24/23 at UW-River Falls L 1/7 2/11 7/63 3-6 / 1-2
2/25/23 at UW-River Falls L 1/9 2/17 7/70 3-6 / 1-2
Northland 24/129 30/194 515/1347 104-219 / 83-169
Opponents 129/24 194/30 1347/515 83-169 / 104-219

Game Highs

Northland Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 10 UW-Superior (2/21/23)
GOALS 5 UW-Superior (2/21/23)
ASSISTS 5 Lawrence (11/25/22); UW-Superior (2/21/23)
SHOTS 53 Finlandia (11/21/22)
POWER PLAY GOALS 1 Wis.-Eau Claire (11/11/22); Finlandia (11/21/22); UW-Superior (2/21/23)
SAVES 68 UW-River Falls (11/12/22)
PENALTIES 7 Wis.-Stevens Point (2/04/23); Concordia-M'head (10/29/22); Aurora University (1/08/23)
PENALTY MINUTES 14 Wis.-Stevens Point (2/04/23); Concordia-M'head (10/29/22); Aurora University (1/07/23); Aurora University (1/08/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 26 UW-River Falls (2/25/23)
GOALS 9 Aurora University (1/07/23); UW-River Falls (1/27/23); UW-River Falls (2/25/23)
