2021-22 Women's Hockey Cumulative Statistics

Team (1-24-1, 0-12)

Overall Team Statistics
Statistic Northland Opponents
Shots
Goals-Shots 15-434 124-1340
Goals Per Game .6 4.8
Shot Percentage .035 .093
Shots Per Game 16.7 51.5
Assists 21 179
Saves 1216 419
Power Plays
Goals-Opportunities 3-100 29-108
Conversion Percentage .030 .269
Goal Breakdown
Total 15 124
Power Play 3 29
Short Handed 0 5
Empty Net 0 4
Unassisted 2 12
Overtime 0 0
Hat Tricks 0 4
Penalties
Total 120 112
Minutes 248 230
Per Game 4.6 4.3
Minutes Per Game 9.5 8.8
Minor 119 110
Major 0 2
10 Minute Misconduct 1 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 622-966 966-622
Percentage .392 .608

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Freerksen, McKenna Freerksen, McKenna 25 1 5 6 32 .031 -15 0 0 1 0 0 0 0 0 6-12 6 0 0 16
6 Kanstrup, Sydney Kanstrup, Sydney 20 2 1 3 20 .100 -23 2 0 0 0 0 0 0 0 12-24 12 0 0 8
19 Dumelie, Mahteya Dumelie, Mahteya 26 1 2 3 50 .020 -22 0 0 0 0 1 0 0 0 7-14 7 0 0 18
15 Kiviaho, Karadyn Kiviaho, Karadyn 21 1 2 3 51 .020 -15 0 0 0 0 0 0 0 0 9-18 9 0 0 9
27 Bloedel, Maddy Bloedel, Maddy 21 0 3 3 18 .000 -28 0 0 0 0 0 0 0 0 8-16 8 0 0 34
15 Kiviaho, Karadyn Kiviaho, Karadyn 5 2 0 2 14 .143 -2 0 0 1 0 0 0 0 1 3-6 3 0 0 2
7 Richmond, Taylor Richmond, Taylor 21 1 1 2 26 .038 -22 0 0 1 0 0 0 0 0 3-6 3 0 0 16
5 Santjer, Mikayla Santjer, Mikayla 21 0 2 2 28 .000 -30 0 0 0 0 0 0 0 0 10-20 10 0 0 5
9 Adair, Megan Adair, Megan 21 1 0 1 28 .036 -14 0 0 0 0 0 0 0 0 2-4 2 0 0 1
17 Black, Elle Black, Elle 21 1 0 1 15 .067 -27 0 0 0 0 0 0 0 0 5-10 5 0 0 13
18 Durfee, Yvonne Durfee, Yvonne 20 1 0 1 11 .091 -22 0 0 0 0 0 0 0 0 4-8 4 0 0 8
26 Klein , Lauren Klein , Lauren 21 1 0 1 12 .083 -18 1 0 0 1 0 0 0 1 0-0 0 0 0 3
12 Richards, Kiera Richards, Kiera 19 1 0 1 11 .091 -14 0 0 0 0 0 0 0 0 4-8 4 0 0 21
5 Santjer, Mikayla Santjer, Mikayla 5 1 0 1 5 .200 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 0
3 Trihey, Nevaeh Trihey, Nevaeh 21 1 0 1 5 .200 -23 0 0 0 0 0 0 0 0 1-2 1 0 0 29
4 Allex, Bridget Allex, Bridget 16 0 1 1 15 .000 -20 0 0 0 0 0 0 0 0 12-32 11 0 1 41
22 Johnson, Hannah Johnson, Hannah 5 0 1 1 2 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
6 Kanstrup, Sydney Kanstrup, Sydney 5 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
7 Richmond, Taylor Richmond, Taylor 5 0 1 1 8 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
3 Trihey, Nevaeh Trihey, Nevaeh 5 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
9 Adair, Megan Adair, Megan 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Allex, Bridget Allex, Bridget 3 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 16
31 Archambeault, Soleil Archambeault, Soleil 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Archambeault, Soleil Archambeault, Soleil 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Black, Elle Black, Elle 5 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
27 Bloedel, Maddy Bloedel, Maddy 5 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
10 Chadwick, Zoe Chadwick, Zoe 24 0 0 0 14 .000 -16 0 0 0 0 0 0 0 0 0-0 0 0 0 5
14 Dehlin, Coriander Dehlin, Coriander 17 0 0 0 2 .000 -16 0 0 0 0 0 0 0 0 1-2 1 0 0 11
14 Dehlin, Coriander Dehlin, Coriander 5 0 0 0 2 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
18 Durfee, Yvonne Durfee, Yvonne 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
33 Hanson, Corrin Hanson, Corrin 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
33 Hanson, Corrin Hanson, Corrin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Hink, Laura Hink, Laura 10 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 6
13 Hink, lauren Hink, lauren 2 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
13 Hink, Laura Hink, Laura 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
22 Johnson, Hannah Johnson, Hannah 17 0 0 0 4 .000 -13 0 0 0 0 0 0 0 0 6-12 6 0 0 3
30 Johnson, Teagen Johnson, Teagen 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Johnson, Teagan Johnson, Teagan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
26 Klein , Lauren Klein , Lauren 5 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
12 Richards, Kiera Richards, Kiera 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
16 Schmiesing, Clara Schmiesing, Clara 16 0 0 0 4 .000 -16 0 0 0 0 0 0 0 0 0-0 0 0 0 6
16 Schmiesing, Clara Schmiesing, Clara 5 0 0 0 6 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
11 Sims, Kiley Sims, Kiley 17 0 0 0 7 .000 -15 0 0 0 0 0 0 0 0 4-8 4 0 0 15
11 Sims, Kiley Sims, Kiley 5 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 7
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 5  
Total 26 15 21 36 434 .035 -389 3 0 3 1 1 0 0 2 120-248 119 0 1 329
Opponents 26 124 179 303 1340 .093 +390 29 5 21 24 0 0 4 12 112-230 110 2 0 115

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Hanson, Corrin Hanson, Corrin 1-1 58:52 1 1.02 0 0 0 30 .968 0 1 0 0
30 Johnson, Teagan Johnson, Teagan 1-1 65:00 1 .92 0 0 0 24 .960 0 0 1 0  
31 Archambeault, Soleil Archambeault, Soleil 3-3 176:49 9 3.05 3 1 0 138 .939 0 3 0 0
31 Archambeault, Soleil Archambeault, Soleil 16-9 582:02 55 5.67 13 3 0 547 .909 0 9 0 0
30 Johnson, Teagen Johnson, Teagen 14-12 647:56 49 4.54 13 0 0 459 .904 1 11 0 0
33 Hanson, Corrin Hanson, Corrin 6-0 20:00 5 15.00 0 0 0 18 .783 0 0 0 0
TM Team Empty Net 26-0 14:21 4 16.72 0 1 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Richards, Kiera Richards, Kiera 9 1 0 1 7 .143 -11 0 0 0 0 0 0 0 0 1-2 1 0 0 14
21 Freerksen, McKenna Freerksen, McKenna 11 0 1 1 9 .000 -14 0 0 0 0 0 0 0 0 2-4 2 0 0 7
9 Adair, Megan Adair, Megan 11 0 0 0 12 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 1
4 Allex, Bridget Allex, Bridget 8 0 0 0 3 .000 -14 0 0 0 0 0 0 0 0 8-16 8 0 0 21
4 Allex, Bridget Allex, Bridget 1 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 9
31 Archambeault, Soleil Archambeault, Soleil 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Archambeault, Soleil Archambeault, Soleil 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Black, Elle Black, Elle 11 0 0 0 8 .000 -15 0 0 0 0 0 0 0 0 1-2 1 0 0 8
17 Black, Elle Black, Elle 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
27 Bloedel, Maddy Bloedel, Maddy 11 0 0 0 7 .000 -16 0 0 0 0 0 0 0 0 4-8 4 0 0 20
27 Bloedel, Maddy Bloedel, Maddy 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
10 Chadwick, Zoe Chadwick, Zoe 11 0 0 0 4 .000 -14 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Dehlin, Coriander Dehlin, Coriander 10 0 0 0 0 .000 -14 0 0 0 0 0 0 0 0 1-2 1 0 0 8
14 Dehlin, Coriander Dehlin, Coriander 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Dumelie, Mahteya Dumelie, Mahteya 12 0 0 0 17 .000 -13 0 0 0 0 0 0 0 0 3-6 3 0 0 10
18 Durfee, Yvonne Durfee, Yvonne 10 0 0 0 3 .000 -14 0 0 0 0 0 0 0 0 2-4 2 0 0 5
18 Durfee, Yvonne Durfee, Yvonne 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
33 Hanson, Corrin Hanson, Corrin 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
13 Hink, Laura Hink, Laura 4 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
22 Johnson, Hannah Johnson, Hannah 8 0 0 0 3 .000 -9 0 0 0 0 0 0 0 0 3-6 3 0 0 1
30 Johnson, Teagen Johnson, Teagen 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Johnson, Hannah Johnson, Hannah 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Kanstrup, Sydney Kanstrup, Sydney 10 0 0 0 6 .000 -15 0 0 0 0 0 0 0 0 11-22 11 0 0 6
6 Kanstrup, Sydney Kanstrup, Sydney 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
15 Kiviaho, Karadyn Kiviaho, Karadyn 11 0 0 0 16 .000 -11 0 0 0 0 0 0 0 0 4-8 4 0 0 5
15 Kiviaho, Karadyn Kiviaho, Karadyn 1 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
26 Klein , Lauren Klein , Lauren 11 0 0 0 3 .000 -12 0 0 0 0 0 0 0 0 0-0 0 0 0 1
26 Klein , Lauren Klein , Lauren 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
12 Richards, Kiera Richards, Kiera 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
7 Richmond, Taylor Richmond, Taylor 11 0 0 0 7 .000 -13 0 0 0 0 0 0 0 0 1-2 1 0 0 7
7 Richmond, Taylor Richmond, Taylor 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Santjer, Mikayla Santjer, Mikayla 11 0 0 0 13 .000 -21 0 0 0 0 0 0 0 0 9-18 9 0 0 5
5 Santjer, Mikayla Santjer, Mikayla 1 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Schmiesing, Clara Schmiesing, Clara 10 0 0 0 2 .000 -12 0 0 0 0 0 0 0 0 0-0 0 0 0 5
16 Schmiesing, Clara Schmiesing, Clara 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Sims, Kiley Sims, Kiley 11 0 0 0 2 .000 -11 0 0 0 0 0 0 0 0 2-4 2 0 0 14
11 Sims, Kiley Sims, Kiley 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Trihey, Nevaeh Trihey, Nevaeh 11 0 0 0 2 .000 -12 0 0 0 0 0 0 0 0 1-2 1 0 0 19
3 Trihey, Nevaeh Trihey, Nevaeh 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 12 1 1 2 137 .007 -265 0 0 0 0 0 0 0 0 64-128 64 0 0 180
Opponents 12 75 111 186 720 .104 +267 20 3 12 12 0 0 2 7 50-103 49 1 0 46

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Archambeault, Soleil Archambeault, Soleil 1-1 57:43 2 2.08 0 0 0 54 .964 0 1 0 0
30 Johnson, Teagen Johnson, Teagen 8-7 348:18 31 5.34 11 0 0 280 .900 0 7 0 0
31 Archambeault, Soleil Archambeault, Soleil 7-4 286:06 36 7.55 9 2 0 293 .891 0 4 0 0
33 Hanson, Corrin Hanson, Corrin 3-0 20:00 5 15.00 0 0 0 18 .783 0 0 0 0
TM Team Empty Net 12-0 07:53 1 7.61 0 1 1 0 .000 0 0 0 0  

Game-By-Game

Northland

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 at Bethel (MN) L 1-6 1 1 2 20 .050 2-4 0 0 0 0 0 0 0 15
10/30/21 at Bethel (MN) L 1-5 1 1 2 27 .037 5-10 0 0 0 0 0 0 0 17
11/05/21 St. Norbert L 0-4 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 2
11/05/21 St. Norbert L 0-4 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 2
11/11/21 at Wis.-Eau Claire L 0-10 0 0 0 5 .000 8-16 0 0 0 0 0 0 0 15
11/13/21 at UW-River Falls L 0-8 0 0 0 9 .000 6-12 0 0 0 0 0 0 0 15
11/19/21 Wis.-Superior L 1-3 1 1 2 16 .063 2-4 0 0 0 0 0 0 0 11
11/23/21 Concordia-M'head L 0-4 0 0 0 20 .000 4-16 0 0 0 0 0 0 0 19
11/27/21 Finlandia W 2-1 2 2 4 28 .071 3-6 1 0 0 1 0 0 1 10
11/28/21 at Finlandia T 1-1 1 2 3 29 .034 8-16 0 0 0 0 1 0 0 15
12/04/21 Wis.-Stevens Point L 0-6 0 0 0 20 .000 3-6 0 0 0 0 0 0 0 9
12/10/21 St. Olaf L 1-2 1 1 2 22 .045 4-8 0 0 0 0 0 0 0 9
12/11/21 St. Olaf L 3-4 3 5 8 23 .130 4-8 0 0 0 0 0 0 0 9
1/07/22 Aurora L 0-5 0 0 0 18 .000 5-10 0 0 0 0 0 0 0 6
1/08/22 Aurora L 2-4 2 4 6 17 .118 6-12 2 0 0 0 0 0 0 16
1/14/22 at Marian (Wis.) L 1-2 1 2 3 20 .050 4-8 0 0 0 0 0 0 0 9
1/15/22 at Marian (Wis.) L 0-2 0 0 0 25 .000 1-2 0 0 0 0 0 0 0 5
1/28/22 UW-River Falls L 0-14 0 0 0 8 .000 3-6 0 0 0 0 0 0 0 12
1/29/22 UW-River Falls L 0-8 0 0 0 15 .000 7-14 0 0 0 0 0 0 0 20
2/04/22 at Wis.-Stevens Point L 0-3 0 0 0 17 .000 7-14 0 0 0 0 0 0 0 16
2/05/22 at Wis.-Stevens Point L 0-5 0 0 0 15 .000 6-12 0 0 0 0 0 0 0 19
2/11/22 Wis.-Eau Claire L 0-4 0 0 0 8 .000 8-16 0 0 0 0 0 0 0 21
2/12/22 Wis.-Eau Claire L 0-5 0 0 0 7 .000 5-10 0 0 0 0 0 0 0 10
2/18/22 at Wis.-Superior L 0-6 0 0 0 4 .000 2-4 0 0 0 0 0 0 0 10
2/19/22 at UW-Superior L 0-3 0 0 0 13 .000 7-14 0 0 0 0 0 0 0 22
2/23/22 at UW-Superior L 2-5 2 2 4 14 .143 4-8 0 0 0 0 0 0 1 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 at Bethel (MN) L 1-6 60:00 8 6.00 41 .837 0 1 0 0 0 2
10/30/21 at Bethel (MN) L 1-5 60:00 5 5.00 49 .907 0 1 0 2 0 0
11/05/21 St. Norbert L 0-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
11/05/21 St. Norbert L 0-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
11/11/21 at Wis.-Eau Claire L 0-10 60:00 10 10.00 50 .833 0 1 0 4 0 0
11/13/21 at UW-River Falls L 0-8 60:00 8 8.00 69 .896 0 1 0 2 1 0
11/19/21 Wis.-Superior L 1-3 60:00 3 3.00 39 .929 0 1 0 1 0 0
11/23/21 Concordia-M'head L 0-4 60:00 4 4.00 64 .941 0 1 0 1 0 0
11/27/21 Finlandia W 2-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
11/28/21 at Finlandia T 1-1 65:00 1 .92 24 .960 0 0 1 0 0 0
12/04/21 Wis.-Stevens Point L 0-6 60:00 6 6.00 41 .872 0 1 0 2 0 0
12/10/21 St. Olaf L 1-2 60:00 2 2.00 42 .955 0 1 0 0 1 0
12/11/21 St. Olaf L 3-4 60:00 4 4.00 51 .927 0 1 0 1 0 0
1/07/22 Aurora L 0-5 60:00 5 5.00 39 .886 0 1 0 0 0 0
1/08/22 Aurora L 2-4 60:00 4 4.00 48 .923 0 1 0 0 0 0
1/14/22 at Marian (Wis.) L 1-2 60:00 2 2.00 41 .953 0 1 0 0 0 0
1/15/22 at Marian (Wis.) L 0-2 60:00 3 2.00 30 .909 0 1 0 0 0 1
1/28/22 UW-River Falls L 0-14 60:00 14 14.00 76 .844 0 1 0 2 1 0
1/29/22 UW-River Falls L 0-8 60:00 8 8.00 66 .892 0 1 0 2 0 0
2/04/22 at Wis.-Stevens Point L 0-3 60:00 3 3.00 50 .943 0 1 0 2 0 0
2/05/22 at Wis.-Stevens Point L 0-5 60:00 5 5.00 54 .915 0 1 0 1 0 0
2/11/22 Wis.-Eau Claire L 0-4 60:00 4 4.00 40 .909 0 1 0 3 0 0
2/12/22 Wis.-Eau Claire L 0-5 60:00 5 5.00 56 .918 0 1 0 1 0 0
2/18/22 at Wis.-Superior L 0-6 60:00 6 6.00 50 .893 0 1 0 0 0 0
2/19/22 at UW-Superior L 0-3 60:00 3 2.00 54 .947 0 1 0 0 1 1
2/23/22 at UW-Superior L 2-5 60:00 5 5.00 43 .896 0 1 0 3 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 Bethel (MN) W 6-1 6 5 11 47 .128 4-8 0 0 2 1 0 1 2 10
10/30/21 Bethel (MN) W 5-1 5 8 13 54 .093 6-12 2 0 0 1 0 0 0 6
11/05/21 at St. Norbert W 4-0 4 6 10 38 .105 3-6 1 0 0 1 0 0 0 1
11/05/21 at St. Norbert W 4-0 4 6 10 38 .105 3-6 1 0 0 1 0 0 0 1
11/11/21 Wis.-Eau Claire W 10-0 10 14 24 60 .167 5-10 4 0 0 1 0 0 1 3
11/13/21 UW-River Falls W 8-0 8 15 23 77 .104 3-6 2 1 0 1 0 0 0 2
11/19/21 at Wis.-Superior W 3-1 3 6 9 42 .071 6-12 1 0 0 1 0 0 0 4
11/23/21 at Concordia-M'head W 4-0 4 5 9 68 .059 1-2 1 0 0 1 0 0 0 4
11/27/21 at Finlandia L 1-2 1 1 2 32 .031 2-4 0 0 0 0 0 0 0 6
11/28/21 Finlandia T 1-1 1 2 3 25 .040 10-20 0 0 0 0 0 0 0 9
12/04/21 at Wis.-Stevens Point W 6-0 6 6 12 47 .128 3-6 2 0 0 1 0 0 1 3
12/10/21 at St. Olaf W 2-1 2 3 5 44 .045 4-8 0 1 0 1 0 0 0 2
12/11/21 at St. Olaf W 4-3 4 4 8 55 .073 4-8 1 0 0 1 0 0 1 3
1/07/22 at Aurora W 5-0 5 9 14 44 .114 7-17 0 0 0 1 0 1 0 5
1/08/22 at Aurora W 4-2 4 7 11 52 .077 7-14 0 0 0 1 0 0 0 3
1/14/22 Marian (Wis.) W 2-1 2 3 5 43 .047 4-8 0 0 0 1 0 0 0 8
1/15/22 Marian (Wis.) W 2-0 2 3 5 32 .063 4-8 0 0 1 1 0 0 0 8
1/28/22 at UW-River Falls W 14-0 14 20 34 90 .156 2-4 2 1 0 1 0 2 2 1
1/29/22 at UW-River Falls W 8-0 8 15 23 74 .108 2-4 2 0 0 1 0 0 0 6
2/04/22 Wis.-Stevens Point W 3-0 3 3 6 53 .057 7-14 2 0 0 1 0 0 1 8
2/05/22 Wis.-Stevens Point W 5-0 5 7 12 59 .085 8-16 1 0 0 1 0 0 0 6
2/11/22 at Wis.-Eau Claire W 4-0 4 8 12 44 .091 3-6 3 0 0 1 0 0 0 5
2/12/22 at Wis.-Eau Claire W 5-0 5 7 12 61 .082 2-4 1 0 0 1 0 0 0 0
2/18/22 Wis.-Superior W 6-0 6 7 13 56 .107 1-2 0 0 0 1 0 0 1 2
2/19/22 UW-Superior W 3-0 3 3 6 57 .053 8-19 0 1 1 1 0 0 1 6
2/23/22 UW-Superior W 5-2 5 6 11 48 .104 3-6 3 1 0 1 0 0 2 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 Bethel (MN) W 6-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
10/30/21 Bethel (MN) W 5-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/05/21 at St. Norbert W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/05/21 at St. Norbert W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/11/21 Wis.-Eau Claire W 10-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
11/13/21 UW-River Falls W 8-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
11/19/21 at Wis.-Superior W 3-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/23/21 at Concordia-M'head W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/27/21 at Finlandia L 1-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
11/28/21 Finlandia T 1-1 65:00 1 .92 28 .966 0 0 1 0 0 0
12/04/21 at Wis.-Stevens Point W 6-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
12/10/21 at St. Olaf W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
12/11/21 at St. Olaf W 4-3 60:00 3 3.00 20 .870 1 0 0 0 0 0
1/07/22 at Aurora W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/08/22 at Aurora W 4-2 60:00 2 2.00 15 .882 1 0 0 2 0 0
1/14/22 Marian (Wis.) W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/15/22 Marian (Wis.) W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/28/22 at UW-River Falls W 14-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
1/29/22 at UW-River Falls W 8-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
2/04/22 Wis.-Stevens Point W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/05/22 Wis.-Stevens Point W 5-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
2/11/22 at Wis.-Eau Claire W 4-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
2/12/22 at Wis.-Eau Claire W 5-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
2/18/22 Wis.-Superior W 6-0 60:00 0 .00 4 1.000 1 0 0 0 0 0
2/19/22 UW-Superior W 3-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
2/23/22 UW-Superior W 5-2 60:00 2 2.00 12 .857 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/29/21 at Bethel (MN) L 1/6 1/5 20/47 2-4 / 4-8
10/30/21 at Bethel (MN) L 1/5 1/8 27/54 5-10 / 6-12
11/05/21 St. Norbert L 0/4 0/6 17/38 3-6 / 3-6
11/05/21 St. Norbert L 0/4 0/6 17/38 3-6 / 3-6
11/11/21 at Wis.-Eau Claire L 0/10 0/14 5/60 8-16 / 5-10
11/13/21 at UW-River Falls L 0/8 0/15 9/77 6-12 / 3-6
11/19/21 Wis.-Superior L 1/3 1/6 16/42 2-4 / 6-12
11/23/21 Concordia-M'head L 0/4 0/5 20/68 4-16 / 1-2
11/27/21 Finlandia W 2/1 2/1 28/32 3-6 / 2-4
11/28/21 at Finlandia T 1/1 2/2 29/25 8-16 / 10-20
12/04/21 Wis.-Stevens Point L 0/6 0/6 20/47 3-6 / 3-6
12/10/21 St. Olaf L 1/2 1/3 22/44 4-8 / 4-8
12/11/21 St. Olaf L 3/4 5/4 23/55 4-8 / 4-8
1/07/22 Aurora L 0/5 0/9 18/44 5-10 / 7-17
1/08/22 Aurora L 2/4 4/7 17/52 6-12 / 7-14
1/14/22 at Marian (Wis.) L 1/2 2/3 20/43 4-8 / 4-8
1/15/22 at Marian (Wis.) L 0/2 0/3 25/32 1-2 / 4-8
1/28/22 UW-River Falls L 0/14 0/20 8/90 3-6 / 2-4
1/29/22 UW-River Falls L 0/8 0/15 15/74 7-14 / 2-4
2/04/22 at Wis.-Stevens Point L 0/3 0/3 17/53 7-14 / 7-14
2/05/22 at Wis.-Stevens Point L 0/5 0/7 15/59 6-12 / 8-16
2/11/22 Wis.-Eau Claire L 0/4 0/8 8/44 8-16 / 3-6
2/12/22 Wis.-Eau Claire L 0/5 0/7 7/61 5-10 / 2-4
2/18/22 at Wis.-Superior L 0/6 0/7 4/56 2-4 / 1-2
2/19/22 at UW-Superior L 0/3 0/3 13/57 7-14 / 8-19
2/23/22 at UW-Superior L 2/5 2/6 14/48 4-8 / 3-6
Northland 15/124 21/179 434/1340 120-248 / 112-230
Opponents 124/15 179/21 1340/434 112-230 / 120-248

Game Highs

Northland Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 8 St. Olaf (12/11/21)
GOALS 3 St. Olaf (12/11/21)
ASSISTS 5 St. Olaf (12/11/21)
SHOTS 29 Finlandia (11/28/21)
POWER PLAY GOALS 2 Aurora (1/08/22)
SAVES 76 UW-River Falls (1/28/22)
PENALTIES 8 Wis.-Eau Claire (2/11/22); Wis.-Eau Claire (11/11/21); Finlandia (11/28/21)
PENALTY MINUTES 16 Concordia-M'head (11/23/21); Wis.-Eau Claire (2/11/22); Wis.-Eau Claire (11/11/21); Finlandia (11/28/21)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 34 UW-River Falls (1/28/22)
GOALS 14 UW-River Falls (1/28/22)
