# Northland College (1-6) -VS- # St. Norbert College (1-5)

Box Score

Northland College logo
0
vs
St. Norbert College logo
4

# Northland College (1-6)
-VS-
# St. Norbert College (1-5)

Team Score By Period
Team F Total
Northland College 0 0 0 0
Winner St. Norbert College 1 0 3 4
NC
SNC
Jessica Schlaff (1); Jillian Kosteck (1); Rebecka Olsson (1); Kelli Sorge (1)
Date:
11/15/2016
Start:
6:58 pm
Time:
1:44
Attendance:
110
Location:
De Pere, Wis.
Officials:
Referee: Shane Dillon; Referee: Patrick Courtney; Linesman: Scott Jensen

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By NC SNC
1st - 16:02 SNC 1st 16:02 Rebecka Olsson Emily Bondrager, Kelli Sorge 0 1
3rd - 09:02 SNC (PP) 3rd 09:02 Jillian Kosteck Reaghan Chadwick 0 2
3rd - 13:46 SNC 3rd 13:46 Kelli Sorge Rachael Goodrow 0 3
3rd - 19:17 SNC 3rd 19:17 Jessica Schlaff Natasha Smith, Jillian Kosteck 0 4
0 4

Power Play Summary

NC - Power Plays
No statistics available.
SNC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
NC 1st Madysen Zachmeier 02:00 TRIPPING 05:00 PP
SNC 1st Natasha Smith 02:00 CHECKING 14:39 PP
NC 1st Destiny Muir 02:00 HOOKING 15:07 PP
NC 2nd Breena Gaskov 02:00 HOLDING 17:20 PP
SNC 3rd Rachael Goodrow 02:00 CHECKING 03:37 PP
NC 3rd Team 02:00 TOO MANY PLAYERS ON ICE 07:59 PP
SNC 3rd Reaghan Chadwick 02:00 INTERFERENCE 09:33 PP

Individual Statistics

# Northland College 0

Northland College 0
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Marshall, Chloe 0 0 0 0 0 - - 0
D 5 5Gaskov, Breena 0 0 0 0 0 - 1-2 0
8 8Covert, Ally 0 0 0 0 0 - - 0
9 9Hammes, Ashley 0 0 0 0 0 - - 0
10 10Wickiser, Kylie 0 0 0 0 0 - - 0
D 11 11Abounader, Amanda 0 0 0 0 0 - - 0
12 12Kallio, Vivienne 0 0 0 0 0 - - 0
13 13Otto, Cheyenne 0 0 0 0 0 - - 0
RW 14 14Matula, Robyn 0 0 0 0 0 - - 0
15 15Muir, Destiny 0 0 0 0 0 - 1-2 0
16 16Isetts-Williams, Michaela 0 0 0 0 0 - - 0
C 18 18Fahmer, Kylie 0 0 0 0 0 - - 0
20 20Zachmeier, Madysen 0 0 0 0 0 - 1-2 0
LW 21 21Reilly, Allyson 0 0 0 0 0 - - 0
22 22Scott, Samantha 0 0 0 0 0 - - 0
24 24Vandergeest, Emma 0 0 0 0 0 - - 0
TM TMTeam 0 0 17 17 0 - 1-2 0
Totals 0 0 17 17 0 0-0 4-8 0

# St. Norbert College 4

St. Norbert College 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Brianna Kelly 0 0 0 0 0 - - 0
D 2 2Jessica Sherman 0 0 0 0 0 - - 0
3 3Malin Hoglund 0 0 0 0 0 - - 0
5 5Katherine Wohletz 0 0 0 0 0 - - 0
6 6Jessica Schlaff 1 0 0 0 0 - - 0
C 7 7Jillian Kosteck 1 1 0 0 0 - - 0
10 10Natasha Smith 0 1 0 0 0 - 1-2 0
LW 12 12Rebecka Olsson 1 0 0 0 0 - - 0
16 16Emily Bondrager 0 1 0 0 0 - - 0
17 17Lauren Michael 0 0 0 0 0 - - 0
18 18Rachael Goodrow 0 1 0 0 0 - 1-2 0
19 19Selena Stromer 0 0 0 0 0 - - 0
21 21Lisa Lenell 0 0 0 0 0 - - 0
D 23 23Kelli Sorge 1 1 0 0 0 - - 0
24 24KJ Wallace 0 0 0 0 0 - - 0
25 25Kylie Gazzolo 0 0 0 0 0 - - 0
RW 27 27Reaghan Chadwick 0 1 0 0 0 - 1-2 0
TM TMTeam 0 0 48 48 0 - - 0
Totals 4 6 48 48 0 0-0 3-6 0

Goalkeeping Statistics

Northland College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Marshall, Chloe L 60:00 4 0 44 44
Totals 4 0 44 44
St. Norbert College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Brianna Kelly W 60:00 0 0 17 17
Totals 0 0 17 17

Faceoff Statistics