Skip To Main Content

Northland College Athletics

2017 Men's Soccer Cumulative Statistics - Northland College Athletics

2017 Men's Soccer Cumulative Statistics

Team (2-12-3, 1-8-3)

Overall Team Statistics
Statistic Northland College Opponents
Shots
Goals 11 51
Goals Per Game 0.65 3.00
Shots 159 390
Shots Per Game 9.4 22.9
Shots Percentage 0.069 0.131
Shots On Goal 77-159 215-390
Shots On Goal Percentage 0.484 0.551
Penalties
Yellow Cards 21 24
Red Cards 3 1
Miscellaneous
Assists 4 37
Saves 164 66
Fouls 146 124
Corner Kicks 37 122
Penalty Kicks: Goals-Attempts 0-0 1-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Kahn, Jesse 17 17 1369 3 0 6 46 0.065 22 0.478 0-0 1 0-0
7 Gaona, Hector 17 17 1541 2 1 5 30 0.067 14 0.467 0-0 0 0-0
17 Gibson, Alistair 17 17 1595 2 0 4 23 0.087 8 0.348 4-0 0 0-0
11 Larsson, Oscar 5 4 388 1 1 3 10 0.100 6 0.600 1-0 0 0-0
3 Reilly, Aidan 17 17 1593 1 1 3 10 0.100 3 0.300 2-0 0 0-0
9 Derezinkski, Ben 16 3 643 1 0 2 2 0.500 2 1.000 0-0 1 0-0  
4 Ramos, Hector 15 15 1115 1 0 2 3 0.333 3 1.000 4-1 0 0-0
15 Hoffman, Max 2 1 43 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Barrow, Pa Lang 16 16 1329 0 0 0 9 0.000 3 0.333 1-0 0 0-0
22 Demby, Solomon 5 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Holevatz, Curt 12 0 173 0 0 0 0 0.000 0 0.000 3-0 0 0-0
23 Kaiser, Christian 15 11 974 0 0 0 10 0.000 5 0.500 1-0 0 0-0
14 Kuntsch, Dan 17 15 1186 0 0 0 7 0.000 5 0.714 0-0 0 0-0
6 Lang barrow, Pa 1 1 85 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
13 Merton, Alastair 13 2 463 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Oseguera, Jairo 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Shea, Patrick 17 17 1490 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Stuckart, Austin 17 17 1552 0 0 0 5 0.000 3 0.600 1-0 0 0-0
1 Whiting, Thomas 17 17 1591 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wilson, Jeremiah 10 0 243 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 17550 11 4 26 159 0.069 77 0.484 21-3 2 0-0
Opponent 17 - 17678 51 37 139 390 0.131 215 0.551 24-1 12 1-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Oseguera, Jairo 1 0 08:45 1 10.29 0 0 0 0 0 0 1
1 Whiting, Thomas 17 17 1591:15 50 2.83 160 0.762 2 12 2 4 351
Total 17 - 1600:00 51 2.87 160 0.758 2 12 2 4 352
Opponents 17 - 1555:00 11 0.64 64 0.853 9 151

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Kahn, Jesse 12 12 909 3 0 6 33 0.091 18 0.545 0-0 1 0-0
11 Larsson, Oscar 4 3 298 1 1 3 10 0.100 6 0.600 1-0 0 0-0
7 Gaona, Hector 12 12 1081 1 0 2 20 0.050 8 0.400 0-0 0 0-0
3 Reilly, Aidan 12 12 1133 0 1 1 8 0.000 1 0.125 1-0 0 0-0
6 Barrow, Pa Lang 11 11 869 0 0 0 6 0.000 2 0.333 1-0 0 0-0
22 Demby, Solomon 4 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Derezinkski, Ben 11 3 449 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Gibson, Alistair 12 12 1135 0 0 0 15 0.000 5 0.333 2-0 0 0-0
15 Hoffman, Max 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Holevatz, Curt 8 0 137 0 0 0 0 0.000 0 0.000 2-0 0 0-0
23 Kaiser, Christian 10 7 678 0 0 0 10 0.000 5 0.500 1-0 0 0-0
14 Kuntsch, Dan 12 11 870 0 0 0 6 0.000 4 0.667 0-0 0 0-0
6 Lang barrow, Pa 1 1 85 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
13 Merton, Alastair 10 2 415 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Oseguera, Jairo 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ramos, Hector 10 10 717 0 0 0 0 0.000 0 0.000 1-1 0 0-0
8 Shea, Patrick 12 12 1051 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Stuckart, Austin 12 12 1122 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Whiting, Thomas 12 12 1131 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wilson, Jeremiah 10 0 243 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 12476 5 2 12 113 0.044 52 0.460 21-3 1 0-0
Opponent 12 - 12682 37 26 100 309 0.120 168 0.544 24-1 8 1-7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Oseguera, Jairo 1 0 08:45 1 10.29 0 0 0 0 0 0 1
1 Whiting, Thomas 12 12 1131:15 36 2.86 127 0.779 1 8 2 3 281
Total 12 - 1140:00 37 2.92 127 0.774 1 8 2 3 282
Opponents 12 - 1140:00 5 0.39 46 0.902 8 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 vs Finlandia L 2-3 () 74 Aidan Reilly (0)
Alistair Gibson (0) (Max Hoffman)
9/5/2017 at Hamline University L 1-5 (0-2) 70 Hector Ramos (1)
9/7/2017 at Lakeland University W 2-0 (1-2) 177 Ben Derezinkski (1) (Hector Gaona)
Hector Gaona (1)
9/10/2017 vs Bethel University L 1-3 () 50 Alistair Gibson (0)
9/16/2017 at Martin Luther L 2-3 (1-4-0, 0-1-0) 0-1-0 85 Jesse Kahn (0)
Jesse Kahn (0)
9/19/2017 at St. Scholastica L 0-6 (1-5-0, 0-2-0 UMAC) 0-2-0 UMAC 103
9/23/2017 vs Bethany Lutheran W 2-0 () 0 Jesse Kahn (0) (Oscar Larsson)
Oscar Larsson (0)
9/27/2017 vs UW-Superior L 0-4 () 49
9/30/2017 vs CROWN T 0-0 () 57
10/1/2017 at Finlandia L 0-3 (2-7-1) 201
10/7/2017 at Northwestern (Minn.) L 0-5 (2-8-1 (1-4-1)) 50
10/11/2017 vs St. Scholastica L 0-4 () 65
10/14/2017 at Bethany Lutheran T 0-0 (2-9-2, 1-5-2) 1-5-2 47
10/17/2017 vs North Central L 0-3 () 42
10/21/2017 at Minnesota Morris L 0-4 (2-11-2, 1-7-2) 1-7-2 40
10/25/2017 at UW-Superior L 0-7 (5-7-3, 2-6-3 UMAC) 2-6-3 UMAC 72
10/28/2017 vs Martin Luther T 1-1 () 0 Hector Gaona (0) (Aidan Reilly)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 vs Finlandia 2-3 2 1 5 7 0.286 2 0.286 4-0 0 0-0 1100
9/5/2017 at Hamline University 1-5 1 0 2 3 0.333 3 1.000 1-0 0 0-0 990
9/7/2017 at Lakeland University 2-0 2 1 5 20 0.100 10 0.500 0-0 1 0-0 990
9/10/2017 vs Bethel University 1-3 1 0 2 3 0.333 1 0.333 2-0 0 0-0 990
9/16/2017 at Martin Luther 2-3 2 0 4 16 0.125 7 0.438 2-0 0 0-0 990
9/19/2017 at St. Scholastica 0-6 0 0 0 5 0.000 2 0.400 2-0 0 0-0 989
9/23/2017 vs Bethany Lutheran 2-0 2 1 5 18 0.111 9 0.500 3-2 1 0-0 991
9/27/2017 vs UW-Superior 0-4 0 0 0 6 0.000 6 1.000 0-0 0 0-0 961
9/30/2017 vs CROWN 0-0 0 0 0 13 0.000 6 0.462 1-0 0 0-0 1210
10/1/2017 at Finlandia 0-3 0 0 0 13 0.000 9 0.692 1-0 0 0-0 1004
10/7/2017 at Northwestern (Minn.) 0-5 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/11/2017 vs St. Scholastica 0-4 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
10/14/2017 at Bethany Lutheran 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1210
10/17/2017 vs North Central 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 977
10/21/2017 at Minnesota Morris 0-4 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
10/25/2017 at UW-Superior 0-7 0 0 0 5 0.000 2 0.400 2-0 0 0-0 968
10/28/2017 vs Martin Luther 1-1 1 1 3 16 0.063 6 0.375 1-1 0 0-0 1210
Total 11-51 11 4 26 159 0.069 77 0.484 21-3 2 0-0 17550
Opponent - 51 37 139 390 0.131 215 0.551 24-1 12 - 17678

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Finlandia 2-3 100:00 3 2.70 9 0.750 0 1 0 0 14
9/5/2017 Hamline University 1-5 90:00 5 3.79 11 0.688 0 1 0 0 16
9/7/2017 Lakeland University 2-0 90:00 0 2.57 5 1.000 1 0 0 1 11
9/10/2017 Bethel University 1-3 90:00 3 2.68 4 0.571 0 1 0 0 18
9/16/2017 Martin Luther 2-3 90:00 3 2.74 6 0.667 0 1 0 0 24
9/19/2017 St. Scholastica 0-6 90:00 6 3.27 21 0.778 0 1 0 0 42
9/23/2017 Bethany Lutheran 2-0 90:00 0 2.81 6 1.000 1 0 0 1 11
9/27/2017 UW-Superior 0-4 90:00 4 2.96 15 0.789 0 1 0 0 26
9/30/2017 CROWN 0-0 110:00 0 2.57 12 1.000 0 0 1 1 20
10/1/2017 Finlandia 0-3 90:00 3 2.61 4 0.571 0 1 0 0 11
10/7/2017 Northwestern (Minn.) 0-5 90:00 5 2.82 12 0.706 0 1 0 0 25
10/11/2017 St. Scholastica 0-4 90:00 4 2.92 8 0.667 0 1 0 0 23
10/14/2017 Bethany Lutheran 0-0 110:00 0 2.66 3 1.000 0 0 1 1 15
10/17/2017 North Central 0-3 90:00 3 2.68 10 0.769 0 1 0 0 26
10/21/2017 Minnesota Morris 0-4 90:00 4 2.76 8 0.667 0 1 0 0 0
10/25/2017 UW-Superior 0-7 90:00 7 3.02 18 0.720 0 1 0 0 41
10/28/2017 Martin Luther 1-1 110:00 1 2.87 12 0.923 0 0 1 0 29
Totals - 1600 51 2.87 164 0.763 2 12 3 4 352
Opponent - 1555:00 11 0.64 66 0.857 12 2 3 9 151

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Finlandia 3-2 3 3 9 15 0.200 12 0.800 4-0 1 0-1 1038
9/5/2017 Hamline University 5-1 5 4 14 26 0.192 16 0.615 0-0 1 0-0 990
9/7/2017 Lakeland University 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 991
9/10/2017 Bethel University 3-1 3 2 8 18 0.167 7 0.389 4-0 1 0-0 987
9/16/2017 Martin Luther 3-2 3 3 9 25 0.120 9 0.360 3-0 1 0-1 988
9/19/2017 St. Scholastica 6-0 6 7 19 42 0.143 27 0.643 2-0 1 0-0 989
9/23/2017 Bethany Lutheran 0-2 0 0 0 11 0.000 6 0.545 2-1 0 0-0 963
9/27/2017 UW-Superior 4-0 4 4 12 27 0.148 19 0.704 1-0 1 0-1 1047
9/30/2017 CROWN 0-0 0 0 0 21 0.000 12 0.571 0-0 0 0-1 1340
10/1/2017 Finlandia 3-0 3 2 8 11 0.273 7 0.636 0-0 1 0-0 990
10/7/2017 Northwestern (Minn.) 5-0 5 3 13 27 0.185 17 0.630 0-0 1 1-2 991
10/11/2017 St. Scholastica 4-0 4 3 11 24 0.167 12 0.500 2-0 1 0-1 989
10/14/2017 Bethany Lutheran 0-0 0 0 0 15 0.000 3 0.200 2-0 0 0-0 1210
10/17/2017 North Central 3-0 3 0 6 26 0.115 13 0.500 0-0 1 0-0 979
10/21/2017 Minnesota Morris 4-0 4 2 10 19 0.211 12 0.632 2-0 1 0-0 991
10/25/2017 UW-Superior 7-0 7 4 18 43 0.163 25 0.581 0-0 1 0-1 1026
10/28/2017 Martin Luther 1-1 1 0 2 29 0.034 13 0.448 1-0 0 0-0 1169
Total 51-11 51 37 139 390 0.131 215 0.551 24-1 12 1-8 17678
Northland College - 11 4 26 159 0.069 77 0.484 21-3 2 - 17550

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Finlandia 3-2 100:00 2 1.80 0 0.000 1 0 0 0 7
9/5/2017 Hamline University 5-1 90:00 1 1.42 2 0.667 1 0 0 0 3
9/7/2017 Lakeland University 0-2 90:00 2 1.61 8 0.800 0 1 0 0 19
9/10/2017 Bethel University 3-1 90:00 1 1.46 0 0.000 1 0 0 0 3
9/16/2017 Martin Luther 3-2 90:00 2 1.57 5 0.714 1 0 0 0 16
9/19/2017 St. Scholastica 6-0 90:00 0 1.31 2 1.000 1 0 0 1 5
9/23/2017 Bethany Lutheran 0-2 90:00 2 1.41 7 0.778 0 1 0 0 18
9/27/2017 UW-Superior 4-0 90:00 0 1.23 6 1.000 1 0 0 1 6
9/30/2017 CROWN 0-0 110:00 0 1.07 6 1.000 0 0 1 1 13
10/1/2017 Finlandia 3-0 45:00 0 1.02 9 1.000 1 0 0 1 13
10/7/2017 Northwestern (Minn.) 5-0 90:00 0 0.92 4 1.000 1 0 0 1 8
10/11/2017 St. Scholastica 4-0 90:00 0 0.85 4 1.000 1 0 0 1 5
10/14/2017 Bethany Lutheran 0-0 110:00 0 0.77 2 1.000 0 0 1 1 8
10/17/2017 North Central 3-0 90:00 0 0.71 3 1.000 1 0 0 1 6
10/21/2017 Minnesota Morris 4-0 90:00 0 0.66 1 1.000 1 0 0 1 0
10/25/2017 UW-Superior 7-0 90:00 0 0.62 2 1.000 1 0 0 1 5
10/28/2017 Martin Luther 1-1 110:00 1 0.64 5 0.833 0 0 1 0 16
Totals - 1555 11 0.64 66 0.857 12 2 3 10 151
Northland College - 1600:00 51 2.87 164 0.763 2 12 3 4 352

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 vs Finlandia 2-3 2/3 1/3 7/15 2/12 2/8 4/4 0/0
9/5/2017 at Hamline University 1-5 1/5 0/4 3/26 3/16 2/12 1/0 0/0
9/7/2017 at Lakeland University 2-0 2/0 1/0 20/11 10/5 5/3 0/1 0/0
9/10/2017 vs Bethel University 1-3 1/3 0/2 3/18 1/7 3/12 2/4 0/0
9/16/2017 at Martin Luther 2-3 2/3 0/3 16/25 7/9 5/4 2/3 0/0
9/19/2017 at St. Scholastica 0-6 0/6 0/7 5/42 2/27 3/10 2/2 0/0
9/23/2017 vs Bethany Lutheran 2-0 2/0 1/0 18/11 9/6 1/4 3/2 2/1
9/27/2017 vs UW-Superior 0-4 0/4 0/4 6/27 6/19 0/9 0/1 0/0
9/30/2017 vs CROWN 0-0 0/0 0/0 13/21 6/12 4/5 1/0 0/0
10/1/2017 at Finlandia 0-3 0/3 0/2 13/11 9/7 3/7 1/0 0/0
10/7/2017 at Northwestern (Minn.) 0-5 0/5 0/3 8/27 4/17 1/9 0/0 0/0
10/11/2017 vs St. Scholastica 0-4 0/4 0/3 5/24 4/12 0/5 1/2 0/0
10/14/2017 at Bethany Lutheran 0-0 0/0 0/0 8/15 2/3 1/4 1/2 0/0
10/17/2017 vs North Central 0-3 0/3 0/0 6/26 3/13 2/5 0/0 0/0
10/21/2017 at Minnesota Morris 0-4 0/4 0/2 7/19 1/12 0/8 0/2 0/0
10/25/2017 at UW-Superior 0-7 0/7 0/4 5/43 2/25 1/11 2/0 0/0
10/28/2017 vs Martin Luther 1-1 1/1 1/0 16/29 6/13 4/6 1/1 1/0
Totals 11/51 4/37 159/390 77/215 37/122 21/24 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Finlandia (9/1/2017)
Lakeland University (9/7/2017)
Bethany Lutheran (9/23/2017)
GOALS 2 Finlandia (9/1/2017)
Lakeland University (9/7/2017)
Martin Luther (9/16/2017)
Bethany Lutheran (9/23/2017)
ASSISTS 1 Finlandia (9/1/2017)
Lakeland University (9/7/2017)
Bethany Lutheran (9/23/2017)
Martin Luther (10/28/2017)
SHOTS 20 Lakeland University (9/7/2017)
SHOTS ON GOAL 10 Lakeland University (9/7/2017)
SAVES 21 St. Scholastica (9/19/2017)
FOULS 13 Bethel University (9/10/2017)
St. Scholastica (9/19/2017)
CORNER KICKS 5 Lakeland University (9/7/2017)
Martin Luther (9/16/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 St. Scholastica (9/19/2017)
GOALS 7 UW-Superior (10/25/2017)
ASSISTS 7 St. Scholastica (9/19/2017)
SHOTS 43 UW-Superior (10/25/2017)
SHOTS ON GOAL 27 St. Scholastica (9/19/2017)
SAVES 9 Finlandia (10/1/2017)
FOULS 14 Northwestern (Minn.) (10/7/2017)
CORNER KICKS 12 Hamline University (9/5/2017)
Bethel University (9/10/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hamline University (9/5/2017)
Bethel University (9/10/2017)
GOALS 1 Hamline University (9/5/2017)
Bethel University (9/10/2017)
Martin Luther (10/28/2017)
ASSISTS 1 Finlandia (9/1/2017)
Lakeland University (9/7/2017)
Bethany Lutheran (9/23/2017)
Martin Luther (10/28/2017)
SHOTS 3 Hamline University (9/5/2017)
Bethel University (9/10/2017)
St. Scholastica (9/19/2017)
St. Scholastica (10/11/2017)
UW-Superior (10/25/2017)
SHOTS ON GOAL 1 Finlandia (9/1/2017)
Bethel University (9/10/2017)
St. Scholastica (9/19/2017)
Bethany Lutheran (10/14/2017)
Minnesota Morris (10/21/2017)
UW-Superior (10/25/2017)
SAVES 3 Bethel University (9/10/2017)
Finlandia (10/1/2017)
Bethany Lutheran (10/14/2017)
FOULS 3 Minnesota Morris (10/21/2017)
CORNER KICKS 1 Bethany Lutheran (9/23/2017)
Northwestern (Minn.) (10/7/2017)
Bethany Lutheran (10/14/2017)
UW-Superior (10/25/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Martin Luther (10/28/2017)
GOALS 1 Martin Luther (10/28/2017)
ASSISTS 2 Bethel University (9/10/2017)
Finlandia (10/1/2017)
Minnesota Morris (10/21/2017)
SHOTS 11 Finlandia (9/1/2017)
Lakeland University (9/7/2017)
Bethany Lutheran (9/23/2017)
Finlandia (10/1/2017)
Bethany Lutheran (10/14/2017)
SHOTS ON GOAL 3 Lakeland University (9/7/2017)
Bethany Lutheran (10/14/2017)
SAVES 1 Minnesota Morris (10/21/2017)
FOULS 2 Minnesota Morris (10/21/2017)
CORNER KICKS 3 Lakeland University (9/7/2017)
Martin Luther (9/16/2017)
Bethany Lutheran (9/23/2017)
Bethany Lutheran (10/14/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Martin Luther (9/16/2017)
GOALS 2 Martin Luther (9/16/2017)
ASSISTS 1 Finlandia (9/1/2017)
Lakeland University (9/7/2017)
Bethany Lutheran (9/23/2017)
Martin Luther (10/28/2017)
SHOTS 9 Lakeland University (9/7/2017)
Martin Luther (9/16/2017)
SHOTS ON GOAL 4 Martin Luther (9/16/2017)
Bethany Lutheran (9/23/2017)
SAVES 21 St. Scholastica (9/19/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Finlandia (9/1/2017)
Lakeland University (9/7/2017)
Bethany Lutheran (9/23/2017)
GOALS 2 Finlandia (9/1/2017)
Lakeland University (9/7/2017)
Martin Luther (9/16/2017)
Bethany Lutheran (9/23/2017)
ASSISTS 1 Finlandia (9/1/2017)
Lakeland University (9/7/2017)
Bethany Lutheran (9/23/2017)
Martin Luther (10/28/2017)
SHOTS 20 Lakeland University (9/7/2017)
SHOTS ON GOAL 10 Lakeland University (9/7/2017)
SAVES 21 St. Scholastica (9/19/2017)
FOULS 13 Bethel University (9/10/2017)
St. Scholastica (9/19/2017)
CORNER KICKS 5 Lakeland University (9/7/2017)
Martin Luther (9/16/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jesse Kahn
Martin Luther (9/16/2017)
GOALS 2 Jesse Kahn
Martin Luther (9/16/2017)
ASSISTS 1 Max Hoffman
Hector Gaona
Oscar Larsson
Aidan Reilly
Finlandia (9/1/2017)
Lakeland University (9/7/2017)
Bethany Lutheran (9/23/2017)
Martin Luther (10/28/2017)
SHOTS 9 Jesse Kahn
Jesse Kahn
Lakeland University (9/7/2017)
Martin Luther (9/16/2017)
SHOTS ON GOAL 4 Jesse Kahn
Jesse Kahn
Martin Luther (9/16/2017)
Bethany Lutheran (9/23/2017)
SAVES 21 Thomas Whiting
St. Scholastica (9/19/2017)

Leaders

Team Leaders: Points
Player High
Points
Kahn, Jesse 6
Gaona, Hector 5
Gibson, Alistair 4
Larsson, Oscar 3
Reilly, Aidan 3
Team Leaders: Goals
Player High
Goals
Kahn, Jesse 3
Gaona, Hector 2
Gibson, Alistair 2
Larsson, Oscar 1
Reilly, Aidan 1
Team Leaders: Assists
Player High
Assists
Gaona, Hector 1
Larsson, Oscar 1
Reilly, Aidan 1
Hoffman, Max 1
Team Leaders: Shots
Player High
Shots
Kahn, Jesse 46
Gaona, Hector 30
Gibson, Alistair 23
Larsson, Oscar 10
Reilly, Aidan 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kahn, Jesse 22
Gaona, Hector 14
Gibson, Alistair 8
Larsson, Oscar 6
Kaiser, Christian 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kahn, Jesse 1
Derezinkski, Ben 1

Copyright © 2026 Northland College Athletics