Northland (1-2)-VS-Carroll University (1-3)

Box Score

Northland logo
4
vs
Carroll University logo
3

Northland (1-2)
-VS-
Carroll University (1-3)

Team Score By Period
Team F Total
Winner Northland 1 1 1 0 1 4
Carroll University 0 1 0 2 0 3
NC
Anderson, Nick (2); Roberts, Justin (1); Stempin, Anthony (1)
CARROLL
Sabbarese, Dominic (2); Schultz, Jeffery (1)
Date:
3/1/2017
Start:
5:00 PM
Time:
2hrs
Attendance:
23
Location:
Waukesha, Wis.
Stadium:
Schenider Stadium
Officials:
James Brady; Billy Kraus; Gregory Smith

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NC CARROLL
NC 1st 04:16 Anthony Stempin Unassisted 1 0
CARROLL 2nd 04:13 Sabbarese, Dominic Unassisted 1 1
NC 2nd 05:15 Nick Anderson Justin Roberts 2 1
NC 3rd 02:52 Nick Anderson Andrew Henderson 3 1
CARROLL 4th 10:48 Schultz, Jeffery Bechtel, Christopher 3 2
CARROLL 4th 11:59 Sabbarese, Dominic Unassisted 3 3
NC 5th 03:49 Justin Roberts Nick Anderson 4 3

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
NC 1st 06:30 Seamus Mackinaw 01:00 SLASHING
NC 1st 07:37 Justin Roberts 01:00 SLASHING
NC 1st 10:26 Justin Roberts 01:00 SLASHING
CARROLL 1st 12:04 Kerchberger, Paul 01:00 TRIPPING
NC 3rd 15:00 Matt Hoszko 01:00 CROSS-CHECK
NC 3rd 07:13 Bob Donohue 00:30 ILLEGAL PARTICIPATION
CARROLL 3rd 11:37 Fowler, Joe 01:00 CROSS-CHECK
NC 3rd 14:43 Seamus Mackinaw 01:00 CROSS-CHECK
CARROLL 4th 00:59 Schultz, Jeffery 01:00 SLASHING
CARROLL 4th 03:03 Sabbarese, Dominic 00:30 PUSHING
CARROLL 4th 14:40 Ivey, Dannon 00:30 PUSHING
CARROLL 5th 02:14 Ivey, Dannon 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 5 Total
Shots
Northland 12 4 3 8 4 31
Carroll University 9 10 16 10 0 45
Shots On Goal
Northland 8 3 3 2 2 18
Carroll University 2 4 8 7 0 21
Saves
Northland 2 3 8 5 0 18
Carroll University 7 2 2 2 1 14
Turnovers
Northland 3 5 9 8 1 26
Carroll University 4 5 7 5 1 22
Clears
Northland 3-5 3-7 5-9 5-6 2-2 18-29
Carroll University 3-4 5-6 3-5 5-6 2-2 18-23
Ground Balls
Northland 9 1 9 10 1 30
Carroll University 7 12 9 8 0 36
Face Offs
Northland 0 0 0 0 0 0
Carroll University 2 3 1 2 0 8
Extra Man Opportunities
Northland 0-1 0-0 0-2 0-3 0-1 0-7
Carroll University 0-3 0-1 0-2 0-0 0-0 0-6

Individual Statistics

Northland 4

Northland 4
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Donohue, Bob 0 0 0 0 0 0 3 0 0-5 -
5 Roberts, Justin 1 1 2 4 3 4 1 2 - -
9 Trondson, Tron 0 0 0 5 3 3 6 0 - -
10 Gudmonson, Kenny 0 0 0 5 2 3 0 0 0-2 -
11 Henderson, Andrew 0 1 1 6 3 4 3 0 - -
12 Morgan, Chris 0 0 0 1 0 0 0 0 - -
13 Hofer, Joseph 0 0 0 2 1 2 1 0 - -
16 Sandberg, Luke 0 0 0 0 0 0 4 0 - -
19 Stempin, Anthony 1 0 1 4 3 3 2 1 - -
22 Anderson, Nick 2 1 3 4 3 2 1 0 - -
24 Hoszko, Matt 0 0 0 0 0 4 1 0 - -
29 Sever, Reece 0 0 0 0 0 2 0 0 - -
GK 30 Follmer, Matt 0 0 0 0 0 0 0 0 - -
33 Mackinaw, Seamus 0 0 0 0 0 2 3 2 - -
81 Lassetter, Hunter 0 0 0 0 0 0 0 0 - -
Totals 4 3 7 31 18 29 25 5 0-7 0-00:00

Carroll University 3

Carroll University 3
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Bechtel, Christopher 0 1 1 6 3 2 5 0 - -
3 Osterhout, Steven 0 0 0 0 0 0 0 0 - -
4 Kerchberger, Paul 0 0 0 6 2 3 5 1 - -
13 Schultz, Jeffery 1 0 1 10 6 2 1 2 - -
17 Brunette, Zachary 0 0 0 0 0 1 0 0 - -
18 Weizenicker, Edward 0 0 0 0 0 0 0 0 - -
19 Nikolai, Drake 0 0 0 5 3 7 4 1 2-2 -
23 Amicarelli, Peter 0 0 0 0 0 2 0 1 - -
24 Staudt, Johnathon 0 0 0 0 0 0 0 0 - -
26 Sabbarese, Dominic 2 0 2 9 4 11 2 2 6-6 -
27 Hoffman, Brian 0 0 0 2 0 1 0 1 - -
28 Kling, Aaron 0 0 0 0 0 0 0 0 - -
29 McClintock, Ian 0 0 0 0 0 0 0 1 - -
36 Ivey, Dannon 0 0 0 7 3 3 3 1 - -
39 Fowler, Joe 0 0 0 0 0 3 2 2 - -
GK 43 Escarda, Abraham 0 0 0 0 0 0 0 0 - -
Totals 3 1 4 45 21 35 22 12 8-8 0-00:00

Goalkeeping Statistics

NC - Goalkeeping
# Player Minutes GA Saves Dec
30 Follmer, Matt 30:00 1 5
16 Sandberg, Luke 33:49 2 13 W
Totals 3 18
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
43 Escarda, Abraham 63:49 4 14 L
Totals 4 14

Play By Play