2025 Men's Lacrosse Cumulative Statistics

Team (0-9)

Overall Team Statistics
Statistic NC Opponents
Scoring
Goals 60 187
Assists 26 138
Shots 200 627
Shot Percentage .300 .298
Shots On Goal 95 294
Shots On Goal Percentage .565 .616
Shots Per Game 22.2 69.7
Goal Breakdown
Man-up 12 20
Man-down 2 3
Unassisted 34 49
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-31 20-50
Power Plays: Percentage .387 .400
Miscellaneous
Ground Balls 175 431
Turnovers 232 166
Caused Turnovers 59 98
Faceoffs: W-L 75-193 193-75
Faceoffs: Percentage .280 .720
Clears 102-226 113-128
Clear Percentage .451 .883
Penalties 59 37
Penalty Minutes 59:00 29:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Gallagher, Logan Gallagher, Logan 9-9 29 11 40 93 .312 50 .538 0 5 0 27 22 8 5-26 .192 27-31:00
6 Trollop, Brodie Trollop, Brodie 8-8 19 5 24 56 .339 33 .589 0 4 2 7 10 0 0-0 .000 0-00:00
22 Roerick , Avrey Roerick , Avrey 8-8 6 4 10 14 .429 12 .857 0 1 0 7 16 5 10-43 .233 3-01:30
4 Lewis, Sam Lewis, Sam 9-9 3 3 6 5 .600 3 .600 0 2 0 23 7 0 58-171 .339 5-03:30
21 Shields, Christian Shields, Christian 9-5 1 1 2 10 .100 6 .600 0 0 0 28 30 5 2-22 .091 2-01:30
11 Haigley, George Haigley, George 2-2 1 0 1 3 .333 2 .667 0 0 0 0 5 0 0-0 .000 1-01:00
15 Walls, Alex Walls, Alex 9-1 1 0 1 7 .143 3 .429 0 0 0 3 10 1 0-0 .000 0-00:00
10 Northrop, PJ Northrop, PJ 9-9 0 1 1 1 .000 0 .000 0 0 0 19 20 9 0-0 .000 5-05:00
24 Study, Andrew Study, Andrew 9-8 0 1 1 6 .000 2 .333 0 0 0 6 10 1 0-0 .000 1-01:00
28 Bayer, Keenan Bayer, Keenan 8-0 0 0 0 3 .000 2 .667 0 0 0 4 7 0 0-6 .000 1-00:30
23 Chavez, Rodrigo Chavez, Rodrigo 8-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 2-02:00
30 Clark, Elijah Clark, Elijah 9-9 0 0 0 0 .000 0 .000 0 0 0 15 15 3 0-0 .000 0-00:00
25 Holy, Sam Holy, Sam 9-9 0 0 0 2 .000 0 .000 0 0 0 12 30 8 0-0 .000 3-03:00
7 Jonas, Seth Jonas, Seth 5-3 0 0 0 0 .000 0 .000 0 0 0 1 5 4 0-0 .000 0-00:00
7 Jonas, Seth Jonas, Seth 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
29 Neisius, Dorian Neisius, Dorian 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-03:30
5 Taylor, Trey Taylor, Trey 9-9 0 0 0 0 .000 0 .000 0 0 0 21 31 13 0-0 .000 7-05:30
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 9 60 26 86 200 .300 113 .565 0 12 2 175 232 59 75-268 .280 59-59:00
Opponents 9 187 138 325 627 .298 386 .616 9 20 3 431 166 98 193-268 .720 37-29:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Clark, Elijah Clark, Elijah 9-9 531:19 187 21.12 199 .516 0 9 627

Game-By-Game

NC

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/09/25 LAWRENCE L 8-24 8 5 13 20 .400 13 .650 0 0 1 15 27 11 8-25 10-10:00
3/12/25 at Concordia Wisconsin L 4-23 4 3 7 9 .444 7 .778 0 2 0 16 23 7 6-25 1-00:30
3/15/25 at Lawrence L 5-22 5 3 8 20 .250 11 .550 0 2 0 17 32 5 11-18 8-07:30
3/22/25 at Carroll (WI) L 6-11 6 3 9 20 .300 8 .400 0 1 0 10 31 7 3-16 6-06:00
3/26/25 at Hope L 2-25 2 0 2 9 .222 4 .444 0 0 0 24 35 5 5-25 3-01:30
4/07/25 Clarke L 7-23 7 3 10 25 .280 14 .560 0 2 0 23 24 11 7-25 8-06:00
4/19/25 at Centenary (La.) L 9-27 9 1 10 23 .391 14 .609 0 0 0 14 14 0 17-21 5-05:00
4/21/25 at Spalding L 11-19 11 3 14 39 .282 26 .667 0 3 1 30 22 7 14-18 9-10:30
4/22/25 at Anderson (IN) L 8-13 8 5 13 35 .229 16 .457 0 2 0 26 24 6 4-20 9-12:00
NC 60-187 60 26 86 200 .300 113 .565 0 12 2 175 232 59 75-193 59-59:00
Opponents 187-60 187 138 325 627 .298 386 .616 9 20 3 431 166 98 193-75 37-29:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/09/25 LAWRENCE 8-24 60:00 24 24.00 15 .385 0 1 71
3/12/25 at Concordia Wisconsin 4-23 60:00 23 23.00 25 .521 0 1 66
3/15/25 at Lawrence 5-22 60:00 22 22.00 22 .500 0 1 76
3/22/25 at Carroll (WI) 6-11 60:00 11 11.00 27 .711 0 1 68
3/26/25 at Hope 2-25 60:00 25 25.00 32 .561 0 1 86
4/07/25 Clarke 7-23 60:00 23 23.00 21 .477 0 1 62
4/19/25 at Centenary (La.) 9-27 51:19 27 31.57 13 .325 0 1 61
4/21/25 at Spalding 11-19 60:00 19 19.00 17 .472 0 1 68
4/22/25 at Anderson (IN) 8-13 60:00 13 13.00 27 .675 0 1 69
NC 60-187 531:19 187 21.12 199 .516 0 9 627
Opponents 187-60 531:19 60 6.78 53 .469 9 0 200

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/09/25 at LAWRENCE W 24-8 24 21 45 71 .338 39 .549 1 3 0 38 22 19 25-8 3-01:30
3/12/25 Concordia Wisconsin W 23-4 23 23 46 66 .348 48 .727 1 1 0 59 13 16 25-6 3-01:30
3/15/25 Lawrence W 22-5 22 19 41 76 .289 44 .579 1 4 0 59 15 15 18-11 5-03:30
3/22/25 Carroll (WI) W 11-6 11 6 17 68 .162 38 .559 1 2 0 47 18 6 16-3 3-04:30
3/26/25 Hope W 25-2 25 15 40 86 .291 57 .663 1 2 0 63 14 14 25-5 0-00:00
4/07/25 at Clarke W 23-7 23 18 41 62 .371 44 .710 1 4 1 39 27 6 25-7 8-06:00
4/19/25 Centenary (La.) W 27-9 27 12 39 61 .443 40 .656 1 1 2 34 20 5 21-17 1-01:00
4/21/25 Spalding W 19-11 19 15 34 68 .279 36 .529 1 2 0 40 22 3 18-14 7-06:00
4/22/25 Anderson (IN) W 13-8 13 9 22 69 .188 40 .580 1 1 0 52 15 14 20-4 7-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/09/25 at LAWRENCE 24-8 60:00 8 8.00 5 .385 1 0 20
3/12/25 Concordia Wisconsin 23-4 60:00 4 4.00 3 .429 1 0 9
3/15/25 Lawrence 22-5 60:00 5 5.00 6 .545 1 0 20
3/22/25 Carroll (WI) 11-6 60:00 6 6.00 2 .250 1 0 20
3/26/25 Hope 25-2 60:00 2 2.00 2 .500 1 0 9
4/07/25 at Clarke 23-7 60:00 7 7.00 7 .500 1 0 25
4/19/25 Centenary (La.) 27-9 51:19 9 10.52 5 .357 1 0 23
4/21/25 Spalding 19-11 60:00 11 11.00 15 .577 1 0 39
4/22/25 Anderson (IN) 13-8 60:00 8 8.00 8 .500 1 0 35
Opponents 187-60 531:19 60 6.78 53 .469 9 0 200
NC 60-187 531:19 187 21.12 199 .516 0 9 627

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/09/25 LAWRENCE L 8-24 5/21 20/71 13/39 15/38 27/22 8/25 9-20/10-11 10-10:00/3-01:30
3/12/25 at Concordia Wisconsin L 4-23 3/23 9/66 7/48 16/59 23/13 6/25 7-20/14-16 1-00:30/3-01:30
3/15/25 at Lawrence L 5-22 3/19 20/76 11/44 17/59 32/15 11/18 12-34/19-24 8-07:30/5-03:30
3/22/25 at Carroll (WI) L 6-11 3/6 20/68 8/38 10/47 31/18 3/16 13-30/10-10 6-06:00/3-04:30
3/26/25 at Hope L 2-25 0/15 9/86 4/57 24/63 35/14 5/25 9-35/10-10 3-01:30/0-00:00
4/07/25 Clarke L 7-23 3/18 25/62 14/44 23/39 24/27 7/25 16-26/16-17 8-06:00/8-06:00
4/19/25 at Centenary (La.) L 9-27 1/12 23/61 14/40 14/34 14/20 17/21 0-0/0-0 5-05:00/1-01:00
4/21/25 at Spalding L 11-19 3/15 39/68 26/36 30/40 22/22 14/18 16-25/18-21 9-10:30/7-06:00
4/22/25 at Anderson (IN) L 8-13 5/9 35/69 16/40 26/52 24/15 4/20 20-36/16-19 9-12:00/7-05:30
NC 60-187 26/138 200/627 113/386 175/431 232/166 75/193 102-226/113-128 59-59:00/37-29:30
Opponents 187-60 138/26 627/200 386/113 431/175 166/232 193/75 113-128/102-226 37-29:30/59-59:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Spalding (4/21/25)
GOALS 11 Spalding (4/21/25)
ASSISTS 5 LAWRENCE (3/09/25); Anderson (IN) (4/22/25)
SHOTS 39 Spalding (4/21/25)
SHOTS ON GOAL 26 Spalding (4/21/25)
SAVES 32 Hope (3/26/25)
GROUND BALLS 30 Spalding (4/21/25)
TURNOVERS 35 Hope (3/26/25)
CAUSED TURNOVERS 11 LAWRENCE (3/09/25); Clarke (4/07/25)
CLEARS 20 Anderson (IN) (4/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Logan Gallagher; L. Gallagher LAWRENCE (3/09/25); Centenary (La.) (4/19/25); Spalding (4/21/25)
GOALS 6 Logan Gallagher Centenary (La.) (4/19/25)
ASSISTS 3 Logan Gallagher LAWRENCE (3/09/25); Anderson (IN) (4/22/25)
SHOTS 19 Logan Gallagher Anderson (IN) (4/22/25)
SHOTS ON GOAL 12 L. Gallagher Spalding (4/21/25)
SAVES 32 Elijah Clark Hope (3/26/25)
GROUND BALLS 7 Logan Gallagher; S. Lewis Hope (3/26/25); Spalding (4/21/25)
TURNOVERS 7 Trey Taylor Lawrence (3/15/25); Hope (3/26/25)
CAUSED TURNOVERS 5 Trey Taylor Concordia Wisconsin (3/12/25)