2022-23 Men's Basketball Cumulative Statistics

Team Stats (5-20, 3-11)

Overall Team Statistics
Statistic Northland Opponents
Scoring
Total Points 1683 2069
Points Per Game 67.3 82.8
Scoring Margin -15.4 --
Shooting
FG: Made-Attempted 621-1539 771-1579
FG: Percentage .404 .488
FG: Per Game 24.8 30.8
3PT: Made-Attempted 181-541 199-571
3PT: Percentage .335 .349
3PT: Per Game 7.2 8.0
FT: Made-Attempted 260-377 328-491
FT: Percentage .690 .668
FT: Per Game 10.4 13.1
Rebounding
Total 788 950
Per Game 31.5 38.0
Margin -6.5 --
Assists
Total 256 387
Per Game 10.2 15.5
Turnovers
Total 376 312
Per Game 15.0 12.5
Margin -2.6 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 12.5 17.6
Steals
Total 172 192
Per Game 6.9 7.7
Blocks
Total 53 85
Per Game 2.1 3.4
Attendance
Total 1700 3271
Per Game 10-170 14-234

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Brennan, Jordan 23 23 602 26.2 102 250 .408 31 91 .341 56 68 .824 291 12.7 15 79 94 4.1 50 30 61 28 5
13 Flowers, Langston 23 15 419 18.2 63 175 .360 17 55 .309 64 74 .865 207 9.0 11 57 68 3.0 41 45 39 19 1
12 Rawlings, Ryan 8 3 114 14.3 29 68 .426 10 21 .476 2 4 .500 70 8.8 1 8 9 1.1 15 9 11 7 0
22 Lindberg, Drew 25 12 552 22.1 66 178 .371 39 109 .358 24 27 .889 195 7.8 7 34 41 1.6 41 24 18 16 2
31 Butvilas, George 25 13 481 19.2 73 176 .415 33 96 .344 11 14 .786 190 7.6 3 32 35 1.4 10 14 23 11 0
55 Billingsly, Adam 24 15 332 13.8 60 119 .504 7 19 .368 19 33 .576 146 6.1 25 70 95 4.0 33 16 20 7 3
01 Powell, Kevon 24 0 266 11.1 47 128 .367 6 37 .162 15 25 .600 115 4.8 6 20 26 1.1 22 20 43 10 6
35 Palmer, Simon 12 8 244 20.3 19 59 .322 4 15 .267 2 4 .500 44 3.7 9 31 40 3.3 13 9 17 5 5  
15 Hannuksela, Hunter 25 15 379 15.2 34 94 .362 9 34 .265 10 17 .588 87 3.5 16 46 62 2.5 38 20 27 13 3
30 Jones , Jaden 18 2 208 11.6 25 48 .521 0 2 .000 11 18 .611 61 3.4 18 29 47 2.6 17 7 16 7 8
05 Pilcher, Marc 17 0 185 10.9 21 51 .412 5 16 .313 1 5 .200 48 2.8 12 32 44 2.6 20 6 20 7 5
00 Campbell, Isaiah 19 5 262 13.8 14 39 .359 7 14 .500 13 25 .520 48 2.5 7 38 45 2.4 30 19 18 14 2
03 Tuura, Tyler 19 0 223 11.7 18 29 .621 0 1 .000 11 21 .524 47 2.5 17 24 41 2.2 16 8 15 10 9
34 Palmi, Kayden 23 7 225 9.8 23 37 .622 0 0 .000 5 7 .714 51 2.2 17 27 44 1.9 33 9 19 2 1
23 Andrews , Jorden 8 0 48 6.0 5 15 .333 5 11 .455 0 2 .000 15 1.9 0 5 5 0.6 9 4 4 3 0
14 McBroom , Marvin 19 2 113 5.9 10 36 .278 5 11 .455 10 14 .714 35 1.8 3 7 10 0.5 16 7 7 7 0
11 Sherer, Colton 3 0 6 2.0 1 2 .500 0 0 .000 1 2 .500 3 1.0 0 1 1 0.3 1 0 0 0 0
04 Washington, Donovan 12 0 42 3.5 5 10 .500 2 5 .400 0 2 .000 12 1.0 1 2 3 0.3 4 2 0 1 1
20 Smith, Ben 23 3 185 8.0 4 12 .333 0 0 .000 4 10 .400 12 0.5 13 16 29 1.3 21 5 5 2 2
24 Brown, Brent 6 0 11 1.8 1 5 .200 1 1 1.000 0 1 .000 3 0.5 0 1 1 0.2 1 0 1 0 0
44 Bascue, Carter 7 0 11 1.6 1 3 .333 0 0 .000 0 1 .000 2 0.3 1 4 5 0.7 1 0 0 1 0
10 Harmoning, Hayden 7 0 14 2.0 0 2 .000 0 1 .000 1 2 .500 1 0.1 1 2 3 0.4 1 0 1 0 0
02 Nordine, Eli 7 2 60 8.6 0 2 .000 0 2 .000 0 0 .000 0 0.0 2 2 4 0.6 2 2 0 2 0
25 Richard, Blake 7 0 18 2.6 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.1 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 18 35 1.4 0 0 11 0 0  
Total 25 5000 200.0 621 1539 .404 181 541 .335 260 377 .690 1683 67.32 202 586 788 31.5 435 256 376 172 53
Opponents 25 5000 200.0 771 1579 .488 199 571 .349 328 491 .668 2069 82.76 248 702 950 38.0 386 387 312 192 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Brennan, Jordan 12 12 323 26.9 44 116 .379 17 44 .386 33 38 .868 138 11.5 11 44 55 4.6 26 15 1.3 31 16 2
13 Flowers, Langston 12 10 218 18.2 37 99 .374 8 29 .276 37 41 .902 119 9.9 7 31 38 3.2 22 27 2.3 19 10 1
31 Butvilas, George 14 6 271 19.4 46 106 .434 20 53 .377 7 9 .778 119 8.5 1 20 21 1.5 6 7 0.5 11 6 0
12 Rawlings, Ryan 8 3 114 14.3 29 68 .426 10 21 .476 2 4 .500 70 8.8 1 8 9 1.1 15 9 1.1 11 7 0
22 Lindberg, Drew 14 8 342 24.4 40 110 .364 18 62 .290 10 11 .909 108 7.7 5 19 24 1.7 25 18 1.3 13 10 1
55 Billingsly, Adam 14 12 221 15.8 38 76 .500 5 15 .333 12 20 .600 93 6.6 19 51 70 5.0 21 11 0.8 16 5 2
15 Hannuksela, Hunter 14 12 258 18.4 26 68 .382 6 24 .250 4 7 .571 62 4.4 12 31 43 3.1 24 14 1.0 20 8 2
01 Powell, Kevon 14 0 148 10.6 27 66 .409 2 19 .105 8 13 .615 64 4.6 4 11 15 1.1 15 13 0.9 20 7 4
23 Andrews , Jorden 3 0 19 6.3 3 7 .429 3 5 .600 0 0 .000 9 3.0 0 4 4 1.3 3 2 0.7 2 3 0
30 Jones , Jaden 12 0 141 11.8 16 34 .471 0 2 .000 5 10 .500 37 3.1 14 20 34 2.8 8 3 0.3 10 5 7
05 Pilcher, Marc 12 0 143 11.9 18 41 .439 4 11 .364 1 4 .250 41 3.4 10 25 35 2.9 14 5 0.4 13 6 4
35 Palmer, Simon 2 2 38 19.0 2 8 .250 0 4 .000 0 0 .000 4 2.0 1 3 4 2.0 4 2 1.0 3 4 1  
34 Palmi, Kayden 12 1 94 7.8 13 19 .684 0 0 .000 3 3 1.000 29 2.4 7 12 19 1.6 12 3 0.3 5 2 1
03 Tuura, Tyler 9 0 120 13.3 8 14 .571 0 1 .000 7 11 .636 23 2.6 7 14 21 2.3 7 2 0.2 8 5 6
00 Campbell, Isaiah 8 1 98 12.3 5 14 .357 1 2 .500 3 7 .429 14 1.8 1 9 10 1.3 9 10 1.3 3 3 1
14 McBroom , Marvin 10 0 36 3.6 4 16 .250 3 5 .600 3 4 .750 14 1.4 1 3 4 0.4 5 3 0.3 1 3 0
04 Washington, Donovan 8 0 33 4.1 3 6 .500 2 3 .667 0 2 .000 8 1.0 0 1 1 0.1 2 1 0.1 0 1 1
02 Nordine, Eli 7 2 60 8.6 0 2 .000 0 2 .000 0 0 .000 0 0.0 2 2 4 0.6 2 2 0.3 0 2 0
20 Smith, Ben 13 1 86 6.6 0 6 .000 0 0 .000 1 4 .250 1 0.1 3 10 13 1.0 13 3 0.2 2 1 2
44 Bascue, Carter 5 0 7 1.4 1 2 .500 0 0 .000 0 0 .000 2 0.4 1 3 4 0.8 1 0 0.0 0 0 0
24 Brown, Brent 5 0 8 1.6 1 5 .200 1 1 1.000 0 0 .000 3 0.6 0 1 1 0.2 1 0 0.0 0 0 0
10 Harmoning, Hayden 5 0 9 1.8 0 2 .000 0 1 .000 1 2 .500 1 0.2 0 1 1 0.2 1 0 0.0 1 0 0
25 Richard, Blake 5 0 9 1.8 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 0.2 0 0 0.0 0 0 0
11 Sherer, Colton 2 0 4 2.0 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 4 12 0.9 0 0 0.0 4 0 0  
Total 14 2800 200.0 361 887 .407 100 304 .329 138 193 .715 960 68.57 115 328 443 31.6 236 150 10.7 193 104 35
Opponents 14 2800 200.0 430 887 .485 122 326 .374 176 260 .677 1158 82.71 134 388 522 37.3 195 232 16.6 178 100 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Brennan, Jordan 23 23 602 102 250 .408 31 91 .341 56 68 .824 291 12.7
13 Flowers, Langston 23 15 419 63 175 .360 17 55 .309 64 74 .865 207 9.0
12 Rawlings, Ryan 8 3 114 29 68 .426 10 21 .476 2 4 .500 70 8.8
31 Butvilas, George 25 13 481 73 176 .415 33 96 .344 11 14 .786 190 7.6
22 Lindberg, Drew 25 12 552 66 178 .371 39 109 .358 24 27 .889 195 7.8
55 Billingsly, Adam 24 15 332 60 119 .504 7 19 .368 19 33 .576 146 6.1
01 Powell, Kevon 24 0 266 47 128 .367 6 37 .162 15 25 .600 115 4.8
15 Hannuksela, Hunter 25 15 379 34 94 .362 9 34 .265 10 17 .588 87 3.5
35 Palmer, Simon 12 8 244 19 59 .322 4 15 .267 2 4 .500 44 3.7
30 Jones , Jaden 18 2 208 25 48 .521 0 2 .000 11 18 .611 61 3.4
34 Palmi, Kayden 23 7 225 23 37 .622 0 0 .000 5 7 .714 51 2.2
00 Campbell, Isaiah 19 5 262 14 39 .359 7 14 .500 13 25 .520 48 2.5
05 Pilcher, Marc 17 0 185 21 51 .412 5 16 .313 1 5 .200 48 2.8
03 Tuura, Tyler 19 0 223 18 29 .621 0 1 .000 11 21 .524 47 2.5
14 McBroom , Marvin 19 2 113 10 36 .278 5 11 .455 10 14 .714 35 1.8
23 Andrews , Jorden 8 0 48 5 15 .333 5 11 .455 0 2 .000 15 1.9
11 Sherer, Colton 3 0 6 1 2 .500 0 0 .000 1 2 .500 3 1.0
04 Washington, Donovan 12 0 42 5 10 .500 2 5 .400 0 2 .000 12 1.0
20 Smith, Ben 23 3 185 4 12 .333 0 0 .000 4 10 .400 12 0.5
02 Nordine, Eli 7 2 60 0 2 .000 0 2 .000 0 0 .000 0 0.0
44 Bascue, Carter 7 0 11 1 3 .333 0 0 .000 0 1 .000 2 0.3
24 Brown, Brent 6 0 11 1 5 .200 1 1 1.000 0 1 .000 3 0.5
10 Harmoning, Hayden 7 0 14 0 2 .000 0 1 .000 1 2 .500 1 0.1
25 Richard, Blake 7 0 18 0 1 .000 0 0 .000 0 1 .000 0 0.0
Total 25 5000 621 1539 .404 181 541 .335 260 377 .690 1683 67.32
Opponents 25 5000 771 1579 .488 199 571 .349 328 491 .668 2069 82.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Brennan, Jordan 23 26.2 .408 .341 .824 0.7 3.4 4.1 1.3 1.2 0.2 12.7
13 Flowers, Langston 23 18.2 .360 .309 .865 0.5 2.5 3.0 2.0 0.8 0.0 9.0
12 Rawlings, Ryan 8 14.3 .426 .476 .500 0.1 1.0 1.1 1.1 0.9 0.0 8.8
31 Butvilas, George 25 19.2 .415 .344 .786 0.1 1.3 1.4 0.6 0.4 0.0 7.6
22 Lindberg, Drew 25 22.1 .371 .358 .889 0.3 1.4 1.6 1.0 0.6 0.1 7.8
55 Billingsly, Adam 24 13.8 .504 .368 .576 1.0 2.9 4.0 0.7 0.3 0.1 6.1
01 Powell, Kevon 24 11.1 .367 .162 .600 0.3 0.8 1.1 0.8 0.4 0.3 4.8
15 Hannuksela, Hunter 25 15.2 .362 .265 .588 0.6 1.8 2.5 0.8 0.5 0.1 3.5
35 Palmer, Simon 12 20.3 .322 .267 .500 0.8 2.6 3.3 0.8 0.4 0.4 3.7
30 Jones , Jaden 18 11.6 .521 .000 .611 1.0 1.6 2.6 0.4 0.4 0.4 3.4
34 Palmi, Kayden 23 9.8 .622 .000 .714 0.7 1.2 1.9 0.4 0.1 0.0 2.2
00 Campbell, Isaiah 19 13.8 .359 .500 .520 0.4 2.0 2.4 1.0 0.7 0.1 2.5
05 Pilcher, Marc 17 10.9 .412 .313 .200 0.7 1.9 2.6 0.4 0.4 0.3 2.8
03 Tuura, Tyler 19 11.7 .621 .000 .524 0.9 1.3 2.2 0.4 0.5 0.5 2.5
14 McBroom , Marvin 19 5.9 .278 .455 .714 0.2 0.4 0.5 0.4 0.4 0.0 1.8
23 Andrews , Jorden 8 6.0 .333 .455 .000 0.0 0.6 0.6 0.5 0.4 0.0 1.9
11 Sherer, Colton 3 2.0 .500 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 1.0
04 Washington, Donovan 12 3.5 .500 .400 .000 0.1 0.2 0.3 0.2 0.1 0.1 1.0
20 Smith, Ben 23 8.0 .333 .000 .400 0.6 0.7 1.3 0.2 0.1 0.1 0.5
02 Nordine, Eli 7 8.6 .000 .000 .000 0.3 0.3 0.6 0.3 0.3 0.0 0.0
44 Bascue, Carter 7 1.6 .333 .000 .000 0.1 0.6 0.7 0.0 0.1 0.0 0.3
24 Brown, Brent 6 1.8 .200 1.000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.5
10 Harmoning, Hayden 7 2.0 .000 .000 .500 0.1 0.3 0.4 0.0 0.0 0.0 0.1
25 Richard, Blake 7 2.6 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
Total 25 200.0 .404 .335 .690 8.1 23.4 31.5 10.2 6.9 2.1 67.32
Opponents 25 200.0 .488 .349 .668 9.9 28.1 38.0 15.5 7.7 3.4 82.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wis.-Stout 11/08/22 85-94 L 30-69 .435 15-30 .500 10-16 .625 14 27 41 41.0 20 16 16 1 5 85 85.0
vs Beloit 11/12/22 59-70 L 19-53 .358 4-19 .211 17-23 .739 10 19 29 35.0 17 7 24 1 6 59 72.0
vs Finlandia 11/13/22 89-75 W 25-64 .391 4-15 .267 35-48 .729 15 34 49 39.7 26 10 13 6 5 89 77.7
at Carroll (WI) 11/18/22 74-90 L 29-59 .492 9-24 .375 7-9 .778 4 26 30 37.3 14 13 18 3 7 74 76.8
at Lawrence 11/19/22 50-84 L 19-54 .352 7-18 .389 5-11 .455 5 23 28 35.4 18 9 17 1 6 50 71.4
at Wis.-Eau Claire 11/22/22 44-87 L 15-49 .306 3-15 .200 11-20 .550 6 18 24 33.5 17 4 17 1 4 44 66.8
at Concordia-St. Paul 11/27/22 53-70 L 23-66 .348 5-26 .192 2-5 .400 11 25 36 33.9 15 10 16 3 9 53 64.9
vs St. Scholastica 12/03/22 81-80 W 31-58 .534 10-20 .500 9-11 .818 1 23 24 32.6 21 16 14 1 8 81 66.9
at Martin Luther 12/09/22 65-52 W 25-64 .391 5-18 .278 10-16 .625 11 30 41 33.6 14 8 13 3 11 65 66.7
at Bethany Lutheran 12/10/22 74-111 L 28-69 .406 9-29 .310 9-12 .750 8 16 24 32.6 17 19 20 1 14 74 67.4
at UW-River Falls 12/29/22 60-81 L 24-57 .421 7-23 .304 5-12 .417 6 20 26 32.0 17 5 17 1 8 60 66.7
vs Wis.-Whitewater 12/30/22 46-89 L 17-59 .288 7-22 .318 5-10 .500 8 20 28 31.7 8 8 17 0 5 46 65.0
at Bemidji St. 01/02/23 82-91 L 28-64 .438 10-25 .400 16-19 .842 7 23 30 31.5 26 8 14 0 5 82 66.3
at Wis.-Superior 01/07/23 62-79 L 27-58 .466 6-17 .353 2-2 1.000 10 17 27 31.2 15 12 21 1 9 62 66.0
at Minn.-Morris 01/13/23 75-71 W 28-68 .412 12-25 .480 7-10 .700 17 27 44 32.1 16 14 15 1 6 75 66.6
at Crown (MN) 01/14/23 65-91 L 25-68 .368 3-16 .188 12-19 .632 7 29 36 32.3 12 15 12 0 2 65 66.5
vs North Central (MN) 01/20/23 73-87 L 25-61 .410 8-24 .333 15-22 .682 8 16 24 31.8 14 12 13 2 7 73 66.9
vs Northwestern-St. Paul 01/21/23 65-93 L 23-60 .383 5-19 .263 14-22 .636 7 21 28 31.6 15 10 10 2 7 65 66.8
vs Wis.-Superior 01/28/23 64-78 L 22-59 .373 7-19 .368 13-16 .813 8 18 26 31.3 24 8 14 4 9 64 66.6
vs Bethany Lutheran 02/03/23 67-91 L 28-73 .384 8-22 .364 3-4 .750 8 23 31 31.3 18 9 12 2 9 67 66.7
vs Martin Luther 02/04/23 78-75 W 28-70 .400 7-26 .269 15-19 .789 10 29 39 31.7 25 9 16 5 6 78 67.2
at Northwestern-St. Paul 02/10/23 73-87 L 29-59 .492 5-17 .294 10-12 .833 3 19 22 31.2 13 7 6 0 10 73 67.5
at North Central (MN) 02/11/23 58-83 L 21-56 .375 6-20 .300 10-15 .667 6 25 31 31.2 21 11 15 6 4 58 67.0
vs Crown (MN) 02/17/23 71-86 L 27-58 .466 8-26 .308 9-14 .643 3 29 32 31.3 13 6 15 4 6 71 67.2
vs Minn.-Morris 02/18/23 70-74 L 25-64 .391 11-26 .423 9-10 .900 9 29 38 31.5 19 10 11 4 4 70 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Stout 11/08/22 94-85 W 37-70 .529 5-18 .278 15-24 .625 14 26 40 40.0 17 20 9 4 8 94 94.0
Beloit 11/12/22 70-59 W 29-54 .537 2-10 .200 10-17 .588 5 20 25 32.5 25 8 19 7 9 70 82.0
Finlandia 11/13/22 75-89 L 22-66 .333 3-20 .150 28-36 .778 6 29 35 33.3 33 7 11 3 9 75 79.7
Carroll (WI) 11/18/22 90-74 W 34-71 .479 13-32 .406 9-17 .529 13 25 38 34.5 13 18 12 3 10 90 82.3
Lawrence 11/19/22 84-50 W 29-60 .483 14-32 .438 12-19 .632 8 29 37 35.0 14 18 9 3 9 84 82.6
Wis.-Eau Claire 11/22/22 87-44 W 34-60 .567 9-23 .391 10-18 .556 10 28 38 35.5 21 15 9 3 8 87 83.3
Concordia-St. Paul 11/27/22 70-53 W 26-65 .400 8-29 .276 10-16 .625 17 33 50 37.6 14 12 13 4 8 70 81.4
St. Scholastica 12/03/22 80-81 L 28-54 .519 6-21 .286 18-28 .643 7 24 31 36.8 15 14 15 2 8 80 81.3
Martin Luther 12/09/22 52-65 L 23-68 .338 3-21 .143 3-9 .333 10 28 38 36.9 13 10 16 3 7 52 78.0
Bethany Lutheran 12/10/22 111-74 W 43-66 .652 15-29 .517 10-14 .714 9 31 40 37.2 16 29 22 4 10 111 81.3
UW-River Falls 12/29/22 81-60 W 31-59 .525 6-20 .300 13-16 .813 9 31 40 37.5 11 11 14 0 8 81 81.3
Wis.-Whitewater 12/30/22 89-46 W 42-70 .600 2-11 .182 3-6 .500 10 38 48 38.3 13 17 10 6 9 89 81.9
Bemidji St. 01/02/23 91-82 W 29-63 .460 9-29 .310 24-34 .706 15 31 46 38.9 15 15 13 1 6 91 82.6
Wis.-Superior 01/07/23 79-62 W 31-52 .596 8-16 .500 9-16 .563 6 21 27 38.1 12 20 18 1 13 79 82.4
Minn.-Morris 01/13/23 71-75 L 27-60 .450 2-21 .095 15-20 .750 8 25 33 37.7 10 16 11 7 8 71 81.6
Crown (MN) 01/14/23 91-65 W 34-71 .479 12-37 .324 11-15 .733 7 32 39 37.8 18 29 6 5 6 91 82.2
North Central (MN) 01/20/23 87-73 W 35-61 .574 9-18 .500 8-9 .889 6 22 28 37.2 17 12 11 6 8 87 82.5
Northwestern-St. Paul 01/21/23 93-65 W 33-67 .493 13-30 .433 14-19 .737 11 35 46 37.7 13 17 10 1 5 93 83.1
Wis.-Superior 01/28/23 78-64 W 27-54 .500 7-21 .333 17-23 .739 11 25 36 37.6 18 11 19 2 7 78 82.8
Bethany Lutheran 02/03/23 91-67 W 34-66 .515 9-23 .391 14-21 .667 8 32 40 37.8 9 16 13 5 6 91 83.2
Martin Luther 02/04/23 75-78 L 25-61 .410 5-18 .278 20-31 .645 11 24 35 37.6 17 12 17 4 4 75 82.8
Northwestern-St. Paul 02/10/23 87-73 W 29-59 .492 11-22 .500 18-22 .818 14 27 41 37.8 10 14 12 4 3 87 83.0
North Central (MN) 02/11/23 83-58 W 31-63 .492 7-14 .500 14-26 .538 11 30 41 37.9 16 16 6 0 7 83 83.0
Crown (MN) 02/17/23 86-71 W 33-72 .458 14-35 .400 6-12 .500 9 28 37 37.9 12 20 11 1 11 86 83.1
Minn.-Morris 02/18/23 74-70 W 25-67 .373 7-21 .333 17-23 .739 13 28 41 38.0 14 10 6 6 5 74 82.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Stout 11/08/22 85-94 -9 30-69/37-70 .435/.529 15-30/5-18 .500/.278 10-16/15-24 .625-.625 41/40 1 16/20 16/9 1/4 5/8 20/17
Beloit 11/12/22 59-70 -11 19-53/29-54 .358/.537 4-19/2-10 .211/.200 17-23/10-17 .739-.588 29/25 4 7/8 24/19 1/7 6/9 17/25
Finlandia 11/13/22 89-75 14 25-64/22-66 .391/.333 4-15/3-20 .267/.150 35-48/28-36 .729-.778 49/35 14 10/7 13/11 6/3 5/9 26/33
Carroll (WI) 11/18/22 74-90 -16 29-59/34-71 .492/.479 9-24/13-32 .375/.406 7-9/9-17 .778-.529 30/38 -8 13/18 18/12 3/3 7/10 14/13
Lawrence 11/19/22 50-84 -34 19-54/29-60 .352/.483 7-18/14-32 .389/.438 5-11/12-19 .455-.632 28/37 -9 9/18 17/9 1/3 6/9 18/14
Wis.-Eau Claire 11/22/22 44-87 -43 15-49/34-60 .306/.567 3-15/9-23 .200/.391 11-20/10-18 .550-.556 24/38 -14 4/15 17/9 1/3 4/8 17/21
Concordia-St. Paul 11/27/22 53-70 -17 23-66/26-65 .348/.400 5-26/8-29 .192/.276 2-5/10-16 .400-.625 36/50 -14 10/12 16/13 3/4 9/8 15/14
St. Scholastica 12/03/22 81-80 1 31-58/28-54 .534/.519 10-20/6-21 .500/.286 9-11/18-28 .818-.643 24/31 -7 16/14 14/15 1/2 8/8 21/15
Martin Luther 12/09/22 65-52 13 25-64/23-68 .391/.338 5-18/3-21 .278/.143 10-16/3-9 .625-.333 41/38 3 8/10 13/16 3/3 11/7 14/13
Bethany Lutheran 12/10/22 74-111 -37 28-69/43-66 .406/.652 9-29/15-29 .310/.517 9-12/10-14 .750-.714 24/40 -16 19/29 20/22 1/4 14/10 17/16
UW-River Falls 12/29/22 60-81 -21 24-57/31-59 .421/.525 7-23/6-20 .304/.300 5-12/13-16 .417-.813 26/40 -14 5/11 17/14 1/0 8/8 17/11
Wis.-Whitewater 12/30/22 46-89 -43 17-59/42-70 .288/.600 7-22/2-11 .318/.182 5-10/3-6 .500-.500 28/48 -20 8/17 17/10 0/6 5/9 8/13
Bemidji St. 01/02/23 82-91 -9 28-64/29-63 .438/.460 10-25/9-29 .400/.310 16-19/24-34 .842-.706 30/46 -16 8/15 14/13 0/1 5/6 26/15
Wis.-Superior 01/07/23 62-79 -17 27-58/31-52 .466/.596 6-17/8-16 .353/.500 2-2/9-16 1.000-.563 27/27 0 12/20 21/18 1/1 9/13 15/12
Minn.-Morris 01/13/23 75-71 4 28-68/27-60 .412/.450 12-25/2-21 .480/.095 7-10/15-20 .700-.750 44/33 11 14/16 15/11 1/7 6/8 16/10
Crown (MN) 01/14/23 65-91 -26 25-68/34-71 .368/.479 3-16/12-37 .188/.324 12-19/11-15 .632-.733 36/39 -3 15/29 12/6 0/5 2/6 12/18
North Central (MN) 01/20/23 73-87 -14 25-61/35-61 .410/.574 8-24/9-18 .333/.500 15-22/8-9 .682-.889 24/28 -4 12/12 13/11 2/6 7/8 14/17
Northwestern-St. Paul 01/21/23 65-93 -28 23-60/33-67 .383/.493 5-19/13-30 .263/.433 14-22/14-19 .636-.737 28/46 -18 10/17 10/10 2/1 7/5 15/13
Wis.-Superior 01/28/23 64-78 -14 22-59/27-54 .373/.500 7-19/7-21 .368/.333 13-16/17-23 .813-.739 26/36 -10 8/11 14/19 4/2 9/7 24/18
Bethany Lutheran 02/03/23 67-91 -24 28-73/34-66 .384/.515 8-22/9-23 .364/.391 3-4/14-21 .750-.667 31/40 -9 9/16 12/13 2/5 9/6 18/9
Martin Luther 02/04/23 78-75 3 28-70/25-61 .400/.410 7-26/5-18 .269/.278 15-19/20-31 .789-.645 39/35 4 9/12 16/17 5/4 6/4 25/17
Northwestern-St. Paul 02/10/23 73-87 -14 29-59/29-59 .492/.492 5-17/11-22 .294/.500 10-12/18-22 .833-.818 22/41 -19 7/14 6/12 0/4 10/3 13/10
North Central (MN) 02/11/23 58-83 -25 21-56/31-63 .375/.492 6-20/7-14 .300/.500 10-15/14-26 .667-.538 31/41 -10 11/16 15/6 6/0 4/7 21/16
Crown (MN) 02/17/23 71-86 -15 27-58/33-72 .466/.458 8-26/14-35 .308/.400 9-14/6-12 .643-.500 32/37 -5 6/20 15/11 4/1 6/11 13/12
Minn.-Morris 02/18/23 70-74 -4 25-64/25-67 .391/.373 11-26/7-21 .423/.333 9-10/17-23 .900-.739 38/41 -3 10/10 11/6 4/6 4/5 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Finlandia (11/13/22)
FIELD GOALS MADE 31 St. Scholastica (12/03/22)
FIELD GOAL ATTEMPTS 73 Bethany Lutheran (02/03/23)
3 PT FIELD GOALS MADE 15 Wis.-Stout (11/08/22)
3 PT FG ATTEMPTS 30 Wis.-Stout (11/08/22)
FREE THROWS MADE 35 Finlandia (11/13/22)
FREE THROW ATTEMPTS 48 Finlandia (11/13/22)
REBOUNDS 49 Finlandia (11/13/22)
ASSISTS 19 Bethany Lutheran (12/10/22)
STEALS 14 Bethany Lutheran (12/10/22)
BLOCKED SHOTS 6 Finlandia (11/13/22); North Central (MN) (02/11/23)
TURNOVERS 24 Beloit (11/12/22)
FOULS 26 Finlandia (11/13/22); Bemidji St. (01/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Brennan,Jordan St. Scholastica (12/03/22)
FIELD GOALS MADE 10 Brennan,Jordan St. Scholastica (12/03/22)
FIELD GOAL ATTEMPTS 19 Rawlings,Ryan; Brennan,Jordan Bethany Lutheran (02/03/23); Bemidji St. (01/02/23)
3 PT FIELD GOALS MADE 5 Brennan,Jordan; Butvilas,George St. Scholastica (12/03/22); Wis.-Stout (11/08/22)
3 PT FG ATTEMPTS 9 Lindberg,Drew Bemidji St. (01/02/23)
FREE THROWS MADE 14 Brennan,Jordan Finlandia (11/13/22)
FREE THROW ATTEMPTS 16 Brennan,Jordan Finlandia (11/13/22)
REBOUNDS 18 Billingsly,Adam Minn.-Morris (02/18/23)
ASSISTS 5 Flowers,Langston; Lindberg,Drew St. Scholastica (12/03/22); North Central (MN) (01/20/23); Wis.-Superior (01/07/23); Minn.-Morris (01/13/23)
