2018-19 Men's Basketball Cumulative Statistics

Team Stats (9-16, 7-9)

Overall Team Statistics
Statistic Northland Opponents
Scoring
Total Points 1809 1946
Points Per Game 72.4 77.8
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 673-1550 673-1443
FG: Percentage .434 .466
FG: Per Game 26.9 26.9
3PT: Made-Attempted 177-563 199-538
3PT: Percentage .314 .370
3PT: Per Game 7.1 8.0
FT: Made-Attempted 286-425 401-532
FT: Percentage .673 .754
FT: Per Game 11.4 16.0
Rebounding
Total 791 929
Per Game 31.6 37.2
Margin -5.5 --
Assists
Total 289 339
Per Game 11.6 13.6
Turnovers
Total 307 376
Per Game 12.3 15.0
Margin 2.8 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.1 12.9
Steals
Total 207 172
Per Game 8.3 6.9
Blocks
Total 54 59
Per Game 2.2 2.4
Attendance
Total 1199 2631
Per Game 12-100 13-202

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Britten, Modesta 25 25 753 30.1 183 333 .550 0 2 .000 71 110 .645 437 17.5 72 154 226 9.0 75 65 74 38 18
00 Galland, Brandon 25 25 765 30.6 129 268 .481 29 89 .326 53 66 .803 340 13.6 33 92 125 5.0 56 65 41 46 6
02 Larry, Jr., Benny 25 25 736 29.4 90 305 .295 42 161 .261 58 84 .690 280 11.2 21 50 71 2.8 56 35 41 36 6
01 Ben arqueros jr 25 25 821 32.8 88 179 .492 34 86 .395 52 73 .712 262 10.5 18 92 110 4.4 44 51 45 27 4  
04 Rycenga, Ethan 22 0 376 17.1 56 125 .448 15 55 .273 20 35 .571 147 6.7 11 42 53 2.4 45 31 30 26 4
14 Moe, Hunter 25 20 694 27.8 55 131 .420 28 77 .364 8 11 .727 146 5.8 22 57 79 3.2 54 17 18 13 4
33 Farrell, Gus 24 4 342 14.3 28 70 .400 0 0 .000 15 28 .536 71 3.0 15 34 49 2.0 56 15 23 5 12
10 Houle, Aaron 19 0 210 11.1 20 64 .313 16 53 .302 0 1 .000 56 2.9 2 13 15 0.8 33 6 10 10 0
05 Mickow, Jaxon 19 0 213 11.2 18 48 .375 10 29 .345 7 15 .467 53 2.8 5 17 22 1.2 18 4 16 6 0
11 Carter, Diego 8 0 24 3.0 3 8 .375 3 6 .500 0 0 .000 9 1.1 0 0 0 0.0 2 0 2 0 0
24 Stricker, Davin 2 0 5 2.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 0 0 0.0 1 0 0 0 0
21 Blomberg, Cody 3 0 6 2.0 1 4 .250 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0 0 0
34 Peres, Alon 11 0 28 2.5 2 7 .286 0 1 .000 0 0 .000 4 0.4 0 8 8 0.7 4 0 2 0 0
23 Szilagyi, Kyle 1 1 5 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
03 Decker, Cam 4 0 7 1.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
55 Nelson, Trey 5 0 8 1.6 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Taylor, Donovan 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 15 32 1.3 0 0 3 0 0  
Total 25 4999 200.0 673 1550 .434 177 563 .314 286 425 .673 1809 72.36 216 575 791 31.6 444 289 307 207 54
Opponents 25 5000 200.0 673 1443 .466 199 538 .370 401 532 .754 1946 77.84 231 698 929 37.2 403 339 376 172 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Britten, Modesta 16 16 467 29.2 127 218 .583 0 0 .000 46 71 .648 300 18.8 46 104 150 9.4 49 42 2.6 54 20 16
00 Galland, Brandon 16 16 509 31.8 83 169 .491 18 55 .327 40 47 .851 224 14.0 25 59 84 5.3 34 44 2.8 25 25 6
01 Ben arqueros jr 16 16 536 33.5 60 121 .496 21 60 .350 44 62 .710 185 11.6 13 55 68 4.3 29 31 1.9 25 24 3  
02 Larry, Jr., Benny 16 16 455 28.4 47 174 .270 21 90 .233 27 41 .659 142 8.9 17 26 43 2.7 37 20 1.3 25 25 6
04 Rycenga, Ethan 16 0 293 18.3 43 98 .439 12 44 .273 16 25 .640 114 7.1 7 34 41 2.6 33 23 1.4 21 20 4
14 Moe, Hunter 16 15 463 28.9 38 92 .413 23 63 .365 8 11 .727 107 6.7 11 41 52 3.3 38 8 0.5 11 12 3
33 Farrell, Gus 15 0 192 12.8 19 39 .487 0 0 .000 13 23 .565 51 3.4 12 20 32 2.1 39 7 0.5 17 4 7
10 Houle, Aaron 12 0 147 12.3 14 41 .341 11 33 .333 0 1 .000 39 3.3 1 9 10 0.8 19 5 0.4 6 6 0
05 Mickow, Jaxon 10 0 83 8.3 3 11 .273 2 9 .222 4 4 1.000 12 1.2 1 4 5 0.5 5 1 0.1 9 1 0
24 Stricker, Davin 2 0 5 2.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 0 0 0.0 1 0 0.0 0 0 0
23 Szilagyi, Kyle 1 1 5 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
11 Carter, Diego 5 0 17 3.4 1 6 .167 1 4 .250 0 0 .000 3 0.6 0 0 0 0.0 1 0 0.0 2 0 0
55 Nelson, Trey 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Peres, Alon 6 0 20 3.3 2 5 .400 0 0 .000 0 0 .000 4 0.7 0 6 6 1.0 4 0 0.0 1 0 0
25 Taylor, Donovan 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 10 18 1.1 0 0 0.0 2 0 0  
Total 16 3200 200.0 437 978 .447 109 360 .303 200 287 .697 1183 73.94 141 368 509 31.8 289 181 11.3 199 137 45
Opponents 16 3200 200.0 418 914 .457 122 339 .360 270 350 .771 1228 76.75 141 425 566 35.4 258 212 13.3 242 111 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Britten, Modesta 25 25 753 183 333 .550 0 2 .000 71 110 .645 437 17.5
00 Galland, Brandon 25 25 765 129 268 .481 29 89 .326 53 66 .803 340 13.6
02 Larry, Jr., Benny 25 25 736 90 305 .295 42 161 .261 58 84 .690 280 11.2
01 Ben arqueros jr 25 25 821 88 179 .492 34 86 .395 52 73 .712 262 10.5
04 Rycenga, Ethan 22 0 376 56 125 .448 15 55 .273 20 35 .571 147 6.7
14 Moe, Hunter 25 20 694 55 131 .420 28 77 .364 8 11 .727 146 5.8
33 Farrell, Gus 24 4 342 28 70 .400 0 0 .000 15 28 .536 71 3.0
10 Houle, Aaron 19 0 210 20 64 .313 16 53 .302 0 1 .000 56 2.9
05 Mickow, Jaxon 19 0 213 18 48 .375 10 29 .345 7 15 .467 53 2.8
11 Carter, Diego 8 0 24 3 8 .375 3 6 .500 0 0 .000 9 1.1
24 Stricker, Davin 2 0 5 0 1 .000 0 1 .000 2 2 1.000 2 1.0
23 Szilagyi, Kyle 1 1 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
21 Blomberg, Cody 3 0 6 1 4 .250 0 0 .000 0 0 .000 2 0.7
03 Decker, Cam 4 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
55 Nelson, Trey 5 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
34 Peres, Alon 11 0 28 2 7 .286 0 1 .000 0 0 .000 4 0.4
25 Taylor, Donovan 3 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 25 4999 673 1550 .434 177 563 .314 286 425 .673 1809 72.36
Opponents 25 5000 673 1443 .466 199 538 .370 401 532 .754 1946 77.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Britten, Modesta 25 30.1 .550 .000 .645 2.9 6.2 9.0 2.6 1.5 0.7 17.5
00 Galland, Brandon 25 30.6 .481 .326 .803 1.3 3.7 5.0 2.6 1.8 0.2 13.6
02 Larry, Jr., Benny 25 29.4 .295 .261 .690 0.8 2.0 2.8 1.4 1.4 0.2 11.2
01 Ben arqueros jr 25 32.8 .492 .395 .712 0.7 3.7 4.4 2.0 1.1 0.2 10.5
04 Rycenga, Ethan 22 17.1 .448 .273 .571 0.5 1.9 2.4 1.4 1.2 0.2 6.7
14 Moe, Hunter 25 27.8 .420 .364 .727 0.9 2.3 3.2 0.7 0.5 0.2 5.8
33 Farrell, Gus 24 14.3 .400 .000 .536 0.6 1.4 2.0 0.6 0.2 0.5 3.0
10 Houle, Aaron 19 11.1 .313 .302 .000 0.1 0.7 0.8 0.3 0.5 0.0 2.9
05 Mickow, Jaxon 19 11.2 .375 .345 .467 0.3 0.9 1.2 0.2 0.3 0.0 2.8
11 Carter, Diego 8 3.0 .375 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.1
24 Stricker, Davin 2 2.5 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
23 Szilagyi, Kyle 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Blomberg, Cody 3 2.0 .250 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
03 Decker, Cam 4 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55 Nelson, Trey 5 1.6 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Peres, Alon 11 2.5 .286 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.4
25 Taylor, Donovan 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 200.0 .434 .314 .673 8.6 23.0 31.6 11.6 8.3 2.2 72.36
Opponents 25 200.0 .466 .370 .754 9.2 27.9 37.2 13.6 6.9 2.4 77.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Augsburg 11/10/18 76-91 L 32-75 .427 7-12 .583 5-5 1.000 8 20 28 28.0 22 13 4 1 8 76 76.0
at Finlandia 11/14/18 64-55 W 20-59 .339 9-23 .391 15-27 .556 11 27 38 33.0 15 12 13 0 11 64 70.0
at Bemidji State 11/17/18 69-95 L 26-64 .406 10-26 .385 7-9 .778 7 20 27 31.0 15 11 11 1 7 69 69.7
at Southwest Minnesota State 11/20/18 61-92 L 24-62 .387 5-22 .227 8-9 .889 7 19 26 29.8 19 9 13 0 4 61 67.5
at Lakeland University 11/24/18 92-88 W 35-64 .547 6-14 .429 16-31 .516 10 32 42 32.2 16 17 12 1 9 92 72.4
vs Maranatha Baptist 12/01/18 66-75 L 21-75 .280 9-34 .265 15-20 .750 17 27 44 34.2 19 12 10 2 8 66 71.3
vs Wis.-Eau Claire 12/04/18 61-72 L 26-48 .542 3-16 .188 6-11 .545 2 25 27 33.1 12 13 21 1 7 61 69.9
at Martin Luther 12/08/18 64-56 W 23-59 .390 5-19 .263 13-18 .722 14 25 39 33.9 14 7 17 3 12 64 69.1
at UW-Superior 12/12/18 64-67 L 23-55 .418 7-21 .333 11-18 .611 7 25 32 33.7 20 7 9 2 4 64 68.6
vs Bethany Lutheran 12/15/18 63-70 L 27-68 .397 5-20 .250 4-8 .500 4 24 28 33.1 16 7 8 2 8 63 68.0
at UW-Stout 12/21/18 76-85 L 29-64 .453 9-30 .300 9-17 .529 7 20 27 32.5 21 11 17 3 10 76 68.7
vs Macalester 12/30/18 61-65 L 23-61 .377 10-26 .385 5-9 .556 6 17 23 31.8 16 10 7 0 6 61 68.1
vs Northwestern-St. Paul 01/02/19 75-96 L 27-69 .391 8-23 .348 13-19 .684 13 18 31 31.7 18 11 13 2 9 75 68.6
at Crown (MN) 01/05/19 79-76 W 28-56 .500 7-21 .333 16-23 .696 6 26 32 31.7 23 9 12 4 7 79 69.4
vs North Central (MN) 01/09/19 74-66 W 24-58 .414 6-23 .261 20-36 .556 8 28 36 32.0 14 16 10 3 8 74 69.7
vs Minn.-Morris 01/12/19 84-73 W 29-62 .468 10-28 .357 16-18 .889 3 19 22 31.4 22 15 9 2 11 84 70.6
at St. Scholastica 01/16/19 67-90 L 24-59 .407 6-22 .273 13-20 .650 9 24 33 31.5 20 6 12 5 8 67 70.4
vs Martin Luther 01/19/19 76-65 W 24-49 .490 7-25 .280 21-27 .778 8 20 28 31.3 17 13 15 4 12 76 70.7
vs Wis.-Superior 01/23/19 74-73 W 29-55 .527 6-20 .300 10-17 .588 9 24 33 31.4 15 17 10 1 6 74 70.8
at Bethany Lutheran 01/26/19 85-93 L 35-65 .538 3-16 .188 12-15 .800 5 26 31 31.4 16 9 14 1 9 85 71.6
at Northwestern 02/02/19 78-89 L 28-66 .424 9-21 .429 13-19 .684 13 20 33 31.4 21 9 14 1 5 78 71.9
at North Central (MN) 02/06/19 75-71 W 29-60 .483 7-22 .318 10-13 .769 11 26 37 31.7 15 15 16 2 9 75 72.0
vs Crown (MN) 02/09/19 71-79 L 27-63 .429 8-22 .364 9-10 .900 8 25 33 31.7 13 14 13 7 8 71 72.0
vs St. Scholastica 02/13/19 86-94 L 33-75 .440 7-26 .269 13-19 .684 15 21 36 31.9 24 15 12 3 10 86 72.5
at Minnesota Morris 02/16/19 68-70 L 27-59 .458 8-31 .258 6-7 .857 8 17 25 31.6 21 11 15 3 11 68 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Augsburg 11/10/18 91-76 W 31-62 .500 11-22 .500 18-22 .818 13 28 41 41.0 11 17 12 2 1 91 91.0
Finlandia 11/14/18 55-64 L 20-57 .351 3-18 .167 12-15 .800 11 35 46 43.5 21 9 23 4 6 55 73.0
Bemidji State 11/17/18 95-69 W 37-59 .627 12-23 .522 9-16 .563 7 32 39 42.0 13 23 13 2 6 95 80.3
Southwest Minnesota State 11/20/18 92-61 W 32-63 .508 12-30 .400 16-23 .696 16 32 48 43.5 16 16 12 1 9 92 83.3
Lakeland University 11/24/18 88-92 L 31-68 .456 10-28 .357 16-21 .762 10 28 38 42.4 26 9 13 2 7 88 84.2
Maranatha Baptist 12/01/18 75-66 W 26-57 .456 7-17 .412 16-23 .696 8 32 40 42.0 19 14 14 2 3 75 82.7
Wis.-Eau Claire 12/04/18 72-61 W 27-58 .466 8-20 .400 10-15 .667 6 21 27 39.9 11 16 14 1 16 72 81.1
Martin Luther 12/08/18 56-64 L 22-57 .386 2-23 .087 10-12 .833 11 26 37 39.5 17 8 17 6 12 56 78.0
UW-Superior 12/12/18 67-64 W 19-51 .373 7-21 .333 22-30 .733 10 30 40 39.6 15 13 11 3 5 67 76.8
Bethany Lutheran 12/15/18 70-63 W 20-51 .392 6-23 .261 24-29 .828 8 35 43 39.9 12 12 15 2 4 70 76.1
UW-Stout 12/21/18 85-76 W 27-57 .474 9-21 .429 22-27 .815 12 34 46 40.5 19 13 19 2 10 85 76.9
Macalester 12/30/18 65-61 W 24-48 .500 5-20 .250 12-20 .600 7 31 38 40.3 9 10 14 1 3 65 75.9
Northwestern-St. Paul 01/02/19 96-75 W 35-59 .593 10-20 .500 16-20 .800 5 31 36 39.9 19 20 14 3 6 96 77.5
Crown (MN) 01/05/19 76-79 L 25-56 .446 5-20 .250 21-28 .750 9 26 35 39.6 19 8 15 2 7 76 77.4
North Central (MN) 01/09/19 66-74 L 25-59 .424 5-19 .263 11-15 .733 6 30 36 39.3 22 11 18 0 7 66 76.6
Minn.-Morris 01/12/19 73-84 L 21-50 .420 9-29 .310 22-25 .880 8 28 36 39.1 22 10 25 3 1 73 76.4
St. Scholastica 01/16/19 90-67 W 28-62 .452 11-25 .440 23-25 .920 11 29 40 39.2 17 17 11 3 8 90 77.2
Martin Luther 01/19/19 65-76 L 26-55 .473 3-8 .375 10-14 .714 7 18 25 38.4 19 7 17 2 8 65 76.5
Wis.-Superior 01/23/19 73-74 L 25-54 .463 6-17 .353 17-21 .810 7 22 29 37.9 17 6 10 0 7 73 76.3
Bethany Lutheran 01/26/19 93-85 W 33-64 .516 10-23 .435 17-22 .773 9 28 37 37.9 13 20 18 1 8 93 77.2
Northwestern 02/02/19 89-78 W 31-66 .470 6-23 .261 21-30 .700 13 28 41 38.0 14 17 9 3 6 89 77.7
North Central (MN) 02/06/19 71-75 L 28-62 .452 9-19 .474 6-12 .500 10 19 29 37.6 13 17 14 1 11 71 77.4
Crown (MN) 02/09/19 79-71 W 30-66 .455 9-19 .474 10-14 .714 7 27 34 37.4 9 15 8 6 8 79 77.5
St. Scholastica 02/13/19 94-86 W 27-53 .509 16-30 .533 24-35 .686 10 24 34 37.3 20 20 19 6 7 94 78.2
Minnesota Morris 02/16/19 70-68 W 23-49 .469 8-20 .400 16-18 .889 10 24 34 37.2 10 11 21 1 6 70 77.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Augsburg 11/10/18 76-91 -15 32-75/31-62 .427/.500 7-12/11-22 .583/.500 5-5/18-22 1.000-.818 28/41 -13 13/17 4/12 1/2 8/1 22/11
Finlandia 11/14/18 64-55 9 20-59/20-57 .339/.351 9-23/3-18 .391/.167 15-27/12-15 .556-.800 38/46 -8 12/9 13/23 0/4 11/6 15/21
Bemidji State 11/17/18 69-95 -26 26-64/37-59 .406/.627 10-26/12-23 .385/.522 7-9/9-16 .778-.563 27/39 -12 11/23 11/13 1/2 7/6 15/13
Southwest Minnesota State 11/20/18 61-92 -31 24-62/32-63 .387/.508 5-22/12-30 .227/.400 8-9/16-23 .889-.696 26/48 -22 9/16 13/12 0/1 4/9 19/16
Lakeland University 11/24/18 92-88 4 35-64/31-68 .547/.456 6-14/10-28 .429/.357 16-31/16-21 .516-.762 42/38 4 17/9 12/13 1/2 9/7 16/26
Maranatha Baptist 12/01/18 66-75 -9 21-75/26-57 .280/.456 9-34/7-17 .265/.412 15-20/16-23 .750-.696 44/40 4 12/14 10/14 2/2 8/3 19/19
Wis.-Eau Claire 12/04/18 61-72 -11 26-48/27-58 .542/.466 3-16/8-20 .188/.400 6-11/10-15 .545-.667 27/27 0 13/16 21/14 1/1 7/16 12/11
Martin Luther 12/08/18 64-56 8 23-59/22-57 .390/.386 5-19/2-23 .263/.087 13-18/10-12 .722-.833 39/37 2 7/8 17/17 3/6 12/12 14/17
UW-Superior 12/12/18 64-67 -3 23-55/19-51 .418/.373 7-21/7-21 .333/.333 11-18/22-30 .611-.733 32/40 -8 7/13 9/11 2/3 4/5 20/15
Bethany Lutheran 12/15/18 63-70 -7 27-68/20-51 .397/.392 5-20/6-23 .250/.261 4-8/24-29 .500-.828 28/43 -15 7/12 8/15 2/2 8/4 16/12
UW-Stout 12/21/18 76-85 -9 29-64/27-57 .453/.474 9-30/9-21 .300/.429 9-17/22-27 .529-.815 27/46 -19 11/13 17/19 3/2 10/10 21/19
Macalester 12/30/18 61-65 -4 23-61/24-48 .377/.500 10-26/5-20 .385/.250 5-9/12-20 .556-.600 23/38 -15 10/10 7/14 0/1 6/3 16/9
Northwestern-St. Paul 01/02/19 75-96 -21 27-69/35-59 .391/.593 8-23/10-20 .348/.500 13-19/16-20 .684-.800 31/36 -5 11/20 13/14 2/3 9/6 18/19
Crown (MN) 01/05/19 79-76 3 28-56/25-56 .500/.446 7-21/5-20 .333/.250 16-23/21-28 .696-.750 32/35 -3 9/8 12/15 4/2 7/7 23/19
North Central (MN) 01/09/19 74-66 8 24-58/25-59 .414/.424 6-23/5-19 .261/.263 20-36/11-15 .556-.733 36/36 0 16/11 10/18 3/0 8/7 14/22
Minn.-Morris 01/12/19 84-73 11 29-62/21-50 .468/.420 10-28/9-29 .357/.310 16-18/22-25 .889-.880 22/36 -14 15/10 9/25 2/3 11/1 22/22
St. Scholastica 01/16/19 67-90 -23 24-59/28-62 .407/.452 6-22/11-25 .273/.440 13-20/23-25 .650-.920 33/40 -7 6/17 12/11 5/3 8/8 20/17
Martin Luther 01/19/19 76-65 11 24-49/26-55 .490/.473 7-25/3-8 .280/.375 21-27/10-14 .778-.714 28/25 3 13/7 15/17 4/2 12/8 17/19
Wis.-Superior 01/23/19 74-73 1 29-55/25-54 .527/.463 6-20/6-17 .300/.353 10-17/17-21 .588-.810 33/29 4 17/6 10/10 1/0 6/7 15/17
Bethany Lutheran 01/26/19 85-93 -8 35-65/33-64 .538/.516 3-16/10-23 .188/.435 12-15/17-22 .800-.773 31/37 -6 9/20 14/18 1/1 9/8 16/13
Northwestern 02/02/19 78-89 -11 28-66/31-66 .424/.470 9-21/6-23 .429/.261 13-19/21-30 .684-.700 33/41 -8 9/17 14/9 1/3 5/6 21/14
North Central (MN) 02/06/19 75-71 4 29-60/28-62 .483/.452 7-22/9-19 .318/.474 10-13/6-12 .769-.500 37/29 8 15/17 16/14 2/1 9/11 15/13
Crown (MN) 02/09/19 71-79 -8 27-63/30-66 .429/.455 8-22/9-19 .364/.474 9-10/10-14 .900-.714 33/34 -1 14/15 13/8 7/6 8/8 13/9
St. Scholastica 02/13/19 86-94 -8 33-75/27-53 .440/.509 7-26/16-30 .269/.533 13-19/24-35 .684-.686 36/34 2 15/20 12/19 3/6 10/7 24/20
Minnesota Morris 02/16/19 68-70 -2 27-59/23-49 .458/.469 8-31/8-20 .258/.400 6-7/16-18 .857-.889 25/34 -9 11/11 15/21 3/1 11/6 21/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Lakeland University (11/24/18)
FIELD GOALS MADE 35 Lakeland University (11/24/18); Bethany Lutheran (01/26/19)
FIELD GOAL ATTEMPTS 75 Augsburg (11/10/18); Maranatha Baptist (12/01/18); St. Scholastica (02/13/19)
3 PT FIELD GOALS MADE 10 Macalester (12/30/18); Minn.-Morris (01/12/19); Bemidji State (11/17/18)
3 PT FG ATTEMPTS 34 Maranatha Baptist (12/01/18)
FREE THROWS MADE 21 Martin Luther (01/19/19)
FREE THROW ATTEMPTS 36 North Central (MN) (01/09/19)
REBOUNDS 44 Maranatha Baptist (12/01/18)
ASSISTS 17 Wis.-Superior (01/23/19); Lakeland University (11/24/18)
STEALS 12 Martin Luther (01/19/19); Martin Luther (12/08/18)
BLOCKED SHOTS 7 Crown (MN) (02/09/19)
TURNOVERS 21 Wis.-Eau Claire (12/04/18)
FOULS 24 St. Scholastica (02/13/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Benny larry jr.; Modesta Britten UW-Stout (12/21/18); Bethany Lutheran (01/26/19)
FIELD GOALS MADE 14 Modesta Britten Bethany Lutheran (01/26/19)
FIELD GOAL ATTEMPTS 22 Modesta Britten Bethany Lutheran (12/15/18)
3 PT FIELD GOALS MADE 5 Ben arqueros jr.; Benny larry jr.; Benny Larry Jr. Minn.-Morris (01/12/19); Crown (MN) (02/09/19); Finlandia (11/14/18)
3 PT FG ATTEMPTS 13 Benny larry jr. UW-Stout (12/21/18)
FREE THROWS MADE 11 Modesta Britten North Central (MN) (01/09/19)
FREE THROW ATTEMPTS 16 Modesta Britten North Central (MN) (01/09/19)
REBOUNDS 14 Modesta Britten Finlandia (11/14/18); North Central (MN) (02/06/19)
ASSISTS 7 Brandon Galland Wis.-Superior (01/23/19)
STEALS 5 Benny larry jr.; Brandon Galland Northwestern-St. Paul (01/02/19); Martin Luther (01/19/19); UW-Stout (12/21/18)
BLOCKED SHOTS 3 Benny larry jr. St. Scholastica (02/13/19)
TURNOVERS 8 Modesta Britten Minnesota Morris (02/16/19)
FOULS 5 Aaron Houle; Modesta Britten; Gus Farrell; Brandon Galland Augsburg (11/10/18); Minn.-Morris (01/12/19); St. Scholastica (02/13/19); UW-Superior (12/12/18); UW-Stout (12/21/18); Bethany Lutheran (01/26/19); Northwestern (02/02/19); Minnesota Morris (02/16/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Britten, Modesta 25 437 17.5
#00 Galland, Brandon 25 340 13.6
#02 Larry, Jr., Benny 25 280 11.2
#01 Ben arqueros jr 25 262 10.5
#04 Rycenga, Ethan 22 147 6.7
#14 Moe, Hunter 25 146 5.8
#33 Farrell, Gus 24 71 3.0
#10 Houle, Aaron 19 56 2.9
#05 Mickow, Jaxon 19 53 2.8
#11 Carter, Diego 8 9 1.1
#34 Peres, Alon 11 4 0.4
#21 Blomberg, Cody 3 2 0.7
#24 Stricker, Davin 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Britten, Modesta 25 183 333 .550 7.3 13.3
#00 Galland, Brandon 25 129 268 .481 5.2 10.7
#02 Larry, Jr., Benny 25 90 305 .295 3.6 12.2
#01 Ben arqueros jr 25 88 179 .492 3.5 7.2
#04 Rycenga, Ethan 22 56 125 .448 2.5 5.7
#14 Moe, Hunter 25 55 131 .420 2.2 5.2
#33 Farrell, Gus 24 28 70 .400 1.2 2.9
#10 Houle, Aaron 19 20 64 .313 1.1 3.4
#05 Mickow, Jaxon 19 18 48 .375 0.9 2.5
#11 Carter, Diego 8 3 8 .375 0.4 1.0
#34 Peres, Alon 11 2 7 .286 0.2 0.6
#21 Blomberg, Cody 3 1 4 .250 0.3 1.3
#03 Decker, Cam 4 0 2 .000 0.0 0.5
#55 Nelson, Trey 5 0 2 .000 0.0 0.4
#24 Stricker, Davin 2 0 1 .000 0.0 0.5
#23 Szilagyi, Kyle 1 0 2 .000 0.0 2.0
#25 Taylor, Donovan 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Larry, Jr., Benny 25 42 161 .261 1.7 6.4
#01 Ben arqueros jr 25 34 86 .395 1.4 3.4
#00 Galland, Brandon 25 29 89 .326 1.2 3.6
#14 Moe, Hunter 25 28 77 .364 1.1 3.1
#10 Houle, Aaron 19 16 53 .302 0.8 2.8
#04 Rycenga, Ethan 22 15 55 .273 0.7 2.5
#05 Mickow, Jaxon 19 10 29 .345 0.5 1.5
#11 Carter, Diego 8 3 6 .500 0.4 0.8
#12 Britten, Modesta 25 0 2 .000 0.0 0.1
#03 Decker, Cam 4 0 1 .000 0.0 0.3
#55 Nelson, Trey 5 0 1 .000 0.0 0.2
#34 Peres, Alon 11 0 1 .000 0.0 0.1
#24 Stricker, Davin 2 0 1 .000 0.0 0.5
#25 Taylor, Donovan 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Britten, Modesta 25 71 110 .645 2.8 4.4
#02 Larry, Jr., Benny 25 58 84 .690 2.3 3.4
#00 Galland, Brandon 25 53 66 .803 2.1 2.6
#01 Ben arqueros jr 25 52 73 .712 2.1 2.9
#04 Rycenga, Ethan 22 20 35 .571 0.9 1.6
