2024-25 Men's Basketball Cumulative Statistics

Team Stats (0-25, 0-14)

Overall Team Statistics
Statistic Northland Opponents
Scoring
Total Points 1481 2192
Points Per Game 59.2 87.7
Scoring Margin -28.4 --
Shooting
FG: Made-Attempted 553-1453 828-1723
FG: Percentage .381 .481
FG: Per Game 22.1 33.1
3PT: Made-Attempted 142-477 249-683
3PT: Percentage .298 .365
3PT: Per Game 5.7 10.0
FT: Made-Attempted 233-351 287-433
FT: Percentage .664 .663
FT: Per Game 9.3 11.5
Rebounding
Total 830 1031
Per Game 33.2 41.2
Margin -8.0 --
Assists
Total 280 400
Per Game 11.2 16.0
Turnovers
Total 494 282
Per Game 19.8 11.3
Margin -8.5 --
Assist/Turnover Ratio 0.6 1.4
Points Off Turnovers 8.6 25.5
Steals
Total 135 306
Per Game 5.4 12.2
Blocks
Total 70 99
Per Game 2.8 4.0
Attendance
Total 690 3297
Per Game 10-69 14-236

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Thornton, Jahlani 25 25 738 29.5 107 248 .431 0 0 .000 42 61 .689 256 10.2 46 151 197 7.9 47 39 70 18 11
02 Cejka, Damian 25 25 707 28.3 77 239 .322 29 114 .254 37 63 .587 220 8.8 7 45 52 2.1 56 32 52 13 2
15 Pierson, Ari 23 21 545 23.7 67 174 .385 21 59 .356 25 33 .758 180 7.8 17 52 69 3.0 22 42 73 10 5
24 Simpson, Iansan 8 0 111 13.9 23 41 .561 4 5 .800 6 8 .750 56 7.0 6 15 21 2.6 11 2 15 2 0
13 Bartlett, Gavin 11 2 204 18.5 26 78 .333 15 41 .366 8 11 .727 75 6.8 4 18 22 2.0 8 8 17 5 0
04 Washington, Donovan 22 20 506 23.0 49 136 .360 17 51 .333 21 27 .778 136 6.2 13 73 86 3.9 48 30 41 31 8
40 Kesti, Stephen 25 24 547 21.9 61 134 .455 11 36 .306 6 10 .600 139 5.6 29 68 97 3.9 54 28 29 14 29
03 Tuura, Tyler 20 1 244 12.2 33 77 .429 0 3 .000 26 40 .650 92 4.6 17 33 50 2.5 29 11 32 5 10
11 McFaggen, Ian 24 4 264 11.0 30 98 .306 23 77 .299 17 22 .773 100 4.2 3 18 21 0.9 8 10 24 7 1
22 Ehlert, Ryan 24 0 249 10.4 25 75 .333 11 39 .282 9 11 .818 70 2.9 6 28 34 1.4 21 29 34 11 1
01 McBroom , Marvin 7 0 81 11.6 7 22 .318 2 10 .200 3 7 .429 19 2.7 1 7 8 1.1 9 4 8 2 0
10 Harmoning, Hayden 24 3 409 17.0 18 47 .383 2 15 .133 20 39 .513 58 2.4 10 37 47 2.0 27 29 35 8 2
00 Powell, Finnley 23 0 239 10.4 18 55 .327 6 22 .273 4 7 .571 46 2.0 8 28 36 1.6 17 10 18 6 1
25 Guyette, Ridge 7 0 21 3.0 4 5 .800 0 0 .000 3 4 .750 11 1.6 4 2 6 0.9 1 0 3 1 0
23 Erikson, Alex 5 0 14 2.8 2 3 .667 1 2 .500 0 0 .000 5 1.0 0 0 0 0.0 0 0 0 0 0
05 Cavitt, Aveion 20 0 86 4.3 5 12 .417 0 1 .000 5 6 .833 15 0.8 2 6 8 0.4 7 4 22 2 0
12 Vessey, Grant 4 0 14 3.5 1 4 .250 0 2 .000 0 0 .000 2 0.5 3 2 5 1.3 0 1 1 0 0
23 Giesregen, Cole 3 0 9 3.0 0 3 .000 0 0 .000 1 2 .500 1 0.3 0 2 2 0.7 0 0 1 0 0
01 Bement, Dillon 4 0 13 3.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 3 1 4 0 0
35 Perkovich, Andrew 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 38 66 2.6 0 0 15 0 0  
Total 25 5001 200.0 553 1453 .381 142 477 .298 233 351 .664 1481 59.24 204 626 830 33.2 368 280 494 135 70
Opponents 25 5002 200.1 828 1723 .481 249 683 .365 287 433 .663 2192 87.68 312 719 1031 41.2 356 400 282 306 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Thornton, Jahlani 14 14 429 30.6 63 142 .444 0 0 .000 25 33 .758 151 10.8 30 90 120 8.6 27 24 1.7 37 13 5
02 Cejka, Damian 14 14 418 29.9 46 141 .326 17 64 .266 18 29 .621 127 9.1 3 20 23 1.6 28 17 1.2 24 11 1
40 Kesti, Stephen 14 14 332 23.7 50 95 .526 11 31 .355 4 6 .667 115 8.2 15 37 52 3.7 34 22 1.6 13 7 20
04 Washington, Donovan 12 11 313 26.1 38 96 .396 13 34 .382 14 18 .778 103 8.6 9 38 47 3.9 25 19 1.6 20 22 6
15 Pierson, Ari 12 10 291 24.3 39 104 .375 15 36 .417 13 17 .765 106 8.8 9 28 37 3.1 13 21 1.8 43 7 3
13 Bartlett, Gavin 2 1 36 18.0 3 12 .250 2 7 .286 2 2 1.000 10 5.0 0 4 4 2.0 2 0 0.0 2 0 0
11 McFaggen, Ian 14 3 178 12.7 18 64 .281 14 54 .259 12 16 .750 62 4.4 2 9 11 0.8 7 5 0.4 12 4 1
03 Tuura, Tyler 10 1 119 11.9 11 35 .314 0 0 .000 19 26 .731 41 4.1 8 20 28 2.8 17 6 0.6 17 3 5
22 Ehlert, Ryan 13 0 157 12.1 17 49 .347 8 28 .286 4 5 .800 46 3.5 3 19 22 1.7 15 23 1.8 16 7 1
10 Harmoning, Hayden 13 2 232 17.8 9 27 .333 1 9 .111 14 23 .609 33 2.5 5 24 29 2.2 19 17 1.3 23 5 1
00 Powell, Finnley 14 0 206 14.7 14 46 .304 5 20 .250 3 5 .600 36 2.6 7 25 32 2.3 14 9 0.6 15 6 1
05 Cavitt, Aveion 10 0 40 4.0 4 7 .571 0 0 .000 3 4 .750 11 1.1 0 2 2 0.2 1 3 0.3 12 2 0
25 Guyette, Ridge 7 0 21 3.0 4 5 .800 0 0 .000 3 4 .750 11 1.6 4 2 6 0.9 1 0 0.0 3 1 0
01 Bement, Dillon 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
23 Giesregen, Cole 3 0 9 3.0 0 3 .000 0 0 .000 1 2 .500 1 0.3 0 2 2 0.7 0 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 18 32 2.3 0 0 0.0 10 0 0  
12 Vessey, Grant 4 0 14 3.5 1 4 .250 0 2 .000 0 0 .000 2 0.5 3 2 5 1.3 0 1 0.3 1 0 0
Total 14 2800 200.0 317 831 .381 86 285 .302 135 190 .711 855 61.07 112 341 453 32.4 203 167 11.9 250 88 44
Opponents 14 2800 200.0 433 930 .466 132 368 .359 163 240 .679 1161 82.93 168 402 570 40.7 186 219 15.6 172 155 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Thornton, Jahlani 25 25 738 107 248 .431 0 0 .000 42 61 .689 256 10.2
02 Cejka, Damian 25 25 707 77 239 .322 29 114 .254 37 63 .587 220 8.8
15 Pierson, Ari 23 21 545 67 174 .385 21 59 .356 25 33 .758 180 7.8
24 Simpson, Iansan 8 0 111 23 41 .561 4 5 .800 6 8 .750 56 7.0
04 Washington, Donovan 22 20 506 49 136 .360 17 51 .333 21 27 .778 136 6.2
13 Bartlett, Gavin 11 2 204 26 78 .333 15 41 .366 8 11 .727 75 6.8
40 Kesti, Stephen 25 24 547 61 134 .455 11 36 .306 6 10 .600 139 5.6
11 McFaggen, Ian 24 4 264 30 98 .306 23 77 .299 17 22 .773 100 4.2
03 Tuura, Tyler 20 1 244 33 77 .429 0 3 .000 26 40 .650 92 4.6
10 Harmoning, Hayden 24 3 409 18 47 .383 2 15 .133 20 39 .513 58 2.4
22 Ehlert, Ryan 24 0 249 25 75 .333 11 39 .282 9 11 .818 70 2.9
01 McBroom , Marvin 7 0 81 7 22 .318 2 10 .200 3 7 .429 19 2.7
00 Powell, Finnley 23 0 239 18 55 .327 6 22 .273 4 7 .571 46 2.0
23 Erikson, Alex 5 0 14 2 3 .667 1 2 .500 0 0 .000 5 1.0
25 Guyette, Ridge 7 0 21 4 5 .800 0 0 .000 3 4 .750 11 1.6
01 Bement, Dillon 4 0 13 0 2 .000 0 0 .000 0 0 .000 0 0.0
05 Cavitt, Aveion 20 0 86 5 12 .417 0 1 .000 5 6 .833 15 0.8
23 Giesregen, Cole 3 0 9 0 3 .000 0 0 .000 1 2 .500 1 0.3
12 Vessey, Grant 4 0 14 1 4 .250 0 2 .000 0 0 .000 2 0.5
Total 25 5001 553 1453 .381 142 477 .298 233 351 .664 1481 59.24
Opponents 25 5002 828 1723 .481 249 683 .365 287 433 .663 2192 87.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Thornton, Jahlani 25 29.5 .431 .000 .689 1.8 6.0 7.9 1.6 0.7 0.4 10.2
02 Cejka, Damian 25 28.3 .322 .254 .587 0.3 1.8 2.1 1.3 0.5 0.1 8.8
15 Pierson, Ari 23 23.7 .385 .356 .758 0.7 2.3 3.0 1.8 0.4 0.2 7.8
24 Simpson, Iansan 8 13.9 .561 .800 .750 0.8 1.9 2.6 0.3 0.3 0.0 7.0
04 Washington, Donovan 22 23.0 .360 .333 .778 0.6 3.3 3.9 1.4 1.4 0.4 6.2
13 Bartlett, Gavin 11 18.5 .333 .366 .727 0.4 1.6 2.0 0.7 0.5 0.0 6.8
40 Kesti, Stephen 25 21.9 .455 .306 .600 1.2 2.7 3.9 1.1 0.6 1.2 5.6
11 McFaggen, Ian 24 11.0 .306 .299 .773 0.1 0.8 0.9 0.4 0.3 0.0 4.2
03 Tuura, Tyler 20 12.2 .429 .000 .650 0.9 1.7 2.5 0.6 0.3 0.5 4.6
10 Harmoning, Hayden 24 17.0 .383 .133 .513 0.4 1.5 2.0 1.2 0.3 0.1 2.4
22 Ehlert, Ryan 24 10.4 .333 .282 .818 0.3 1.2 1.4 1.2 0.5 0.0 2.9
01 McBroom , Marvin 7 11.6 .318 .200 .429 0.1 1.0 1.1 0.6 0.3 0.0 2.7
00 Powell, Finnley 23 10.4 .327 .273 .571 0.3 1.2 1.6 0.4 0.3 0.0 2.0
23 Erikson, Alex 5 2.8 .667 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
25 Guyette, Ridge 7 3.0 .800 .000 .750 0.6 0.3 0.9 0.0 0.1 0.0 1.6
01 Bement, Dillon 4 3.3 .000 .000 .000 0.0 0.8 0.8 0.3 0.0 0.0 0.0
05 Cavitt, Aveion 20 4.3 .417 .000 .833 0.1 0.3 0.4 0.2 0.1 0.0 0.8
23 Giesregen, Cole 3 3.0 .000 .000 .500 0.0 0.7 0.7 0.0 0.0 0.0 0.3
12 Vessey, Grant 4 3.5 .250 .000 .000 0.8 0.5 1.3 0.3 0.0 0.0 0.5
Total 25 200.0 .381 .298 .664 8.2 25.0 33.2 11.2 5.4 2.8 59.24
Opponents 25 200.1 .481 .365 .663 12.5 28.8 41.2 16.0 12.2 4.0 87.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Emmaus 11/16/24 81-90 L 31-71 .437 5-17 .294 14-25 .560 15 30 45 45.0 19 12 9 1 7 81 81.0
at Loras 11/17/24 57-111 L 20-53 .377 7-19 .368 10-14 .714 4 16 20 32.5 21 12 18 4 0 57 69.0
at St. Scholastica 11/20/24 49-85 L 19-61 .311 4-15 .267 7-10 .700 17 29 46 37.0 13 8 25 2 3 49 62.3
at St. Cloud St. 11/23/24 43-93 L 18-47 .383 3-17 .176 4-9 .444 6 23 29 35.0 14 9 25 3 4 43 57.5
at Wis.-Stevens Point 11/26/24 52-77 L 20-47 .426 5-14 .357 7-13 .538 3 23 26 33.2 16 16 17 1 4 52 56.4
vs Bethel (MN) 11/30/24 57-87 L 26-66 .394 2-17 .118 3-7 .429 12 29 41 34.5 19 6 24 5 3 57 56.5
at Saint Mary's (MN) 12/04/24 66-81 L 21-54 .389 8-25 .320 16-20 .800 4 30 34 34.4 18 3 20 0 4 66 57.9
vs Wis.-Stout 12/11/24 66-88 L 25-59 .424 6-13 .462 10-21 .476 10 26 36 34.6 12 15 16 3 5 66 58.9
at Michigan Tech 12/14/24 43-106 L 17-54 .315 4-19 .211 5-10 .500 4 20 24 33.4 5 4 22 1 3 43 57.1
vs Marian (WI) 12/20/24 37-76 L 14-53 .264 6-21 .286 3-4 .750 7 27 34 33.5 8 8 27 6 5 37 55.1
at Grinnell 12/30/24 75-137 L 25-57 .439 6-15 .400 19-28 .679 10 32 42 34.3 20 20 41 0 9 75 56.9
vs Crown (MN) 01/08/25 56-85 L 22-69 .319 5-20 .250 7-10 .700 10 25 35 34.3 12 12 10 3 6 56 56.8
vs Minn.-Morris 01/11/25 73-91 L 24-59 .407 7-23 .304 18-22 .818 7 29 36 34.5 26 10 17 7 5 73 58.1
at Wis.-Superior 01/15/25 58-76 L 23-62 .371 5-22 .227 7-7 1.000 11 27 38 34.7 15 10 23 3 8 58 58.1
at Bethany Lutheran 01/18/25 66-91 L 25-61 .410 5-20 .250 11-15 .733 8 22 30 34.4 14 14 19 1 3 66 58.6
vs North Central (MN) 01/22/25 69-101 L 26-58 .448 5-17 .294 12-17 .706 5 33 38 34.6 7 13 22 7 5 69 59.3
at Martin Luther 01/25/25 66-82 L 24-64 .375 5-15 .333 13-20 .650 10 24 34 34.6 13 11 20 3 10 66 59.6
vs Northwestern-St. Paul 01/29/25 66-85 L 22-46 .478 12-21 .571 10-15 .667 6 18 24 34.0 18 16 25 1 7 66 60.0
at Minn.-Morris 02/01/25 58-74 L 22-68 .324 8-28 .286 6-12 .500 8 22 30 33.8 18 14 13 0 11 58 59.9
at North Central (MN) 02/05/25 62-82 L 26-53 .491 5-17 .294 5-10 .500 6 24 30 33.6 12 11 21 1 2 62 60.0
vs Bethany Lutheran 02/08/25 50-72 L 17-55 .309 3-16 .188 13-16 .813 9 25 34 33.6 11 9 27 5 13 50 59.5
vs Wis.-Superior 02/12/25 56-80 L 20-56 .357 4-15 .267 12-15 .800 10 25 35 33.7 15 6 15 2 3 56 59.4
at Crown (MN) 02/15/25 55-91 L 19-62 .306 6-20 .300 11-16 .688 6 17 23 33.2 10 12 11 3 7 55 59.2
at Northwestern-St. Paul 02/19/25 65-86 L 27-59 .458 7-20 .350 4-6 .667 7 20 27 33.0 14 16 11 3 3 65 59.4
vs Martin Luther 02/22/25 55-65 L 20-59 .339 9-31 .290 6-9 .667 9 30 39 33.2 18 13 16 5 5 55 59.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emmaus 11/16/24 90-81 W 32-62 .516 9-24 .375 17-29 .586 8 26 34 34.0 18 18 11 2 3 90 90.0
Loras 11/17/24 111-57 W 39-65 .600 17-26 .654 16-25 .640 11 28 39 36.5 16 21 8 3 14 111 100.5
St. Scholastica 11/20/24 85-49 W 36-77 .468 7-19 .368 6-13 .462 15 26 41 38.0 14 16 7 5 17 85 95.3
St. Cloud St. 11/23/24 93-43 W 37-74 .500 8-27 .296 11-17 .647 17 26 43 39.3 15 16 5 2 15 93 94.8
Wis.-Stevens Point 11/26/24 77-52 W 29-59 .492 6-22 .273 13-21 .619 11 29 40 39.4 15 9 9 6 9 77 91.2
Bethel (MN) 11/30/24 87-57 W 34-76 .447 6-29 .207 13-17 .765 14 30 44 40.2 11 12 9 1 16 87 90.5
Saint Mary's (MN) 12/04/24 81-66 W 31-66 .470 11-23 .478 8-15 .533 10 28 38 39.9 19 12 15 4 8 81 89.1
Wis.-Stout 12/11/24 88-66 W 36-71 .507 7-20 .350 9-13 .692 11 30 41 40.0 17 13 10 3 8 88 89.0
Michigan Tech 12/14/24 106-43 W 43-71 .606 16-35 .457 4-7 .571 9 35 44 40.4 12 22 10 2 14 106 90.9
Marian (WI) 12/20/24 76-37 W 30-70 .429 8-27 .296 8-12 .667 15 31 46 41.0 10 16 13 4 19 76 89.4
Grinnell 12/30/24 137-75 W 48-102 .471 22-63 .349 19-24 .792 23 28 51 41.9 23 26 13 5 28 137 93.7
Crown (MN) 01/08/25 85-56 W 37-67 .552 5-16 .313 6-11 .545 9 38 47 42.3 11 13 11 8 5 85 93.0
Minn.-Morris 01/11/25 91-73 W 29-62 .468 14-23 .609 19-33 .576 10 31 41 42.2 15 18 11 4 9 91 92.8
Wis.-Superior 01/15/25 76-58 W 31-65 .477 3-20 .150 11-17 .647 10 26 36 41.8 11 12 12 0 17 76 91.6
Bethany Lutheran 01/18/25 91-66 W 34-66 .515 10-34 .294 13-16 .813 9 23 32 41.1 14 22 10 4 12 91 91.6
North Central (MN) 01/22/25 101-69 W 41-85 .482 15-33 .455 4-7 .571 13 30 43 41.3 19 23 11 5 17 101 92.2
Martin Luther 01/25/25 82-66 W 28-62 .452 10-27 .370 16-24 .667 7 29 36 40.9 17 14 17 3 8 82 91.6
Northwestern-St. Paul 01/29/25 85-66 W 31-59 .525 8-21 .381 15-19 .789 12 20 32 40.4 12 12 17 3 16 85 91.2
Minn.-Morris 02/01/25 74-58 W 26-61 .426 7-26 .269 15-21 .714 12 37 49 40.9 10 12 18 6 9 74 90.3
North Central (MN) 02/05/25 82-62 W 31-68 .456 14-34 .412 6-11 .545 12 24 36 40.7 14 19 12 2 15 82 89.9
Bethany Lutheran 02/08/25 72-50 W 27-66 .409 10-29 .345 8-11 .727 14 30 44 40.8 15 13 21 9 14 72 89.0
Wis.-Superior 02/12/25 80-56 W 29-64 .453 8-27 .296 14-20 .700 12 27 39 40.7 15 16 7 5 12 80 88.6
Crown (MN) 02/15/25 91-55 W 36-68 .529 13-31 .419 6-10 .600 12 32 44 40.9 12 19 11 7 7 91 88.7
Northwestern-St. Paul 02/19/25 86-65 W 32-65 .492 10-23 .435 12-15 .800 11 24 35 40.6 7 16 5 4 4 86 88.6
Martin Luther 02/22/25 65-55 W 21-72 .292 5-24 .208 18-25 .720 25 31 56 41.2 14 10 9 2 10 65 87.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emmaus 11/16/24 81-90 -9 31-71/32-62 .437/.516 5-17/9-24 .294/.375 14-25/17-29 .560-.586 45/34 11 12/18 9/11 1/2 7/3 19/18
Loras 11/17/24 57-111 -54 20-53/39-65 .377/.600 7-19/17-26 .368/.654 10-14/16-25 .714-.640 20/39 -19 12/21 18/8 4/3 0/14 21/16
St. Scholastica 11/20/24 49-85 -36 19-61/36-77 .311/.468 4-15/7-19 .267/.368 7-10/6-13 .700-.462 46/41 5 8/16 25/7 2/5 3/17 13/14
St. Cloud St. 11/23/24 43-93 -50 18-47/37-74 .383/.500 3-17/8-27 .176/.296 4-9/11-17 .444-.647 29/43 -14 9/16 25/5 3/2 4/15 14/15
Wis.-Stevens Point 11/26/24 52-77 -25 20-47/29-59 .426/.492 5-14/6-22 .357/.273 7-13/13-21 .538-.619 26/40 -14 16/9 17/9 1/6 4/9 16/15
Bethel (MN) 11/30/24 57-87 -30 26-66/34-76 .394/.447 2-17/6-29 .118/.207 3-7/13-17 .429-.765 41/44 -3 6/12 24/9 5/1 3/16 19/11
Saint Mary's (MN) 12/04/24 66-81 -15 21-54/31-66 .389/.470 8-25/11-23 .320/.478 16-20/8-15 .800-.533 34/38 -4 3/12 20/15 0/4 4/8 18/19
Wis.-Stout 12/11/24 66-88 -22 25-59/36-71 .424/.507 6-13/7-20 .462/.350 10-21/9-13 .476-.692 36/41 -5 15/13 16/10 3/3 5/8 12/17
Michigan Tech 12/14/24 43-106 -63 17-54/43-71 .315/.606 4-19/16-35 .211/.457 5-10/4-7 .500-.571 24/44 -20 4/22 22/10 1/2 3/14 5/12
Marian (WI) 12/20/24 37-76 -39 14-53/30-70 .264/.429 6-21/8-27 .286/.296 3-4/8-12 .750-.667 34/46 -12 8/16 27/13 6/4 5/19 8/10
Grinnell 12/30/24 75-137 -62 25-57/48-102 .439/.471 6-15/22-63 .400/.349 19-28/19-24 .679-.792 42/51 -9 20/26 41/13 0/5 9/28 20/23
Crown (MN) 01/08/25 56-85 -29 22-69/37-67 .319/.552 5-20/5-16 .250/.313 7-10/6-11 .700-.545 35/47 -12 12/13 10/11 3/8 6/5 12/11
Minn.-Morris 01/11/25 73-91 -18 24-59/29-62 .407/.468 7-23/14-23 .304/.609 18-22/19-33 .818-.576 36/41 -5 10/18 17/11 7/4 5/9 26/15
Wis.-Superior 01/15/25 58-76 -18 23-62/31-65 .371/.477 5-22/3-20 .227/.150 7-7/11-17 1.000-.647 38/36 2 10/12 23/12 3/0 8/17 15/11
Bethany Lutheran 01/18/25 66-91 -25 25-61/34-66 .410/.515 5-20/10-34 .250/.294 11-15/13-16 .733-.813 30/32 -2 14/22 19/10 1/4 3/12 14/14
North Central (MN) 01/22/25 69-101 -32 26-58/41-85 .448/.482 5-17/15-33 .294/.455 12-17/4-7 .706-.571 38/43 -5 13/23 22/11 7/5 5/17 7/19
Martin Luther 01/25/25 66-82 -16 24-64/28-62 .375/.452 5-15/10-27 .333/.370 13-20/16-24 .650-.667 34/36 -2 11/14 20/17 3/3 10/8 13/17
Northwestern-St. Paul 01/29/25 66-85 -19 22-46/31-59 .478/.525 12-21/8-21 .571/.381 10-15/15-19 .667-.789 24/32 -8 16/12 25/17 1/3 7/16 18/12
Minn.-Morris 02/01/25 58-74 -16 22-68/26-61 .324/.426 8-28/7-26 .286/.269 6-12/15-21 .500-.714 30/49 -19 14/12 13/18 0/6 11/9 18/10
North Central (MN) 02/05/25 62-82 -20 26-53/31-68 .491/.456 5-17/14-34 .294/.412 5-10/6-11 .500-.545 30/36 -6 11/19 21/12 1/2 2/15 12/14
Bethany Lutheran 02/08/25 50-72 -22 17-55/27-66 .309/.409 3-16/10-29 .188/.345 13-16/8-11 .813-.727 34/44 -10 9/13 27/21 5/9 13/14 11/15
Wis.-Superior 02/12/25 56-80 -24 20-56/29-64 .357/.453 4-15/8-27 .267/.296 12-15/14-20 .800-.700 35/39 -4 6/16 15/7 2/5 3/12 15/15
Crown (MN) 02/15/25 55-91 -36 19-62/36-68 .306/.529 6-20/13-31 .300/.419 11-16/6-10 .688-.600 23/44 -21 12/19 11/11 3/7 7/7 10/12
Northwestern-St. Paul 02/19/25 65-86 -21 27-59/32-65 .458/.492 7-20/10-23 .350/.435 4-6/12-15 .667-.800 27/35 -8 16/16 11/5 3/4 3/4 14/7
Martin Luther 02/22/25 55-65 -10 20-59/21-72 .339/.292 9-31/5-24 .290/.208 6-9/18-25 .667-.720 39/56 -17 13/10 16/9 5/2 5/10 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Emmaus (11/16/24)
FIELD GOALS MADE 31 Emmaus (11/16/24)
FIELD GOAL ATTEMPTS 71 Emmaus (11/16/24)
3 PT FIELD GOALS MADE 12 Northwestern-St. Paul (01/29/25)
3 PT FG ATTEMPTS 31 Martin Luther (02/22/25)
FREE THROWS MADE 19 Grinnell (12/30/24)
FREE THROW ATTEMPTS 28 Grinnell (12/30/24)
REBOUNDS 46 St. Scholastica (11/20/24)
ASSISTS 20 Grinnell (12/30/24)
STEALS 13 Bethany Lutheran (02/08/25)
BLOCKED SHOTS 7 Minn.-Morris (01/11/25); North Central (MN) (01/22/25)
TURNOVERS 41 Grinnell (12/30/24)
FOULS 26 Minn.-Morris (01/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Cejka,Damian Grinnell (12/30/24)
FIELD GOALS MADE 8 Jahlani Thornton; Thornton,Jahlani Emmaus (11/16/24); Grinnell (12/30/24); Wis.-Superior (01/15/25)
FIELD GOAL ATTEMPTS 18 Thornton,Jahlani Wis.-Superior (01/15/25)
3 PT FIELD GOALS MADE 5 Cejka,Damian; Pierson,Ari Northwestern-St. Paul (01/29/25); Minn.-Morris (02/01/25)
3 PT FG ATTEMPTS 11 McFaggen,Ian Minn.-Morris (01/11/25)
FREE THROWS MADE 9 Cejka,Damian Grinnell (12/30/24)
FREE THROW ATTEMPTS 14 Cejka,Damian Grinnell (12/30/24)
REBOUNDS 20 Thornton,Jahlani Martin Luther (02/22/25)
ASSISTS 4 Thornton,Jahlani; Ehlert,Ryan; Harmoning,Hayden; Cejka,Damian Wis.-Stout (12/11/24); Martin Luther (02/22/25); Loras (11/17/24); Wis.-Stevens Point (11/26/24); Grinnell (12/30/24); Wis.-Superior (01/15/25); Bethany Lutheran (01/18/25); Minn.-Morris (02/01/25); Northwestern-St. Paul (02/19/25)
STEALS 6 Washington,Donovan Bethany Lutheran (02/08/25)
BLOCKED SHOTS 3 Kesti,Stephen; Washington,Donovan Minn.-Morris (01/11/25); Martin Luther (02/22/25); Crown (MN) (02/15/25); Northwestern-St. Paul (02/19/25)
TURNOVERS 6 Cejka,Damian; Pierson,Ari; Harmoning,Hayden; McFaggen,Ian Marian (WI) (12/20/24); Bethany Lutheran (02/08/25); St. Scholastica (11/20/24); Michigan Tech (12/14/24); Grinnell (12/30/24); Wis.-Superior (01/15/25)
FOULS 5 Tuura,Tyler; Donocan Washington Minn.-Morris (01/11/25); Emmaus (11/16/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Thornton, Jahlani 25 256 10.2
#02 Cejka, Damian 25 220 8.8
#15 Pierson, Ari 23 180 7.8
#40 Kesti, Stephen 25 139 5.6
#04 Washington, Donovan 22 136 6.2
#11 McFaggen, Ian 24 100 4.2
#03 Tuura, Tyler 20 92 4.6
#13 Bartlett, Gavin 11 75 6.8
#22 Ehlert, Ryan 24 70 2.9
#10 Harmoning, Hayden 24 58 2.4
#24 Simpson, Iansan 8 56 7.0
#00 Powell, Finnley 23 46 2.0
#01 McBroom , Marvin 7 19 2.7
#05 Cavitt, Aveion 20 15 0.8
#25 Guyette, Ridge 7 11 1.6
#23 Erikson, Alex 5 5 1.0
#12 Vessey, Grant 4 2 0.5
#23 Giesregen, Cole 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Thornton, Jahlani 25 107 248 .431 4.3 9.9
#02 Cejka, Damian 25 77 239 .322 3.1 9.6
#15 Pierson, Ari 23 67 174 .385 2.9 7.6
#40 Kesti, Stephen 25 61 134 .455 2.4 5.4
#04 Washington, Donovan 22 49 136 .360 2.2 6.2
#03 Tuura, Tyler 20 33 77 .429 1.7 3.9
#11 McFaggen, Ian 24 30 98 .306 1.3 4.1
#13 Bartlett, Gavin 11 26 78 .333 2.4 7.1
#22 Ehlert, Ryan 24 25 75 .333 1.0 3.1
#24 Simpson, Iansan 8 23 41 .561 2.9 5.1
#10 Harmoning, Hayden 24 18 47 .383 0.8 2.0
#00 Powell, Finnley 23 18 55 .327 0.8 2.4
#01 McBroom , Marvin 7 7 22 .318 1.0 3.1
