2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Ross, Zach .396 1.183 33-32 111 29 44 11 2 6 36 77 .694 22 1 18 0 .489 3 0 5-5
32 Guyette, Ridge .318 .904 33-32 110 22 35 6 0 3 22 50 .455 23 4 23 3 .449 1 0 6-6
11 Wicklund, Hunter .300 .751 32-31 100 23 30 7 0 0 15 37 .370 15 0 25 0 .381 3 0 11-12
22 Arreazola, Keaton .298 .810 34-33 121 35 36 11 2 0 16 51 .421 19 1 26 1 .389 3 0 6-7
20 Boyle, Anthony .283 .795 27-22 60 10 17 6 1 1 17 28 .467 4 0 13 0 .328 0 1 3-4
13 Murphy, Tyler .252 .684 31-28 103 28 26 4 0 1 18 33 .320 13 5 13 2 .364 0 0 11-12
6 Mount, Kazdion .217 .566 27-21 46 8 10 1 0 0 6 11 .239 6 2 14 0 .327 1 0 4-4
9 McCurry, Grant .500 1.000 7-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
25 Richard, Blake .385 .847 8-2 13 2 5 1 0 0 3 6 .462 0 0 7 0 .385 0 0 1-1
26 Simpson, Matt .227 .571 22-20 66 8 15 1 0 0 8 16 .242 8 3 16 2 .329 2 0 0-0
28 Price, Kurt .222 .755 11-2 9 2 2 0 0 0 3 2 .222 4 2 2 1 .533 0 0 0-0
35 Maxwell, Luke .200 .629 4-1 5 0 1 0 0 0 1 1 .200 1 1 4 0 .429 0 0 0-0
4/33 Solberg, Peyton .185 .533 24-18 54 2 10 4 0 0 8 14 .259 6 1 12 0 .274 1 0 1-1
34 Linder, Andy .164 .474 24-17 67 8 11 4 0 0 5 15 .224 6 2 22 0 .250 1 1 4-4
7 Willis, Caden .130 .538 25-25 77 17 10 3 0 1 10 16 .208 13 11 31 0 .330 2 0 15-20
8 Harris, Jay .103 .460 16-16 39 9 4 0 0 0 1 4 .103 6 10 25 0 .357 1 0 0-0
15 Williams, Parker .083 .436 11-3 12 2 1 0 0 0 1 1 .083 2 3 5 0 .353 0 0 1-1
1 Hernandez, Aidan .077 .220 20-9 26 2 2 0 0 0 2 2 .077 2 0 5 0 .143 0 0 1-1
44 Hemmesch, Nolan .067 .300 8-5 15 0 1 1 0 0 2 2 .133 2 0 10 0 .167 1 0 0-0
30 Nelson, Zack .000 .143 10-8 6 1 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
3 Troccoli, Vinny .000 .000 11-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
14 Myers, Elijah .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Kelly, Jack .000 .000 5-5 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .249 .713 34-34 1049 210 261 60 5 12 174 367 .350 153 46 279 9 .363 19 2 69-78
Opponents .288 .802 34-34 1095 251 315 68 9 17 218 452 .413 152 42 198 8 .389 18 13 89-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Birko, Andrew 4.04 1.45 2-5 9-9 1 0-0 0 49.0 53 30 22 18 31 9 1 2 191 .277 1 7 4 4 4
30 Nelson, Zack 4.30 1.25 2-2 7-6 1 1-0 0 37.2 40 35 18 7 32 14 1 1 156 .256 2 5 0 4 0
20 Boyle, Anthony 4.93 1.71 2-3 11-6 0 0-0 1 42.0 50 39 23 22 41 9 3 3 179 .279 2 5 3 1 2
6 Mount, Kazdion 8.31 2.11 3-4 10-5 1 0-0 0 34.2 50 38 32 23 24 13 1 4 147 .340 4 6 1 3 2
22 Arreazola, Keaton 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
27 Ross, Zach 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 0 0 0 0 5 .200 1 1 0 0 0
32 Guyette, Ridge 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
10 Traeger, Matthew 1.89 .95 1-0 9-0 0 0-0 0 19.0 14 4 4 4 10 4 0 2 69 .203 0 2 1 1 0
4 Solberg, Peyton 2.55 1.13 1-1 6-1 0 0-0 0 17.2 14 5 5 6 5 3 0 0 67 .209 0 1 0 0 1
1 Hernandez, Aidan 3.50 1.44 2-2 5-2 1 0-1 0 18.0 19 11 7 7 14 4 0 0 69 .275 0 1 1 1 1
29 Aguilar, Claudio 5.40 2.03 0-0 10-0 0 0-0 1 13.1 16 22 8 11 11 3 0 2 57 .281 0 4 0 1 0
3 Troccoli, Vinny 9.00 2.38 0-0 9-0 0 0-0 2 13.0 19 15 13 12 12 3 2 2 54 .352 0 2 0 1 0
23 Tellefsen , Austin 10.50 2.83 0-0 4-0 0 0-0 0 6.0 10 10 7 7 3 1 0 0 28 .357 2 3 0 1 0
9 McCurry, Grant 14.40 3.60 0-0 5-0 0 0-0 0 5.0 12 11 8 6 1 3 1 0 22 .545 1 2 0 0 1
21 Kelly, Jack 21.86 4.29 0-3 4-4 0 0-1 0 7.0 8 19 17 22 7 1 0 0 30 .267 6 2 2 1 2
12 Silverberg, Ira 34.71 6.43 0-0 4-0 0 0-0 0 2.1 9 11 9 6 4 1 0 1 15 .600 1 1 0 0 0
Totals 5.82 1.75 13-20 96-33 4 2 4 267.2 315 251 173 152 198 68 9 17 1095 .288 20 42 12 18 13
Opponents 5.77 1.53 20-13 91-34 8 2 7 271.1 261 210 174 153 279 60 5 12 1049 .249 27 46 4 19 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Birko, Andrew 10 4 6 0 1.000 0 21 4 0 0
30 Nelson, Zack 8 1 7 0 1.000 0 9 1 0 0
44 Hemmesch, Nolan 6 5 1 0 1.000 1 0 0 0 0
10 Traeger, Matthew 3 1 2 0 1.000 0 7 1 0 0
3 Troccoli, Vinny 2 1 1 0 1.000 0 6 2 0 0
9 McCurry, Grant 2 2 0 0 1.000 1 4 1 0 0
8 Harris, Jay 113 101 11 1 .991 0 37 9 8 0
20 Boyle, Anthony 68 60 7 1 .985 4 12 3 0 0
27 Ross, Zach 214 199 10 5 .977 5 33 3 1 0
11 Wicklund, Hunter 79 73 4 2 .975 0 0 0 0 0
7 Willis, Caden 75 71 2 2 .973 1 0 0 0 0
26 Simpson, Matt 72 61 9 2 .972 0 20 2 6 0
4 Solberg, Peyton 21 17 3 1 .952 0 3 1 0 0
34 Linder, Andy 36 32 2 2 .944 0 0 0 0 0
15 Williams, Parker 18 6 11 1 .944 1 0 0 0 0
13 Murphy, Tyler 114 59 47 8 .930 6 0 0 0 0
6 Mount, Kazdion 28 13 13 2 .929 0 3 1 0 0
1 Hernandez, Aidan 14 11 2 1 .929 0 4 1 0 0
22 Arreazola, Keaton 145 56 78 11 .924 7 0 0 0 0
28 Price, Kurt 8 7 0 1 .875 0 0 0 0 0
35 Maxwell, Luke 12 9 1 2 .833 1 0 0 0 0
32 Guyette, Ridge 76 14 47 15 .803 0 0 0 0 0
23 Tellefsen , Austin 2 0 1 1 .500 0 4 0 0 0
21 Kelly, Jack 3 0 1 2 .333 0 6 0 0 0
25 Richard, Blake 2 0 0 2 .000 0 0 0 0 0
12 Silverberg, Ira 0 0 0 0 .000 0 6 0 0 0
14 Myers, Elijah 0 0 0 0 .000 0 0 0 0 0
29 Aguilar, Claudio 0 0 0 0 .000 0 3 0 0 0
Totals 1131 803 266 62 .945 11 178 29 15 0
Opponents 1118 814 252 52 .953 13 138 16 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Richard, Blake .500 1.500 2-0 2 0 1 1 0 0 3 2 1.000 0 0 0 0 .500 0 0 0-0
35 Maxwell, Luke .500 1.000 1-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
9 McCurry, Grant .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
27 Ross, Zach .378 1.183 21-21 74 20 28 6 2 5 30 53 .716 14 1 13 0 .467 3 0 3-3
32 Guyette, Ridge .365 .995 21-21 74 15 27 4 0 2 12 37 .500 16 4 10 3 .495 1 0 4-4
28 Price, Kurt .333 .833 4-0 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
20 Boyle, Anthony .283 .840 19-17 46 8 13 5 1 1 12 23 .500 4 0 11 0 .340 0 1 1-2
22 Arreazola, Keaton .278 .852 21-21 79 25 22 10 2 0 11 36 .456 15 1 17 1 .396 1 0 4-5
11 Wicklund, Hunter .275 .677 21-20 69 14 19 5 0 0 11 24 .348 7 0 15 0 .329 3 0 8-9
26 Simpson, Matt .243 .605 13-12 37 6 9 0 0 0 8 9 .243 7 1 10 1 .362 2 0 0-0
13 Murphy, Tyler .229 .633 19-17 70 19 16 2 0 1 14 21 .300 10 1 8 2 .333 0 0 5-5
15 Williams, Parker .200 .533 5-1 5 1 1 0 0 0 1 1 .200 0 1 2 0 .333 0 0 1-1
34 Linder, Andy .179 .498 18-15 56 7 10 3 0 0 4 13 .232 5 2 17 0 .266 1 1 4-4
4 Solberg, Peyton .161 .451 14-9 31 1 5 1 0 0 1 6 .194 3 1 7 0 .257 0 0 1-1
6 Mount, Kazdion .138 .395 16-12 29 6 4 0 0 0 2 4 .138 3 2 8 0 .257 1 0 2-2
8 Harris, Jay .138 .488 11-11 29 4 4 0 0 0 1 4 .138 4 6 16 0 .350 1 0 0-0
7 Willis, Caden .087 .397 14-14 46 13 4 1 0 0 5 5 .109 7 6 15 0 .288 0 0 12-13
1 Hernandez, Aidan .000 .000 8-4 9 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
44 Hemmesch, Nolan .000 .000 4-2 7 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
30 Nelson, Zack .000 .250 5-4 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
21 Kelly, Jack .000 .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Troccoli, Vinny .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .246 .713 21-21 676 141 166 38 5 9 117 241 .357 97 26 159 7 .356 13 2 45-49
Opponents .300 .827 21-21 723 166 217 44 8 13 147 316 .437 88 27 124 3 .390 14 8 56-67

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Hernandez, Aidan 1.84 1.27 1-1 3-2 1 0-0 0 14.2 12 7 3 6 11 3 0 0 52 .231 0 1 0 1 1
10 Traeger, Matthew 2.19 1.07 1-0 6-0 0 0-0 0 12.1 9 3 3 4 7 3 0 1 44 .205 0 1 1 1 0
4 Solberg, Peyton 2.30 1.05 1-0 5-1 0 0-0 0 15.2 12 4 4 4 4 3 0 0 59 .203 0 1 0 0 1
24 Birko, Andrew 4.00 1.56 2-3 6-6 1 0-0 0 36.0 42 21 16 14 23 6 1 1 141 .298 0 6 4 4 3
20 Boyle, Anthony 4.50 1.69 1-3 7-5 0 0-0 1 32.0 38 32 16 16 29 6 3 2 141 .270 0 3 3 1 1
30 Nelson, Zack 5.06 1.47 1-1 4-3 0 0-0 0 21.1 29 23 12 2 18 8 1 1 94 .309 0 4 0 4 0
6 Mount, Kazdion 8.84 2.30 1-3 6-2 0 0-0 0 19.1 32 22 19 12 13 9 1 3 84 .381 2 2 1 2 2
3 Troccoli, Vinny 9.00 2.50 0-0 6-0 0 0-0 1 10.0 16 12 10 9 9 2 2 2 44 .364 0 1 0 1 0
23 Tellefsen , Austin 10.38 2.68 0-0 2-0 0 0-0 0 4.1 8 8 5 3 3 1 0 0 22 .364 2 2 0 0 0
29 Aguilar, Claudio 10.80 4.03 0-0 6-0 0 0-0 0 6.2 15 22 8 10 7 3 0 2 37 .405 0 4 0 0 0
9 McCurry, Grant 54.00 20.00 0-0 1-0 0 0-0 0 0.1 0 2 2 2 0 0 0 0 1 .000 0 2 0 0 0
21 Kelly, Jack 99.00 0-1 1-1 0 0-0 0 0.0 0 5 5 5 0 0 0 0 0 .000 0 0 2 0 0
12 Silverberg, Ira 99.00 0-0 1-0 0 0-0 0 0.0 4 5 4 1 0 0 0 1 4 1.000 0 0 0 0 0
Totals 5.58 1.77 8-12 54-20 2 0 2 172.2 217 166 107 88 124 44 8 13 723 .300 4 27 11 14 8
Opponents 6.26 1.50 12-8 55-21 5 2 2 175.1 166 141 122 97 159 38 5 9 676 .246 11 26 3 13 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Harris, Jay 75 68 7 0 1.000 0 28 7 6 0
26 Simpson, Matt 37 35 2 0 1.000 0 4 1 2 0
15 Williams, Parker 9 4 5 0 1.000 0 0 0 0 0
24 Birko, Andrew 6 2 4 0 1.000 0 16 3 0 0
28 Price, Kurt 2 2 0 0 1.000 0 0 0 0 0
30 Nelson, Zack 2 0 2 0 1.000 0 5 1 0 0
10 Traeger, Matthew 1 0 1 0 1.000 0 6 1 0 0
3 Troccoli, Vinny 1 0 1 0 1.000 0 5 2 0 0
44 Hemmesch, Nolan 1 1 0 0 1.000 0 0 0 0 0
9 McCurry, Grant 1 1 0 0 1.000 0 0 0 0 0
20 Boyle, Anthony 51 45 5 1 .980 2 10 1 0 0
27 Ross, Zach 139 130 5 4 .971 1 24 2 0 0
11 Wicklund, Hunter 58 55 1 2 .966 0 0 0 0 0
7 Willis, Caden 46 42 2 2 .957 0 0 0 0 0
34 Linder, Andy 33 29 2 2 .939 0 0 0 0 0
22 Arreazola, Keaton 94 33 55 6 .936 3 0 0 0 0
13 Murphy, Tyler 78 41 31 6 .923 3 0 0 0 0
4 Solberg, Peyton 12 10 1 1 .917 0 3 1 0 0
6 Mount, Kazdion 15 5 8 2 .867 0 1 1 0 0
1 Hernandez, Aidan 7 4 2 1 .857 0 3 1 0 0
35 Maxwell, Luke 5 4 0 1 .800 0 0 0 0 0
32 Guyette, Ridge 50 7 30 13 .740 0 0 0 0 0
23 Tellefsen , Austin 2 0 1 1 .500 0 4 0 0 0
12 Silverberg, Ira 0 0 0 0 .000 0 1 0 0 0
21 Kelly, Jack 0 0 0 0 .000 0 0 0 0 0
25 Richard, Blake 0 0 0 0 .000 0 0 0 0 0
29 Aguilar, Claudio 0 0 0 0 .000 0 2 0 0 0
Totals 725 518 165 42 .942 9 112 21 8 0
Opponents 731 526 171 34 .953 32 90 7 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2023 vs Cazenovia College L 7-10 27 7 7 6 2 0 1 7 0 1 1 1 0 1 0 10 18 11 4 .259
3/5/2023 vs Cazenovia College L 3-4 26 3 5 3 1 0 1 1 0 1 1 1 0 0 0 14 21 6 0 .192
3/7/2023 vs Penn St. Brandywine L 3-8 32 3 6 3 1 0 0 3 0 2 0 2 0 1 0 10 27 8 2 .188
3/8/2023 vs Medaille L 9-12 38 9 11 7 3 0 0 7 0 5 0 0 0 0 0 14 27 8 4 .289
3/10/2023 vs Farmingdale State L 5-10 38 5 11 5 2 0 0 2 0 3 0 2 0 0 0 9 24 9 3 .289
3/10/2023 vs Gordon W 10-7 38 10 15 9 4 0 0 3 0 2 0 3 0 1 0 9 27 11 0 .395
3/16/2023 vs Marian (Wis.) L 3-4 24 3 5 3 1 0 0 3 0 1 1 2 0 1 0 2 18 6 1 .208
3/16/2023 vs Marian (Wis.) L 8-12 26 8 6 3 1 0 0 9 0 0 0 1 0 0 1 9 21 3 0 .231
3/24/2023 vs Wisconsin Lutheran W 2-0 23 2 5 2 0 0 0 3 0 0 1 1 0 0 0 11 21 9 0 .217
3/24/2023 vs Wisconsin Lutheran W 4-2 28 4 9 4 4 0 0 5 0 0 0 0 0 0 1 8 21 8 1 .321
3/27/2023 vs UW-Superior L 7-16 37 7 11 7 2 0 1 8 0 1 0 0 0 0 1 7 27 12 1 .297
3/27/2023 vs UW-Superior L 0-3 29 0 2 0 1 0 0 1 0 1 1 1 0 0 0 9 24 6 0 .069
3/30/2023 vs North Central Univ. W 14-7 40 14 17 12 4 1 0 6 0 3 0 1 0 2 0 5 27 9 2 .425
4/2/2023 vs North Central Univ. W 13-3 31 13 11 9 3 0 1 12 0 6 0 2 0 1 2 7 24 8 0 .355
4/2/2023 vs North Central Univ. W 9-4 32 9 8 7 2 0 1 6 0 3 0 1 0 1 0 4 27 7 1 .250
4/3/2023 vs Maranatha Baptist W 3-0 20 3 1 3 0 0 0 3 0 2 0 2 0 1 0 9 21 8 2 .050
4/3/2023 vs Maranatha Baptist W 7-5 29 7 10 6 2 0 0 4 0 5 1 2 0 0 0 7 21 8 2 .345
4/10/2023 vs Martin Luther W 25-6 35 25 17 23 4 1 1 13 0 4 2 4 1 0 0 5 21 6 1 .486
4/10/2023 vs Martin Luther W 9-1 37 9 10 9 1 2 0 4 0 2 0 1 0 1 0 2 27 8 1 .270
4/14/2023 at Crown (Minn.) L 6-17 27 6 7 6 1 0 1 5 0 1 0 2 0 1 0 9 20 6 4 .259
4/14/2023 at Crown (Minn.) L 12-15 35 12 10 10 0 0 2 9 0 1 0 2 0 3 0 7 24 9 2 .286
4/15/2023 at Crown (Minn.) L 1-22 17 1 1 1 0 0 0 2 0 2 0 0 0 0 0 7 12 5 4 .059
4/23/2023 Bethany Lutheran L 4-11 34 4 3 1 1 0 0 1 0 0 0 0 0 0 0 18 27 7 2 .088
4/23/2023 Bethany Lutheran L 3-6 31 3 5 0 1 0 0 3 0 0 0 0 1 0 0 9 27 10 3 .161
4/24/2023 Bethany Lutheran L 1-12 25 1 4 1 3 0 0 3 0 0 0 0 0 0 0 8 21 10 3 .160
4/25/2023 at UW-Superior L 0-3 29 0 4 0 0 0 0 2 0 1 0 0 0 0 1 8 24 9 0 .138
4/28/2023 at Northwestern L 3-4 31 3 6 3 3 0 0 2 0 0 0 3 0 0 0 10 24 4 2 .194
4/29/2023 at Northwestern W 3-2 36 3 6 3 2 0 0 2 0 0 0 1 0 1 0 10 33 11 1 .167
4/29/2023 at Northwestern W 4-2 35 4 11 3 2 1 0 4 0 4 0 1 0 0 0 8 27 10 1 .314
5/2/2023 at Martin Luther W 16-3 33 16 11 14 4 0 0 9 0 10 0 3 0 2 0 5 21 8 1 .333
5/2/2023 at Martin Luther L 5-11 24 5 4 3 1 0 1 6 0 2 0 3 0 1 0 8 18 6 1 .167
5/5/2023 Minnesota Morris L 3-9 37 3 8 1 1 0 1 3 0 4 1 1 0 0 1 6 27 5 3 .216
5/6/2023 Minnesota Morris L 7-10 34 7 9 6 3 0 1 1 0 2 0 2 0 1 1 5 27 7 5 .265
5/6/2023 Minnesota Morris L 1-10 31 1 5 1 0 0 0 1 0 0 0 1 0 0 1 10 27 8 5 .161
Total 210-251 1049 210 261 174 60 5 12 153 0 69 9 46 2 19 9 279 803 266 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2023 vs Cazenovia College L 7-10 6.0 7 10 4 6 4 2 0 0 1 0 1 0 0 1 0 6.00
3/5/2023 vs Cazenovia College L 3-4 7.0 6 4 4 6 8 2 0 0 0 0 2 0 0 2 0 5.14
3/7/2023 vs Penn St. Brandywine L 3-8 9.0 8 8 6 3 7 1 0 2 0 0 2 0 0 3 0 6.00
3/8/2023 vs Medaille L 9-12 9.0 14 12 7 7 6 2 0 0 0 1 1 0 0 4 0 7.00
3/10/2023 vs Farmingdale State L 5-10 8.0 12 10 7 9 2 2 0 0 6 0 1 0 0 5 0 7.88
3/10/2023 vs Gordon W 10-7 9.0 10 7 7 5 9 5 0 0 3 0 0 0 1 5 1 7.00
3/16/2023 vs Marian (Wis.) L 3-4 6.0 7 4 3 2 2 2 0 0 1 0 0 0 1 6 0 4.50
3/16/2023 vs Marian (Wis.) L 8-12 7.0 9 12 12 8 4 4 1 1 2 0 3 0 1 7 0 15.43
3/24/2023 vs Wisconsin Lutheran W 2-0 7.0 1 0 0 0 6 1 0 0 0 0 0 0 2 7 0 0.00
3/24/2023 vs Wisconsin Lutheran W 4-2 7.0 4 2 2 4 6 1 0 1 0 0 0 0 3 7 1 2.57
3/27/2023 vs UW-Superior L 7-16 9.0 18 16 10 6 5 4 2 0 0 0 1 0 3 8 0 10.00
3/27/2023 vs UW-Superior L 0-3 8.0 9 3 3 0 5 2 0 1 0 0 0 0 3 9 0 3.38
3/30/2023 vs North Central Univ. W 14-7 9.0 8 7 2 3 10 1 0 0 0 0 1 0 4 9 0 2.00
4/2/2023 vs North Central Univ. W 13-3 8.0 8 3 3 3 9 0 1 0 0 2 1 0 5 9 0 3.38
4/2/2023 vs North Central Univ. W 9-4 9.0 8 4 1 4 12 2 0 1 0 0 1 0 6 9 1 1.00
4/3/2023 vs Maranatha Baptist W 3-0 7.0 5 0 0 5 8 0 0 0 0 0 1 0 7 9 0 0.00
4/3/2023 vs Maranatha Baptist W 7-5 7.0 7 5 4 1 6 1 0 0 1 0 0 0 8 9 0 5.14
4/10/2023 vs Martin Luther W 25-6 7.0 11 6 4 1 5 3 0 1 0 0 1 0 9 9 0 5.14
4/10/2023 vs Martin Luther W 9-1 9.0 7 1 0 3 8 0 0 0 0 0 1 0 10 9 1 0.00
4/14/2023 at Crown (Minn.) L 6-17 6.2 13 17 7 7 6 3 0 3 0 4 1 1 10 10 0 9.45
4/14/2023 at Crown (Minn.) L 12-15 8.0 14 15 14 12 4 5 0 2 1 1 2 1 10 11 0 15.75
4/15/2023 at Crown (Minn.) L 1-22 4.0 12 22 14 11 3 1 0 1 2 2 3 0 10 12 0 31.50
4/23/2023 Bethany Lutheran L 4-11 9.0 17 11 9 2 3 4 2 0 0 0 1 0 10 13 0 9.00
4/23/2023 Bethany Lutheran L 3-6 9.0 10 6 5 3 2 2 1 1 0 1 1 0 10 14 0 5.00
4/24/2023 Bethany Lutheran L 1-12 7.0 13 12 9 7 3 4 0 2 1 0 1 0 10 15 0 11.57
4/25/2023 at UW-Superior L 0-3 8.0 7 3 3 4 5 2 0 0 0 0 0 0 10 16 0 3.38
4/28/2023 at Northwestern L 3-4 8.0 7 4 2 5 7 1 1 1 0 0 1 0 10 17 0 2.25
4/29/2023 at Northwestern W 3-2 11.0 9 2 2 4 5 2 0 0 0 0 1 1 11 17 0 1.64
4/29/2023 at Northwestern W 4-2 9.0 9 2 2 1 4 4 0 0 0 0 1 0 12 17 0 2.00
5/2/2023 at Martin Luther W 16-3 7.0 4 3 0 0 8 1 0 0 0 0 1 0 13 17 0 0.00
5/2/2023 at Martin Luther L 5-11 6.0 8 11 10 8 6 1 0 0 2 0 4 0 13 18 0 15.00
5/5/2023 Minnesota Morris L 3-9 9.0 11 9 6 6 6 1 0 0 0 1 3 0 13 19 0 6.00
5/6/2023 Minnesota Morris L 7-10 9.0 12 10 6 2 5 2 1 0 0 0 3 0 13 20 0 6.00
5/6/2023 Minnesota Morris L 1-10 9.0 10 10 5 4 9 0 0 0 0 0 2 0 13 21 0 5.00
Total 210-251 267.2 315 251 173 152 198 68 9 17 20 12 42 3 13 21 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 North Central Univ. (3/30/2023)
RUNS SCORED 25 Martin Luther (4/10/2023)
HITS 17 North Central Univ. (3/30/2023); Martin Luther (4/10/2023)
RBIS 23 Martin Luther (4/10/2023)
DOUBLES 4 Gordon (3/10/2023); North Central Univ. (3/30/2023); Wisconsin Lutheran (3/24/2023); Martin Luther (4/10/2023); Martin Luther (5/2/2023)
TRIPLES 2 Martin Luther (4/10/2023)
HOME RUNS 2 Crown (Minn.) (4/14/2023)
WALKS 13 Martin Luther (4/10/2023)
STRIKEOUTS 18 Bethany Lutheran (4/23/2023)
SAC HITS 1 Bethany Lutheran (4/23/2023); Martin Luther (4/10/2023)
SAC FLIES 3 Crown (Minn.) (4/14/2023)
STOLEN BASES 10 Martin Luther (5/2/2023)
HIT BY PITCH 4 Martin Luther (4/10/2023)
CAUGHT STEALING 2 Martin Luther (4/10/2023)
HIT INTO DP 2 North Central Univ. (4/2/2023); Northwestern (4/29/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Northwestern (4/29/2023)
RUNS ALLOWED 22 Crown (Minn.) (4/15/2023)
EARNED RUNS 14 Crown (Minn.) (4/14/2023); Crown (Minn.) (4/15/2023)
WALKS ALLOWED 12 Crown (Minn.) (4/14/2023)
STRIKEOUTS 12 North Central Univ. (4/2/2023)
HITS ALLOWED 18 UW-Superior (3/27/2023)
DOUBLES ALLOWED 5 Gordon (3/10/2023); Crown (Minn.) (4/14/2023)
TRIPLES ALLOWED 2 UW-Superior (3/27/2023); Bethany Lutheran (4/23/2023)
HOME RUNS ALLOWED 3 Crown (Minn.) (4/14/2023)
WILD PITCHES 6 Farmingdale State (3/10/2023)
HIT BATTERS 4 Martin Luther (5/2/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Northwestern (4/29/2023)
ASSISTS 12 UW-Superior (3/27/2023)
ERRORS 5 Minnesota Morris (5/6/2023); Minnesota Morris (5/6/2023)
PASSED BALLS 4 Martin Luther (5/2/2023)
DPS TURNED 2 Cazenovia College (3/5/2023); Farmingdale State (3/10/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Murphy; T. Murphy North Central Univ. (4/2/2023); Crown (Minn.) (4/14/2023)
RUNS SCORED 4 Arreazola; C. Willis Martin Luther (4/10/2023); Martin Luther (5/2/2023)
HITS 4 Ross (2); Wicklund; Boyle, Anthony; Arreazola Martin Luther (4/10/2023); North Central Univ. (4/2/2023); Minnesota Morris (5/6/2023); Martin Luther (4/10/2023)
RBIS 5 Ross; Arreazola; T. Murphy Martin Luther (4/10/2023); Martin Luther (4/10/2023); Martin Luther (5/2/2023)
DOUBLES 2 Guyette, Ridge; Ross; Solberg; T. Murphy Gordon (3/10/2023); North Central Univ. (3/30/2023); Wisconsin Lutheran (3/24/2023); Martin Luther (5/2/2023)
TRIPLES 2 Arreazola Martin Luther (4/10/2023)
HOME RUNS 1 Ross, Zach (3); Murphy; Ross (2); Guyette, Ridge (2); R. Guyette Minnesota Morris (5/6/2023); North Central Univ. (4/2/2023); Martin Luther (4/10/2023); Cazenovia College (3/5/2023); Crown (Minn.) (4/14/2023)
WALKS 3 Wicklund; Willis; Murphy Marian (Wis.) (3/16/2023); North Central Univ. (4/2/2023); Martin Luther (4/10/2023)
STRIKEOUTS 4 Harris, Jay Gordon (3/10/2023)
SAC HITS 1 Boyle; Linder Bethany Lutheran (4/23/2023); Martin Luther (4/10/2023)
