2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Davison, Nathan 35 Davison, Nathan .350 .843 35-34 123 19 43 6 0 1 17 52 .423 7 8 18 3 .420 0 0 1-1
7 Willis, Caden 7 Willis, Caden .322 .918 36-36 121 23 39 6 2 4 27 61 .504 15 6 19 2 .414 3 1 7-8
32 Guyette, Ridge 32 Guyette, Ridge .319 .933 36-36 135 22 43 8 5 4 29 73 .541 17 0 20 1 .392 1 0 0-1
2 Arreazola, Jonjay 2 Arreazola, Jonjay .303 .696 36-36 119 12 36 3 0 0 12 39 .328 11 2 24 1 .368 1 1 3-3
30 Cooney, Vinny 30 Cooney, Vinny .299 .728 30-18 67 7 20 1 1 0 11 23 .343 8 2 14 1 .385 1 1 1-2
33 Solberg, Peyton 33 Solberg, Peyton .244 .583 31-26 86 10 21 2 0 0 10 23 .267 5 5 13 1 .316 2 0 0-0
13 Murphy, Tyler 13 Murphy, Tyler .241 .566 38-35 137 26 33 3 0 0 17 36 .263 9 4 16 1 .303 2 1 18-19
40 Vessey, Grant 40 Vessey, Grant .264 .618 24-14 53 9 14 2 0 0 5 16 .302 3 1 8 2 .316 0 0 1-1
18 LeTexier, Dezmon 18 LeTexier, Dezmon .233 .605 25-20 60 12 14 2 0 0 5 16 .267 7 3 10 2 .338 1 1 1-1
38 Castillo, Mychal 38 Castillo, Mychal .216 .521 18-14 51 5 11 1 0 0 5 12 .235 4 1 11 4 .286 0 0 0-0
28 Hemmesch, Nolan 28 Hemmesch, Nolan .194 .564 16-8 31 4 6 2 0 0 4 8 .258 5 0 12 0 .306 0 0 0-0
34 Linder, Andy 34 Linder, Andy .190 .671 17-10 21 4 4 1 0 0 1 5 .238 2 7 7 0 .433 0 0 1-2
20 Boyle, Anthony 20 Boyle, Anthony .188 .485 16-7 16 1 3 1 0 0 1 4 .250 0 1 5 0 .235 0 0 0-0
21 Boyce, Ethan 21 Boyce, Ethan .182 .606 25-17 33 6 6 0 0 1 7 9 .273 5 3 11 1 .333 1 0 0-0
16 Villa, Gabe 16 Villa, Gabe .176 .552 13-9 34 2 6 2 0 0 4 8 .235 4 3 4 1 .317 0 0 0-0
8 Harris, Jay 8 Harris, Jay .143 .589 18-17 42 6 6 1 0 1 5 10 .238 6 8 13 0 .351 1 1 0-0
5 Smith, Bryce 5 Smith, Bryce .119 .421 18-12 42 13 5 0 0 0 0 5 .119 9 2 6 0 .302 0 0 2-2
15 Johnson, Troy 15 Johnson, Troy .100 .300 7-2 10 0 1 1 0 0 0 2 .200 0 0 2 1 .100 0 0 0-0
19 Stoner, Bradley 19 Stoner, Bradley .043 .294 10-8 23 1 1 0 0 1 2 4 .174 0 2 15 0 .120 0 0 0-0
3 Williams, Parker 3 Williams, Parker .000 .286 8-2 5 1 0 0 0 0 1 0 .000 2 0 4 0 .286 0 0 0-0
26 Varnado, Chace 26 Varnado, Chace .000 .000 9-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
11 Mallett, Evan 11 Mallett, Evan .000 .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Myers, Elijah 14 Myers, Elijah .000 .400 6-0 3 2 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
31 Giesregen, Cole 31 Giesregen, Cole .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Gray-Ives, Logan 4 Gray-Ives, Logan .000 .250 8-0 3 3 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .255 .678 38-38 1225 189 312 42 8 12 163 406 .331 122 58 240 21 .347 13 6 36-41
Opponents .339 .989 38-38 1267 421 429 92 14 37 366 660 .521 248 87 174 9 .468 31 18 127-146

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Solberg, Peyton 33Solberg, Peyton 6.20 1.80 1-2 13-3 1 0-0 3 45.0 55 40 31 26 29 13 0 9 184 .299 2 3 0 4 6
24 Birko, Andrew 24Birko, Andrew 6.85 1.92 1-6 10-10 0 0-0 0 47.1 62 55 36 29 23 14 1 2 201 .308 4 14 0 4 1
39 Ehlert, Ryan 39Ehlert, Ryan 3.86 .86 0-0 1-0 0 0-0 0 2.1 1 1 1 1 1 0 0 0 9 .111 0 1 0 0 0
22 Szymanski, Thomas 22Szymanski, Thomas 4.50 2.50 0-0 3-0 0 0-0 0 2.0 1 1 1 4 2 0 0 0 7 .143 0 0 0 0 0
21 Boyce, Ethan 21Boyce, Ethan 5.35 1.67 1-5 11-7 1 0-0 0 35.1 43 28 21 16 27 6 1 5 143 .301 4 2 1 1 3
35 Davison, Nathan 35Davison, Nathan 5.40 1.20 0-0 2-0 0 0-0 0 1.2 1 1 1 1 1 0 0 0 6 .167 0 0 0 0 0
40 Vessey, Grant 40Vessey, Grant 7.45 2.17 1-1 10-0 0 0-0 0 9.2 8 10 8 13 4 3 0 0 35 .229 2 3 0 1 0
30 Cooney, Vinny 30Cooney, Vinny 7.56 2.16 1-0 11-0 0 0-0 0 16.2 23 17 14 13 10 4 1 1 67 .343 2 4 0 4 0
20 Boyle, Anthony 20Boyle, Anthony 8.39 2.51 0-4 8-5 0 0-0 0 24.2 31 29 23 31 13 8 0 0 99 .313 5 8 0 3 3
18 LeTexier, Dezmon 18LeTexier, Dezmon 11.51 2.26 1-2 8-3 0 0-0 0 20.1 28 32 26 18 6 6 3 2 84 .333 1 8 0 3 1
9 McCurry, Grant 9McCurry, Grant 12.00 2.44 0-1 10-0 0 0-0 0 9.0 14 14 12 8 3 2 0 3 38 .368 1 5 0 1 0
1 Hernandez, Aidan 1Hernandez, Aidan 12.75 3.50 0-1 9-1 0 0-0 0 12.0 28 31 17 14 9 5 0 5 66 .424 3 1 0 1 2
29 Aguilar, Claudio 29Aguilar, Claudio 14.03 2.69 1-3 8-5 0 0-0 0 25.2 52 49 40 17 12 8 6 4 126 .413 1 6 2 2 2
17 Wooden, Josh 17Wooden, Josh 14.92 2.61 0-1 10-1 0 0-0 0 12.2 25 23 21 8 9 6 1 1 63 .397 3 8 0 2 0
10 Traeger, Matthew 10Traeger, Matthew 15.88 2.65 0-0 2-0 0 0-0 0 5.2 11 12 10 4 5 4 0 1 28 .393 1 2 0 1 0
6 Mount, Kazdion 6Mount, Kazdion 17.12 3.59 0-3 10-2 0 0-0 0 13.2 30 40 26 19 13 9 0 2 70 .429 3 7 0 2 0
13 Murphy, Tyler 13Murphy, Tyler 20.25 3.75 0-0 4-0 0 0-0 0 1.1 1 3 3 4 2 1 0 0 5 .200 1 0 0 1 0
34 Linder, Andy 34Linder, Andy 39.27 4.09 0-2 4-1 0 0-0 0 3.2 7 16 16 8 0 1 0 1 16 .438 0 8 0 0 0
23 Tellefsen , Austin 23Tellefsen , Austin 42.75 5.50 0-0 7-0 0 0-0 0 4.0 8 19 19 14 5 2 1 1 20 .400 7 7 0 1 0
Totals 10.03 2.32 7-31 141-38 2 0 3 292.2 429 421 326 248 174 92 14 37 1267 .339 40 87 3 31 18
Opponents 3.89 1.40 31-7 107-38 7 8 4 309.2 312 186 134 122 240 42 8 12 1225 .255 40 58 2 13 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 LeTexier, Dezmon 18 LeTexier, Dezmon 45 39 6 0 1.000 1 8 0 0 0
5 Smith, Bryce 5 Smith, Bryce 33 33 0 0 1.000 0 0 0 0 0
20 Boyle, Anthony 20 Boyle, Anthony 24 15 9 0 1.000 0 8 1 0 0
15 Johnson, Troy 15 Johnson, Troy 7 7 0 0 1.000 0 0 0 0 0
4 Gray-Ives, Logan 4 Gray-Ives, Logan 4 2 2 0 1.000 0 0 0 0 0
17 Wooden, Josh 17 Wooden, Josh 2 0 2 0 1.000 0 11 0 0 0
1 Hernandez, Aidan 1 Hernandez, Aidan 1 0 1 0 1.000 0 8 2 0 0
14 Myers, Elijah 14 Myers, Elijah 1 1 0 0 1.000 0 0 0 0 0
40 Vessey, Grant 40 Vessey, Grant 78 71 6 1 .987 3 5 1 0 0
8 Harris, Jay 8 Harris, Jay 77 70 6 1 .987 0 43 3 4 0
7 Willis, Caden 7 Willis, Caden 110 106 2 2 .982 0 0 0 0 0
32 Guyette, Ridge 32 Guyette, Ridge 206 183 14 9 .956 8 0 0 0 0
19 Stoner, Bradley 19 Stoner, Bradley 42 35 5 2 .952 1 25 3 5 1
34 Linder, Andy 34 Linder, Andy 20 19 0 1 .950 0 1 1 0 0
13 Murphy, Tyler 13 Murphy, Tyler 133 60 66 7 .947 10 1 0 0 0
38 Castillo, Mychal 38 Castillo, Mychal 92 73 14 5 .946 1 57 12 6 0
35 Davison, Nathan 35 Davison, Nathan 69 59 5 5 .928 0 0 0 0 0
21 Boyce, Ethan 21 Boyce, Ethan 21 11 8 2 .905 0 20 3 0 0
2 Arreazola, Jonjay 2 Arreazola, Jonjay 144 59 67 18 .875 8 0 0 0 0
16 Villa, Gabe 16 Villa, Gabe 14 9 3 2 .857 0 2 0 1 0
30 Cooney, Vinny 30 Cooney, Vinny 52 9 34 9 .827 1 4 1 0 0
24 Birko, Andrew 24 Birko, Andrew 14 2 9 3 .786 0 17 4 0 0
33 Solberg, Peyton 33 Solberg, Peyton 41 8 24 9 .780 1 8 2 0 0
3 Williams, Parker 3 Williams, Parker 7 2 3 2 .714 0 0 0 0 0
29 Aguilar, Claudio 29 Aguilar, Claudio 8 1 3 4 .500 0 17 1 0 0
10 Traeger, Matthew 10 Traeger, Matthew 0 0 0 0 .000 0 1 0 0 0
11 Mallett, Evan 11 Mallett, Evan 0 0 0 0 .000 0 0 0 0 0
22 Szymanski, Thomas 22 Szymanski, Thomas 0 0 0 0 .000 0 0 0 0 0
23 Tellefsen , Austin 23 Tellefsen , Austin 0 0 0 0 .000 0 5 0 0 0
25 Rader, Peyton 25 Rader, Peyton 0 0 0 0 .000 0 0 0 0 0
26 Varnado, Chace 26 Varnado, Chace 0 0 0 0 .000 0 0 0 0 0
28 Hemmesch, Nolan 28 Hemmesch, Nolan 0 0 0 0 .000 0 0 0 0 0
31 Giesregen, Cole 31 Giesregen, Cole 0 0 0 0 .000 0 0 0 0 0
39 Ehlert, Ryan 39 Ehlert, Ryan 0 0 0 0 .000 0 2 0 0 0
6 Mount, Kazdion 6 Mount, Kazdion 0 0 0 0 .000 0 4 2 0 0
9 McCurry, Grant 9 McCurry, Grant 0 0 0 0 .000 0 7 1 0 0
Totals 1245 874 289 82 .934 12 254 37 16 1
Opponents 1328 927 336 65 .951 31 72 9 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Guyette, Ridge 32Guyette, Ridge .354 .921 20-20 79 11 28 5 1 2 20 41 .519 7 0 13 0 .402 1 0 0-0
35 Davison, Nathan 35Davison, Nathan .343 .839 19-19 67 9 23 2 0 1 9 28 .418 4 5 8 1 .421 0 0 0-0
7 Willis, Caden 7Willis, Caden .294 .851 19-19 68 11 20 3 1 2 13 31 .456 9 3 9 2 .395 1 0 4-5
2 Arreazola, Jonjay 2Arreazola, Jonjay .292 .671 20-20 65 7 19 3 0 0 4 22 .338 3 1 14 1 .333 0 1 2-2
13 Murphy, Tyler 13Murphy, Tyler .257 .604 21-19 70 16 18 1 0 0 11 19 .271 5 4 8 0 .333 2 0 14-15
20 Boyle, Anthony 20Boyle, Anthony .250 .583 9-5 12 1 3 1 0 0 1 4 .333 0 0 4 0 .250 0 0 0-0
18 LeTexier, Dezmon 18LeTexier, Dezmon .239 .591 18-14 46 10 11 2 0 0 5 13 .283 4 1 6 2 .308 1 0 1-1
30 Cooney, Vinny 30Cooney, Vinny .238 .565 17-12 42 5 10 0 0 0 6 10 .238 4 2 11 0 .327 1 1 0-0
21 Boyce, Ethan 21Boyce, Ethan .211 .728 14-10 19 4 4 0 0 1 5 7 .368 3 2 8 0 .360 1 0 0-0
40 Vessey, Grant 40Vessey, Grant .194 .459 16-10 36 7 7 1 0 0 2 8 .222 1 1 7 1 .237 0 0 0-0
33 Solberg, Peyton 33Solberg, Peyton .173 .427 18-17 52 6 9 0 0 0 4 9 .173 2 4 6 1 .254 1 0 0-0
28 Hemmesch, Nolan 28Hemmesch, Nolan .154 .421 9-3 13 1 2 0 0 0 2 2 .154 2 0 6 0 .267 0 0 0-0
8 Harris, Jay 8Harris, Jay .148 .599 10-9 27 3 4 1 0 1 4 8 .296 3 3 9 0 .303 0 1 0-0
38 Castillo, Mychal 38Castillo, Mychal .143 .393 11-10 28 3 4 0 0 0 1 4 .143 4 0 7 3 .250 0 0 0-0
16 Villa, Gabe 16Villa, Gabe .143 .686 5-1 7 1 1 1 0 0 1 2 .286 1 2 1 0 .400 0 0 0-0
34 Linder, Andy 34Linder, Andy .100 .538 9-4 10 4 1 0 0 0 1 1 .100 2 4 5 0 .438 0 0 0-0
5 Smith, Bryce 5Smith, Bryce .000 .263 10-4 14 4 0 0 0 0 0 0 .000 5 0 4 0 .263 0 0 0-0
19 Stoner, Bradley 19Stoner, Bradley .000 .000 3-2 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
15 Johnson, Troy 15Johnson, Troy .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Varnado, Chace 26Varnado, Chace .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Gray-Ives, Logan 4Gray-Ives, Logan .000 .250 5-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
11 Mallett, Evan 11Mallett, Evan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Myers, Elijah 14Myers, Elijah .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
3 Williams, Parker 3Williams, Parker .000 .500 4-1 1 1 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
31 Giesregen, Cole 31Giesregen, Cole .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .243 .642 21-21 674 105 164 20 2 7 90 209 .310 62 32 138 11 .332 8 3 21-23
Opponents .338 1.007 21-21 698 245 236 54 6 24 213 374 .536 142 51 98 5 .471 20 11 67-80

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Murphy, Tyler 13Murphy, Tyler 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 4 .000 0 0 0 1 0
39 Ehlert, Ryan 39Ehlert, Ryan 3.86 .95 0-0 1-0 0 0-0 0 2.1 1 1 1 1 1 0 0 0 9 .111 0 1 0 0 0
24 Birko, Andrew 24Birko, Andrew 5.91 1.86 1-4 7-7 0 0-0 0 35.0 44 39 23 21 18 9 1 2 145 .303 2 10 0 3 1
21 Boyce, Ethan 21Boyce, Ethan 6.11 1.69 1-3 6-4 0 0-0 0 17.2 21 18 12 8 12 4 1 3 72 .292 2 1 0 1 2
30 Cooney, Vinny 30Cooney, Vinny 6.75 2.58 0-0 5-0 0 0-0 0 6.2 9 7 5 7 3 2 0 0 25 .360 0 2 0 3 0
20 Boyle, Anthony 20Boyle, Anthony 7.31 2.31 0-2 4-3 0 0-0 0 16.0 17 17 13 20 11 5 0 0 60 .283 4 7 0 2 2
33 Solberg, Peyton 33Solberg, Peyton 7.71 2.03 1-2 7-3 1 0-0 0 30.1 42 35 26 19 19 10 0 7 127 .331 2 1 0 3 6
40 Vessey, Grant 40Vessey, Grant 8.10 2.10 0-1 7-0 0 0-0 0 6.2 7 6 6 6 2 2 0 0 25 .280 1 2 0 1 0
35 Davison, Nathan 35Davison, Nathan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 4 .250 0 0 0 0 0
9 McCurry, Grant 9McCurry, Grant 11.25 2.50 0-1 5-0 0 0-0 0 4.0 6 5 5 4 2 2 0 1 17 .353 0 3 0 0 0
17 Wooden, Josh 17Wooden, Josh 11.37 2.62 0-0 5-0 0 0-0 0 6.1 12 10 8 4 5 3 1 0 33 .364 1 4 0 0 0
18 LeTexier, Dezmon 18LeTexier, Dezmon 14.29 2.25 0-1 6-1 0 0-0 0 11.1 14 19 18 11 3 4 1 2 44 .318 1 6 0 3 0
6 Mount, Kazdion 6Mount, Kazdion 16.87 3.63 0-1 6-1 0 0-0 0 10.2 23 28 20 14 10 7 0 2 52 .442 2 3 0 1 0
1 Hernandez, Aidan 1Hernandez, Aidan 17.36 5.00 0-1 6-1 0 0-0 0 4.2 14 19 9 7 4 1 0 3 30 .467 3 1 0 1 0
34 Linder, Andy 34Linder, Andy 21.60 3.33 0-1 1-0 0 0-0 0 1.2 3 4 4 1 0 1 0 1 7 .429 0 2 0 0 0
29 Aguilar, Claudio 29Aguilar, Claudio 27.00 4.60 0-1 3-1 0 0-0 0 5.0 15 19 15 8 3 3 1 2 31 .484 0 3 1 0 0
23 Tellefsen , Austin 23Tellefsen , Austin 76.50 8.50 0-0 4-0 0 0-0 0 2.0 7 17 17 10 2 1 1 1 13 .538 4 5 0 1 0
Totals 10.12 2.33 3-18 76-21 1 0 0 162.2 236 245 183 142 98 54 6 24 698 .338 22 51 1 20 11
Opponents 3.77 1.32 18-3 48-21 6 5 1 171.2 164 102 72 62 138 20 2 7 674 .243 20 32 2 8 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Harris, Jay 8 Harris, Jay 39 34 5 0 1.000 0 17 3 0 0
18 LeTexier, Dezmon 18 LeTexier, Dezmon 35 34 1 0 1.000 0 4 0 0 0
20 Boyle, Anthony 20 Boyle, Anthony 16 10 6 0 1.000 0 4 0 0 0
34 Linder, Andy 34 Linder, Andy 13 13 0 0 1.000 0 0 1 0 0
5 Smith, Bryce 5 Smith, Bryce 11 11 0 0 1.000 0 0 0 0 0
24 Birko, Andrew 24 Birko, Andrew 8 1 7 0 1.000 0 13 3 0 0
16 Villa, Gabe 16 Villa, Gabe 7 6 1 0 1.000 0 2 0 1 0
15 Johnson, Troy 15 Johnson, Troy 4 4 0 0 1.000 0 0 0 0 0
4 Gray-Ives, Logan 4 Gray-Ives, Logan 3 2 1 0 1.000 0 0 0 0 0
17 Wooden, Josh 17 Wooden, Josh 2 0 2 0 1.000 0 5 0 0 0
7 Willis, Caden 7 Willis, Caden 62 60 1 1 .984 0 0 0 0 0
40 Vessey, Grant 40 Vessey, Grant 49 46 2 1 .980 2 3 0 0 0
35 Davison, Nathan 35 Davison, Nathan 43 39 2 2 .953 0 0 0 0 0
13 Murphy, Tyler 13 Murphy, Tyler 63 30 30 3 .952 5 1 0 0 0
32 Guyette, Ridge 32 Guyette, Ridge 98 85 7 6 .939 5 0 0 0 0
38 Castillo, Mychal 38 Castillo, Mychal 65 51 10 4 .938 0 42 8 4 0
19 Stoner, Bradley 19 Stoner, Bradley 12 9 2 1 .917 0 6 1 0 1
21 Boyce, Ethan 21 Boyce, Ethan 9 2 6 1 .889 0 6 1 0 0
2 Arreazola, Jonjay 2 Arreazola, Jonjay 80 34 35 11 .863 4 0 0 0 0
33 Solberg, Peyton 33 Solberg, Peyton 27 6 15 6 .778 1 6 2 0 0
30 Cooney, Vinny 30 Cooney, Vinny 35 7 19 9 .743 1 2 1 0 0
1 Hernandez, Aidan 1 Hernandez, Aidan 0 0 0 0 .000 0 7 2 0 0
11 Mallett, Evan 11 Mallett, Evan 0 0 0 0 .000 0 0 0 0 0
14 Myers, Elijah 14 Myers, Elijah 0 0 0 0 .000 0 0 0 0 0
23 Tellefsen , Austin 23 Tellefsen , Austin 0 0 0 0 .000 0 3 0 0 0
26 Varnado, Chace 26 Varnado, Chace 0 0 0 0 .000 0 0 0 0 0
28 Hemmesch, Nolan 28 Hemmesch, Nolan 0 0 0 0 .000 0 0 0 0 0
29 Aguilar, Claudio 29 Aguilar, Claudio 0 0 0 0 .000 0 5 0 0 0
3 Williams, Parker 3 Williams, Parker 0 0 0 0 .000 0 0 0 0 0
31 Giesregen, Cole 31 Giesregen, Cole 0 0 0 0 .000 0 0 0 0 0
39 Ehlert, Ryan 39 Ehlert, Ryan 0 0 0 0 .000 0 2 0 0 0
6 Mount, Kazdion 6 Mount, Kazdion 0 0 0 0 .000 0 3 2 0 0
9 McCurry, Grant 9 McCurry, Grant 0 0 0 0 .000 0 3 1 0 0
Totals 681 484 152 45 .934 18 134 25 5 1
Opponents 731 515 180 36 .951 41 42 3 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 vs Loras L 0-10 24 0 5 0 1 0 0 1 0 0 1 1 0 0 1 3 19 8 4 .208
3/1/25 vs Wisconsin Lutheran L 2-22 25 2 5 2 3 0 0 2 0 0 0 4 0 1 0 9 21 6 3 .200
3/2/2025 vs Augustana L 6-11 40 6 12 6 1 0 1 6 0 2 0 0 0 0 0 12 24 10 5 .300
3/2/2025 Beloit L 0-13 25 0 3 0 0 1 0 0 0 0 0 1 0 0 0 6 21 4 0 .120
3/4/2025 vs Mt. St. Joseph L 2-21 23 2 3 2 0 1 0 1 0 0 0 3 0 1 0 9 21 8 3 .130
3/6/2025 at Dominican (Ill.) L 6-7 37 6 7 6 1 0 0 5 0 0 0 1 1 0 0 9 29 7 1 .189
3/6/2025 vs Trine L 1-17 25 1 5 1 0 0 0 2 0 0 0 2 0 0 1 5 21 9 1 .200
3/7/2025 vs Berea L 7-9 34 7 11 6 0 0 0 5 0 0 0 4 1 2 2 1 24 6 6 .324
3/15/2025 at Rockford L 2-3 31 2 7 2 0 0 1 4 0 1 0 1 1 0 1 10 24 7 1 .226
3/15/2025 at Rockford L 8-11 38 8 11 8 0 0 2 5 0 0 0 3 0 0 1 9 24 9 3 .289
3/20/2025 at UW-Superior Baseball L 0-5 29 0 2 0 0 0 0 1 0 0 0 3 0 0 0 4 24 14 3 .069
3/21/2025 at UW-Superior Baseball L 1-13 24 1 2 1 0 0 0 0 0 0 0 0 0 0 0 8 18 6 1 .083
3/21/2025 at UW-Superior Baseball L 3-13 27 3 7 2 1 0 0 0 0 0 0 0 1 0 0 6 19 8 6 .259
3/26/2025 at Hamline W 8-6 38 8 16 7 4 0 0 3 0 1 2 0 0 1 0 5 27 13 1 .421
3/28/25 vs Bethany Lutheran L 8-15 36 8 13 5 2 0 1 4 0 2 0 4 1 1 1 9 27 12 3 .361
3/28/25 vs Bethany Lutheran L 2-23 26 2 7 2 1 1 0 5 0 0 0 2 0 0 1 5 21 4 1 .269
3/29/25 vs Bethany Lutheran L 0-14 24 0 2 0 1 0 0 1 0 0 0 0 0 0 0 12 21 3 6 .083
4/6/2025 vs Minnesota Morris L 2-10 33 2 5 1 0 0 0 2 0 1 0 4 0 1 1 8 27 9 3 .152
4/6/2025 Minnesota Morris L 0-15 26 0 5 0 0 0 0 1 0 0 0 0 0 0 0 9 21 6 2 .192
4/7/2025 vs Minnesota Morris L 3-16 32 3 8 3 0 1 0 0 0 2 0 0 0 0 1 7 21 8 4 .250
4/8/25 at Lakeland University W 11-8 42 11 14 9 4 2 0 7 0 3 0 2 0 0 0 6 27 9 4 .333
4/8/25 at Lakeland University W 13-3 44 13 16 10 2 1 1 7 0 3 0 2 0 0 1 2 27 8 2 .364
4/11/2025 at Northwestern-St Paul L 4-7 31 4 5 4 1 0 1 0 0 1 0 3 0 0 0 7 24 6 1 .161
4/12/2025 at Northwestern-St Paul L 10-18 44 10 18 10 3 0 1 4 0 1 0 1 0 0 0 9 24 7 2 .409
4/12/2025 at Northwestern-St Paul L 12-13 36 12 10 12 1 0 1 6 0 1 0 0 0 0 0 7 25 3 2 .278
4/16/2025 at St. Scholastica L 2-8 26 2 8 2 1 0 0 2 0 1 0 1 0 0 2 2 18 12 1 .308
4/16/2025 at St. Scholastica L 3-13 25 3 4 3 1 1 0 4 0 0 0 0 0 0 0 2 18 5 0 .160
4/18/2025 at Crown (Minn.) L 0-8 30 0 3 0 1 0 0 2 0 0 0 0 0 0 2 8 24 10 0 .100
4/19/2025 at Crown (Minn.) L 3-16 30 3 7 2 1 0 0 2 0 1 0 1 0 0 0 7 18 5 2 .233
4/19/2025 at Crown (Minn.) L 4-11 37 4 10 3 1 0 1 2 0 0 0 0 0 0 0 7 24 9 4 .270
4/21/25 at St. Norbert College W 13-4 49 13 17 9 3 0 0 5 0 2 0 1 0 0 0 4 27 8 0 .347
4/21/25 at St. Norbert College L 0-10 25 0 4 0 1 0 0 1 0 2 0 0 0 0 1 8 18 8 2 .160
4/25/2025 North Central W 5-4 34 5 6 3 2 0 0 4 0 2 0 2 0 1 0 3 27 12 0 .176
4/26/2025 North Central L 11-12 39 11 12 9 0 0 0 10 0 2 0 1 0 0 2 3 27 1 2 .308
4/26/2025 North Central L 3-14 27 3 7 3 0 0 0 1 0 2 1 2 0 0 0 4 21 7 0 .259
5/2/2025 at Martin Luther W 22-6 40 22 16 18 4 0 1 9 0 5 0 6 0 4 1 3 20 5 0 .400
5/3/2025 at Martin Luther L 0-5 33 0 7 0 0 0 0 2 0 0 1 1 0 0 1 9 24 8 2 .212
5/3/2025 at Martin Luther W 12-7 36 12 12 12 1 0 1 6 0 1 0 2 1 1 1 3 27 9 1 .333
Total 189-421 1225 189 312 163 42 8 12 122 0 36 5 58 6 13 21 240 874 289 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 vs Loras L 0-10 6.1 9 10 6 6 3 2 0 0 2 0 2 0 0 1 0 8.53
3/1/25 vs Wisconsin Lutheran L 2-22 7.0 19 22 16 11 8 7 0 2 3 0 3 0 0 2 0 20.57
3/2/2025 vs Augustana L 6-11 8.0 12 11 8 7 3 0 0 0 3 0 3 0 0 3 0 9.00
3/2/2025 Beloit L 0-13 7.0 8 13 13 13 7 0 0 1 0 0 4 0 0 4 0 16.71
3/4/2025 vs Mt. St. Joseph L 2-21 7.0 17 21 19 5 5 7 1 4 0 0 3 0 0 5 0 24.43
3/6/2025 at Dominican (Ill.) L 6-7 9.2 13 7 7 7 10 2 0 2 0 1 3 0 0 6 0 6.52
3/6/2025 vs Trine L 1-17 7.0 15 17 13 8 6 2 3 1 1 0 2 0 0 7 0 16.71
3/7/2025 vs Berea L 7-9 8.0 10 9 6 9 4 2 0 0 1 0 1 0 0 8 0 6.75
3/15/2025 at Rockford L 2-3 8.0 8 3 3 2 7 1 0 2 2 0 0 1 0 9 0 3.38
3/15/2025 at Rockford L 8-11 8.0 15 11 10 3 3 6 0 0 0 0 1 0 0 10 0 11.25
3/20/2025 at UW-Superior Baseball L 0-5 8.0 7 5 2 4 3 1 0 0 1 0 0 0 0 11 0 2.25
3/21/2025 at UW-Superior Baseball L 1-13 6.0 12 13 8 3 6 5 0 3 1 0 2 0 0 12 0 12.00
3/21/2025 at UW-Superior Baseball L 3-13 6.1 12 13 8 8 6 1 0 1 1 0 1 0 0 13 0 11.37
3/26/2025 at Hamline W 8-6 9.0 9 6 4 8 3 2 0 0 1 0 3 0 1 13 0 4.00
