NORTHLAND (2-20, 0-4 UMAC) -VS- Central (11-11, 4-2 IIAC)

Box Score

NORTHLAND logo
1
vs
Central logo
3

NORTHLAND (2-20, 0-4 UMAC)
-VS-
Central (11-11, 4-2 IIAC)

Team Score By Period
Team 1 2 3 4
NORTHLAND NC 25 12 11 17
Winner Central CEN 23 25 25 25
Date:
10/15/2016
Time:
10 a.m.
Site:
Platteville, Wis. (Williams Fieldhouse)
Attendance:
39
Officials
1st Referee: Rod Wilde
2nd Referee: Stephen Walz

Match Details

Game Statistics By Set
Set NORTHLAND Central
K E TA % K E TA %
Set #1 8 1 24 .292 0 0 0 .000
Set #2 6 3 26 .115 0 0 0 .000
Set #3 3 2 21 .048 0 0 0 .000
Set #4 5 4 27 .037 0 0 0 .000
Total 22 10 98 .122 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NC - CEN
Points
38.5
74.0
Kills
25
52
Aces
7
13
Blocks
6
9
Assists
23
42
Digs
44
57

Game Leaders

CEN - Leaders
Statistic Leaders
Kills Melissa Miller (9), Mollie Mason (8), Kylie Gerstein (8)
Aces Mollie Mason (4), Jenna Dille (4), Chapel Carter (2)
Blocks Jenna Dille (3), Mollie Mason (2), Kylie Gerstein (2)
Assists Chapel Carter (28), Regan Nelson (11), Melissa Miller (2)
Digs Nicole Ewoldt (17), Mollie Mason (10), Kylie Gerstein (7)

Individual Statistics

NORTHLAND (2-20, 0-4 UMAC)

NC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hitchcock, Hannah 4 0 0 1 .000 19 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Eastburn, Camille 4 9 4 40 .125 1 0 0 0 0-0 1 1 0 3 0 2 10.5
10 10 Kowalczewski, Kendall 4 4 2 11 .182 0 0 0 0 0-0 0 5 0 0 0 0 6.5
12 12 Severson, Caitlyn 4 4 2 19 .105 0 0 1 0 1-0 0 1 0 5 0 5 5.5
16 16 Evenson, Mackenzie 4 1 0 12 .083 0 0 3 1 3-1 0 0 0 0 0 0 4.0
17 17 Kallio, Vivienne 4 4 2 12 .167 1 0 0 0 0-0 1 2 0 1 0 0 6.0
1 1 Galtieri, Adrianna 4 1 0 1 1.000 1 0 3 0 3-0 0 0 0 28 0 5 4.0
7 7 Jehn, Julia 4 2 0 0 0 1 0 0 0 0-0 0 0 0 6 0 2 2.0
TM TM TEAM 0 0 -
Totals 25 10 96 .156 23 0 7 1 7-1 2 9 0 44 0 14 38.5
NC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hitchcock, Hannah 4 0 0 0 1 0 0 0.0
8 8 Eastburn, Camille 4 1 1 0 3 0 2 10.5
10 10 Kowalczewski, Kendall 4 0 5 0 0 0 0 6.5
12 12 Severson, Caitlyn 4 0 1 0 5 0 5 5.5
16 16 Evenson, Mackenzie 4 0 0 0 0 0 0 4.0
17 17 Kallio, Vivienne 4 1 2 0 1 0 0 6.0
1 1 Galtieri, Adrianna 4 0 0 0 28 0 5 4.0
7 7 Jehn, Julia 4 0 0 0 6 0 2 2.0
TM TM TEAM 0
Totals 2 9 0 44 0 14 38.5

Central (11-11, 4-2 IIAC)

CEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Melissa Miller 4 9 0 18 .500 2 0 0 0 0-0 0 2 0 5 0 0 10.0
10 10 Chapel Carter 4 3 0 4 .750 28 0 2 1 2-1 0 0 0 7 0 0 5.0
13 13 Nicole Ewoldt 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 17 0 4 0.0
3 3 Mollie Mason 3 8 0 13 .615 0 0 4 3 4-3 0 2 0 10 0 0 13.0
4 4 Kylie Gerstein 3 8 3 20 .250 0 0 1 0 1-0 0 2 0 7 0 0 10.0
6 6 Emily McDonald 3 3 3 12 .000 1 0 0 0 0-0 1 0 0 0 0 0 4.0
11 11 Regan Nelson 3 0 0 0 0 11 0 1 3 1-3 0 0 0 2 0 0 1.0
9 9 Hana Edgerton 2 5 1 11 .364 0 0 0 0 0-0 1 1 0 0 0 0 6.5
14 14 Jenna Dille 2 7 2 11 .455 0 0 4 0 4-0 0 3 0 1 0 0 12.5
2 2 G. Kistenmacher 2 0 0 3 .000 0 0 1 1 1-1 0 0 0 3 0 0 1.0
5 5 Erin Dilger 2 3 1 12 .167 0 0 0 0 0-0 0 1 0 2 0 0 3.5
12 12 Ellie Stoakes 2 3 1 6 .333 0 0 0 1 0-1 0 1 0 2 0 0 3.5
16 16 Josie Youel 2 3 0 5 .600 0 0 0 0 0-0 0 2 0 0 0 0 4.0
17 17 Brooke Caves 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 11 116 .353 42 0 13 10 13-10 2 14 0 57 0 4 74
CEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Melissa Miller 4 0 2 0 5 0 0 10.0
10 10 Chapel Carter 4 0 0 0 7 0 0 5.0
13 13 Nicole Ewoldt 4 0 0 0 17 0 4 0.0
3 3 Mollie Mason 3 0 2 0 10 0 0 13.0
4 4 Kylie Gerstein 3 0 2 0 7 0 0 10.0
6 6 Emily McDonald 3 1 0 0 0 0 0 4.0
11 11 Regan Nelson 3 0 0 0 2 0 0 1.0
9 9 Hana Edgerton 2 1 1 0 0 0 0 6.5
14 14 Jenna Dille 2 0 3 0 1 0 0 12.5
2 2 G. Kistenmacher 2 0 0 0 3 0 0 1.0
5 5 Erin Dilger 2 0 1 0 2 0 0 3.5
12 12 Ellie Stoakes 2 0 1 0 2 0 0 3.5
16 16 Josie Youel 2 0 2 0 0 0 0 4.0
17 17 Brooke Caves 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 14 0 57 0 4 74