Nebraska Wesleyan (12-7) -VS- NORTHLAND (2-18)

Box Score

Nebraska Wesleyan logo
3
vs
NORTHLAND logo
0

Nebraska Wesleyan (12-7)
-VS-
NORTHLAND (2-18)

Team Score By Period
Team 1 2 3
Winner Nebraska Wesleyan NWU 25 25 25
NORTHLAND NC 14 13 14
Date:
10/14/2016
Time:
4:00 PM
Site:
UW-Platteville (Williams Fieldhouse)
Attendance:
87
Officials
1st Referee: Rod Wilde
2nd Referee: Bill Petersen

Match Details

Game Statistics By Set
Set Nebraska Wesleyan NORTHLAND
K E TA % K E TA %
Set #1 12 4 29 .276 4 2 16 .125
Set #2 12 3 26 .346 2 3 23 -.043
Set #3 16 5 28 .393 3 3 22 .000
Total 40 12 83 .337 9 8 61 .016
Team Statistical Comparison
Statistic Team Comparison
NWU - NC
Points
47.0
20.5
Kills
40
9
Aces
4
9
Blocks
3
2
Assists
36
0
Digs
59
28

Game Leaders

NWU - Leaders
Statistic Leaders
Kills Callie Meyer (10), Malory Dahl (9), Kierra Harder (8)
Aces Lizzie Saale (1), Taylor Crandall (1), Kierra Harder (1)
Blocks Hannah Bellinghausen (1), Callie Meyer (1), Taylor Crandall (1)
Assists Taylor Crandall (35), Kierra Harder (1)
Digs Kennedy Hegert (26), Sidney Mell (12), Lizzie Saale (7)
NC - Leaders
Statistic Leaders
Kills Eastburn, Camille (5), Severson, Caitlyn (1), Evenson, Mackenzie (1)
Aces Galtieri, Adrianna (6), Hitchcock, Hannah (1), Severson, Caitlyn (1)
Blocks Kallio, Vivienne (2), Kowalczewski, Kendall (1), Evenson, Mackenzie (1)
Assists Hitchcock, Hannah (9)
Digs Galtieri, Adrianna (13), Jasmine Gomez (10), Hitchcock, Hannah (4)

Individual Statistics

Nebraska Wesleyan (12-7)

NWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Lizzie Saale 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 7 0 0 1.0
9 9 Malory Dahl 3 9 0 20 .450 0 0 0 0 0-0 0 0 0 4 0 0 9.0
10 10 Hannah Bellinghausen 3 7 2 13 .385 0 0 0 0 0-0 0 1 0 1 0 0 7.5
16 16 Callie Meyer 3 10 4 22 .273 0 0 0 3 0-3 0 1 0 0 0 0 10.5
18 18 Taylor Crandall 3 2 1 6 .167 35 0 1 1 1-1 0 1 0 6 0 0 3.5
22 22 Carly Bostock 3 4 2 9 .222 0 0 0 0 0-0 1 0 0 0 0 0 5.0
3 3 Kierra Harder 3 8 1 16 .438 1 0 1 0 1-0 0 1 0 2 0 0 9.5
4 4 Kennedy Hegert 3 0 0 0 0 0 0 0 1 0-1 0 0 0 26 0 0 0.0
7 7 Sidney Mell 3 0 0 2 .000 0 0 1 2 1-2 0 0 0 12 0 1 1.0
1 1 Olivia Schneider 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Kylie Sestak 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 12 93 .301 36 0 4 7 4-7 1 4 0 59 0 1 47
NWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Lizzie Saale 3 0 0 0 7 0 0 1.0
9 9 Malory Dahl 3 0 0 0 4 0 0 9.0
10 10 Hannah Bellinghausen 3 0 1 0 1 0 0 7.5
16 16 Callie Meyer 3 0 1 0 0 0 0 10.5
18 18 Taylor Crandall 3 0 1 0 6 0 0 3.5
22 22 Carly Bostock 3 1 0 0 0 0 0 5.0
3 3 Kierra Harder 3 0 1 0 2 0 0 9.5
4 4 Kennedy Hegert 3 0 0 0 26 0 0 0.0
7 7 Sidney Mell 3 0 0 0 12 0 1 1.0
1 1 Olivia Schneider 1 0 0 0 1 0 0 0.0
12 12 Kylie Sestak 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 59 0 1 47

NORTHLAND (2-18)

NC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Eastburn, Camille 3 5 0 29 .172 0 0 0 0 0-0 0 0 0 1 1 1 5.0
10 10 Kowalczewski, Kendall 3 0 1 2 -.500 0 0 0 0 0-0 0 1 2 0 0 0 0.5
12 12 Severson, Caitlyn 3 1 3 13 -.154 0 0 1 1 1-1 0 0 0 4 0 1 2.0
16 16 Evenson, Mackenzie 3 1 0 4 .250 0 0 1 1 1-1 0 1 1 0 0 0 2.5
17 17 Kallio, Vivienne 3 1 2 7 -.143 0 0 0 0 0-0 1 1 0 0 0 0 2.5
1 1 Galtieri, Adrianna 3 0 0 2 .000 0 0 6 4 6-4 0 0 0 13 1 0 6.0
11 11 Jasmine Gomez 3 1 0 3 .333 0 0 1 0 1-0 0 0 0 10 0 1 2.0
7 7 Jehn, Julia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 9 6 61 .049 0 0 9 6 9-6 1 3 3 28 2 4 20.5
NC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Eastburn, Camille 3 0 0 0 1 1 1 5.0
10 10 Kowalczewski, Kendall 3 0 1 2 0 0 0 0.5
12 12 Severson, Caitlyn 3 0 0 0 4 0 1 2.0
16 16 Evenson, Mackenzie 3 0 1 1 0 0 0 2.5
17 17 Kallio, Vivienne 3 1 1 0 0 0 0 2.5
1 1 Galtieri, Adrianna 3 0 0 0 13 1 0 6.0
11 11 Jasmine Gomez 3 0 0 0 10 0 1 2.0
7 7 Jehn, Julia 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 1 3 3 28 2 4 20.5