2017 Women's Volleyball Cumulative Statistics

Team (7-20, 4-12)

Overall Team Statistics
Statistic Northland Opponents
Attack
Kills 744 1050
Errors 522 434
Attempts 2884 2994
Percent .077 .206
Kills Per Set 8.3 11.7
Set
Assists 695 955
Assists Per Set 7.7 10.6
Ball Handling Errors 39 23
Serve
Aces 113 230
Errors 149 210
Aces Per Set 1.3 2.6
Receptions
Errors 232 115
Errors Per Set 2.6 1.3
Defense
Digs 1400 1432
Digs Per Set 15.6 15.9
Blocking
Solo 30 54
Assists 126 172
Errors 12 12
Blocks 93.0 140.0
Blocks Per Set 1.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Galtieri, Adrianna 35 12 0 5.0 0.14 1 0.03 4 15 -.200 14 0.40 4 0.11 9
2 Olson, Amelia 73 25 16 39.0 0.53 21 0.29 30 111 -.081 7 0.10 0 0.00 0
3 Mokamba, Ashley 52 21 6 51.0 0.98 40 0.77 53 176 -.074 18 0.35 4 0.08 16
4 Hitchcock, Hannah 78 25 24 49.0 0.63 24 0.31 16 153 .052 441 5.65 23 0.29 22
5 Wicks, Katelyn 53 21 4 8.0 0.15 1 0.02 1 21 .000 7 0.13 7 0.13 4
6 Cusey, Maggie 15 8 4 3.0 0.20 2 0.13 4 21 -.095 0 0.00 0 0.00 0
8 Eastburn, Camille 83 26 24 204.0 2.46 191 2.30 118 759 .096 15 0.18 9 0.11 11
9 Hagen, Nora 59 24 7 67.5 1.14 57 0.97 23 197 .173 4 0.07 9 0.15 17
11 Wiegert, Taylor 43 18 3 31.5 0.73 24 0.56 9 86 .174 119 2.77 5 0.12 19
12 Severson, Caitlyn 89 27 0 29.0 0.33 6 0.07 15 76 -.118 28 0.31 23 0.26 17
13 Knapp, Alexx 4 3 0 1.0 0.25 1 0.25 2 5 -.200 0 0.00 0 0.00 0
14 Litherland, Justine 90 27 27 208.0 2.31 151 1.68 67 431 .195 7 0.08 25 0.28 21
15 Best, Bethany 76 25 23 182.0 2.39 166 2.18 124 557 .075 3 0.04 4 0.05 13
17 Kallio, Vivienne 70 25 24 71.0 1.01 59 0.84 56 275 .011 32 0.46 0 0.00 0
20 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
Total 90 27 949.0 10.54 744 8.27 522 2884 .077 695 7.72 113 1.26 149
Opponents 90 27 1,420.0 15.78 1050 11.67 434 2994 .206 955 10.61 230 2.56 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galtieri, Adrianna 35 157 4.49 21 16 -.313 0.60 0 0 0 0.00 0 0
2 Olson, Amelia 73 15 0.21 0 0 .000 0.00 8 20 28.0 0.38 1 1
3 Mokamba, Ashley 52 69 1.33 18 2 -8.000 0.35 2 10 12.0 0.23 1 2
4 Hitchcock, Hannah 78 205 2.63 0 0 .000 0.00 0 4 4.0 0.05 0 21
5 Wicks, Katelyn 53 116 2.19 19 4 -3.750 0.36 0 0 0 0.00 0 0
6 Cusey, Maggie 15 3 0.20 0 0 .000 0.00 0 2 2.0 0.13 0 0
8 Eastburn, Camille 83 182 2.19 37 16 -1.313 0.45 0 8 8.0 0.10 3 0
9 Hagen, Nora 59 90 1.53 33 6 -4.500 0.56 0 3 3.0 0.05 0 0
11 Wiegert, Taylor 43 48 1.12 0 0 .000 0.00 1 3 4.0 0.09 1 3
12 Severson, Caitlyn 89 264 2.97 32 8 -3.000 0.36 0 0 0 0.00 0 6
13 Knapp, Alexx 4 0 0.00 2 3 .333 0.50 0 0 0 0.00 0 0
14 Litherland, Justine 90 122 1.36 22 0 .000 0.24 12 40 52.0 0.58 2 1
15 Best, Bethany 76 95 1.25 23 6 -2.833 0.30 3 18 21.0 0.28 3 2
17 Kallio, Vivienne 70 34 0.49 5 0 .000 0.07 3 18 21.0 0.30 1 3
20 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 90 1400 15.56 232 63 -2.683 2.58 29 126 92.0 1.02 12 39
Opponents 90 1432 15.91 115 33 -2.485 1.28 54 172 140.0 1.56 12 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Galtieri, Adrianna 29 10 0 3.0 0.10 1 0.03 3 11 -.182 9 0.31 2 0.07 9
2 Olson, Amelia 49 16 13 27.5 0.56 15 0.31 21 76 -.079 7 0.14 0 0.00 0
3 Mokamba, Ashley 33 13 3 36.0 1.09 27 0.82 31 107 -.037 15 0.45 3 0.09 11
4 Hitchcock, Hannah 50 15 15 30.5 0.61 14 0.28 11 90 .033 304 6.08 16 0.32 13
5 Wicks, Katelyn 25 12 0 1.0 0.04 1 0.04 1 10 .000 3 0.12 0 0.00 3
6 Cusey, Maggie 9 4 3 2.0 0.22 2 0.22 2 12 .000 0 0.00 0 0.00 0
8 Eastburn, Camille 49 15 13 115.5 2.36 109 2.22 75 440 .077 12 0.24 5 0.10 7
9 Hagen, Nora 32 14 6 41.0 1.28 39 1.22 14 116 .216 3 0.09 2 0.06 10
11 Wiegert, Taylor 27 11 1 15.0 0.56 12 0.44 4 45 .178 65 2.41 3 0.11 9
12 Severson, Caitlyn 53 16 0 15.0 0.28 5 0.09 9 49 -.082 15 0.28 10 0.19 11
13 Knapp, Alexx 4 3 0 1.0 0.25 1 0.25 2 5 -.200 0 0.00 0 0.00 0
14 Litherland, Justine 54 16 16 144.5 2.68 110 2.04 46 290 .221 6 0.11 16 0.30 13
15 Best, Bethany 47 15 13 126.0 2.68 116 2.47 81 357 .098 1 0.02 3 0.06 13
17 Kallio, Vivienne 41 14 13 40.0 0.98 35 0.85 31 152 .026 21 0.51 0 0.00 0
20 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
Total 54 16 598.0 11.07 487 9.02 331 1761 .089 461 8.54 60 1.11 99
Opponents 54 16 849.0 15.72 641 11.87 251 1792 .218 574 10.63 127 2.35 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galtieri, Adrianna 29 131 4.52 17 16 -.063 0.59 0 0 0 0.00 0 0
2 Olson, Amelia 49 10 0.20 0 0 .000 0.00 6 13 19.0 0.39 0 0
3 Mokamba, Ashley 33 35 1.06 7 2 -2.500 0.21 2 8 10.0 0.30 0 1
4 Hitchcock, Hannah 50 140 2.80 0 0 .000 0.00 0 1 1.0 0.02 0 3
5 Wicks, Katelyn 25 42 1.68 5 4 -.250 0.20 0 0 0 0.00 0 0
6 Cusey, Maggie 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Eastburn, Camille 49 102 2.08 21 16 -.313 0.43 0 3 3.0 0.06 1 0
9 Hagen, Nora 32 39 1.22 21 6 -2.500 0.66 0 0 0 0.00 0 0
11 Wiegert, Taylor 27 28 1.04 0 0 .000 0.00 0 0 0 0.00 1 2
12 Severson, Caitlyn 53 154 2.91 20 8 -1.500 0.38 0 0 0 0.00 0 0
13 Knapp, Alexx 4 0 0.00 2 3 .333 0.50 0 0 0 0.00 0 0
14 Litherland, Justine 54 43 0.80 8 0 .000 0.15 9 19 28.0 0.52 2 0
15 Best, Bethany 47 65 1.38 12 6 -1.000 0.26 3 8 11.0 0.23 2 1
17 Kallio, Vivienne 41 19 0.46 0 0 .000 0.00 0 10 10.0 0.24 1 0
20 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 54 811 15.02 127 63 -1.016 2.35 20 62 51.0 0.94 7 7
Opponents 54 848 15.70 60 33 -.818 1.11 26 110 81.0 1.50 7 6

Match-By-Match

Northland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 at Coe College L 3 14 10 79 .051 14 2 3 13 50 1 6 1 4.0 4 20.0
9/01/2017 vs Wis.-Platteville L 3 13 14 72 -.014 13 4 3 10 37 0 4 1 2.0 2 19.0
9/02/2017 vs Grinnell L 3 14 19 109 -.046 14 1 1 6 70 0 4 0 2.0 6 17.0
9/02/2017 vs UW-La Crosse L 3 12 23 80 -.138 12 2 2 14 35 0 0 0 0.0 0 14.0
9/08/2017 Rockford University W 3 35 17 103 .175 31 10 11 3 58 1 4 0 3.0 4 48.0
9/08/2017 Concordia Chicago L 3 18 19 88 -.011 17 2 5 12 33 0 10 1 5.0 4 25.0
9/09/2017 Finlandia L 4 42 23 164 .116 38 7 8 12 89 1 10 0 6.0 4 55.0
9/09/2017 Silver Lake W 3 30 4 71 .366 21 11 7 3 38 2 0 0 2.0 0 43.0
9/13/2017 at Finlandia W 5 48 24 167 .144 44 8 5 9 86 4 14 0 11.0 4 67.0
9/15/2017 Minnesota Morris L 3 12 17 71 -.070 11 0 9 12 20 0 4 0 2.0 0 14.0
9/16/2017 Northwestern L 3 14 12 66 .030 14 1 2 9 15 0 2 0 1.0 1 16.0
9/19/2017 vs St. Scholastica L 3 21 14 85 .082 21 0 6 8 39 4 0 0 4.0 0 25.0
9/19/2017 at UW-Superior L 3 25 18 88 .080 24 3 5 4 39 1 0 0 1.0 0 29.0
9/23/2017 Martin Luther L 3 22 17 85 .059 20 5 5 12 36 0 4 0 2.0 0 29.0
9/23/2017 North Central W 4 50 20 135 .222 45 6 10 9 81 1 2 0 2.0 0 58.0
9/27/2017 at Crown W 4 51 24 142 .190 49 9 10 9 66 2 6 4 5.0 1 65.0
9/27/2017 Bethany Lutheran L 4 40 23 148 .115 38 4 5 11 75 1 8 1 5.0 0 49.0
9/30/2017 at Northwestern (Minn.) L 3 16 20 81 -.049 16 0 6 6 32 0 2 0 1.0 0 17.0
10/07/2017 CROWN W 3 38 19 139 .137 36 5 10 3 75 3 2 0 4.0 0 47.0
10/11/2017 St. Scholastica L 4 46 26 157 .127 43 4 9 10 82 2 4 0 4.0 0 54.0
10/13/2017 at St. Catherine L 3 17 20 98 -.031 16 4 3 12 52 0 8 1 4.0 1 25.0
10/14/2017 at Bethany Lutheran L 3 27 20 99 .071 24 1 3 6 45 3 8 1 7.0 3 35.0
10/14/2017 vs Buena Vista L 3 14 18 92 -.043 14 2 2 11 41 0 4 1 2.0 3 18.0
10/17/2017 at North Central W 3 40 27 111 .117 38 9 7 4 45 0 6 1 3.0 0 52.0
10/21/2017 Martin Luther L 3 26 25 108 .009 25 5 5 5 50 1 2 0 2.0 0 33.0
10/25/2017 UW-Superior L 5 52 29 181 .127 50 7 5 10 93 1 10 0 6.0 0 65.0
10/28/2017 at Minnesota Morris L 3 7 20 65 -.200 7 1 2 9 18 2 2 0 3.0 2 11.0
Northland 90 744 522 2884 .077 695 113 149 232 1400 30 126 12 93.0 39 950.0
Opponents 90 1050 434 2994 .206 955 230 210 115 1432 54 172 12 140.0 23 1,420.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 8.27
Assists Per Set 7.72
Service Aces Per Set 1.26
Reception Errors Per Set 2.58
Digs Per Set 15.56
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.43
Points Per Set 10.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 Coe College W 3 40 14 91 .286 40 14 10 2 35 3 6 1 6.0 1 60.0
9/01/2017 vs Wis.-Platteville W 3 38 8 75 .400 38 11 13 5 37 1 8 1 5.0 1 54.0
9/02/2017 vs Grinnell W 3 35 14 113 .186 31 6 6 2 54 3 6 1 6.0 0 47.0
9/02/2017 vs UW-La Crosse W 3 35 4 73 .425 33 10 9 2 47 13 0 2 13.0 0 58.0
9/08/2017 at Rockford University L 3 24 17 109 .064 21 3 10 10 47 2 2 0 3.0 2 30.0
9/08/2017 at Concordia Chicago W 3 35 15 90 .222 32 12 10 2 45 2 6 0 5.0 3 52.0
9/09/2017 at Finlandia W 4 51 30 183 .115 48 12 6 7 94 0 2 0 1.0 2 64.0
9/09/2017 at Silver Lake L 3 20 26 85 -.071 19 3 6 11 30 0 0 0 0.0 1 23.0
9/13/2017 Finlandia L 5 57 33 185 .130 53 9 10 8 90 1 12 0 7.0 2 73.0
9/15/2017 at Minnesota Morris W 3 37 7 66 .455 32 12 8 0 39 1 12 0 7.0 1 56.0
9/16/2017 at Northwestern W 3 43 8 68 .515 41 9 3 1 37 1 6 0 4.0 0 56.0
9/19/2017 vs St. Scholastica W 3 42 11 98 .316 41 8 3 0 48 3 0 0 3.0 0 53.0
9/19/2017 UW-Superior W 3 43 17 99 .263 37 4 4 3 39 2 0 0 2.0 0 49.0
9/23/2017 at Martin Luther W 3 37 10 88 .307 33 12 11 5 42 0 8 0 4.0 0 53.0
9/23/2017 at North Central L 4 28 22 136 .044 22 9 9 6 60 1 6 0 4.0 0 41.0
9/27/2017 Crown L 4 39 23 136 .118 34 9 7 9 63 1 0 2 1.0 1 49.0
9/27/2017 at Bethany Lutheran W 4 53 23 165 .182 47 11 8 4 72 3 6 1 6.0 0 70.0
9/30/2017 Northwestern (Minn.) W 3 41 6 82 .427 34 6 7 0 39 0 12 0 6.0 0 53.0
10/07/2017 at CROWN L 3 32 21 131 .084 29 3 8 5 75 0 2 0 1.0 0 36.0
10/11/2017 at St. Scholastica W 4 47 15 152 .211 46 10 11 4 76 4 8 0 8.0 0 65.0
10/13/2017 St. Catherine W 3 35 15 108 .185 31 12 6 4 54 3 4 0 5.0 3 52.0
10/14/2017 Bethany Lutheran W 3 44 20 112 .214 39 6 7 1 44 1 4 2 3.0 1 53.0
10/14/2017 vs Buena Vista W 3 39 7 90 .356 35 11 4 2 51 0 16 0 8.0 2 58.0
10/17/2017 North Central L 3 24 16 90 .089 23 4 9 9 39 3 8 1 7.0 0 35.0
10/21/2017 at Martin Luther W 3 35 11 103 .233 29 5 8 5 49 2 12 0 8.0 0 48.0
10/25/2017 at UW-Superior W 5 56 31 195 .128 52 10 7 7 92 1 12 0 7.0 0 73.0
10/28/2017 Minnesota Morris W 3 40 10 71 .423 35 9 10 1 34 3 14 1 10.0 3 59.0
Opponents 90 1050 434 2994 .206 955 230 210 115 1432 54 172 12 140.0 23 1,420.0
Northland 90 744 522 2884 .077 695 113 149 232 1400 30 126 12 93.0 39 950.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 11.67
Assists Per Set 10.61
Service Aces Per Set 2.56
Reception Errors Per Set 1.28
Digs Per Set 15.91
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.26
Points Per Set 15.78

Leaders

Team Leaders: Kills
Player High
Kills
Eastburn, Camille 191
Best, Bethany 166
Litherland, Justine 151
Kallio, Vivienne 59
Hagen, Nora 57
Team Leaders: Assists
Player High
Assists
Hitchcock, Hannah 441
Wiegert, Taylor 119
Kallio, Vivienne 32
Severson, Caitlyn 28
Mokamba, Ashley 18
Team Leaders: Service Aces
Player High
Service Aces
Litherland, Justine 25
Hitchcock, Hannah 23
Severson, Caitlyn 23
Eastburn, Camille 9
Hagen, Nora 9
Team Leaders: Digs
Player High
Digs
Severson, Caitlyn 264
Hitchcock, Hannah 205
Eastburn, Camille 182
Galtieri, Adrianna 157
Litherland, Justine 122
Team Leaders: Blocks
Player High
Blocks
Litherland, Justine 52.0
Olson, Amelia 28.0
Best, Bethany 21.0
Kallio, Vivienne 21.0
Mokamba, Ashley 12.0