2016 Women's Volleyball Cumulative Statistics

Team (3-25, 1-7)

Overall Team Statistics
Statistic NORTHLAND Opponents
Attack
Kills 837 1169
Errors 589 468
Attempts 3344 3354
Percent .074 .209
Kills Per Set 8.7 12.2
Set
Assists 772 1075
Assists Per Set 8.0 11.2
Ball Handling Errors 25 7
Serve
Aces 154 187
Errors 144 203
Aces Per Set 1.6 1.9
Receptions
Errors 188 143
Errors Per Set 2.0 1.5
Defense
Digs 1549 1731
Digs Per Set 16.1 18.0
Blocking
Solo 40 34
Assists 108 203
Errors 24 18
Blocks 94.0 135.5
Blocks Per Set 1.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Galtieri, Adrianna 94 27 9 40.0 0.43 6 0.06 14 62 -.129 32 0.34 34 0.36 42
4 Hitchcock, Hannah 93 26 24 98.0 1.05 58 0.62 14 183 .240 579 6.23 36 0.39 25
7 Jehn, Julia 66 22 5 28.0 0.42 23 0.35 33 125 -.080 17 0.26 5 0.08 10
8 Eastburn, Camille 96 27 19 336.5 3.51 313 3.26 163 1135 .132 8 0.08 14 0.15 8
9 Huber, Kaela 42 12 8 83.0 1.98 73 1.74 60 266 .049 4 0.10 2 0.05 2  
10 Kowalczewski, Kendall 86 27 21 71.5 0.83 47 0.55 58 216 -.051 1 0.01 0 0.00 0
11 Gomez, Jasmine 82 24 2 48.0 0.59 31 0.38 27 179 .022 48 0.59 17 0.21 8  
12 Severson, Caitlyn 90 27 16 63.5 0.71 44 0.49 49 245 -.020 18 0.20 17 0.19 14
13 Lee, Kamryn 18 8 0 4.0 0.22 0 0.00 3 8 -.375 0 0.00 4 0.22 6  
14 Huber, Nicole 35 10 7 66.0 1.89 56 1.60 37 196 .097 11 0.31 4 0.11 13  
15 Best, Bethany 24 8 7 66.5 2.77 62 2.58 38 199 .121 1 0.04 0 0.00 2
16 Evenson, Mackenzie 68 19 17 95.0 1.40 57 0.84 43 255 .055 5 0.07 20 0.29 12
17 Kallio, Vivienne 76 24 14 84.0 1.11 67 0.88 49 273 .066 38 0.50 0 0.00 1
20 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
Total 96 27 1,084.0 11.29 837 8.72 589 3343 .074 763 7.95 153 1.59 143
Opponents 96 27 1,491.5 15.54 1169 12.18 468 3354 .209 1075 11.20 187 1.95 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galtieri, Adrianna 94 362 3.85 43 76 .434 0.46 0 0 0 0.00 0 1
4 Hitchcock, Hannah 93 192 2.06 0 2 1.000 0.00 2 4 6.0 0.06 2 17
7 Jehn, Julia 66 105 1.59 28 61 .541 0.42 0 0 0 0.00 1 0
8 Eastburn, Camille 96 110 1.15 21 16 -.313 0.22 3 13 16.0 0.17 2 2
9 Huber, Kaela 42 19 0.45 0 8 1.000 0.00 4 8 12.0 0.29 1 0  
10 Kowalczewski, Kendall 86 16 0.19 0 0 .000 0.00 10 29 39.0 0.45 5 1
11 Gomez, Jasmine 82 433 5.28 25 116 .784 0.30 0 0 0 0.00 0 0  
12 Severson, Caitlyn 90 167 1.86 41 36 -.139 0.46 0 5 5.0 0.06 3 1
13 Lee, Kamryn 18 13 0.72 4 6 .333 0.22 0 0 0 0.00 0 0  
14 Huber, Nicole 35 37 1.06 3 41 .927 0.09 1 10 11.0 0.31 2 1  
15 Best, Bethany 24 14 0.58 0 0 .000 0.00 1 7 8.0 0.33 0 1
16 Evenson, Mackenzie 68 46 0.68 0 0 .000 0.00 11 14 25.0 0.37 5 0
17 Kallio, Vivienne 76 31 0.41 0 0 .000 0.00 8 18 26.0 0.34 2 1
20 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
Total 96 1545 16.09 188 363 .482 1.96 40 108 94.0 0.98 24 25
Opponents 96 1731 18.03 143 347 .588 1.49 34 203 135.5 1.41 18 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Galtieri, Adrianna 24 7 2 8.0 0.33 1 0.04 2 17 -.059 12 0.50 7 0.29 10
2 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
4 Hitchcock, Hannah 24 7 6 16.5 0.69 13 0.54 4 39 .231 137 5.71 3 0.13 8
7 Jehn, Julia 13 4 2 12.0 0.92 12 0.92 15 69 -.043 3 0.23 0 0.00 1
8 Eastburn, Camille 24 7 5 108.5 4.52 95 3.96 60 364 .096 2 0.08 11 0.46 3
10 Kowalczewski, Kendall 23 7 6 19.0 0.83 10 0.43 12 49 -.041 0 0.00 0 0.00 0
11 Gomez, Jasmine 20 6 2 14.0 0.70 14 0.70 20 91 -.066 10 0.50 0 0.00 2  
12 Severson, Caitlyn 24 7 1 8.5 0.35 6 0.25 11 43 -.116 4 0.17 2 0.08 5
15 Best, Bethany 3 1 1 3.0 1.00 3 1.00 6 21 -.143 0 0.00 0 0.00 2
16 Evenson, Mackenzie 24 7 6 26.0 1.08 18 0.75 10 86 .093 3 0.13 3 0.13 3
17 Kallio, Vivienne 24 7 5 37.5 1.56 29 1.21 19 106 .094 21 0.88 0 0.00 0
Total 24 7 253.0 10.54 201 8.38 160 886 .046 192 8.00 26 1.08 34
Opponents 24 7 393.0 16.38 317 13.21 121 910 .215 293 12.21 37 1.54 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galtieri, Adrianna 24 124 5.17 8 12 .333 0.33 0 0 0 0.00 0 0
2 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Hitchcock, Hannah 24 52 2.17 0 1 1.000 0.00 0 1 1.0 0.04 0 0
7 Jehn, Julia 13 18 1.38 6 13 .538 0.46 0 0 0 0.00 1 0
8 Eastburn, Camille 24 40 1.67 2 5 .600 0.08 0 5 5.0 0.21 0 0
10 Kowalczewski, Kendall 23 2 0.09 0 0 .000 0.00 5 8 13.0 0.57 2 1
11 Gomez, Jasmine 20 103 5.15 6 30 .800 0.30 0 0 0 0.00 0 0  
12 Severson, Caitlyn 24 59 2.46 7 7 .000 0.29 0 1 1.0 0.04 0 0
15 Best, Bethany 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
16 Evenson, Mackenzie 24 20 0.83 0 0 .000 0.00 3 4 7.0 0.29 2 0
17 Kallio, Vivienne 24 9 0.38 0 0 .000 0.00 5 7 12.0 0.50 0 1
Total 24 428 17.83 37 68 .456 1.54 13 26 26.0 1.08 5 2
Opponents 24 471 19.63 26 51 .490 1.08 10 58 39.0 1.63 7 3

Match-By-Match

NORTHLAND

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 at NEUMANN L 3 28 20 90 .089 28 4 8 4 30 0 0 2 0.0 5 32.0
9/02/2016 OCCIDENTAL L 3 20 14 76 .079 21 3 1 11 25 0 2 1 1.0 4 24.0
9/03/2016 at RHODES L 3 32 17 82 .183 31 4 4 10 26 1 2 1 2.0 2 38.0
9/03/2016 REDLANDS L 4 25 20 119 .042 23 7 0 15 59 2 6 1 5.0 1 37.0
9/09/2016 UW-River Falls L 3 28 22 92 .065 24 2 5 9 35 1 6 0 4.0 0 34.0
9/09/2016 vs Knox College W 4 49 26 147 .156 41 7 7 7 53 2 0 0 2.0 0 58.0
9/10/2016 UW-Stout L 3 30 18 113 .106 27 4 4 6 36 3 0 0 3.0 0 37.0
9/10/2016 Finlandia L 4 32 23 147 .061 29 3 10 10 77 0 10 0 5.0 0 40.0
9/14/2016 Silver Lake College W 3 33 23 94 .106 27 15 8 5 42 0 4 0 2.0 0 50.0
9/16/2016 vs Bethany Lutheran L 5 51 35 180 .089 49 12 12 5 82 1 6 2 4.0 0 67.0
9/17/2016 vs Crown L 5 55 38 211 .081 51 8 9 6 111 2 6 3 5.0 0 68.0
9/17/2016 at North Central (MN) L 5 51 25 210 .124 46 8 7 5 129 4 6 3 7.0 0 66.0
9/21/2016 at Finlandia L 4 35 21 154 .091 32 8 6 15 77 1 8 0 5.0 2 48.0
9/24/2016 Bethany Lutheran L 4 35 21 148 .095 33 7 10 8 69 1 4 0 3.0 0 45.0
9/27/2016 at Wis.-Superior L 3 19 21 94 -.021 18 2 2 6 44 1 4 0 3.0 0 24.0
10/01/2016 at Martin Luther L 3 24 24 100 .000 23 4 2 2 39 2 4 3 4.0 2 32.0
10/07/2016 vs Concordia-Ann Arbor L 3 33 21 116 .103 30 5 3 3 46 3 2 0 4.0 0 42.0
10/08/2016 Univ of Northwestern L 3 21 17 84 .048 21 1 5 4 37 1 0 0 1.0 0 23.0
10/08/2016 Finlandia L 4 39 23 143 .112 35 10 11 5 75 1 8 0 5.0 0 54.0
10/14/2016 Nebraska Wesleyan L 3 9 6 62 .048 9 10 7 4 32 1 3 3 2.5 2 21.5
10/14/2016 at CARTHAGE L 3 15 25 89 -.112 15 4 3 5 35 1 2 0 2.0 1 21.0
10/15/2016 at Central L 4 25 10 96 .156 23 7 1 14 44 2 9 0 6.5 0 38.5
10/15/2016 Auguastana L 3 23 17 114 .053 21 2 0 8 55 0 0 2 0.0 4 25.0
10/18/2016 North Central L 3 31 28 133 .023 31 3 3 3 76 2 6 0 5.0 0 39.0
10/21/2016 at Macalester L 3 23 25 123 -.016 18 5 4 4 52 2 2 1 3.0 2 31.0
10/22/2016 at CROWN W 5 52 31 215 .098 47 8 10 7 119 3 2 2 4.0 0 64.0
10/29/2016 UM-Morris L 3 19 18 112 .009 19 1 2 7 44 3 6 0 6.0 0 26.0
NORTHLAND 96 837 589 3344 .074 772 154 144 188 1549 40 108 24 94.0 25 1,085.0
Opponents 96 1169 468 3354 .209 1075 187 203 143 1731 34 203 18 135.5 7 1,491.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 8.72
Assists Per Set 8.04
Service Aces Per Set 1.60
Reception Errors Per Set 1.96
Digs Per Set 16.14
Blocks Per Set 0.98
Ball Handling Errors Per Set 0.26
Points Per Set 11.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 NEUMANN W 3 33 3 68 .441 32 4 6 5 39 1 7 0 4.5 0 41.5
9/02/2016 at OCCIDENTAL W 3 41 11 77 .390 40 11 3 3 38 1 2 0 2.0 0 54.0
9/03/2016 RHODES W 3 35 11 75 .320 34 10 8 4 27 0 16 0 8.0 0 53.0
9/03/2016 at REDLANDS W 4 53 23 141 .213 50 15 4 7 62 0 8 0 4.0 1 72.0
9/09/2016 at UW-River Falls W 3 33 10 82 .280 30 9 7 2 35 3 8 0 7.0 0 49.0
9/09/2016 vs Knox College L 4 37 21 122 .131 35 7 4 7 60 0 2 0 1.0 0 45.0
9/10/2016 at UW-Stout W 3 46 16 102 .294 43 6 4 4 55 0 8 0 4.0 0 56.0
9/10/2016 at Finlandia W 4 51 28 165 .139 48 10 10 3 86 2 8 0 6.0 0 67.0
9/14/2016 at Silver Lake College L 3 13 17 75 -.053 12 5 8 15 31 2 0 0 2.0 0 20.0
9/16/2016 vs Bethany Lutheran W 5 54 30 178 .135 50 5 11 12 84 2 14 2 9.0 0 68.0
9/17/2016 vs Crown W 5 51 30 204 .103 49 6 12 8 109 2 8 4 6.0 0 63.0
9/17/2016 North Central (MN) W 5 60 32 229 .122 51 5 8 8 121 0 8 4 4.0 0 69.0
9/21/2016 Finlandia W 4 45 19 151 .172 41 15 9 8 86 2 8 1 6.0 1 66.0
9/24/2016 at Bethany Lutheran W 4 56 22 158 .215 53 8 11 7 80 1 10 0 6.0 0 70.0
9/27/2016 Wis.-Superior W 3 46 15 110 .282 43 6 6 2 53 3 10 1 8.0 1 60.0
10/01/2016 Martin Luther W 3 44 15 101 .287 37 2 5 4 48 1 10 3 6.0 2 52.0
10/07/2016 vs Concordia-Ann Arbor W 3 48 15 113 .292 42 3 4 5 58 2 8 0 6.0 0 57.0
10/08/2016 at Univ of Northwestern W 3 43 7 91 .396 40 4 4 1 44 2 2 0 3.0 0 50.0
10/08/2016 at Finlandia W 4 47 21 146 .178 46 5 19 10 78 1 4 0 3.0 0 55.0
10/14/2016 at Nebraska Wesleyan W 3 40 12 93 .301 36 4 7 1 59 1 4 0 3.0 0 47.0
10/14/2016 CARTHAGE W 3 38 12 90 .289 34 5 11 4 39 1 6 0 4.0 1 47.0
10/15/2016 Central W 4 52 11 116 .353 42 13 10 4 57 2 14 0 9.0 0 74.0
10/15/2016 at Auguastana W 3 38 13 114 .219 32 8 5 2 65 0 4 0 2.0 0 48.0
10/18/2016 at North Central W 3 36 17 133 .143 32 3 9 3 65 1 4 0 3.0 0 42.0
10/21/2016 Macalester W 3 37 12 103 .243 35 4 3 5 71 2 8 0 6.0 1 47.0
10/22/2016 CROWN L 5 48 29 207 .092 44 7 12 8 117 0 14 3 7.0 0 62.0
10/29/2016 at UM-Morris W 3 44 16 110 .255 44 7 3 1 64 2 8 0 6.0 0 57.0
Opponents 96 1169 468 3354 .209 1075 187 203 143 1731 34 203 18 135.5 7 1,491.5
NORTHLAND 96 837 589 3344 .074 772 154 144 188 1549 40 108 24 94.0 25 1,085.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 12.18
Assists Per Set 11.20
Service Aces Per Set 1.95
Reception Errors Per Set 1.49
Digs Per Set 18.03
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.07
Points Per Set 15.54

Leaders

Team Leaders: Kills
Player High
Kills
Eastburn, Camille 313
Huber, Kaela 73
Kallio, Vivienne 67
Best, Bethany 62
Hitchcock, Hannah 58
Team Leaders: Assists
Player High
Assists
Hitchcock, Hannah 579
Gomez, Jasmine 48
Kallio, Vivienne 38
Galtieri, Adrianna 32
Severson, Caitlyn 18
Team Leaders: Service Aces
Player High
Service Aces
Hitchcock, Hannah 36
Galtieri, Adrianna 34
Evenson, Mackenzie 20
Gomez, Jasmine 17
Severson, Caitlyn 17
Team Leaders: Digs
Player High
Digs
Gomez, Jasmine 433
Galtieri, Adrianna 362
Hitchcock, Hannah 192
Severson, Caitlyn 167
Eastburn, Camille 110
Team Leaders: Blocks
Player High
Blocks
Kowalczewski, Kendall 39.0
Kallio, Vivienne 26.0
Evenson, Mackenzie 25.0
Eastburn, Camille 16.0
Huber, Kaela 12.0