2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Schramm, Jake .436 .989 33-32 117 26 51 4 2 0 16 59 .504 12 1 15 1 .485 2 0 5-12
10 Cross, Noah .383 .926 34-34 120 20 46 13 0 0 23 59 .492 6 7 10 1 .434 3 0 4-5
13 Bethel, Adrian .359 .982 35-34 117 24 42 15 0 3 31 66 .564 11 3 35 0 .418 3 1 7-7
1 Stuckart, Austin .349 .797 34-31 109 25 38 2 0 0 13 40 .367 17 0 24 1 .430 2 4 10-11
6 Arreazola, Rian .269 .606 31-31 108 17 29 1 0 0 15 30 .278 4 6 24 1 .328 1 2 5-6
44 Pouncy, Kyle .290 .735 20-17 69 14 20 2 3 0 11 28 .406 4 0 15 0 .329 0 0 2-3
4 O'Connell, Shawn .276 .664 20-18 58 8 16 2 0 0 7 18 .310 7 0 9 1 .354 0 2 0-0
5 Carey, Alex .268 .621 20-15 56 6 15 3 0 0 12 18 .321 3 0 6 2 .300 1 0 1-1
33 Matteson, Ben .255 .746 23-22 55 7 14 1 0 1 10 18 .327 12 5 17 1 .419 2 3 4-7
9 Warren, Garrett .205 .597 26-24 78 22 16 2 2 0 10 22 .282 9 4 33 0 .315 1 0 5-5
12 Ferry, Carson .200 .654 25-18 40 9 8 1 1 1 5 14 .350 5 1 19 0 .304 0 1 4-4
2 Veit, Joseph .196 .560 23-17 56 14 11 0 1 0 7 13 .232 6 5 21 0 .328 0 0 1-2
3 Kraft, Earl .122 .382 21-17 41 11 5 0 0 0 6 5 .122 5 3 9 1 .260 1 0 2-2
23 Hackbarth, Seth .087 .380 19-10 23 3 2 1 0 0 0 3 .130 4 1 10 0 .250 0 0 1-1
34 Knusta, Jonathan .000 .125 25-2 7 1 0 0 0 0 0 0 .000 1 0 4 1 .125 0 0 0-0
40 Reuter, Riley .000 .250 18-9 6 0 0 0 0 0 1 0 .000 2 0 5 0 .250 0 0 0-0
47 Ford, Kalib (Gus) .000 .375 3-3 5 0 0 0 0 0 0 0 .000 3 0 3 0 .375 0 0 0-0
15 Parker, Mason .000 .200 4-1 4 2 0 0 0 0 0 0 .000 1 0 4 0 .200 0 0 0-0
16 Becker, Devyn .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Viner, Noah .000 .000 11-2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Wallace, Kyle .000 .000 14-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .291 .737 35-35 1076 209 313 47 9 5 167 393 .365 112 36 267 10 .372 16 13 51-66
Opponents .328 .914 35-35 1111 363 364 68 25 9 307 509 .458 225 62 181 6 .456 29 8 82-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Reuter, Riley 6.35 1.63 3-4 13-7 3 0-1 1 51.0 69 46 36 14 36 12 4 1 222 .311 2 6 0 3 1
13 Bethel, Adrian 7.46 1.77 4-2 8-7 1 0-0 0 35.0 39 33 29 23 26 7 4 1 146 .267 5 7 0 1 2
34 Knusta, Jonathan 8.54 1.93 1-1 19-1 0 0-0 0 32.2 55 38 31 8 11 12 3 1 157 .350 8 5 1 4 0
12 Ferry, Carson 8.90 2.51 1-3 10-6 0 0-1 0 30.1 12 34 30 64 60 1 0 1 101 .119 23 5 3 2 2
5 Carey, Alex 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 1 0 0 5 .400 0 0 0 0 0
10 Cross, Noah 9.31 1.45 1-1 2-1 0 0-0 0 9.2 10 12 10 4 5 1 2 0 37 .270 0 3 3 2 0
3 Kraft, Earl 9.49 2.43 0-2 6-3 0 0-1 0 12.1 20 14 13 10 5 1 0 0 54 .370 2 6 0 0 0
2 Veit, Joseph 10.80 2.60 0-0 2-0 0 0-0 0 5.0 11 7 6 2 3 1 0 0 26 .423 1 1 0 1 0
1 Stuckart, Austin 12.06 2.23 0-1 6-1 0 0-0 0 15.2 20 26 21 15 5 7 3 1 64 .313 3 4 0 2 2
33 Matteson, Ben 14.73 2.45 0-0 1-0 0 0-0 0 3.2 8 6 6 1 1 1 0 1 19 .421 0 2 0 1 0
22 Wallace, Kyle 15.30 3.70 0-3 13-4 0 0-1 0 20.0 45 46 34 29 9 4 3 2 104 .433 7 7 0 2 0
4 O'Connell, Shawn 16.20 2.40 0-0 2-0 0 0-0 0 3.1 7 7 6 1 0 2 0 0 18 .389 1 0 0 0 0
23 Hackbarth, Seth 19.59 3.47 1-3 7-3 0 0-1 0 17.0 33 43 37 26 10 10 1 1 79 .418 10 6 1 5 1
14 Viner, Noah 24.92 3.46 0-3 9-2 0 0-0 0 17.1 33 50 48 27 10 8 5 0 79 .418 13 10 1 6 0
Totals 10.91 2.32 11-23 99-35 4 1 1 254.0 364 363 308 225 181 68 25 9 1111 .328 75 62 9 29 8
Opponents 5.69 1.61 23-11 89-35 6 5 3 264.0 313 209 167 112 267 47 9 5 1076 .291 37 36 5 16 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Ferry, Carson 26 20 6 0 1.000 0 13 1 0 0
22 Wallace, Kyle 3 0 3 0 1.000 0 13 2 0 0
14 Viner, Noah 2 0 2 0 1.000 0 3 0 0 0
15 Parker, Mason 1 1 0 0 1.000 0 0 0 0 0
16 Becker, Devyn 1 1 0 0 1.000 0 0 0 0 0
9 Warren, Garrett 64 63 0 1 .984 0 0 0 0 0
33 Matteson, Ben 95 88 5 2 .979 3 0 0 0 0
4 O'Connell, Shawn 86 73 10 3 .965 3 37 2 6 0
10 Cross, Noah 140 94 40 6 .957 5 5 1 0 0
2 Veit, Joseph 94 78 11 5 .947 0 27 1 5 0
13 Bethel, Adrian 71 58 9 4 .944 1 13 0 0 0
8 Schramm, Jake 81 70 6 5 .938 2 2 1 1 0
1 Stuckart, Austin 113 61 44 8 .929 5 0 1 0 0
5 Carey, Alex 60 50 5 5 .917 0 21 3 9 0
3 Kraft, Earl 44 20 20 4 .909 3 5 1 0 0
40 Reuter, Riley 28 16 9 3 .893 2 9 1 0 0
23 Hackbarth, Seth 17 5 10 2 .882 1 12 0 0 0
6 Arreazola, Rian 116 34 66 16 .862 4 0 0 0 0
44 Pouncy, Kyle 36 27 4 5 .861 0 0 0 0 0
47 Ford, Kalib (Gus) 4 3 0 1 .750 0 0 0 0 0
34 Knusta, Jonathan 4 0 2 2 .500 0 4 1 0 0
Totals 1086 762 252 72 .934 12 164 15 21 0
Opponents 1164 792 310 62 .947 17 102 29 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Schramm, Jake .475 1.064 16-16 61 14 29 3 1 0 7 34 .557 6 0 8 0 .507 2 0 0-5
1 Stuckart, Austin .373 .790 16-16 59 9 22 1 0 0 8 23 .390 4 0 11 0 .400 2 4 4-5
13 Bethel, Adrian .345 .924 16-16 55 10 19 3 0 2 18 28 .509 5 3 15 0 .415 2 1 4-4
10 Cross, Noah .339 .859 15-15 56 5 19 8 0 0 8 27 .482 2 2 5 1 .377 1 0 2-2
23 Hackbarth, Seth .333 .666 6-2 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
6 Arreazola, Rian .306 .640 16-16 62 7 19 1 0 0 8 20 .323 1 0 16 0 .317 0 1 2-3
5 Carey, Alex .286 .572 8-6 28 3 8 0 0 0 5 8 .286 0 0 2 1 .286 0 0 0-0
4 O'Connell, Shawn .282 .625 12-10 39 1 11 1 0 0 3 12 .308 2 0 4 1 .317 0 0 0-0
44 Pouncy, Kyle .255 .626 13-12 47 7 12 2 1 0 3 16 .340 2 0 10 0 .286 0 0 2-2
2 Veit, Joseph .211 .586 10-6 19 4 4 0 0 0 2 4 .211 3 2 8 0 .375 0 0 0-0
9 Warren, Garrett .184 .584 13-11 38 8 7 2 1 0 2 11 .289 5 1 17 0 .295 0 0 0-0
3 Kraft, Earl .143 .383 10-7 21 5 3 0 0 0 2 3 .143 2 1 5 1 .240 1 0 0-0
12 Ferry, Carson .133 .333 10-7 15 1 2 1 0 0 0 3 .200 0 0 11 0 .133 0 0 0-0
33 Matteson, Ben .048 .315 11-10 21 2 1 0 0 0 3 1 .048 5 2 8 1 .267 2 3 1-1
34 Knusta, Jonathan .000 .333 12-0 2 1 0 0 0 0 0 0 .000 1 0 1 1 .333 0 0 0-0
15 Parker, Mason .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Reuter, Riley .000 .500 8-3 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .297 .714 16-16 528 78 157 22 3 2 69 191 .362 39 11 125 6 .352 10 9 15-22
Opponents .344 .932 16-16 569 186 196 43 8 5 162 270 .475 101 31 81 1 .457 16 2 42-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Ferry, Carson 4.58 1.80 1-1 4-3 0 0-1 0 17.2 5 10 9 26 36 0 0 1 55 .091 7 3 0 1 1
10 Cross, Noah 5.19 1.10 1-0 1-1 0 0-0 0 8.2 6 7 5 3 5 1 1 0 31 .194 0 2 3 1 0
13 Bethel, Adrian 6.91 1.70 1-2 3-3 0 0-0 0 14.1 17 12 11 7 6 4 2 0 59 .288 3 0 0 1 1
34 Knusta, Jonathan 7.00 1.94 0-0 9-0 0 0-0 0 18.0 30 18 14 5 2 11 1 0 87 .345 3 2 0 2 0
40 Reuter, Riley 7.36 1.68 1-2 6-3 0 0-1 1 22.0 32 21 18 5 16 8 1 0 97 .330 1 0 0 3 0
5 Carey, Alex 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 1 0 0 5 .400 0 0 0 0 0
2 Veit, Joseph 10.80 2.60 0-0 2-0 0 0-0 0 5.0 11 7 6 2 3 1 0 0 26 .423 1 1 0 1 0
1 Stuckart, Austin 14.14 2.86 0-1 2-1 0 0-0 0 7.0 12 14 11 8 3 3 0 1 33 .364 0 2 0 0 0
33 Matteson, Ben 14.73 2.81 0-0 1-0 0 0-0 0 3.2 8 6 6 1 1 1 0 1 19 .421 0 2 0 1 0
23 Hackbarth, Seth 16.76 3.26 1-2 3-2 0 0-1 0 9.2 15 23 18 15 5 4 0 0 44 .341 6 5 1 2 0
3 Kraft, Earl 16.87 3.18 0-1 2-1 0 0-1 0 2.2 5 6 5 2 0 0 0 0 12 .417 0 2 0 0 0
22 Wallace, Kyle 20.25 4.90 0-2 6-2 0 0-1 0 10.2 34 33 24 16 3 3 2 2 64 .531 4 5 0 2 0
4 O'Connell, Shawn 33.75 4.55 0-0 1-0 0 0-0 0 1.1 5 5 5 0 0 1 0 0 9 .556 0 0 0 0 0
14 Viner, Noah 37.13 4.71 0-0 4-0 0 0-0 0 5.1 14 23 22 10 1 5 1 0 28 .500 3 7 0 2 0
Totals 10.98 2.34 5-11 45-16 0 1 1 127.0 196 186 155 101 81 43 8 5 569 .344 28 31 4 16 2
Opponents 4.29 1.51 11-5 37-16 3 2 3 130.0 157 78 62 39 125 22 3 2 528 .297 17 11 2 10 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Warren, Garrett 31 31 0 0 1.000 0 0 0 0 0
12 Ferry, Carson 11 8 3 0 1.000 0 5 1 0 0
23 Hackbarth, Seth 2 1 1 0 1.000 0 7 0 0 0
40 Reuter, Riley 2 1 1 0 1.000 0 2 1 0 0
14 Viner, Noah 1 0 1 0 1.000 0 1 0 0 0
22 Wallace, Kyle 1 0 1 0 1.000 0 6 2 0 0
33 Matteson, Ben 62 59 2 1 .984 0 0 0 0 0
13 Bethel, Adrian 42 39 2 1 .976 1 10 0 0 0
2 Veit, Joseph 51 48 1 2 .961 0 15 0 0 0
5 Carey, Alex 16 12 3 1 .938 0 6 3 2 0
4 O'Connell, Shawn 46 36 7 3 .935 1 24 2 3 0
10 Cross, Noah 56 32 20 4 .929 2 3 1 0 0
1 Stuckart, Austin 60 32 23 5 .917 1 0 1 0 0
8 Schramm, Jake 48 41 3 4 .917 0 2 1 1 0
3 Kraft, Earl 21 11 8 2 .905 1 1 1 0 0
6 Arreazola, Rian 63 14 41 8 .873 0 0 0 0 0
44 Pouncy, Kyle 21 16 1 4 .810 0 0 0 0 0
15 Parker, Mason 0 0 0 0 .000 0 0 0 0 0
34 Knusta, Jonathan 0 0 0 0 .000 0 2 0 0 0
Totals 534 381 118 35 .934 6 84 13 6 0
Opponents 564 390 149 25 .956 20 30 14 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2019 vs Iowa Wesleyan W 14-5 35 14 12 12 1 0 1 7 0 6 1 2 1 0 0 8 21 3 2 .343
2/23/2019 vs Iowa Wesleyan T 5-5 21 5 6 4 1 0 0 1 0 1 1 0 0 0 0 9 15 7 3 .286
2/24/2019 vs Iowa Wesleyan L 20-28 33 20 11 14 2 0 1 9 0 2 0 4 0 0 0 8 21 2 6 .333
2/24/2019 vs Iowa Wesleyan L 7-18 21 7 5 4 1 0 0 7 0 2 0 0 0 1 0 10 15 8 3 .238
3/8/2019 vs Eureka College L 0-9 23 0 2 0 1 0 0 1 0 0 0 1 0 0 0 6 21 6 0 .087
3/8/2019 vs Eureka College L 0-9 30 0 5 0 0 0 0 5 0 2 1 0 0 0 1 11 27 7 4 .167
3/16/2019 at Aurora L 2-15 26 2 6 1 1 1 0 1 0 0 0 0 1 0 0 6 18 6 0 .231
3/16/2019 vs Loras L 1-7 33 1 8 1 3 0 0 1 0 0 2 0 0 0 0 13 27 9 1 .242
3/17/2019 vs Loras L 9-16 37 9 14 6 2 0 0 4 0 3 2 2 0 0 1 10 24 7 3 .378
3/17/2019 at Aurora L 0-13 21 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 18 6 1 .048
3/18/2019 vs Robert Morris-S'fiel L 2-9 31 2 11 2 0 0 0 0 0 2 0 0 0 2 0 2 18 7 0 .355
3/18/2019 vs Robert Morris-S'fiel W 11-1 27 11 9 9 2 1 0 11 0 8 0 2 0 0 0 5 18 7 2 .333
3/23/2019 at Illinois College L 5-6 27 5 7 5 1 1 0 3 0 0 0 2 0 1 1 3 18 9 1 .259
3/23/2019 at Illinois College L 4-8 24 4 6 3 1 0 0 5 0 0 0 0 1 1 0 8 18 6 1 .250
3/24/2019 at MacMurray L 1-5 24 1 3 1 0 0 0 2 0 2 0 1 0 0 0 12 18 12 2 .125
3/24/2019 at MacMurray W 16-12 36 16 15 11 2 0 0 4 0 0 0 3 1 0 0 6 21 10 2 .417
3/30/2019 vs RMU-Peoria W 8-1 33 8 10 2 2 1 0 2 0 2 1 3 0 0 0 7 21 7 5 .303
3/31/2019 at RMU-Peoria W 18-9 37 18 16 17 3 2 0 3 0 2 0 4 0 1 1 3 21 5 1 .432
3/31/2019 vs RMU-Peoria W 8-1 29 8 9 6 2 0 1 6 0 4 0 1 0 0 0 8 21 10 0 .310
4/8/2019 Northwestern (Minn.) W 2-0 26 2 7 2 0 0 0 3 0 2 0 1 2 1 0 10 27 11 0 .269
4/8/2019 Northwestern (Minn.) L 2-5 39 2 14 1 0 0 0 1 0 0 2 1 1 0 0 10 27 13 0 .359
4/20/2019 vs Bethany Lutheran L 0-25 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 14 21 3 2 .045
4/20/2019 vs Bethany Lutheran L 5-11 37 5 13 5 1 0 0 3 0 0 1 1 0 1 1 12 27 4 3 .351
4/24/2019 at UW-Superior L 6-14 38 6 12 5 0 0 0 5 0 0 0 1 0 0 1 6 24 8 3 .316
4/24/2019 at UW-Superior L 2-17 26 2 5 2 1 0 0 0 0 0 0 0 0 1 0 4 18 5 3 .192
4/25/2019 North Central W 3-2 31 3 7 2 2 0 0 0 0 2 0 0 0 1 0 8 27 14 2 .226
4/25/2019 North Central W 10-6 36 10 16 7 2 0 0 5 0 6 2 3 1 1 0 1 27 5 2 .444
4/27/2019 MN Morris L 6-17 33 6 9 6 1 1 0 3 0 1 1 0 1 1 0 6 24 2 2 .273
4/27/2019 MN Morris L 2-23 29 2 9 2 1 0 0 3 0 1 0 0 0 0 0 11 21 3 3 .310
4/28/2019 at Crown L 8-9 40 8 11 7 5 0 0 2 0 0 0 0 2 0 1 6 24 11 5 .275
4/28/2019 at Crown L 1-18 28 1 8 1 3 1 0 0 0 0 0 0 0 0 2 3 18 5 2 .286
4/30/2019 at St. Scholastica W 15-10 47 15 20 14 3 0 1 4 0 1 1 1 1 1 0 13 27 8 2 .426
4/30/2019 at St. Scholastica L 0-16 25 0 4 0 0 0 0 0 0 0 0 0 0 0 1 10 18 8 1 .160
5/4/2019 at Martin Luther L 2-9 29 2 5 1 0 0 0 3 0 1 0 1 1 1 0 4 24 8 4 .172
5/4/2019 at Martin Luther W 14-4 42 14 16 14 3 1 1 6 0 1 0 2 0 2 0 7 27 10 1 .381
Total 209-363 1076 209 313 167 47 9 5 112 0 51 15 36 13 16 10 267 762 252 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2019 vs Iowa Wesleyan W 14-5 7.0 8 5 5 5 12 1 1 0 0 0 2 0 1 0 0 6.43
2/23/2019 vs Iowa Wesleyan T 5-5 5.0 5 5 3 4 4 0 0 1 0 0 2 0 1 1 0 5.40
2/24/2019 vs Iowa Wesleyan L 20-28 7.0 13 28 25 18 13 0 2 0 3 1 4 0 1 2 0 32.14
2/24/2019 vs Iowa Wesleyan L 7-18 5.0 13 18 16 8 2 4 5 0 1 0 3 0 1 3 0 28.80
3/8/2019 vs Eureka College L 0-9 7.0 5 9 9 8 8 1 0 0 12 1 2 0 1 4 0 11.57
3/8/2019 vs Eureka College L 0-9 9.0 14 9 5 6 9 0 1 0 0 0 2 0 1 5 0 5.00
3/16/2019 at Aurora L 2-15 6.0 16 15 14 6 3 6 1 1 6 0 1 0 1 6 0 21.00
3/16/2019 vs Loras L 1-7 9.0 12 7 7 5 4 1 0 0 0 0 1 0 1 7 0 7.00
3/17/2019 vs Loras L 9-16 8.0 13 16 12 12 7 1 2 0 2 1 2 0 1 8 0 13.50
3/17/2019 at Aurora L 0-13 6.0 8 13 12 6 4 1 1 0 7 0 1 0 1 9 0 18.00
3/18/2019 vs Robert Morris-S'fiel L 2-9 6.0 10 9 9 2 2 2 1 0 0 0 1 0 1 10 0 13.50
3/18/2019 vs Robert Morris-S'fiel W 11-1 6.0 3 1 0 2 1 0 1 0 0 0 0 0 2 10 0 0.00
3/23/2019 at Illinois College L 5-6 6.0 8 6 5 8 2 2 0 0 1 0 2 0 2 11 0 7.50
3/23/2019 at Illinois College L 4-8 6.0 5 8 8 8 2 1 1 0 6 2 2 0 2 12 0 12.00
3/24/2019 at MacMurray L 1-5 6.0 6 5 3 6 1 2 0 0 3 0 0 0 2 13 0 4.50
3/24/2019 at MacMurray W 16-12 7.0 9 12 10 5 5 1 0 0 2 0 5 0 3 13 0 12.86
3/30/2019 vs RMU-Peoria W 8-1 7.0 7 1 1 1 8 1 0 1 1 0 1 0 4 13 0 1.29
3/31/2019 at RMU-Peoria W 18-9 7.0 9 9 8 12 8 0 1 1 2 0 0 0 5 13 0 10.29
3/31/2019 vs RMU-Peoria W 8-1 7.0 4 1 1 2 5 1 0 0 1 0 0 0 6 13 0 1.29
4/8/2019 Northwestern (Minn.) W 2-0 9.0 3 0 0 11 9 1 0 0 3 0 0 0 7 13 1 0.00
4/8/2019 Northwestern (Minn.) L 2-5 9.0 8 5 5 5 6 5 0 0 1 0 0 1 7 14 0 5.00
4/20/2019 vs Bethany Lutheran L 0-25 7.0 20 25 17 12 3 4 0 2 2 0 6 0 7 15 0 21.86
4/20/2019 vs Bethany Lutheran L 5-11 9.0 13 11 10 8 16 4 0 0 5 0 1 0 7 16 0 10.00
4/24/2019 at UW-Superior L 6-14 8.0 10 14 13 11 3 4 0 0 5 1 3 0 7 17 0 14.63
4/24/2019 at UW-Superior L 2-17 6.0 15 17 15 7 3 2 1 0 1 0 5 0 7 18 0 22.50
4/25/2019 North Central W 3-2 9.0 6 2 1 2 5 0 0 0 0 0 0 1 8 18 0 1.00
4/25/2019 North Central W 10-6 9.0 6 6 6 9 11 1 0 1 2 0 3 0 9 18 0 6.00
4/27/2019 MN Morris L 6-17 8.0 19 17 14 3 0 4 0 0 0 0 1 0 9 19 0 15.75
4/27/2019 MN Morris L 2-23 7.0 18 23 19 7 2 2 0 1 1 0 5 0 9 20 0 24.43
4/28/2019 at Crown L 8-9 8.0 12 9 6 0 3 4 0 0 1 0 0 0 9 21 0 6.75
4/28/2019 at Crown L 1-18 6.0 18 18 17 5 2 2 0 0 2 0 2 0 9 22 0 25.50
4/30/2019 at St. Scholastica W 15-10 9.0 9 10 8 3 5 3 2 0 0 3 3 0 10 22 0 8.00
4/30/2019 at St. Scholastica L 0-16 6.0 20 16 16 6 1 4 4 1 3 0 1 0 10 23 0 24.00
5/4/2019 at Martin Luther L 2-9 8.0 7 9 4 10 7 2 0 0 2 0 1 0 10 24 0 4.50
5/4/2019 at Martin Luther W 14-4 9.0 12 4 4 2 5 1 1 0 0 0 0 0 11 24 0 4.00
Total 209-363 254.0 364 363 308 225 181 68 25 9 75 9 62 2 11 24 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 St. Scholastica (4/30/2019)
RUNS SCORED 20 Iowa Wesleyan (2/24/2019)
HITS 20 St. Scholastica (4/30/2019)
RBIS 17 RMU-Peoria (3/31/2019)
DOUBLES 5 Crown (4/28/2019)
TRIPLES 2 RMU-Peoria (3/31/2019)
HOME RUNS 1 Iowa Wesleyan (2/24/2019); Iowa Wesleyan (2/23/2019); RMU-Peoria (3/31/2019); St. Scholastica (4/30/2019); Martin Luther (5/4/2019)
WALKS 11 Robert Morris-S'fiel (3/18/2019)
STRIKEOUTS 14 Bethany Lutheran (4/20/2019)
SAC HITS 2 Northwestern (Minn.) (4/8/2019); Crown (4/28/2019)
SAC FLIES 2 Robert Morris-S'fiel (3/18/2019); Martin Luther (5/4/2019)
STOLEN BASES 8 Robert Morris-S'fiel (3/18/2019)
HIT BY PITCH 4 Iowa Wesleyan (2/24/2019); RMU-Peoria (3/31/2019)
CAUGHT STEALING 2 Loras (3/16/2019); Northwestern (Minn.) (4/8/2019); North Central (4/25/2019); Loras (3/17/2019)
HIT INTO DP 2 Loras (3/17/2019); MacMurray (3/24/2019); Crown (4/28/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Eureka College (3/8/2019); Loras (3/16/2019); Northwestern (Minn.) (4/8/2019); Northwestern (Minn.) (4/8/2019); Bethany Lutheran (4/20/2019)
RUNS ALLOWED 28 Iowa Wesleyan (2/24/2019)
EARNED RUNS 25 Iowa Wesleyan (2/24/2019)
WALKS ALLOWED 18 Iowa Wesleyan (2/24/2019)
STRIKEOUTS 16 Bethany Lutheran (4/20/2019)
HITS ALLOWED 20 Bethany Lutheran (4/20/2019); St. Scholastica (4/30/2019)
DOUBLES ALLOWED 6 Aurora (3/16/2019)
TRIPLES ALLOWED 5 Iowa Wesleyan (2/24/2019)
HOME RUNS ALLOWED 2 Bethany Lutheran (4/20/2019)
WILD PITCHES 12 Eureka College (3/8/2019)
HIT BATTERS 6 Bethany Lutheran (4/20/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Eureka College (3/8/2019); Loras (3/16/2019); Northwestern (Minn.) (4/8/2019); Northwestern (Minn.) (4/8/2019); Bethany Lutheran (4/20/2019)
ASSISTS 14 North Central (4/25/2019)
ERRORS 6 Iowa Wesleyan (2/24/2019)
PASSED BALLS 4 Loras (3/17/2019)
DPS TURNED 2 Iowa Wesleyan (2/24/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jake Schramm; Rian Arreazola St. Scholastica (4/30/2019); Martin Luther (5/4/2019)
RUNS SCORED 3 Noah Cross (2); Arreazola; Garrett Warren; Joseph Veit; Jake Schramm (2) Iowa Wesleyan (2/23/2019); Loras (3/17/2019); RMU-Peoria (3/30/2019); RMU-Peoria (3/31/2019); St. Scholastica (4/30/2019)
HITS 4 Jake Schramm (2); Rian Arreazola; Noah Cross; Adrian Bethel St. Scholastica (4/30/2019); North Central (4/25/2019); RMU-Peoria (3/31/2019); Martin Luther (5/4/2019)
RBIS 4 Jake Schramm; Kyle Pouncy; Adrian Bethel Robert Morris-S'fiel (3/18/2019); RMU-Peoria (3/31/2019); St. Scholastica (4/30/2019)
DOUBLES 2 Bethel; Adrian Bethel (2); Noah Cross (3) Loras (3/16/2019); RMU-Peoria (3/31/2019); St. Scholastica (4/30/2019)
TRIPLES 1 Jake Schramm (2); Ferry; Kyle Pouncy (3); Garrett Warren; Garrett Warrenn Robert Morris-S'fiel (3/18/2019); Aurora (3/16/2019); Crown (4/28/2019); RMU-Peoria (3/30/2019); Martin Luther (5/4/2019)
HOME RUNS 1 Ben Matteson; Adrian Bethel (3); Carson Ferry Iowa Wesleyan (2/24/2019); Martin Luther (5/4/2019); RMU-Peoria (3/31/2019)
WALKS 2 Ben Matteson (4); Seth Hackbarth; Adrian Bethel; Austin Stuckart (4); Stuckart Robert Morris-S'fiel (3/18/2019); Iowa Wesleyan (2/24/2019); Northwestern (Minn.) (4/8/2019); Martin Luther (5/4/2019); Loras (3/17/2019)
STRIKEOUTS 4 Carson Ferry Northwestern (Minn.) (4/8/2019)
SAC HITS 2 Ben Matteson Crown (4/28/2019)
SAC FLIES 1 Noah Cross (3); Ben Matteson (2); Jake Schramm (2); Austin Stuckart (2); Adrian Bethel (3) St. Scholastica (4/30/2019); North Central (4/25/2019); Martin Luther (5/4/2019); Martin Luther (5/4/2019); UW-Superior (4/24/2019)
STOLEN BASES 3 Jake Schramm RMU-Peoria (3/31/2019)
HIT BY PITCH 3 Noah Cross RMU-Peoria (3/31/2019)
CAUGHT STEALING 1 Jake Schramm (6); Matteson (2); Austin Stuckart; Ben Matteson; Kyle Pouncy St. Scholastica (4/30/2019); Loras (3/17/2019); North Central (4/25/2019); Iowa Wesleyan (2/23/2019); RMU-Peoria (3/30/2019)
HIT INTO DP 1 Alex Carey (2); Adrian Bethel; Schramm; Hackbarth; Noah Cross (3) Bethany Lutheran (4/20/2019); Northwestern (Minn.) (4/8/2019); Loras (3/17/2019); Aurora (3/17/2019); Crown (4/28/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.2 Noah Cross St. Scholastica (4/30/2019)
RUNS ALLOWED 13 Viner Aurora (3/17/2019)
EARNED RUNS 12 Viner Aurora (3/17/2019)
WALKS ALLOWED 10 Carson Ferry; Ferry Iowa Wesleyan (2/24/2019); Loras (3/17/2019)
STRIKEOUTS 11 Carson Ferry Bethany Lutheran (4/20/2019)
